Results checked against official sources · Independent site, not affiliated with any lottery

Powerball Winning Numbers 2007

Every Powerball drawing of 2007, newest first: 104 drawings from Jan. 3, 2007 to Dec. 29, 2007.

2007 at a glance

  • Drawings: 104
  • Most drawn white ball: 30 (16 times)
  • Most drawn Powerballs: 3, 18 (6 times)
  • Game format: 5 white balls from 1–55 + Powerball 1–42

Jump to: December · November · October · September · August · July · June · May · April · March · February · January

Powerball numbers December 2007

DrawWinning numbersPowerballPower Play
Sat, Dec 2908 12 17 35 49184X
Wed, Dec 2608 32 41 54 55203X
Sat, Dec 2205 10 11 34 38214X
Wed, Dec 1915 18 22 23 42373X
Sat, Dec 1522 37 47 48 50173X
Wed, Dec 1207 14 33 40 55155X
Sat, Dec 804 08 25 29 31413X
Wed, Dec 501 08 15 21 55413X
Sat, Dec 107 32 39 41 55132X

Powerball numbers November 2007

DrawWinning numbersPowerballPower Play
Wed, Nov 2808 23 32 37 39383X
Sat, Nov 2401 07 13 23 35195X
Wed, Nov 2103 11 13 20 40202X
Sat, Nov 1717 27 49 52 53233X
Wed, Nov 1416 18 20 30 4862X
Sat, Nov 1006 22 24 26 30124X
Wed, Nov 722 29 35 46 5225X
Sat, Nov 301 31 38 40 53422X

Powerball numbers October 2007

DrawWinning numbersPowerballPower Play
Wed, Oct 3106 16 18 29 37242X
Sat, Oct 2713 25 30 40 43124X
Wed, Oct 2410 11 18 49 5224X
Sat, Oct 2010 11 37 40 54103X
Wed, Oct 1714 15 19 42 46374X
Sat, Oct 1321 30 34 36 49423X
Wed, Oct 1012 16 31 33 5454X
Sat, Oct 608 30 32 33 5123X
Wed, Oct 302 04 14 15 28234X

Powerball numbers September 2007

DrawWinning numbersPowerballPower Play
Sat, Sep 2931 33 38 49 55393X
Wed, Sep 2625 27 31 44 5482X
Sat, Sep 2204 09 18 43 5533X
Wed, Sep 1920 25 26 45 46153X
Sat, Sep 1513 16 27 48 51215X
Wed, Sep 1205 24 26 33 4714X
Sat, Sep 807 12 28 30 48402X
Wed, Sep 511 20 21 30 48182X
Sat, Sep 112 19 23 37 39134X

Powerball numbers August 2007

DrawWinning numbersPowerballPower Play
Wed, Aug 2913 16 33 44 47293X
Sat, Aug 2502 08 23 29 35193X
Wed, Aug 2212 37 40 48 50374X
Sat, Aug 1812 15 28 31 50125X
Wed, Aug 1519 22 24 38 5192X
Sat, Aug 1101 10 11 37 40204X
Wed, Aug 809 16 21 30 5292X
Sat, Aug 402 23 24 27 3632X
Wed, Aug 109 16 23 51 52125X

Powerball numbers July 2007

DrawWinning numbersPowerballPower Play
Sat, Jul 2815 19 24 27 47115X
Wed, Jul 2528 35 40 47 53305X
Sat, Jul 2114 30 39 43 46144X
Wed, Jul 1803 09 14 40 4234X
Sat, Jul 1401 21 30 34 36375X
Wed, Jul 1108 20 29 42 43355X
Sat, Jul 715 21 27 41 47203X
Wed, Jul 401 02 15 17 49355X

Powerball numbers June 2007

DrawWinning numbersPowerballPower Play
Sat, Jun 3024 38 39 46 47263X
Wed, Jun 2709 11 13 24 43184X
Sat, Jun 2314 15 27 43 53284X
Wed, Jun 2023 31 32 37 55353X
Sat, Jun 1604 08 32 47 51275X
Wed, Jun 1310 13 28 30 47263X
Sat, Jun 907 10 25 32 41222X
Wed, Jun 605 09 14 45 48284X
Sat, Jun 202 22 32 36 47365X

Powerball numbers May 2007

DrawWinning numbersPowerballPower Play
Wed, May 3007 23 35 54 55282X
Sat, May 2601 05 21 46 51294X
Wed, May 2303 11 24 36 3864X
Sat, May 1903 19 21 26 4522X
Wed, May 1606 07 16 34 42232X
Sat, May 1230 44 46 51 53253X
Wed, May 902 13 30 44 52404X
Sat, May 513 21 29 40 5062X
Wed, May 201 08 35 40 4793X

Powerball numbers April 2007

DrawWinning numbersPowerballPower Play
Sat, Apr 2816 22 43 46 49104X
Wed, Apr 2512 13 14 17 53114X
Sat, Apr 2122 26 28 33 45174X
Wed, Apr 1806 10 12 13 24193X
Sat, Apr 1412 21 36 38 491810X
Wed, Apr 1106 15 38 42 51182X
Sat, Apr 702 28 31 54 55234X
Wed, Apr 419 30 39 40 53165X

Powerball numbers March 2007

DrawWinning numbersPowerballPower Play
Sat, Mar 3102 05 16 36 40362X
Wed, Mar 2806 20 35 37 4712X
Sat, Mar 2410 38 40 48 5335X
Wed, Mar 2116 24 38 53 5455X
Sat, Mar 1707 17 44 47 5433X
Wed, Mar 1404 27 30 39 44182X
Sat, Mar 1014 18 34 42 43325X
Wed, Mar 713 16 18 19 46365X
Sat, Mar 301 05 16 22 4863X

Powerball numbers February 2007

DrawWinning numbersPowerballPower Play
Wed, Feb 2813 20 41 42 5323X
Sat, Feb 2436 38 42 54 55243X
Wed, Feb 2102 08 22 29 3733X
Sat, Feb 1701 15 35 37 45323X
Wed, Feb 1403 26 30 54 55153X
Sat, Feb 1002 11 16 41 42163X
Wed, Feb 704 22 28 37 52103X
Sat, Feb 312 13 20 33 42375X

Powerball numbers January 2007

DrawWinning numbersPowerballPower Play
Wed, Jan 3102 15 25 42 48144X
Sat, Jan 2710 19 26 27 32145X
Wed, Jan 2409 19 29 42 53173X
Sat, Jan 2001 05 26 32 38305X
Wed, Jan 1716 35 49 50 52312X
Sat, Jan 1301 21 23 25 2642X
Wed, Jan 1036 42 45 53 54362X
Sat, Jan 601 24 40 49 50384X
Wed, Jan 310 12 24 35 55313X

Powerball 2007 in numbers

  • Most drawn: 30, 16 times in 104 draws.
  • Least drawn: 3, 17 and 34, only 5 times each.
  • Most common pair: 54 and 55, drawn together 5 times.
  • Consecutive numbers (such as 23 and 24) appeared in 38% of draws.
  • At least one number repeated from the previous draw in 39% of draws.
  • Sum of the main numbers: 142 on average, ranging from 63 to 230.
  • Most common odd/even split: 2 odd and 3 even, in 44% of draws.

← Powerball numbers 2006 · Powerball results history · Powerball numbers 2008 →

Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.