Results checked against official sources · Independent site, not affiliated with any lottery

Powerball Winning Numbers 2008

Every Powerball drawing of 2008, newest first: 105 drawings from Jan. 2, 2008 to Dec. 31, 2008.

2008 at a glance

  • Drawings: 105
  • Most drawn white ball: 12 (15 times)
  • Most drawn Powerballs: 2, 18, 26 (6 times)
  • Game format: 5 white balls from 1–55 + Powerball 1–42

Jump to: December · November · October · September · August · July · June · May · April · March · February · January

Powerball numbers December 2008

DrawWinning numbersPowerballPower Play
Wed, Dec 3107 08 11 17 53365X
Sat, Dec 2712 15 26 31 43105X
Wed, Dec 2402 17 22 32 4185X
Sat, Dec 2003 14 19 32 54245X
Wed, Dec 1707 11 18 24 30264X
Sat, Dec 1314 26 28 31 40132X
Wed, Dec 1006 15 24 37 41374X
Sat, Dec 609 35 39 43 53105X
Wed, Dec 316 17 21 25 5535X

Powerball numbers November 2008

DrawWinning numbersPowerballPower Play
Sat, Nov 2905 33 36 39 55214X
Wed, Nov 2611 26 31 34 52142X
Sat, Nov 2217 19 26 32 45144X
Wed, Nov 1908 13 38 39 45314X
Sat, Nov 1503 07 08 12 44372X
Wed, Nov 1201 18 25 29 4522X
Sat, Nov 802 04 21 36 40412X
Wed, Nov 504 08 18 33 36322X
Sat, Nov 104 06 26 40 41154X

Powerball numbers October 2008

DrawWinning numbersPowerballPower Play
Wed, Oct 2920 30 37 50 52332X
Sat, Oct 2501 03 14 38 4822X
Wed, Oct 2210 17 33 51 5253X
Sat, Oct 1810 14 32 40 49154X
Wed, Oct 1503 13 32 38 48134X
Sat, Oct 1103 07 17 39 4794X
Wed, Oct 802 12 17 48 5424X
Sat, Oct 401 04 26 32 39185X
Wed, Oct 108 09 39 43 55262X

Powerball numbers September 2008

DrawWinning numbersPowerballPower Play
Sat, Sep 2713 24 29 40 52294X
Wed, Sep 2405 13 21 32 36335X
Sat, Sep 2006 28 30 40 47245X
Wed, Sep 1712 23 26 32 44203X
Sat, Sep 1307 17 29 43 51382X
Wed, Sep 1014 15 28 37 53182X
Sat, Sep 617 25 26 49 54114X
Wed, Sep 338 40 46 49 50342X

Powerball numbers August 2008

DrawWinning numbersPowerballPower Play
Sat, Aug 3002 14 15 32 47363X
Wed, Aug 2713 31 36 48 49112X
Sat, Aug 2318 24 33 47 48233X
Wed, Aug 2015 16 24 35 47262X
Sat, Aug 1605 34 40 43 52205X
Wed, Aug 1305 10 19 23 31264X
Sat, Aug 932 40 43 49 53215X
Wed, Aug 605 24 36 37 51194X
Sat, Aug 202 05 28 33 54305X

Powerball numbers July 2008

DrawWinning numbersPowerballPower Play
Wed, Jul 3003 25 45 51 55133X
Sat, Jul 2612 13 21 51 55184X
Wed, Jul 2311 14 35 41 5224X
Sat, Jul 1906 28 46 53 5523X
Wed, Jul 1603 15 23 29 42174X
Sat, Jul 1202 12 20 22 50172X
Wed, Jul 905 07 31 49 53144X
Sat, Jul 501 24 34 47 48185X
Wed, Jul 204 33 46 48 52175X

Powerball numbers June 2008

DrawWinning numbersPowerballPower Play
Sat, Jun 2814 26 32 34 4463X
Wed, Jun 2514 21 25 45 5392X
Sat, Jun 2107 08 09 31 50312X
Wed, Jun 1809 12 31 39 52324X
Sat, Jun 1409 11 20 31 50144X
Wed, Jun 1107 18 21 28 4915X
Sat, Jun 712 26 34 44 4892X
Wed, Jun 405 18 20 40 5233X

Powerball numbers May 2008

DrawWinning numbersPowerballPower Play
Sat, May 3103 09 14 17 2584X
Wed, May 2810 18 22 37 4592X
Sat, May 2433 40 41 51 5262X
Wed, May 2107 16 21 33 42254X
Sat, May 1712 14 15 21 43303X
Wed, May 1419 21 29 32 46322X
Sat, May 1007 18 30 41 4562X
Wed, May 709 25 26 28 42262X
Sat, May 302 28 36 42 46403X

Powerball numbers April 2008

DrawWinning numbersPowerballPower Play
Wed, Apr 3001 17 25 43 51383X
Sat, Apr 2607 12 17 27 45245X
Wed, Apr 2311 20 21 22 39110X
Sat, Apr 1913 19 24 33 3983X
Wed, Apr 1611 16 18 21 511610X
Sat, Apr 1211 29 48 52 55364X
Wed, Apr 903 13 19 32 46184X
Sat, Apr 512 27 30 37 47265X
Wed, Apr 201 34 37 44 55334X

Powerball numbers March 2008

DrawWinning numbersPowerballPower Play
Sat, Mar 2918 20 25 31 3675X
Wed, Mar 2609 12 20 37 49172X
Sat, Mar 2207 25 28 46 48193X
Wed, Mar 1906 08 29 41 49424X
Sat, Mar 1506 22 42 43 47162X
Wed, Mar 1212 19 30 34 3684X
Sat, Mar 817 29 31 34 49162X
Wed, Mar 510 15 16 23 3153X
Sat, Mar 102 19 21 31 55194X

Powerball numbers February 2008

DrawWinning numbersPowerballPower Play
Wed, Feb 2720 24 37 48 53115X
Sat, Feb 2308 13 23 29 47323X
Wed, Feb 2009 12 20 22 36313X
Sat, Feb 1603 04 08 20 49183X
Wed, Feb 1313 19 32 38 51303X
Sat, Feb 904 23 24 30 43285X
Wed, Feb 603 05 12 42 4355X
Sat, Feb 214 16 25 26 44303X

Powerball numbers January 2008

DrawWinning numbersPowerballPower Play
Wed, Jan 3002 17 41 54 55172X
Sat, Jan 2611 35 39 53 54242X
Wed, Jan 2304 16 35 47 48393X
Sat, Jan 1920 23 25 27 2825X
Wed, Jan 1609 18 19 38 47115X
Sat, Jan 1223 39 43 47 53143X
Wed, Jan 902 13 20 21 23243X
Sat, Jan 504 11 16 33 4094X
Wed, Jan 202 11 31 34 4854X

Powerball 2008 in numbers

  • Most drawn: 12, 15 times in 105 draws.
  • Least drawn: 27, only 3 times.
  • Most common pair: 19 and 32, drawn together 5 times.
  • Consecutive numbers (such as 23 and 24) appeared in 32% of draws.
  • At least one number repeated from the previous draw in 41% of draws.
  • Sum of the main numbers: 138 on average, ranging from 68 to 223.
  • Most common odd/even split: 3 odd and 2 even, in 35% of draws.

← Powerball numbers 2007 · Powerball results history · Powerball numbers 2009 →

Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.