Results checked against official sources · Independent site, not affiliated with any lottery

Powerball Winning Numbers 2015

Every Powerball drawing of 2015, newest first: 104 drawings from Jan. 3, 2015 to Dec. 30, 2015.

2015 at a glance

  • Drawings: 104
  • Most drawn white ball: 29 (16 times)
  • Most drawn Powerball: 7 (8 times)
  • Game format: 5 from 1–59 + Powerball 1–35. Changed during 2015: 5 from 1–69 + Powerball 1–26

Jump to: December · November · October · September · August · July · June · May · April · March · February · January

Powerball numbers December 2015

DrawWinning numbersPowerballPower Play
Wed, Dec 3012 36 38 54 61223X
Sat, Dec 2627 40 44 59 65202X
Wed, Dec 2316 38 55 63 67254X
Sat, Dec 1928 30 41 59 68102X
Wed, Dec 1609 10 32 42 5562X
Sat, Dec 1202 14 19 30 62222X
Wed, Dec 907 10 16 46 5612X
Sat, Dec 513 27 33 47 68132X
Wed, Dec 214 18 19 32 6492X

Powerball numbers November 2015

DrawWinning numbersPowerballPower Play
Sat, Nov 2802 06 47 66 6723X
Wed, Nov 2516 29 53 58 69212X
Sat, Nov 2137 47 50 52 57213X
Wed, Nov 1817 40 41 46 6962X
Sat, Nov 1414 22 37 45 6653X
Wed, Nov 1104 26 32 55 64183X
Sat, Nov 707 16 25 50 53152X
Wed, Nov 402 12 17 20 65174X

Format change: from Oct. 7, 2015, Powerball used 5 from 1–69 + Powerball 1–26.

Powerball numbers October 2015

DrawWinning numbersPowerballPower Play
Sat, Oct 3109 20 25 47 6872X
Wed, Oct 2804 54 56 62 63102X
Sat, Oct 2420 31 56 60 6423X
Wed, Oct 2130 32 42 56 57114X
Sat, Oct 1748 49 57 62 69193X
Wed, Oct 1415 20 29 31 4012X
Sat, Oct 1012 27 29 43 6812X
Wed, Oct 718 30 40 48 5293X
Sat, Oct 306 26 33 44 4642X

Powerball numbers September 2015

DrawWinning numbersPowerballPower Play
Wed, Sep 3021 39 40 55 59173X
Sat, Sep 2623 31 42 50 5753X
Wed, Sep 2308 29 41 51 5852X
Sat, Sep 1912 17 26 43 48242X
Wed, Sep 1605 07 24 31 3973X
Sat, Sep 1202 03 13 16 35273X
Wed, Sep 944 45 47 50 5182X
Sat, Sep 510 16 18 29 45192X
Wed, Sep 217 22 30 46 56163X

Powerball numbers August 2015

DrawWinning numbersPowerballPower Play
Sat, Aug 2918 21 25 28 29162X
Wed, Aug 2602 22 32 45 56125X
Sat, Aug 2204 12 14 21 5574X
Wed, Aug 1906 08 43 48 5072X
Sat, Aug 1503 13 17 42 52244X
Wed, Aug 1208 13 29 38 52282X
Sat, Aug 809 34 48 52 54154X
Wed, Aug 509 11 14 16 42192X
Sat, Aug 107 13 24 49 57153X

Powerball numbers July 2015

DrawWinning numbersPowerballPower Play
Wed, Jul 2904 22 27 28 52353X
Sat, Jul 2527 29 34 41 4423X
Wed, Jul 2212 31 43 44 57112X
Sat, Jul 1806 37 39 45 55333X
Wed, Jul 1513 16 34 45 50112X
Sat, Jul 1111 39 46 52 5432X
Wed, Jul 804 15 25 27 30183X
Sat, Jul 403 06 14 18 24213X
Wed, Jul 107 24 26 31 41252X

Powerball numbers June 2015

DrawWinning numbersPowerballPower Play
Sat, Jun 2718 28 35 46 49275X
Wed, Jun 2403 05 10 22 3274X
Sat, Jun 2009 10 16 20 57152X
Wed, Jun 1720 21 22 41 5473X
Sat, Jun 1329 41 48 52 54292X
Wed, Jun 1031 32 48 49 53252X
Sat, Jun 608 13 18 27 43154X
Wed, Jun 306 08 13 37 40112X

Powerball numbers May 2015

DrawWinning numbersPowerballPower Play
Sat, May 3008 09 25 56 57222X
Wed, May 2708 15 34 53 59232X
Sat, May 2309 15 17 31 43164X
Wed, May 2001 12 28 35 44253X
Sat, May 1624 29 38 48 52322X
Wed, May 1301 25 29 31 4773X
Sat, May 904 15 17 35 58173X
Wed, May 623 24 27 39 41305X
Sat, May 202 06 11 30 31333X

Powerball numbers April 2015

DrawWinning numbersPowerballPower Play
Wed, Apr 2901 26 34 38 5163X
Sat, Apr 2521 33 35 38 45122X
Wed, Apr 2210 14 25 39 53182X
Sat, Apr 1813 22 23 29 31173X
Wed, Apr 1501 16 21 29 40303X
Sat, Apr 1101 12 32 42 58122X
Wed, Apr 801 19 45 46 58292X
Sat, Apr 433 39 40 41 54283X
Wed, Apr 102 30 33 39 4413X

Powerball numbers March 2015

DrawWinning numbersPowerballPower Play
Sat, Mar 2802 04 06 12 38173X
Wed, Mar 2507 19 23 50 54142X
Sat, Mar 2111 16 30 38 4274X
Wed, Mar 1814 25 30 33 4782X
Sat, Mar 1408 14 39 46 47182X
Wed, Mar 1111 24 31 40 44272X
Sat, Mar 734 36 38 42 50334X
Wed, Mar 408 12 15 35 50322X

Powerball numbers February 2015

DrawWinning numbersPowerballPower Play
Sat, Feb 2811 17 25 28 46122X
Wed, Feb 2517 19 21 32 3983X
Sat, Feb 2110 14 18 34 51262X
Wed, Feb 1801 09 29 32 49222X
Sat, Feb 1401 24 44 45 51282X
Wed, Feb 1111 13 25 39 54193X
Sat, Feb 705 10 21 34 58335X
Wed, Feb 424 36 51 52 56222X

Powerball numbers January 2015

DrawWinning numbersPowerballPower Play
Sat, Jan 3105 11 16 26 50342X
Wed, Jan 2812 24 35 36 4915X
Sat, Jan 2416 19 20 29 33102X
Wed, Jan 2111 12 15 28 57234X
Sat, Jan 1715 16 23 27 3692X
Wed, Jan 1402 04 10 41 53225X
Sat, Jan 1002 09 19 28 29195X
Wed, Jan 714 15 47 49 59102X
Sat, Jan 304 18 43 46 55253X

Powerball 2015 in numbers

  • Most drawn: 29, 16 times in 104 draws.
  • Least drawn: 60 and 61, only 1 times each.
  • Most common pairs: 2 pairs share the record of 4 draws together, including 16 and 29.
  • Consecutive numbers (such as 23 and 24) appeared in 30% of draws.
  • At least one number repeated from the previous draw in 34% of draws.
  • Sum of the main numbers: 156 on average, ranging from 62 to 285.
  • Most common odd/even split: 3 odd and 2 even, in 36% of draws.

← Powerball numbers 2014 · Powerball results history · Powerball numbers 2016 →

Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.