Results checked against official sources · Independent site, not affiliated with any lottery

Powerball Winning Numbers 2016

Every Powerball drawing of 2016, newest first: 105 drawings from Jan. 2, 2016 to Dec. 31, 2016.

2016 at a glance

  • Drawings: 105
  • Most drawn white balls: 23, 64 (16 times)
  • Most drawn Powerball: 3 (7 times)
  • Game format: 5 from 1–69 + Powerball 1–26

Jump to: December · November · October · September · August · July · June · May · April · March · February · January

Powerball numbers December 2016

DrawWinning numbersPowerballPower Play
Sat, Dec 3101 03 28 57 6792X
Wed, Dec 2816 23 30 44 5842X
Sat, Dec 2428 38 42 51 52212X
Wed, Dec 2125 33 40 54 6835X
Sat, Dec 1701 08 16 40 48102X
Wed, Dec 1418 26 37 39 66153X
Sat, Dec 1012 21 32 44 66152X
Wed, Dec 741 48 49 53 64202X
Sat, Dec 308 10 26 27 33222X

Powerball numbers November 2016

DrawWinning numbersPowerballPower Play
Wed, Nov 3003 14 18 25 4572X
Sat, Nov 2617 19 21 37 44162X
Wed, Nov 2307 32 41 47 6132X
Sat, Nov 1916 24 28 43 61212X
Wed, Nov 1628 41 61 63 6572X
Sat, Nov 1208 17 20 27 52242X
Wed, Nov 901 25 28 31 5422X
Sat, Nov 521 31 50 51 6983X
Wed, Nov 213 18 37 54 6152X

Powerball numbers October 2016

DrawWinning numbersPowerballPower Play
Sat, Oct 2919 20 21 42 48233X
Wed, Oct 2602 03 16 48 56242X
Sat, Oct 2201 28 33 55 56222X
Wed, Oct 1910 16 38 43 63232X
Sat, Oct 1523 49 57 64 67202X
Wed, Oct 1216 30 34 37 44162X
Sat, Oct 803 54 61 64 6892X
Wed, Oct 508 18 27 29 60152X
Sat, Oct 102 12 50 61 6412X

Powerball numbers September 2016

DrawWinning numbersPowerballPower Play
Wed, Sep 2830 38 52 53 6213X
Sat, Sep 2407 15 20 29 41222X
Wed, Sep 2101 28 63 67 69174X
Sat, Sep 1709 19 51 55 62144X
Wed, Sep 1410 11 23 28 31142X
Sat, Sep 1003 17 49 55 6882X
Wed, Sep 722 23 29 33 55212X
Sat, Sep 307 39 50 59 67253X

Powerball numbers August 2016

DrawWinning numbersPowerballPower Play
Wed, Aug 3105 10 24 56 61122X
Sat, Aug 2704 32 48 49 63202X
Wed, Aug 2409 11 25 64 65163X
Sat, Aug 2003 06 21 60 68242X
Wed, Aug 1733 44 49 50 5283X
Sat, Aug 1338 44 60 64 6962X
Wed, Aug 1023 56 61 64 67125X
Sat, Aug 620 33 36 47 52123X
Wed, Aug 309 11 27 66 6723X

Powerball numbers July 2016

DrawWinning numbersPowerballPower Play
Sat, Jul 3011 17 21 23 3252X
Wed, Jul 2710 47 50 65 68242X
Sat, Jul 2305 07 23 35 39112X
Wed, Jul 2006 25 35 58 6652X
Sat, Jul 1611 17 40 50 62262X
Wed, Jul 1303 15 29 54 57103X
Sat, Jul 910 28 32 61 64123X
Wed, Jul 602 24 31 57 66183X
Sat, Jul 210 34 39 59 6342X

Powerball numbers June 2016

DrawWinning numbersPowerballPower Play
Wed, Jun 2923 29 37 60 6462X
Sat, Jun 2503 27 36 56 69252X
Wed, Jun 2214 40 42 43 52173X
Sat, Jun 1802 23 41 53 63112X
Wed, Jun 1504 22 24 31 33102X
Sat, Jun 1120 27 36 41 5872X
Wed, Jun 812 25 37 60 69203X
Sat, Jun 416 20 22 43 64172X
Wed, Jun 123 30 33 40 69125X

Powerball numbers May 2016

DrawWinning numbersPowerballPower Play
Sat, May 2806 33 34 58 59122X
Wed, May 2511 24 41 59 64153X
Sat, May 2105 07 09 23 32264X
Wed, May 1823 25 39 54 67113X
Sat, May 1413 27 47 64 6593X
Wed, May 1120 32 52 66 69233X
Sat, May 705 25 26 44 6692X
Wed, May 430 47 57 66 6933X

Powerball numbers April 2016

DrawWinning numbersPowerballPower Play
Sat, Apr 3003 12 16 32 34143X
Wed, Apr 2702 25 33 39 64172X
Sat, Apr 2319 35 46 59 62135X
Wed, Apr 2012 25 30 52 6283X
Sat, Apr 1603 18 25 32 5132X
Wed, Apr 1330 33 35 38 64223X
Sat, Apr 914 22 23 41 6193X
Wed, Apr 604 28 49 60 65252X
Sat, Apr 209 28 30 40 6132X

Powerball numbers March 2016

DrawWinning numbersPowerballPower Play
Wed, Mar 3024 44 53 55 63192X
Sat, Mar 2611 23 42 52 6863X
Wed, Mar 2305 08 15 22 49253X
Sat, Mar 1911 23 43 54 6033X
Wed, Mar 1610 12 13 46 50213X
Sat, Mar 1211 28 50 57 62232X
Wed, Mar 914 23 32 34 6833X
Sat, Mar 503 27 34 59 69192X
Wed, Mar 212 13 44 52 6262X

Powerball numbers February 2016

DrawWinning numbersPowerballPower Play
Sat, Feb 2710 11 21 22 53183X
Wed, Feb 2421 31 64 65 6753X
Sat, Feb 2011 12 15 16 54255X
Wed, Feb 1707 17 27 29 40252X
Sat, Feb 1307 15 18 19 36202X
Wed, Feb 1002 03 40 50 6252X
Sat, Feb 604 13 31 36 5283X
Wed, Feb 326 28 31 60 67233X

Powerball numbers January 2016

DrawWinning numbersPowerballPower Play
Sat, Jan 3005 12 16 31 43184X
Wed, Jan 2703 12 40 52 67212X
Sat, Jan 2322 32 34 40 69194X
Wed, Jan 2005 39 44 47 69245X
Sat, Jan 1603 51 52 61 6462X
Wed, Jan 1304 08 19 27 34102X
Sat, Jan 916 19 32 34 57133X
Wed, Jan 602 11 47 62 63173X
Sat, Jan 205 06 15 29 42102X

Powerball 2016 in numbers

  • Most drawn: 23 and 64, 16 times each in 105 draws.
  • Least drawn: 45, only 1 times.
  • Most common pair: 61 and 64, drawn together 5 times.
  • Consecutive numbers (such as 23 and 24) appeared in 28% of draws.
  • At least one number repeated from the previous draw in 29% of draws.
  • Sum of the main numbers: 177 on average, ranging from 76 to 275.
  • Most common odd/even split: 2 odd and 3 even, in 31% of draws.

← Powerball numbers 2015 · Powerball results history · Powerball numbers 2017 →

Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.