World Lottery Results: Australia

World lottery results for Australia: the last 10 winning numbers for Saturday Lotto, Oz Lotto, Powerball and Set for Life, newest first, checked against official sources. Updated Nov. 7, 2026.

Saturday Lotto results

Saturday Lotto is drawn on Saturdays: 6 main numbers plus two supplementary numbers. The latest draw, on Saturday, Oct. 31, 2026, produced 03 04 23 36 39 40, Supplementary 18 26.

DrawWinning numbersSupplementaryJackpot*
Sat, Oct 31, 202603 04 23 36 39 4018 26AUD 20.0M
Sat, Oct 24, 202613 18 32 40 42 4437 27AUD 6.1M
Sat, Oct 17, 202601 11 15 22 30 3243 13AUD 6.3M
Sat, Oct 10, 202602 15 16 33 41 4328 5AUD 5.9M
Sat, Oct 3, 202609 18 20 32 39 4524 19AUD 6.1M
Sat, Sep 26, 202602 06 25 27 31 4024 35AUD 6.2M
Sat, Sep 19, 202601 10 27 32 33 3913 26AUD 6.4M
Sat, Sep 12, 202603 09 20 27 30 384 42AUD 10.0M
Sat, Sep 5, 202605 17 27 38 40 432 39AUD 20.0M
Sat, Aug 29, 202617 23 25 27 33 4526 43AUD 6.3M
Last 10 Saturday Lotto draws, newest first.

Oz Lotto results

Oz Lotto is drawn on Tuesdays: 7 main numbers plus three supplementary numbers. The latest draw, on Tuesday, Nov. 3, 2026, produced 07 18 19 22 27 30 38, Supplementary 3 23 45.

DrawWinning numbersSupplementaryJackpot*
Tue, Nov 3, 202607 18 19 22 27 30 383 23 45AUD 60.0M
Tue, Oct 27, 202608 13 21 34 36 40 4210 15 27—
Tue, Oct 20, 202606 12 13 19 22 33 3638 10 27—
Tue, Oct 13, 202605 17 29 32 35 36 4624 7 30—
Tue, Oct 6, 202601 13 14 25 38 40 4147 28 30—
Tue, Sep 29, 202602 06 18 35 41 43 459 3 23—
Tue, Sep 22, 202604 07 14 21 35 36 4126 32 20—
Tue, Sep 15, 202608 14 24 29 40 42 4543 36 37—
Tue, Sep 8, 202608 09 17 22 29 30 3223 45 40AUD 8.0M
Tue, Sep 1, 202601 08 21 34 38 44 4515 18 46—
Last 10 Oz Lotto draws, newest first.

Powerball results

Powerball is drawn on Thursdays: 7 main numbers plus a Powerball. The latest draw, on Thursday, Nov. 5, 2026, produced 09 17 22 24 30 33 35, Powerball 13.

DrawWinning numbersPowerballJackpot*
Thu, Nov 5, 202609 17 22 24 30 33 3513—
Thu, Oct 29, 202603 05 07 14 27 31 341—
Thu, Oct 22, 202604 13 20 22 26 33 3413—
Thu, Oct 15, 202603 14 15 24 27 30 3216AUD 100.0M
Thu, Oct 8, 202607 08 10 12 15 19 207—
Thu, Oct 1, 202602 03 06 10 11 16 2414—
Thu, Sep 24, 202601 02 03 07 18 22 3212—
Thu, Sep 17, 202601 08 15 17 19 22 342—
Thu, Sep 10, 202602 11 24 28 29 32 3413—
Thu, Sep 3, 202601 10 11 14 16 19 3211AUD 20.8M
Last 10 Powerball draws, newest first.

Set for Life results

Set for Life is drawn on Mondays, Tuesdays, Wednesdays, Thursdays, Fridays, Saturdays and Sundays: 7 main numbers plus two supplementary numbers. The latest draw, on Friday, Nov. 6, 2026, produced 12 19 20 31 34 37 38, Supplementary 15 42.

DrawWinning numbersSupplementaryJackpot*
Fri, Nov 6, 202612 19 20 31 34 37 3815 42—
Wed, Nov 4, 202602 03 07 11 29 33 4322 24—
Tue, Nov 3, 202608 15 19 24 31 33 3942 4—
Mon, Nov 2, 202604 05 06 10 12 31 4433 3—
Sun, Nov 1, 202601 02 18 20 32 33 4244 30—
Sat, Oct 31, 202609 12 13 20 25 29 4310 1—
Fri, Oct 30, 202609 16 34 36 39 41 424 31—
Thu, Oct 29, 202607 08 11 15 27 38 4436 43—
Wed, Oct 28, 202602 03 15 17 35 42 4420 39—
Tue, Oct 27, 202613 19 25 30 35 42 443 18—
Last 10 Set for Life draws, newest first.

*Jackpot shown in local currency where the lottery publishes it. For Australian games the figure is the first-division prize paid, or “—” if no one won.

All world lottery results · U.S. results: Powerball · Mega Millions

Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.