World lottery results for Australia: the last 10 winning numbers for Saturday Lotto, Oz Lotto, Powerball and Set for Life, newest first, checked against official sources. Updated Nov. 7, 2026.
Saturday Lotto results
Saturday Lotto is drawn on Saturdays: 6 main numbers plus two supplementary numbers. The latest draw, on Saturday, Oct. 31, 2026, produced 03 04 23 36 39 40, Supplementary 18 26.
| Draw | Winning numbers | Supplementary | Jackpot* |
|---|---|---|---|
| Sat, Oct 31, 2026 | 03 04 23 36 39 40 | 18 26 | AUD 20.0M |
| Sat, Oct 24, 2026 | 13 18 32 40 42 44 | 37 27 | AUD 6.1M |
| Sat, Oct 17, 2026 | 01 11 15 22 30 32 | 43 13 | AUD 6.3M |
| Sat, Oct 10, 2026 | 02 15 16 33 41 43 | 28 5 | AUD 5.9M |
| Sat, Oct 3, 2026 | 09 18 20 32 39 45 | 24 19 | AUD 6.1M |
| Sat, Sep 26, 2026 | 02 06 25 27 31 40 | 24 35 | AUD 6.2M |
| Sat, Sep 19, 2026 | 01 10 27 32 33 39 | 13 26 | AUD 6.4M |
| Sat, Sep 12, 2026 | 03 09 20 27 30 38 | 4 42 | AUD 10.0M |
| Sat, Sep 5, 2026 | 05 17 27 38 40 43 | 2 39 | AUD 20.0M |
| Sat, Aug 29, 2026 | 17 23 25 27 33 45 | 26 43 | AUD 6.3M |
Oz Lotto results
Oz Lotto is drawn on Tuesdays: 7 main numbers plus three supplementary numbers. The latest draw, on Tuesday, Nov. 3, 2026, produced 07 18 19 22 27 30 38, Supplementary 3 23 45.
| Draw | Winning numbers | Supplementary | Jackpot* |
|---|---|---|---|
| Tue, Nov 3, 2026 | 07 18 19 22 27 30 38 | 3 23 45 | AUD 60.0M |
| Tue, Oct 27, 2026 | 08 13 21 34 36 40 42 | 10 15 27 | — |
| Tue, Oct 20, 2026 | 06 12 13 19 22 33 36 | 38 10 27 | — |
| Tue, Oct 13, 2026 | 05 17 29 32 35 36 46 | 24 7 30 | — |
| Tue, Oct 6, 2026 | 01 13 14 25 38 40 41 | 47 28 30 | — |
| Tue, Sep 29, 2026 | 02 06 18 35 41 43 45 | 9 3 23 | — |
| Tue, Sep 22, 2026 | 04 07 14 21 35 36 41 | 26 32 20 | — |
| Tue, Sep 15, 2026 | 08 14 24 29 40 42 45 | 43 36 37 | — |
| Tue, Sep 8, 2026 | 08 09 17 22 29 30 32 | 23 45 40 | AUD 8.0M |
| Tue, Sep 1, 2026 | 01 08 21 34 38 44 45 | 15 18 46 | — |
Powerball results
Powerball is drawn on Thursdays: 7 main numbers plus a Powerball. The latest draw, on Thursday, Nov. 5, 2026, produced 09 17 22 24 30 33 35, Powerball 13.
| Draw | Winning numbers | Powerball | Jackpot* |
|---|---|---|---|
| Thu, Nov 5, 2026 | 09 17 22 24 30 33 35 | 13 | — |
| Thu, Oct 29, 2026 | 03 05 07 14 27 31 34 | 1 | — |
| Thu, Oct 22, 2026 | 04 13 20 22 26 33 34 | 13 | — |
| Thu, Oct 15, 2026 | 03 14 15 24 27 30 32 | 16 | AUD 100.0M |
| Thu, Oct 8, 2026 | 07 08 10 12 15 19 20 | 7 | — |
| Thu, Oct 1, 2026 | 02 03 06 10 11 16 24 | 14 | — |
| Thu, Sep 24, 2026 | 01 02 03 07 18 22 32 | 12 | — |
| Thu, Sep 17, 2026 | 01 08 15 17 19 22 34 | 2 | — |
| Thu, Sep 10, 2026 | 02 11 24 28 29 32 34 | 13 | — |
| Thu, Sep 3, 2026 | 01 10 11 14 16 19 32 | 11 | AUD 20.8M |
Set for Life results
Set for Life is drawn on Mondays, Tuesdays, Wednesdays, Thursdays, Fridays, Saturdays and Sundays: 7 main numbers plus two supplementary numbers. The latest draw, on Friday, Nov. 6, 2026, produced 12 19 20 31 34 37 38, Supplementary 15 42.
| Draw | Winning numbers | Supplementary | Jackpot* |
|---|---|---|---|
| Fri, Nov 6, 2026 | 12 19 20 31 34 37 38 | 15 42 | — |
| Wed, Nov 4, 2026 | 02 03 07 11 29 33 43 | 22 24 | — |
| Tue, Nov 3, 2026 | 08 15 19 24 31 33 39 | 42 4 | — |
| Mon, Nov 2, 2026 | 04 05 06 10 12 31 44 | 33 3 | — |
| Sun, Nov 1, 2026 | 01 02 18 20 32 33 42 | 44 30 | — |
| Sat, Oct 31, 2026 | 09 12 13 20 25 29 43 | 10 1 | — |
| Fri, Oct 30, 2026 | 09 16 34 36 39 41 42 | 4 31 | — |
| Thu, Oct 29, 2026 | 07 08 11 15 27 38 44 | 36 43 | — |
| Wed, Oct 28, 2026 | 02 03 15 17 35 42 44 | 20 39 | — |
| Tue, Oct 27, 2026 | 13 19 25 30 35 42 44 | 3 18 | — |
*Jackpot shown in local currency where the lottery publishes it. For Australian games the figure is the first-division prize paid, or “—” if no one won.
All world lottery results · U.S. results: Powerball · Mega Millions
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.