World lottery results for Canada: the last 10 winning numbers for Lotto Max, Lotto 6/49 and Daily Grand, newest first, checked against official sources. Updated Nov. 7, 2026.
Lotto Max results
Lotto Max is drawn on Tuesdays and Fridays: 7 main numbers plus a Bonus number. The latest draw, on Friday, Nov. 6, 2026, produced 10 23 32 43 46 48 51, Bonus 30.
| Draw | Winning numbers | Bonus | Jackpot* |
|---|---|---|---|
| Fri, Nov 6, 2026 | 10 23 32 43 46 48 51 | 30 | — |
| Tue, Nov 3, 2026 | 05 07 16 23 28 30 47 | 31 | — |
| Fri, Oct 30, 2026 | 06 19 23 24 30 35 51 | 2 | — |
| Tue, Oct 27, 2026 | 01 20 24 26 33 36 50 | 11 | — |
| Fri, Oct 23, 2026 | 08 21 23 28 30 39 47 | 17 | — |
| Tue, Oct 20, 2026 | 08 15 19 23 26 28 34 | 38 | — |
| Fri, Oct 16, 2026 | 01 11 13 36 41 43 51 | 52 | — |
| Tue, Oct 13, 2026 | 07 11 19 28 32 35 50 | 36 | — |
| Fri, Oct 9, 2026 | 06 10 19 25 29 39 50 | 36 | — |
| Tue, Oct 6, 2026 | 11 12 22 31 32 46 50 | 7 | — |
Lotto 6/49 results
Lotto 6/49 is drawn on Wednesdays and Saturdays: 6 main numbers plus a Bonus number. The latest draw, on Wednesday, Nov. 4, 2026, produced 01 03 22 28 36 41, Bonus 48.
| Draw | Winning numbers | Bonus | Jackpot* |
|---|---|---|---|
| Wed, Nov 4, 2026 | 01 03 22 28 36 41 | 48 | — |
| Sat, Oct 31, 2026 | 01 03 04 15 16 37 | 26 | — |
| Wed, Oct 28, 2026 | 01 10 18 21 22 49 | 20 | — |
| Sat, Oct 24, 2026 | 09 20 22 29 37 47 | 32 | — |
| Wed, Oct 21, 2026 | 01 10 18 22 33 37 | 47 | — |
| Sat, Oct 17, 2026 | 05 22 23 26 29 37 | 48 | — |
| Wed, Oct 14, 2026 | 05 25 26 27 29 46 | 16 | — |
| Sat, Oct 10, 2026 | 12 18 23 27 28 45 | 32 | — |
| Wed, Oct 7, 2026 | 03 08 11 20 33 49 | 14 | — |
| Sat, Oct 3, 2026 | 01 04 07 23 28 37 | 38 | — |
Daily Grand results
Daily Grand is drawn on Mondays and Thursdays: 5 main numbers plus a Grand Number. The latest draw, on Thursday, Nov. 5, 2026, produced 20 22 36 37 46, Grand Number 3.
| Draw | Winning numbers | Grand Number | Jackpot* |
|---|---|---|---|
| Thu, Nov 5, 2026 | 20 22 36 37 46 | 3 | — |
| Mon, Nov 2, 2026 | 02 07 13 26 29 | 3 | — |
| Thu, Oct 29, 2026 | 08 20 21 22 36 | 1 | — |
| Mon, Oct 26, 2026 | 05 08 20 29 40 | 4 | — |
| Thu, Oct 22, 2026 | 10 17 25 30 32 | 3 | — |
| Mon, Oct 19, 2026 | 03 07 16 27 39 | 3 | — |
| Thu, Oct 15, 2026 | 10 17 24 43 46 | 3 | — |
| Mon, Oct 12, 2026 | 08 26 33 36 38 | 4 | — |
| Thu, Oct 8, 2026 | 01 02 13 30 43 | 3 | — |
| Mon, Oct 5, 2026 | 14 33 41 42 45 | 2 | — |
*Jackpot shown in local currency where the lottery publishes it.
All world lottery results · U.S. results: Powerball · Mega Millions
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.