World lottery results for Europe: the last 10 winning numbers for Eurojackpot, SuperEnalotto, German Lotto 6aus49 and Austrian Lotto 6aus45, newest first, checked against official sources. Updated Nov. 7, 2026.
Eurojackpot results
Eurojackpot is drawn on Tuesdays and Fridays: 5 main numbers plus two Euro numbers. The latest draw, on Tuesday, Nov. 3, 2026, produced 02 05 12 32 43, Euro numbers 1 3.
| Draw | Winning numbers | Euro numbers | Jackpot* |
|---|---|---|---|
| Tue, Nov 3, 2026 | 02 05 12 32 43 | 1 3 | — |
| Fri, Oct 30, 2026 | 21 26 37 39 42 | 5 7 | — |
| Tue, Oct 27, 2026 | 11 33 38 42 47 | 11 12 | — |
| Fri, Oct 23, 2026 | 15 20 23 29 30 | 5 12 | — |
| Tue, Oct 20, 2026 | 05 16 32 34 38 | 8 9 | — |
| Fri, Oct 16, 2026 | 12 24 25 29 45 | 1 9 | — |
| Tue, Oct 13, 2026 | 11 17 20 22 35 | 4 8 | — |
| Fri, Oct 9, 2026 | 18 38 41 43 46 | 7 10 | — |
| Tue, Oct 6, 2026 | 07 12 19 28 50 | 1 6 | — |
| Fri, Oct 2, 2026 | 04 06 07 17 45 | 7 12 | — |
SuperEnalotto results
SuperEnalotto is drawn on Tuesdays, Thursdays, Fridays and Saturdays: 6 main numbers plus a Jolly number. The latest draw, on Tuesday, Nov. 3, 2026, produced 11 13 14 47 52 71, Jolly 43.
| Draw | Winning numbers | Jolly | Jackpot* |
|---|---|---|---|
| Tue, Nov 3, 2026 | 11 13 14 47 52 71 | 43 | EUR 48.2M |
| Sat, Oct 31, 2026 | 04 18 20 33 46 78 | 7 | EUR 47.3M |
| Fri, Oct 30, 2026 | 19 24 49 62 64 85 | 27 | EUR 46.7M |
| Thu, Oct 29, 2026 | 13 20 41 60 77 85 | 44 | EUR 45.9M |
| Tue, Oct 27, 2026 | 23 34 44 48 64 70 | 29 | EUR 45.1M |
| Sat, Oct 24, 2026 | 11 17 32 50 73 80 | 62 | EUR 44.2M |
| Fri, Oct 23, 2026 | 29 34 41 66 81 83 | 37 | EUR 43.6M |
| Thu, Oct 22, 2026 | 03 13 14 18 62 82 | 46 | EUR 42.8M |
| Tue, Oct 20, 2026 | 13 25 37 45 50 72 | 3 | EUR 42.1M |
| Sat, Oct 17, 2026 | 23 25 37 55 77 86 | 80 | EUR 41.2M |
German Lotto 6aus49 results
German Lotto 6aus49 is drawn on Wednesdays and Saturdays: 6 main numbers plus a Superzahl. The latest draw, on Saturday, Oct. 31, 2026, produced 05 06 13 22 24 41, Superzahl 5.
| Draw | Winning numbers | Superzahl | Jackpot* |
|---|---|---|---|
| Sat, Oct 31, 2026 | 05 06 13 22 24 41 | 5 | — |
| Wed, Oct 28, 2026 | 18 20 24 26 38 44 | 0 | — |
| Sat, Oct 24, 2026 | 15 24 36 39 45 48 | 1 | — |
| Wed, Oct 21, 2026 | 04 06 19 22 34 38 | 6 | — |
| Sat, Oct 17, 2026 | 06 13 15 19 30 40 | 8 | — |
| Wed, Oct 14, 2026 | 04 13 16 33 36 39 | 9 | — |
| Sat, Oct 10, 2026 | 17 18 29 30 34 38 | 1 | — |
| Wed, Oct 7, 2026 | 12 25 29 37 39 42 | 1 | — |
| Sat, Oct 3, 2026 | 05 07 19 24 33 46 | 0 | — |
| Wed, Sep 30, 2026 | 05 06 10 20 38 44 | 9 | — |
Austrian Lotto 6aus45 results
Austrian Lotto 6aus45 is drawn on Wednesdays, Fridays and Sundays: 6 main numbers plus a Zusatzzahl (bonus number). The latest draw, on Sunday, Nov. 1, 2026, produced 03 09 34 39 40 42, Zusatzzahl 33.
| Draw | Winning numbers | Zusatzzahl | Jackpot* |
|---|---|---|---|
| Sun, Nov 1, 2026 | 03 09 34 39 40 42 | 33 | — |
| Fri, Oct 30, 2026 | 06 07 13 16 22 34 | 10 | — |
| Wed, Oct 28, 2026 | 09 12 14 26 33 35 | 42 | — |
| Sun, Oct 25, 2026 | 10 24 27 33 44 45 | 39 | — |
| Wed, Oct 21, 2026 | 02 06 21 32 35 45 | 22 | — |
| Sun, Oct 18, 2026 | 04 11 26 28 31 40 | 18 | — |
| Fri, Oct 16, 2026 | 03 09 10 16 21 44 | 34 | — |
| Wed, Oct 14, 2026 | 01 05 07 24 25 33 | 15 | — |
| Sun, Oct 11, 2026 | 10 18 23 33 38 40 | 43 | — |
| Wed, Oct 7, 2026 | 08 19 20 29 33 45 | 32 | — |
*Jackpot shown in local currency where the lottery publishes it. Jackpots in euros, as published by each lottery.
All world lottery results · U.S. results: Powerball · Mega Millions
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.