Results checked against official sources · Independent site, not affiliated with any lottery

Powerball Winning Numbers 2020

Every Powerball drawing of 2020, newest first: 105 drawings from Jan. 1, 2020 to Dec. 30, 2020.

2020 at a glance

  • Drawings: 105
  • Most drawn white ball: 36 (14 times)
  • Most drawn Powerball: 18 (13 times)
  • Game format: 5 from 1–69 + Powerball 1–26

Jump to: December · November · October · September · August · July · June · May · April · March · February · January

Powerball numbers December 2020

DrawWinning numbersPowerballPower Play
Wed, Dec 3003 43 45 61 65142X
Sat, Dec 2610 24 27 35 53182X
Wed, Dec 2306 13 38 39 5363X
Sat, Dec 1927 32 34 43 52132X
Wed, Dec 1604 23 37 61 6772X
Sat, Dec 1217 54 56 63 69202X
Wed, Dec 911 14 31 47 4843X
Sat, Dec 503 04 06 48 53102X
Wed, Dec 228 31 40 41 4643X

Powerball numbers November 2020

DrawWinning numbersPowerballPower Play
Sat, Nov 2808 12 18 44 51182X
Wed, Nov 2502 57 58 60 65262X
Sat, Nov 2151 54 57 60 69112X
Wed, Nov 1804 05 17 43 5252X
Sat, Nov 1407 15 18 32 45202X
Wed, Nov 1113 15 17 45 63132X
Sat, Nov 714 16 37 48 58182X
Wed, Nov 423 32 33 45 49142X

Powerball numbers October 2020

DrawWinning numbersPowerballPower Play
Sat, Oct 3102 06 40 42 55243X
Wed, Oct 2811 28 37 40 53132X
Sat, Oct 2418 20 27 45 6562X
Wed, Oct 2101 03 13 44 56263X
Sat, Oct 1706 10 31 37 44232X
Wed, Oct 1421 37 52 53 5852X
Sat, Oct 1005 18 23 40 50183X
Wed, Oct 706 24 30 53 56192X
Sat, Oct 318 31 36 43 47202X

Powerball numbers September 2020

DrawWinning numbersPowerballPower Play
Wed, Sep 3014 18 36 49 67182X
Sat, Sep 2611 21 27 36 62243X
Wed, Sep 2308 17 49 52 5912X
Sat, Sep 1911 14 23 47 57144X
Wed, Sep 1610 17 31 51 5312X
Sat, Sep 1216 17 20 53 6742X
Wed, Sep 927 52 55 60 64213X
Sat, Sep 515 21 22 27 4772X
Wed, Sep 201 04 11 20 69182X

Powerball numbers August 2020

DrawWinning numbersPowerballPower Play
Sat, Aug 2905 21 22 29 43102X
Wed, Aug 2608 12 19 47 5822X
Sat, Aug 2219 30 36 42 66143X
Wed, Aug 1913 23 47 55 582310X
Sat, Aug 1505 12 34 45 5633X
Wed, Aug 1202 06 18 36 37212X
Sat, Aug 802 03 14 40 51243X
Wed, Aug 507 14 17 57 65245X
Sat, Aug 106 25 36 43 48243X

Powerball numbers July 2020

DrawWinning numbersPowerballPower Play
Wed, Jul 2907 29 35 40 45262X
Sat, Jul 2505 21 36 61 62182X
Wed, Jul 2216 25 36 44 55143X
Sat, Jul 1813 16 32 58 5992X
Wed, Jul 1527 47 61 62 69410X
Sat, Jul 1114 19 61 62 6442X
Wed, Jul 803 10 34 36 62510X
Sat, Jul 416 21 27 60 6162X
Wed, Jul 115 28 52 53 63184X

Powerball numbers June 2020

DrawWinning numbersPowerballPower Play
Sat, Jun 2709 36 49 56 6282X
Wed, Jun 2415 22 27 33 46233X
Sat, Jun 2010 31 41 63 6753X
Wed, Jun 1707 10 63 64 68103X
Sat, Jun 1302 12 32 50 6553X
Wed, Jun 1010 33 41 52 54185X
Sat, Jun 601 17 38 68 69182X
Wed, Jun 301 03 26 41 64172X

Powerball numbers May 2020

DrawWinning numbersPowerballPower Play
Sat, May 3013 32 41 58 60142X
Wed, May 2738 58 59 64 68213X
Sat, May 2302 08 18 21 23164X
Wed, May 2018 34 40 42 5092X
Sat, May 1608 12 26 39 42112X
Wed, May 1339 53 54 56 57203X
Sat, May 912 18 42 48 65195X
Wed, May 607 08 35 50 65204X
Sat, May 213 16 33 58 68245X

Powerball numbers April 2020

DrawWinning numbersPowerballPower Play
Wed, Apr 2902 20 49 61 67202X
Sat, Apr 2501 03 21 47 57182X
Wed, Apr 2201 33 35 40 69245X
Sat, Apr 1804 44 46 56 63192X
Wed, Apr 1510 12 33 36 4123X
Sat, Apr 1122 29 30 42 47173X
Wed, Apr 802 37 39 48 5453X
Sat, Apr 408 31 39 40 4343X
Wed, Apr 133 35 45 48 60162X

Powerball numbers March 2020

DrawWinning numbersPowerballPower Play
Sat, Mar 2807 40 48 55 66112X
Wed, Mar 2505 09 27 39 42162X
Sat, Mar 2102 23 40 59 69132X
Wed, Mar 1815 27 44 59 6384X
Sat, Mar 1409 23 26 30 3283X
Wed, Mar 1104 29 49 50 6724X
Sat, Mar 707 15 21 33 62232X
Wed, Mar 418 43 58 60 68142X

Powerball numbers February 2020

DrawWinning numbersPowerballPower Play
Sat, Feb 2924 44 46 50 51133X
Wed, Feb 2608 27 29 36 47243X
Sat, Feb 2225 37 39 61 62113X
Wed, Feb 1910 12 15 19 56192X
Sat, Feb 1516 32 35 36 4633X
Wed, Feb 1214 47 54 55 68252X
Sat, Feb 835 49 50 59 6662X
Wed, Feb 523 30 35 41 5723X
Sat, Feb 112 33 54 57 60134X

Powerball numbers January 2020

DrawWinning numbersPowerballPower Play
Wed, Jan 2909 12 15 31 6022X
Sat, Jan 2502 09 17 36 67182X
Wed, Jan 2211 33 44 59 6783X
Sat, Jan 1820 24 38 56 68182X
Wed, Jan 1539 41 53 55 68192X
Sat, Jan 1103 21 23 31 5932X
Wed, Jan 802 04 07 43 56224X
Sat, Jan 401 11 21 25 5472X
Wed, Jan 149 53 57 59 62262X

Powerball 2020 in numbers

  • Most drawn: 36, 14 times in 105 draws.
  • Least drawn: 26, 28 and 66, only 3 times each.
  • Most common pairs: 3 pairs share the record of 4 draws together, including 13 and 58.
  • Consecutive numbers (such as 23 and 24) appeared in 30% of draws.
  • At least one number repeated from the previous draw in 35% of draws.
  • Sum of the main numbers: 176 on average, ranging from 72 to 291.
  • Most common odd/even split: 3 odd and 2 even, in 31% of draws.

← Powerball numbers 2019 · Powerball results history · Powerball numbers 2021 →

Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.