All 104 Hoosier Lotto drawings of 2001, newest first.
Hoosier Lotto winning numbers 2001
| Drawing | Winning numbers |
|---|---|
| Saturday, Dec. 29, 2001 | 01 05 19 21 22 46 |
| Wednesday, Dec. 26, 2001 | 15 24 28 29 33 46 |
| Saturday, Dec. 22, 2001 | 17 22 24 26 39 46 |
| Wednesday, Dec. 19, 2001 | 05 13 31 32 35 42 |
| Saturday, Dec. 15, 2001 | 03 05 13 15 35 45 |
| Wednesday, Dec. 12, 2001 | 05 12 17 19 36 45 |
| Saturday, Dec. 8, 2001 | 01 12 13 19 45 47 |
| Wednesday, Dec. 5, 2001 | 14 17 24 37 43 45 |
| Saturday, Dec. 1, 2001 | 13 19 28 36 46 47 |
| Wednesday, Nov. 28, 2001 | 03 09 13 14 15 27 |
| Saturday, Nov. 24, 2001 | 02 05 20 23 27 43 |
| Wednesday, Nov. 21, 2001 | 01 06 24 34 45 47 |
| Saturday, Nov. 17, 2001 | 04 07 15 18 26 33 |
| Wednesday, Nov. 14, 2001 | 04 05 31 34 44 46 |
| Saturday, Nov. 10, 2001 | 04 09 14 24 26 29 |
| Wednesday, Nov. 7, 2001 | 01 12 30 31 40 45 |
| Saturday, Nov. 3, 2001 | 33 37 38 41 45 48 |
| Wednesday, Oct. 31, 2001 | 01 08 10 14 28 33 |
| Saturday, Oct. 27, 2001 | 15 19 33 41 43 44 |
| Wednesday, Oct. 24, 2001 | 01 03 14 15 24 44 |
| Saturday, Oct. 20, 2001 | 16 21 23 40 41 44 |
| Wednesday, Oct. 17, 2001 | 07 10 29 37 40 41 |
| Saturday, Oct. 13, 2001 | 01 02 11 12 14 32 |
| Wednesday, Oct. 10, 2001 | 01 16 30 36 40 48 |
| Saturday, Oct. 6, 2001 | 08 15 19 26 35 37 |
| Wednesday, Oct. 3, 2001 | 04 17 24 30 32 38 |
| Saturday, Sept. 29, 2001 | 10 17 20 28 32 35 |
| Wednesday, Sept. 26, 2001 | 14 23 25 26 33 47 |
| Saturday, Sept. 22, 2001 | 12 14 23 28 30 41 |
| Wednesday, Sept. 19, 2001 | 07 14 15 24 33 38 |
| Saturday, Sept. 15, 2001 | 03 06 24 35 45 48 |
| Wednesday, Sept. 12, 2001 | 06 22 27 30 31 37 |
| Saturday, Sept. 8, 2001 | 08 09 14 17 18 39 |
| Wednesday, Sept. 5, 2001 | 09 17 23 28 32 39 |
| Saturday, Sept. 1, 2001 | 04 20 22 37 40 44 |
| Wednesday, Aug. 29, 2001 | 10 17 23 28 34 41 |
| Saturday, Aug. 25, 2001 | 08 21 24 26 37 48 |
| Wednesday, Aug. 22, 2001 | 14 19 27 29 39 45 |
| Saturday, Aug. 18, 2001 | 03 19 25 30 36 47 |
| Wednesday, Aug. 15, 2001 | 01 04 05 10 14 23 |
| Saturday, Aug. 11, 2001 | 07 12 18 21 27 28 |
| Wednesday, Aug. 8, 2001 | 01 06 25 35 40 41 |
| Saturday, Aug. 4, 2001 | 16 19 27 29 46 48 |
| Wednesday, Aug. 1, 2001 | 04 08 09 23 26 29 |
| Saturday, July 28, 2001 | 19 20 23 27 44 45 |
| Wednesday, July 25, 2001 | 10 15 21 30 35 45 |
| Saturday, July 21, 2001 | 02 11 20 30 43 46 |
| Wednesday, July 18, 2001 | 03 04 05 20 24 28 |
| Saturday, July 14, 2001 | 01 06 07 33 34 48 |
| Wednesday, July 11, 2001 | 04 10 24 33 44 46 |
| Saturday, July 7, 2001 | 02 07 21 32 33 34 |
| Wednesday, July 4, 2001 | 10 12 13 18 29 32 |
| Saturday, June 30, 2001 | 09 16 27 28 36 37 |
| Wednesday, June 27, 2001 | 05 06 07 08 14 39 |
| Saturday, June 23, 2001 | 04 08 17 26 45 48 |
| Wednesday, June 20, 2001 | 03 05 08 26 43 47 |
| Saturday, June 16, 2001 | 03 04 19 26 38 40 |
| Wednesday, June 13, 2001 | 23 27 34 40 47 48 |
| Saturday, June 9, 2001 | 03 04 09 12 19 21 |
| Wednesday, June 6, 2001 | 11 17 37 39 45 48 |
| Saturday, June 2, 2001 | 08 09 16 21 30 41 |
| Wednesday, May 30, 2001 | 05 13 21 25 32 47 |
| Saturday, May 26, 2001 | 11 28 36 38 43 46 |
| Wednesday, May 23, 2001 | 21 26 32 35 39 40 |
| Saturday, May 19, 2001 | 13 19 26 36 38 39 |
| Wednesday, May 16, 2001 | 02 06 10 38 46 48 |
| Saturday, May 12, 2001 | 06 16 25 32 34 39 |
| Wednesday, May 9, 2001 | 08 16 25 28 39 44 |
| Saturday, May 5, 2001 | 27 34 37 42 44 48 |
| Wednesday, May 2, 2001 | 01 18 20 29 41 43 |
| Saturday, April 28, 2001 | 11 16 20 21 28 35 |
| Wednesday, April 25, 2001 | 12 13 26 30 38 43 |
| Saturday, April 21, 2001 | 02 17 21 23 25 45 |
| Wednesday, April 18, 2001 | 03 06 18 28 29 38 |
| Saturday, April 14, 2001 | 14 16 18 25 36 38 |
| Wednesday, April 11, 2001 | 05 08 09 37 39 40 |
| Saturday, April 7, 2001 | 08 18 21 23 27 43 |
| Wednesday, April 4, 2001 | 15 17 23 29 42 44 |
| Saturday, March 31, 2001 | 02 08 30 33 37 47 |
| Wednesday, March 28, 2001 | 05 10 11 17 22 40 |
| Saturday, March 24, 2001 | 01 06 17 27 42 45 |
| Wednesday, March 21, 2001 | 05 13 21 39 41 47 |
| Saturday, March 17, 2001 | 08 19 28 30 36 39 |
| Wednesday, March 14, 2001 | 16 18 24 36 41 44 |
| Saturday, March 10, 2001 | 11 18 31 42 45 47 |
| Wednesday, March 7, 2001 | 02 03 26 34 36 40 |
| Saturday, March 3, 2001 | 10 23 24 38 46 47 |
| Wednesday, Feb. 28, 2001 | 08 11 18 22 33 46 |
| Saturday, Feb. 24, 2001 | 02 05 22 32 38 40 |
| Wednesday, Feb. 21, 2001 | 09 12 19 36 41 44 |
| Saturday, Feb. 17, 2001 | 03 13 22 37 47 48 |
| Wednesday, Feb. 14, 2001 | 02 04 05 22 40 41 |
| Saturday, Feb. 10, 2001 | 01 06 18 30 33 47 |
| Wednesday, Feb. 7, 2001 | 07 10 14 20 27 28 |
| Saturday, Feb. 3, 2001 | 04 06 25 27 32 37 |
| Wednesday, Jan. 31, 2001 | 04 07 10 14 33 47 |
| Saturday, Jan. 27, 2001 | 03 20 21 31 32 41 |
| Wednesday, Jan. 24, 2001 | 04 10 11 19 29 45 |
| Saturday, Jan. 20, 2001 | 01 20 33 36 40 45 |
| Wednesday, Jan. 17, 2001 | 12 13 17 36 39 45 |
| Saturday, Jan. 13, 2001 | 12 13 19 36 43 47 |
| Wednesday, Jan. 10, 2001 | 09 21 24 29 35 48 |
| Saturday, Jan. 6, 2001 | 10 26 27 34 44 48 |
| Wednesday, Jan. 3, 2001 | 05 06 24 39 45 48 |
Other years: all Hoosier Lotto years.
More: Hoosier Lotto hot numbers · most common Hoosier Lotto numbers · overdue Hoosier Lotto numbers · Hoosier Lotto odd/even & high/low · Hoosier Lotto pairs & triples · Hoosier Lotto number checker · Hoosier Lotto results history · Indiana lottery results.
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.