All 104 Hoosier Lotto drawings of 2004, newest first.
Hoosier Lotto winning numbers 2004
| Drawing | Winning numbers |
|---|---|
| Wednesday, Dec. 29, 2004 | 01 09 30 43 45 48 |
| Saturday, Dec. 25, 2004 | 02 17 22 31 34 36 |
| Wednesday, Dec. 22, 2004 | 21 22 24 30 40 46 |
| Saturday, Dec. 18, 2004 | 07 15 30 32 43 45 |
| Wednesday, Dec. 15, 2004 | 15 27 32 38 43 45 |
| Saturday, Dec. 11, 2004 | 13 18 26 27 46 48 |
| Wednesday, Dec. 8, 2004 | 03 10 24 32 45 48 |
| Saturday, Dec. 4, 2004 | 23 30 34 35 37 44 |
| Wednesday, Dec. 1, 2004 | 02 13 16 31 32 34 |
| Saturday, Nov. 27, 2004 | 16 17 28 29 30 45 |
| Wednesday, Nov. 24, 2004 | 04 09 34 39 47 48 |
| Saturday, Nov. 20, 2004 | 03 24 37 39 43 47 |
| Wednesday, Nov. 17, 2004 | 18 19 26 28 38 43 |
| Saturday, Nov. 13, 2004 | 05 07 21 37 45 47 |
| Wednesday, Nov. 10, 2004 | 05 07 22 40 42 48 |
| Saturday, Nov. 6, 2004 | 01 10 21 25 45 48 |
| Wednesday, Nov. 3, 2004 | 10 13 19 33 38 46 |
| Saturday, Oct. 30, 2004 | 01 08 11 14 37 47 |
| Wednesday, Oct. 27, 2004 | 08 10 14 35 40 46 |
| Saturday, Oct. 23, 2004 | 05 16 17 22 24 29 |
| Wednesday, Oct. 20, 2004 | 05 06 10 15 37 48 |
| Saturday, Oct. 16, 2004 | 04 07 24 26 33 40 |
| Wednesday, Oct. 13, 2004 | 03 15 17 18 22 25 |
| Saturday, Oct. 9, 2004 | 04 34 38 39 44 48 |
| Wednesday, Oct. 6, 2004 | 04 09 11 14 31 42 |
| Saturday, Oct. 2, 2004 | 01 07 10 15 40 43 |
| Wednesday, Sept. 29, 2004 | 01 04 17 23 25 36 |
| Saturday, Sept. 25, 2004 | 02 07 13 19 32 43 |
| Wednesday, Sept. 22, 2004 | 10 12 19 31 40 43 |
| Saturday, Sept. 18, 2004 | 09 23 28 37 44 46 |
| Wednesday, Sept. 15, 2004 | 04 10 13 19 40 44 |
| Saturday, Sept. 11, 2004 | 07 12 24 27 44 48 |
| Wednesday, Sept. 8, 2004 | 05 08 18 21 27 47 |
| Saturday, Sept. 4, 2004 | 14 15 24 26 35 44 |
| Wednesday, Sept. 1, 2004 | 02 12 18 20 28 34 |
| Saturday, Aug. 28, 2004 | 02 14 15 27 36 37 |
| Wednesday, Aug. 25, 2004 | 14 17 31 37 47 48 |
| Saturday, Aug. 21, 2004 | 01 08 22 31 35 44 |
| Wednesday, Aug. 18, 2004 | 06 19 23 27 28 48 |
| Saturday, Aug. 14, 2004 | 06 09 26 32 39 41 |
| Wednesday, Aug. 11, 2004 | 01 17 30 34 40 45 |
| Saturday, Aug. 7, 2004 | 05 13 32 37 40 41 |
| Wednesday, Aug. 4, 2004 | 05 07 12 28 41 46 |
| Saturday, July 31, 2004 | 02 18 25 29 34 36 |
| Wednesday, July 28, 2004 | 05 08 09 10 19 20 |
| Saturday, July 24, 2004 | 10 15 17 27 37 40 |
| Wednesday, July 21, 2004 | 04 08 23 27 34 43 |
| Saturday, July 17, 2004 | 05 15 27 37 39 46 |
| Wednesday, July 14, 2004 | 09 14 20 27 37 38 |
| Saturday, July 10, 2004 | 01 07 10 23 32 35 |
| Wednesday, July 7, 2004 | 13 21 32 39 41 48 |
| Saturday, July 3, 2004 | 05 08 14 20 34 35 |
| Wednesday, June 30, 2004 | 12 15 16 17 18 29 |
| Saturday, June 26, 2004 | 12 27 33 36 43 47 |
| Wednesday, June 23, 2004 | 05 06 16 21 24 32 |
| Saturday, June 19, 2004 | 08 12 17 19 21 34 |
| Wednesday, June 16, 2004 | 01 11 22 26 36 42 |
| Saturday, June 12, 2004 | 12 13 18 22 33 43 |
| Wednesday, June 9, 2004 | 05 06 15 40 44 48 |
| Saturday, June 5, 2004 | 06 12 17 19 42 46 |
| Wednesday, June 2, 2004 | 15 19 21 26 38 43 |
| Saturday, May 29, 2004 | 07 19 23 33 38 41 |
| Wednesday, May 26, 2004 | 07 10 13 29 37 40 |
| Saturday, May 22, 2004 | 04 08 24 26 34 45 |
| Wednesday, May 19, 2004 | 05 09 12 19 20 40 |
| Saturday, May 15, 2004 | 04 07 19 25 26 42 |
| Wednesday, May 12, 2004 | 06 08 22 29 42 44 |
| Saturday, May 8, 2004 | 02 04 05 30 36 44 |
| Wednesday, May 5, 2004 | 01 15 18 19 20 34 |
| Saturday, May 1, 2004 | 09 13 23 25 40 44 |
| Wednesday, April 28, 2004 | 16 18 38 40 43 46 |
| Saturday, April 24, 2004 | 13 20 22 33 36 44 |
| Wednesday, April 21, 2004 | 08 12 14 19 24 36 |
| Saturday, April 17, 2004 | 07 11 18 41 46 48 |
| Wednesday, April 14, 2004 | 01 02 16 19 30 35 |
| Saturday, April 10, 2004 | 05 15 16 17 25 43 |
| Wednesday, April 7, 2004 | 08 09 14 20 29 34 |
| Saturday, April 3, 2004 | 04 10 13 25 33 36 |
| Wednesday, March 31, 2004 | 26 30 34 38 40 43 |
| Saturday, March 27, 2004 | 06 22 43 45 46 48 |
| Wednesday, March 24, 2004 | 02 12 14 18 35 40 |
| Saturday, March 20, 2004 | 05 08 10 12 21 24 |
| Wednesday, March 17, 2004 | 01 09 14 32 39 43 |
| Saturday, March 13, 2004 | 05 08 17 31 32 41 |
| Wednesday, March 10, 2004 | 03 05 22 36 38 44 |
| Saturday, March 6, 2004 | 01 09 21 32 42 45 |
| Wednesday, March 3, 2004 | 12 18 28 33 39 40 |
| Saturday, Feb. 28, 2004 | 08 12 19 20 29 36 |
| Wednesday, Feb. 25, 2004 | 16 24 27 29 38 45 |
| Saturday, Feb. 21, 2004 | 16 17 18 19 29 46 |
| Wednesday, Feb. 18, 2004 | 05 13 27 34 36 39 |
| Saturday, Feb. 14, 2004 | 06 10 11 18 33 38 |
| Wednesday, Feb. 11, 2004 | 03 08 13 26 44 45 |
| Saturday, Feb. 7, 2004 | 08 20 24 32 36 48 |
| Wednesday, Feb. 4, 2004 | 03 12 15 20 25 30 |
| Saturday, Jan. 31, 2004 | 04 30 34 36 44 48 |
| Wednesday, Jan. 28, 2004 | 01 13 15 27 32 35 |
| Saturday, Jan. 24, 2004 | 07 14 25 26 29 36 |
| Wednesday, Jan. 21, 2004 | 01 15 19 35 40 43 |
| Saturday, Jan. 17, 2004 | 06 21 27 31 39 47 |
| Wednesday, Jan. 14, 2004 | 08 12 13 41 44 48 |
| Saturday, Jan. 10, 2004 | 03 10 14 18 21 30 |
| Wednesday, Jan. 7, 2004 | 13 15 20 27 31 43 |
| Saturday, Jan. 3, 2004 | 08 15 16 33 34 47 |
Other years: all Hoosier Lotto years.
More: Hoosier Lotto hot numbers · most common Hoosier Lotto numbers · overdue Hoosier Lotto numbers · Hoosier Lotto odd/even & high/low · Hoosier Lotto pairs & triples · Hoosier Lotto number checker · Hoosier Lotto results history · Indiana lottery results.
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.