Lotto 47 Winning Numbers 2020

All 105 Lotto 47 drawings of 2020, newest first.

Lotto 47 2020 in review

  • Hottest numbers of 2020: 28 (21×), 2 (20×), 21 (19×), 33 (18×), 4 (17×).
  • Every number from 1 to 47 came up at least once in 2020.
  • Most common odd/even mix: 3 odd and 3 even (40 of 105 drawings).
  • Sum of the numbers: 145 on average, from 58 to 237.
  • Repeats: 81 numbers came up again in the very next drawing; 67 drawings had two consecutive numbers.

Lotto 47 winning numbers 2020

DrawingWinning numbers
Wednesday, Dec. 30, 202007 21 22 28 37 38
Saturday, Dec. 26, 202001 03 11 23 24 39
Wednesday, Dec. 23, 202002 03 08 10 14 21
Saturday, Dec. 19, 202010 11 12 21 45 47
Wednesday, Dec. 16, 202004 10 27 29 31 40
Saturday, Dec. 12, 202029 32 41 42 46 47
Wednesday, Dec. 9, 202001 08 27 37 42 47
Saturday, Dec. 5, 202007 14 21 27 28 37
Wednesday, Dec. 2, 202001 10 15 22 26 33
Saturday, Nov. 28, 202009 13 20 25 40 43
Wednesday, Nov. 25, 202001 04 05 19 33 35
Saturday, Nov. 21, 202012 13 15 16 21 28
Wednesday, Nov. 18, 202008 10 16 35 36 40
Saturday, Nov. 14, 202002 26 27 30 40 44
Wednesday, Nov. 11, 202006 19 26 27 34 38
Saturday, Nov. 7, 202004 16 33 38 40 44
Wednesday, Nov. 4, 202002 16 24 25 37 42
Saturday, Oct. 31, 202003 08 15 28 41 46
Wednesday, Oct. 28, 202007 17 20 31 46 47
Saturday, Oct. 24, 202003 09 15 29 36 43
Wednesday, Oct. 21, 202003 11 21 33 43 44
Saturday, Oct. 17, 202002 23 24 31 37 39
Wednesday, Oct. 14, 202009 13 18 24 33 47
Saturday, Oct. 10, 202007 10 31 39 45 47
Wednesday, Oct. 7, 202006 15 17 27 30 42
Saturday, Oct. 3, 202017 21 25 28 31 41
Wednesday, Sept. 30, 202002 10 11 21 22 27
Saturday, Sept. 26, 202011 12 28 33 41 44
Wednesday, Sept. 23, 202006 09 14 15 40 45
Saturday, Sept. 19, 202006 23 24 25 38 39
Wednesday, Sept. 16, 202003 20 21 26 38 46
Saturday, Sept. 12, 202003 04 28 36 39 40
Wednesday, Sept. 9, 202016 22 25 26 35 47
Saturday, Sept. 5, 202001 04 06 36 37 38
Wednesday, Sept. 2, 202004 23 25 30 41 42
Saturday, Aug. 29, 202001 07 17 22 29 41
Wednesday, Aug. 26, 202009 11 12 19 26 30
Saturday, Aug. 22, 202012 13 21 28 39 44
Wednesday, Aug. 19, 202002 09 31 33 40 44
Saturday, Aug. 15, 202005 11 17 25 35 45
Wednesday, Aug. 12, 202012 13 22 34 43 47
Saturday, Aug. 8, 202001 02 04 24 26 41
Wednesday, Aug. 5, 202001 04 12 17 23 35
Saturday, Aug. 1, 202010 11 26 33 43 45
Wednesday, July 29, 202005 15 19 29 44 47
Saturday, July 25, 202013 34 37 40 44 46
Wednesday, July 22, 202008 09 16 31 37 47
Saturday, July 18, 202004 05 09 18 29 30
Wednesday, July 15, 202002 04 16 22 43 46
Saturday, July 11, 202006 13 18 25 39 40
Wednesday, July 8, 202012 15 17 34 36 39
Saturday, July 4, 202004 12 23 33 42 43
Wednesday, July 1, 202008 23 28 31 33 45
Saturday, June 27, 202015 16 20 22 43 47
Wednesday, June 24, 202012 14 16 28 33 45
Saturday, June 20, 202008 12 13 21 24 39
Wednesday, June 17, 202002 05 10 14 23 31
Saturday, June 13, 202002 05 16 21 28 45
Wednesday, June 10, 202005 08 09 20 25 35
Saturday, June 6, 202021 29 31 33 34 43
Wednesday, June 3, 202002 04 29 30 31 39
Saturday, May 30, 202002 15 23 30 41 45
Wednesday, May 27, 202010 12 16 17 22 46
Saturday, May 23, 202004 11 18 26 32 46
Wednesday, May 20, 202014 21 22 23 45 46
Saturday, May 16, 202020 21 25 38 45 46
Wednesday, May 13, 202003 24 26 37 40 45
Saturday, May 9, 202007 14 15 16 36 43
Wednesday, May 6, 202002 05 12 18 25 27
Saturday, May 2, 202003 07 19 28 30 39
Wednesday, April 29, 202001 08 16 22 30 34
Saturday, April 25, 202003 10 26 33 44 45
Wednesday, April 22, 202001 18 28 30 38 44
Saturday, April 18, 202023 28 31 37 44 46
Wednesday, April 15, 202002 05 06 34 36 39
Saturday, April 11, 202002 10 12 33 42 43
Wednesday, April 8, 202007 08 09 13 17 24
Saturday, April 4, 202001 11 14 23 34 46
Wednesday, April 1, 202002 07 09 25 37 38
Saturday, March 28, 202005 14 28 34 39 45
Wednesday, March 25, 202002 03 15 35 45 47
Saturday, March 21, 202015 18 30 36 41 47
Wednesday, March 18, 202014 17 18 28 33 36
Saturday, March 14, 202019 20 21 28 29 39
Wednesday, March 11, 202003 16 20 22 35 42
Saturday, March 7, 202010 18 20 28 29 31
Wednesday, March 4, 202004 09 10 17 33 42
Saturday, Feb. 29, 202001 19 20 28 38 39
Wednesday, Feb. 26, 202006 28 37 42 43 46
Saturday, Feb. 22, 202005 16 22 36 42 43
Wednesday, Feb. 19, 202004 12 18 20 30 38
Saturday, Feb. 15, 202013 29 34 36 39 41
Wednesday, Feb. 12, 202023 24 36 42 44 47
Saturday, Feb. 8, 202006 07 12 16 18 46
Wednesday, Feb. 5, 202015 21 24 40 41 47
Saturday, Feb. 1, 202002 05 13 30 31 38
Wednesday, Jan. 29, 202004 07 17 29 43 44
Saturday, Jan. 25, 202003 04 11 18 36 47
Wednesday, Jan. 22, 202001 02 31 36 45 47
Saturday, Jan. 18, 202019 23 33 34 37 38
Wednesday, Jan. 15, 202002 21 25 33 36 37
Saturday, Jan. 11, 202008 19 22 36 40 41
Wednesday, Jan. 8, 202007 10 28 34 38 44
Saturday, Jan. 4, 202003 11 12 26 37 39
Wednesday, Jan. 1, 202011 18 19 21 26 45

Other years: all Lotto 47 years.

More: Lotto 47 hot numbers · most common Lotto 47 numbers · overdue Lotto 47 numbers · Lotto 47 odd/even & high/low · Lotto 47 pairs & triples · Lotto 47 number checker · Lotto 47 results history · Michigan lottery results.

Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.