Lotto 47 Winning Numbers 2024

All 104 Lotto 47 drawings of 2024, newest first.

Lotto 47 2024 in review

  • Hottest numbers of 2024: 33 (20×), 2 (18×), 15 (18×), 5 (17×), 9 (17×).
  • Every number from 1 to 47 came up at least once in 2024.
  • Most common odd/even mix: 3 odd and 3 even (37 of 104 drawings).
  • Sum of the numbers: 145 on average, from 75 to 246.
  • Repeats: 76 numbers came up again in the very next drawing; 48 drawings had two consecutive numbers.

Lotto 47 winning numbers 2024

DrawingWinning numbers
Saturday, Dec. 28, 202405 07 25 34 35 36
Wednesday, Dec. 25, 202402 14 27 31 45 46
Saturday, Dec. 21, 202401 10 15 22 29 38
Wednesday, Dec. 18, 202416 18 26 30 32 37
Saturday, Dec. 14, 202409 15 16 30 40 44
Wednesday, Dec. 11, 202433 35 42 44 45 47
Saturday, Dec. 7, 202402 03 10 16 18 38
Wednesday, Dec. 4, 202402 10 13 24 29 46
Saturday, Nov. 30, 202402 08 13 18 20 23
Wednesday, Nov. 27, 202408 10 20 21 34 35
Saturday, Nov. 23, 202422 28 31 32 33 37
Wednesday, Nov. 20, 202409 10 14 20 23 32
Saturday, Nov. 16, 202404 05 07 31 43 45
Wednesday, Nov. 13, 202408 11 18 22 37 47
Saturday, Nov. 9, 202402 21 22 24 27 32
Wednesday, Nov. 6, 202420 22 23 27 39 41
Saturday, Nov. 2, 202406 13 27 33 41 44
Wednesday, Oct. 30, 202407 21 26 27 40 44
Saturday, Oct. 26, 202401 03 07 17 33 43
Wednesday, Oct. 23, 202409 21 28 34 35 47
Saturday, Oct. 19, 202411 15 20 32 35 39
Wednesday, Oct. 16, 202406 16 30 34 45 47
Saturday, Oct. 12, 202402 04 17 35 37 40
Wednesday, Oct. 9, 202414 15 23 31 35 38
Saturday, Oct. 5, 202402 05 20 33 40 41
Wednesday, Oct. 2, 202412 13 23 30 34 42
Saturday, Sept. 28, 202402 03 19 32 33 37
Wednesday, Sept. 25, 202404 12 25 33 41 47
Saturday, Sept. 21, 202402 08 16 22 37 43
Wednesday, Sept. 18, 202405 12 13 36 39 45
Saturday, Sept. 14, 202401 03 07 26 30 45
Wednesday, Sept. 11, 202409 26 29 36 37 45
Saturday, Sept. 7, 202406 16 19 34 37 47
Wednesday, Sept. 4, 202404 05 11 17 18 26
Saturday, Aug. 31, 202405 20 21 22 25 46
Wednesday, Aug. 28, 202405 07 19 22 24 38
Saturday, Aug. 24, 202402 09 18 33 38 40
Wednesday, Aug. 21, 202422 24 25 31 32 33
Saturday, Aug. 17, 202403 08 27 34 40 43
Wednesday, Aug. 14, 202403 28 29 34 36 47
Saturday, Aug. 10, 202402 03 06 15 34 39
Wednesday, Aug. 7, 202402 23 29 36 41 44
Saturday, Aug. 3, 202407 11 15 19 35 45
Wednesday, July 31, 202408 12 20 21 23 30
Saturday, July 27, 202404 32 34 42 44 46
Wednesday, July 24, 202412 28 30 34 37 46
Saturday, July 20, 202405 14 20 31 33 41
Wednesday, July 17, 202401 09 22 34 38 45
Saturday, July 13, 202403 12 32 33 43 45
Wednesday, July 10, 202409 17 20 26 39 44
Saturday, July 6, 202410 23 26 27 31 33
Wednesday, July 3, 202406 08 09 19 40 41
Saturday, June 29, 202424 25 28 29 30 44
Wednesday, June 26, 202417 18 24 29 36 43
Saturday, June 22, 202403 04 06 15 37 47
Wednesday, June 19, 202409 10 12 22 39 42
Saturday, June 15, 202402 03 25 31 33 40
Wednesday, June 12, 202409 10 13 33 44 45
Saturday, June 8, 202401 13 24 39 45 46
Wednesday, June 5, 202423 28 31 34 35 40
Saturday, June 1, 202402 10 14 20 43 44
Wednesday, May 29, 202404 18 20 30 36 42
Saturday, May 25, 202401 02 25 26 27 39
Wednesday, May 22, 202422 24 26 40 41 44
Saturday, May 18, 202405 08 09 12 13 40
Wednesday, May 15, 202415 17 21 35 38 43
Saturday, May 11, 202415 21 22 33 40 46
Wednesday, May 8, 202407 10 15 24 35 46
Saturday, May 4, 202404 15 22 40 46 47
Wednesday, May 1, 202405 09 21 24 26 32
Saturday, April 27, 202407 16 19 24 28 38
Wednesday, April 24, 202412 17 23 29 36 39
Saturday, April 20, 202404 09 20 22 30 45
Wednesday, April 17, 202402 09 10 15 18 21
Saturday, April 13, 202401 09 23 32 34 47
Wednesday, April 10, 202405 12 15 21 26 41
Saturday, April 6, 202412 22 27 36 42 44
Wednesday, April 3, 202402 04 17 19 32 46
Saturday, March 30, 202405 12 18 20 23 31
Wednesday, March 27, 202403 05 10 16 19 23
Saturday, March 23, 202408 13 27 30 34 35
Wednesday, March 20, 202415 18 24 28 37 39
Saturday, March 16, 202401 10 21 30 32 38
Wednesday, March 13, 202404 12 14 16 25 47
Saturday, March 9, 202417 29 33 38 42 43
Wednesday, March 6, 202404 21 23 31 33 42
Saturday, March 2, 202418 23 27 29 44 46
Wednesday, Feb. 28, 202404 10 16 21 33 47
Saturday, Feb. 24, 202416 18 21 28 35 43
Wednesday, Feb. 21, 202413 16 25 27 31 47
Saturday, Feb. 17, 202411 12 13 28 40 46
Wednesday, Feb. 14, 202405 10 24 30 41 43
Saturday, Feb. 10, 202401 15 27 37 41 44
Wednesday, Feb. 7, 202411 13 15 35 45 47
Saturday, Feb. 3, 202407 09 27 36 40 44
Wednesday, Jan. 31, 202403 05 07 16 19 30
Saturday, Jan. 27, 202409 12 25 30 38 41
Wednesday, Jan. 24, 202413 19 25 32 37 41
Saturday, Jan. 20, 202408 23 26 31 36 40
Wednesday, Jan. 17, 202405 12 15 24 40 45
Saturday, Jan. 13, 202401 02 10 19 27 36
Wednesday, Jan. 10, 202412 16 18 27 32 33
Saturday, Jan. 6, 202405 20 33 35 45 47
Wednesday, Jan. 3, 202401 08 13 15 27 42

Other years: all Lotto 47 years.

More: Lotto 47 hot numbers · most common Lotto 47 numbers · overdue Lotto 47 numbers · Lotto 47 odd/even & high/low · Lotto 47 pairs & triples · Lotto 47 number checker · Lotto 47 results history · Michigan lottery results.

Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.