In short: Every Match 6 drawing picks 6 numbers from 1 to 49, so each number should come up in about one drawing in 8.2. Over 3,968 drawings since April 14, 2011 that is about 486 times each; 32 leads with 529 and 35 trails with 435. That spread is normal for a random draw.
The most common Match 6 number is 32, drawn 529 times in 3,968 drawings since April 14, 2011. If every number came up equally often, each would have about 486.
Top 10 most common Match 6 numbers
| Rank | Number | Times drawn | vs. average | Last drawn | Drawings since |
|---|---|---|---|---|---|
| 1 | 32 | 529 | +9% | Nov. 5, 2026 | 13 |
| 2 | 38 | 519 | +7% | Nov. 9, 2026 | 9 |
| 3 | 25 | 518 | +7% | Nov. 18, 2026 | 0 |
| 4 | 47 | 517 | +6% | Nov. 16, 2026 | 2 |
| 5 | 4 | 512 | +5% | Nov. 15, 2026 | 3 |
| 6 | 30 | 512 | +5% | Nov. 18, 2026 | 0 |
| 7 | 16 | 509 | +5% | Oct. 20, 2026 | 29 |
| 8 | 17 | 509 | +5% | Nov. 18, 2026 | 0 |
| 9 | 7 | 508 | +5% | Oct. 29, 2026 | 20 |
| 10 | 44 | 508 | +5% | Nov. 9, 2026 | 9 |
Least common Match 6 numbers
| Number | Times drawn | vs. average | Last drawn | Drawings since |
|---|---|---|---|---|
| 35 | 435 | -10% | Nov. 2, 2026 | 16 |
| 29 | 456 | -6% | Nov. 3, 2026 | 15 |
| 10 | 457 | -6% | Nov. 16, 2026 | 2 |
| 43 | 459 | -6% | Nov. 14, 2026 | 4 |
| 31 | 460 | -5% | Nov. 14, 2026 | 4 |
| 26 | 465 | -4% | Nov. 17, 2026 | 1 |
| 1 | 466 | -4% | Nov. 16, 2026 | 2 |
| 14 | 467 | -4% | Nov. 12, 2026 | 6 |
| 48 | 467 | -4% | Nov. 15, 2026 | 3 |
| 40 | 468 | -4% | Nov. 17, 2026 | 1 |
All 49 Match 6 numbers
Average gap = drawings ÷ times drawn. Heat: Hot top 10 of the last 20 drawings · Overdue out for at least twice its average gap · Cold not drawn in the last 20 drawings · Warm everything else.
| Number | Times drawn | Last drawn | Drawings since | Average gap | Heat |
|---|---|---|---|---|---|
| 1 | 466 | Nov. 16, 2026 | 2 | 8.5 | Warm |
| 2 | 486 | Nov. 3, 2026 | 15 | 8.2 | Warm |
| 3 | 474 | Nov. 5, 2026 | 13 | 8.4 | Warm |
| 4 | 512 | Nov. 15, 2026 | 3 | 7.8 | Hot |
| 5 | 469 | Nov. 8, 2026 | 10 | 8.5 | Warm |
| 6 | 483 | Nov. 14, 2026 | 4 | 8.2 | Warm |
| 7 | 508 | Oct. 29, 2026 | 20 | 7.8 | Overdue |
| 8 | 476 | Nov. 18, 2026 | 0 | 8.3 | Warm |
| 9 | 482 | Nov. 16, 2026 | 2 | 8.2 | Warm |
| 10 | 457 | Nov. 16, 2026 | 2 | 8.7 | Warm |
| 11 | 495 | Nov. 15, 2026 | 3 | 8.0 | Hot |
| 12 | 470 | Nov. 12, 2026 | 6 | 8.4 | Warm |
| 13 | 500 | Nov. 17, 2026 | 1 | 7.9 | Hot |
| 14 | 467 | Nov. 12, 2026 | 6 | 8.5 | Warm |
| 15 | 496 | Nov. 11, 2026 | 7 | 8.0 | Warm |
| 16 | 509 | Oct. 20, 2026 | 29 | 7.8 | Overdue |
| 17 | 509 | Nov. 18, 2026 | 0 | 7.8 | Hot |
| 18 | 506 | Nov. 17, 2026 | 1 | 7.8 | Hot |
| 19 | 469 | Nov. 18, 2026 | 0 | 8.5 | Warm |
| 20 | 471 | Nov. 17, 2026 | 1 | 8.4 | Warm |
| 21 | 477 | Oct. 27, 2026 | 22 | 8.3 | Overdue |
| 22 | 493 | Nov. 7, 2026 | 11 | 8.0 | Warm |
| 23 | 480 | Nov. 13, 2026 | 5 | 8.3 | Hot |
| 24 | 475 | Nov. 8, 2026 | 10 | 8.4 | Warm |
| 25 | 518 | Nov. 18, 2026 | 0 | 7.7 | Hot |
| 26 | 465 | Nov. 17, 2026 | 1 | 8.5 | Warm |
| 27 | 499 | Nov. 5, 2026 | 13 | 8.0 | Warm |
| 28 | 504 | Nov. 11, 2026 | 7 | 7.9 | Warm |
| 29 | 456 | Nov. 3, 2026 | 15 | 8.7 | Warm |
| 30 | 512 | Nov. 18, 2026 | 0 | 7.8 | Hot |
| 31 | 460 | Nov. 14, 2026 | 4 | 8.6 | Hot |
| 32 | 529 | Nov. 5, 2026 | 13 | 7.5 | Warm |
| 33 | 482 | Oct. 30, 2026 | 19 | 8.2 | Overdue |
| 34 | 469 | Nov. 18, 2026 | 0 | 8.5 | Warm |
| 35 | 435 | Nov. 2, 2026 | 16 | 9.1 | Warm |
| 36 | 491 | Nov. 14, 2026 | 4 | 8.1 | Warm |
| 37 | 502 | Nov. 14, 2026 | 4 | 7.9 | Warm |
| 38 | 519 | Nov. 9, 2026 | 9 | 7.6 | Warm |
| 39 | 491 | Nov. 15, 2026 | 3 | 8.1 | Warm |
| 40 | 468 | Nov. 17, 2026 | 1 | 8.5 | Warm |
| 41 | 473 | Nov. 11, 2026 | 7 | 8.4 | Warm |
| 42 | 501 | Nov. 11, 2026 | 7 | 7.9 | Warm |
| 43 | 459 | Nov. 14, 2026 | 4 | 8.6 | Warm |
| 44 | 508 | Nov. 9, 2026 | 9 | 7.8 | Warm |
| 45 | 493 | Nov. 9, 2026 | 9 | 8.0 | Hot |
| 46 | 478 | Nov. 10, 2026 | 8 | 8.3 | Warm |
| 47 | 517 | Nov. 16, 2026 | 2 | 7.7 | Warm |
| 48 | 467 | Nov. 15, 2026 | 3 | 8.5 | Warm |
| 49 | 482 | Oct. 22, 2026 | 27 | 8.2 | Overdue |
Most common Match 6 numbers by year
| Year | Drawings | Top 5 numbers (times drawn) |
|---|---|---|
| 2026 (so far) | 322 | 17 (55), 12 (49), 22 (47), 25 (47), 29 (46) |
| 2025 | 365 | 38 (59), 45 (56), 35 (54), 16 (53), 47 (53) |
| 2024 | 366 | 26 (55), 11 (54), 30 (53), 42 (52), 3 (51) |
| 2023 | 365 | 9 (56), 37 (55), 38 (54), 11 (53), 43 (53) |
| 2022 | 365 | 4 (62), 12 (59), 16 (56), 34 (56), 2 (54) |
| 2021 | 365 | 28 (65), 30 (61), 8 (55), 1 (54), 7 (53) |
| 2020 | 366 | 15 (60), 18 (59), 36 (58), 22 (57), 5 (55) |
| 2019 | 365 | 48 (57), 38 (56), 18 (53), 47 (53), 33 (52) |
| 2018 | 364 | 17 (56), 20 (55), 37 (55), 40 (54), 27 (53) |
| 2017 | 193 | 44 (33), 16 (32), 25 (32), 27 (31), 5 (29) |
| 2016 | 104 | 43 (21), 32 (20), 2 (18), 22 (18), 44 (18) |
| 2015 | 105 | 2 (19), 44 (18), 4 (17), 14 (17), 11 (16) |
| 2014 | 104 | 24 (21), 43 (19), 15 (18), 38 (18), 10 (17) |
| 2013 | 104 | 16 (22), 26 (22), 38 (19), 39 (19), 4 (18) |
| 2012 | 105 | 27 (21), 13 (20), 19 (20), 41 (20), 39 (19) |
| 2011 | 10 | 27 (4), 9 (3), 32 (3), 36 (3), 4 (2) |
Does this help you win?
No. Over 3,968 drawings, swings of 20% or so either side of the average are exactly what chance produces.
More Match 6 number statistics
More: Match 6 results · Match 6 hot numbers · overdue Match 6 numbers · Match 6 odd/even & high/low · Match 6 pairs & triples · Match 6 number checker · Match 6 results history · Pennsylvania lottery results.
How we counted: 3,968 Match 6 drawings since April 14, 2011, when the current 6 numbers from 1 to 49 began, through Nov. 18, 2026. Updated after every drawing.
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.