All 105 Lotto Texas drawings of 1994, newest first.
Lotto Texas winning numbers 1994
| Drawing | Winning numbers |
|---|---|
| Saturday, Dec. 31, 1994 | 16 34 37 40 43 46 |
| Wednesday, Dec. 28, 1994 | 03 04 12 28 32 33 |
| Saturday, Dec. 24, 1994 | 07 15 16 31 32 49 |
| Wednesday, Dec. 21, 1994 | 03 08 24 44 45 46 |
| Saturday, Dec. 17, 1994 | 04 13 15 28 40 43 |
| Wednesday, Dec. 14, 1994 | 06 11 20 25 27 45 |
| Saturday, Dec. 10, 1994 | 12 13 34 44 46 49 |
| Wednesday, Dec. 7, 1994 | 21 40 41 43 48 49 |
| Saturday, Dec. 3, 1994 | 14 15 42 43 48 50 |
| Wednesday, Nov. 30, 1994 | 17 21 22 33 46 47 |
| Saturday, Nov. 26, 1994 | 20 22 35 38 41 45 |
| Wednesday, Nov. 23, 1994 | 07 17 22 23 43 47 |
| Saturday, Nov. 19, 1994 | 01 03 12 31 38 42 |
| Wednesday, Nov. 16, 1994 | 19 26 28 30 31 36 |
| Saturday, Nov. 12, 1994 | 13 17 20 23 34 45 |
| Wednesday, Nov. 9, 1994 | 11 21 39 43 44 50 |
| Saturday, Nov. 5, 1994 | 07 10 16 17 26 39 |
| Wednesday, Nov. 2, 1994 | 07 19 26 33 36 39 |
| Saturday, Oct. 29, 1994 | 03 04 08 27 43 46 |
| Wednesday, Oct. 26, 1994 | 07 17 32 36 39 43 |
| Saturday, Oct. 22, 1994 | 01 04 09 20 40 45 |
| Wednesday, Oct. 19, 1994 | 17 21 23 25 29 39 |
| Saturday, Oct. 15, 1994 | 09 13 23 24 36 47 |
| Wednesday, Oct. 12, 1994 | 03 04 06 10 12 49 |
| Saturday, Oct. 8, 1994 | 06 23 28 38 46 48 |
| Wednesday, Oct. 5, 1994 | 04 05 07 09 15 28 |
| Saturday, Oct. 1, 1994 | 04 26 29 45 47 48 |
| Wednesday, Sept. 28, 1994 | 06 14 26 40 48 49 |
| Saturday, Sept. 24, 1994 | 09 26 27 31 42 43 |
| Wednesday, Sept. 21, 1994 | 07 10 16 17 23 47 |
| Saturday, Sept. 17, 1994 | 01 09 24 25 36 41 |
| Wednesday, Sept. 14, 1994 | 01 02 15 17 41 49 |
| Saturday, Sept. 10, 1994 | 09 15 17 28 32 39 |
| Wednesday, Sept. 7, 1994 | 01 07 08 11 25 36 |
| Saturday, Sept. 3, 1994 | 07 08 09 13 48 50 |
| Wednesday, Aug. 31, 1994 | 02 08 16 36 45 46 |
| Saturday, Aug. 27, 1994 | 01 22 35 37 41 47 |
| Wednesday, Aug. 24, 1994 | 08 14 16 25 28 42 |
| Saturday, Aug. 20, 1994 | 02 22 27 41 42 46 |
| Wednesday, Aug. 17, 1994 | 01 26 29 30 31 43 |
| Saturday, Aug. 13, 1994 | 10 14 17 24 25 43 |
| Wednesday, Aug. 10, 1994 | 14 19 27 31 35 45 |
| Saturday, Aug. 6, 1994 | 02 06 23 36 42 45 |
| Wednesday, Aug. 3, 1994 | 04 38 42 45 47 48 |
| Saturday, July 30, 1994 | 01 20 27 37 47 49 |
| Wednesday, July 27, 1994 | 03 20 35 36 43 45 |
| Saturday, July 23, 1994 | 26 29 31 39 43 48 |
| Wednesday, July 20, 1994 | 04 20 33 38 39 45 |
| Saturday, July 16, 1994 | 08 09 13 14 34 42 |
| Wednesday, July 13, 1994 | 01 17 24 25 34 35 |
| Saturday, July 9, 1994 | 17 27 31 45 46 48 |
| Wednesday, July 6, 1994 | 05 11 22 37 42 48 |
| Saturday, July 2, 1994 | 29 31 33 35 47 48 |
| Wednesday, June 29, 1994 | 07 09 28 30 49 50 |
| Saturday, June 25, 1994 | 06 13 23 24 25 45 |
| Wednesday, June 22, 1994 | 01 06 07 37 38 44 |
| Saturday, June 18, 1994 | 10 11 14 17 37 43 |
| Wednesday, June 15, 1994 | 03 18 22 23 35 42 |
| Saturday, June 11, 1994 | 09 18 19 22 32 39 |
| Wednesday, June 8, 1994 | 08 16 20 26 38 40 |
| Saturday, June 4, 1994 | 07 10 16 20 30 36 |
| Wednesday, June 1, 1994 | 11 16 26 27 28 33 |
| Saturday, May 28, 1994 | 08 11 13 24 43 45 |
| Wednesday, May 25, 1994 | 01 13 19 20 27 31 |
| Saturday, May 21, 1994 | 22 33 40 41 43 48 |
| Wednesday, May 18, 1994 | 10 24 29 40 41 50 |
| Saturday, May 14, 1994 | 01 02 07 28 29 38 |
| Wednesday, May 11, 1994 | 08 14 20 26 36 37 |
| Saturday, May 7, 1994 | 03 04 30 36 38 47 |
| Wednesday, May 4, 1994 | 05 23 24 26 34 47 |
| Saturday, April 30, 1994 | 13 22 32 37 39 48 |
| Wednesday, April 27, 1994 | 08 11 12 13 17 46 |
| Saturday, April 23, 1994 | 02 14 15 17 26 36 |
| Wednesday, April 20, 1994 | 07 09 19 22 31 49 |
| Saturday, April 16, 1994 | 08 19 24 33 41 45 |
| Wednesday, April 13, 1994 | 27 33 39 40 44 50 |
| Saturday, April 9, 1994 | 08 22 26 30 35 42 |
| Wednesday, April 6, 1994 | 01 08 10 11 13 23 |
| Saturday, April 2, 1994 | 03 08 10 11 26 40 |
| Wednesday, March 30, 1994 | 09 13 16 26 36 38 |
| Saturday, March 26, 1994 | 12 17 26 40 41 46 |
| Wednesday, March 23, 1994 | 08 13 27 29 38 47 |
| Saturday, March 19, 1994 | 04 06 10 15 17 45 |
| Wednesday, March 16, 1994 | 04 12 23 29 41 46 |
| Saturday, March 12, 1994 | 02 18 25 31 32 42 |
| Wednesday, March 9, 1994 | 11 14 18 31 48 49 |
| Saturday, March 5, 1994 | 03 34 40 44 47 48 |
| Wednesday, March 2, 1994 | 07 15 16 28 31 39 |
| Saturday, Feb. 26, 1994 | 19 20 27 30 38 47 |
| Wednesday, Feb. 23, 1994 | 06 08 32 36 37 50 |
| Saturday, Feb. 19, 1994 | 02 08 16 17 38 40 |
| Wednesday, Feb. 16, 1994 | 05 16 21 38 44 46 |
| Saturday, Feb. 12, 1994 | 13 24 27 31 32 49 |
| Wednesday, Feb. 9, 1994 | 12 19 21 26 30 36 |
| Saturday, Feb. 5, 1994 | 07 19 23 25 47 49 |
| Wednesday, Feb. 2, 1994 | 04 16 22 36 46 49 |
| Saturday, Jan. 29, 1994 | 13 17 20 24 39 42 |
| Wednesday, Jan. 26, 1994 | 13 17 19 22 39 44 |
| Saturday, Jan. 22, 1994 | 08 11 12 26 27 38 |
| Wednesday, Jan. 19, 1994 | 08 11 25 26 30 45 |
| Saturday, Jan. 15, 1994 | 11 15 16 24 46 48 |
| Wednesday, Jan. 12, 1994 | 01 08 14 36 37 49 |
| Saturday, Jan. 8, 1994 | 05 09 13 40 41 44 |
| Wednesday, Jan. 5, 1994 | 04 12 24 28 38 42 |
| Saturday, Jan. 1, 1994 | 02 15 18 32 39 48 |
Other years: all Lotto Texas years.
More: Lotto Texas hot numbers · most common Lotto Texas numbers · overdue Lotto Texas numbers · Lotto Texas odd/even & high/low · Lotto Texas pairs & triples · Lotto Texas number checker · Lotto Texas results history · Texas lottery results.
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.