All 105 Lotto Texas drawings of 2000, newest first.
Lotto Texas winning numbers 2000
| Drawing | Winning numbers |
|---|---|
| Saturday, Dec. 30, 2000 | 03 13 14 16 31 48 |
| Wednesday, Dec. 27, 2000 | 11 18 27 28 30 51 |
| Saturday, Dec. 23, 2000 | 10 12 20 29 36 41 |
| Wednesday, Dec. 20, 2000 | 10 18 23 39 42 46 |
| Saturday, Dec. 16, 2000 | 05 12 29 31 36 49 |
| Wednesday, Dec. 13, 2000 | 03 15 34 41 42 47 |
| Saturday, Dec. 9, 2000 | 03 04 12 42 47 54 |
| Wednesday, Dec. 6, 2000 | 01 03 09 16 35 39 |
| Saturday, Dec. 2, 2000 | 08 22 24 27 32 49 |
| Wednesday, Nov. 29, 2000 | 04 09 26 35 45 46 |
| Saturday, Nov. 25, 2000 | 06 13 26 27 32 46 |
| Wednesday, Nov. 22, 2000 | 05 15 22 26 43 48 |
| Saturday, Nov. 18, 2000 | 04 29 30 41 45 51 |
| Wednesday, Nov. 15, 2000 | 06 21 27 34 45 49 |
| Saturday, Nov. 11, 2000 | 09 10 15 16 39 41 |
| Wednesday, Nov. 8, 2000 | 02 04 24 49 53 54 |
| Saturday, Nov. 4, 2000 | 19 21 27 39 48 50 |
| Wednesday, Nov. 1, 2000 | 27 30 35 38 45 53 |
| Saturday, Oct. 28, 2000 | 02 04 11 15 18 36 |
| Wednesday, Oct. 25, 2000 | 03 14 17 25 42 50 |
| Saturday, Oct. 21, 2000 | 02 04 22 29 31 32 |
| Wednesday, Oct. 18, 2000 | 11 13 22 33 35 52 |
| Saturday, Oct. 14, 2000 | 10 16 20 22 31 42 |
| Wednesday, Oct. 11, 2000 | 02 04 14 38 42 46 |
| Saturday, Oct. 7, 2000 | 08 16 21 29 37 41 |
| Wednesday, Oct. 4, 2000 | 04 12 14 16 26 38 |
| Saturday, Sept. 30, 2000 | 03 13 20 37 48 52 |
| Wednesday, Sept. 27, 2000 | 09 17 23 44 45 49 |
| Saturday, Sept. 23, 2000 | 08 09 15 36 39 53 |
| Wednesday, Sept. 20, 2000 | 02 09 11 31 47 48 |
| Saturday, Sept. 16, 2000 | 22 25 35 36 37 50 |
| Wednesday, Sept. 13, 2000 | 15 39 41 47 51 54 |
| Saturday, Sept. 9, 2000 | 01 16 36 43 44 52 |
| Wednesday, Sept. 6, 2000 | 20 29 38 40 44 48 |
| Saturday, Sept. 2, 2000 | 03 25 36 39 41 52 |
| Wednesday, Aug. 30, 2000 | 02 11 16 21 36 48 |
| Saturday, Aug. 26, 2000 | 18 21 30 35 46 52 |
| Wednesday, Aug. 23, 2000 | 06 11 28 33 45 48 |
| Saturday, Aug. 19, 2000 | 18 23 33 40 45 46 |
| Wednesday, Aug. 16, 2000 | 12 14 27 35 42 49 |
| Saturday, Aug. 12, 2000 | 18 25 28 38 48 51 |
| Wednesday, Aug. 9, 2000 | 04 12 22 47 51 54 |
| Saturday, Aug. 5, 2000 | 03 08 23 32 36 43 |
| Wednesday, Aug. 2, 2000 | 09 13 19 27 30 38 |
| Saturday, July 29, 2000 | 05 07 11 18 28 39 |
| Wednesday, July 26, 2000 | 09 14 24 27 42 52 |
| Saturday, July 22, 2000 | 07 16 21 23 28 37 |
| Wednesday, July 19, 2000 | 09 28 35 51 53 54 |
| Saturday, July 15, 2000 | 03 16 30 35 44 46 |
| Wednesday, July 12, 2000 | 19 20 33 41 49 50 |
| Saturday, July 8, 2000 | 03 15 22 29 35 46 |
| Wednesday, July 5, 2000 | 08 26 33 38 46 48 |
| Saturday, July 1, 2000 | 07 08 28 40 43 49 |
| Wednesday, June 28, 2000 | 13 22 24 34 45 47 |
| Saturday, June 24, 2000 | 06 14 25 29 34 41 |
| Wednesday, June 21, 2000 | 17 27 32 35 41 47 |
| Saturday, June 17, 2000 | 01 03 15 16 36 41 |
| Wednesday, June 14, 2000 | 11 16 37 44 45 50 |
| Saturday, June 10, 2000 | 11 17 19 23 34 39 |
| Wednesday, June 7, 2000 | 20 23 28 29 40 49 |
| Saturday, June 3, 2000 | 09 12 20 41 44 48 |
| Wednesday, May 31, 2000 | 03 05 23 29 44 50 |
| Saturday, May 27, 2000 | 01 20 24 32 33 48 |
| Wednesday, May 24, 2000 | 02 09 23 38 39 43 |
| Saturday, May 20, 2000 | 08 09 21 28 29 30 |
| Wednesday, May 17, 2000 | 04 05 20 27 40 50 |
| Saturday, May 13, 2000 | 12 24 25 29 33 34 |
| Wednesday, May 10, 2000 | 14 23 32 37 41 45 |
| Saturday, May 6, 2000 | 05 11 19 42 43 48 |
| Wednesday, May 3, 2000 | 18 19 23 33 35 38 |
| Saturday, April 29, 2000 | 07 08 14 15 26 36 |
| Wednesday, April 26, 2000 | 03 12 13 28 31 44 |
| Saturday, April 22, 2000 | 02 19 20 23 37 39 |
| Wednesday, April 19, 2000 | 04 07 12 27 33 35 |
| Saturday, April 15, 2000 | 01 18 32 38 43 46 |
| Wednesday, April 12, 2000 | 18 28 34 38 40 44 |
| Saturday, April 8, 2000 | 09 33 38 39 41 48 |
| Wednesday, April 5, 2000 | 20 21 25 38 39 49 |
| Saturday, April 1, 2000 | 07 11 17 19 37 46 |
| Wednesday, March 29, 2000 | 13 17 20 29 37 41 |
| Saturday, March 25, 2000 | 02 09 16 22 40 44 |
| Wednesday, March 22, 2000 | 05 08 17 35 38 41 |
| Saturday, March 18, 2000 | 05 21 28 36 40 43 |
| Wednesday, March 15, 2000 | 06 15 19 22 38 39 |
| Saturday, March 11, 2000 | 03 07 31 32 38 42 |
| Wednesday, March 8, 2000 | 01 13 17 28 29 44 |
| Saturday, March 4, 2000 | 07 09 39 40 48 49 |
| Wednesday, March 1, 2000 | 29 37 41 42 45 50 |
| Saturday, Feb. 26, 2000 | 10 12 25 32 42 48 |
| Wednesday, Feb. 23, 2000 | 06 13 24 27 30 37 |
| Saturday, Feb. 19, 2000 | 09 14 21 34 40 42 |
| Wednesday, Feb. 16, 2000 | 03 16 17 22 27 31 |
| Saturday, Feb. 12, 2000 | 03 10 17 36 37 48 |
| Wednesday, Feb. 9, 2000 | 09 21 29 32 38 50 |
| Saturday, Feb. 5, 2000 | 09 12 27 35 36 40 |
| Wednesday, Feb. 2, 2000 | 07 17 20 25 34 41 |
| Saturday, Jan. 29, 2000 | 03 13 20 25 46 47 |
| Wednesday, Jan. 26, 2000 | 02 06 07 18 23 28 |
| Saturday, Jan. 22, 2000 | 01 04 07 12 14 31 |
| Wednesday, Jan. 19, 2000 | 01 06 15 23 34 43 |
| Saturday, Jan. 15, 2000 | 04 06 07 29 41 45 |
| Wednesday, Jan. 12, 2000 | 15 27 29 46 48 49 |
| Saturday, Jan. 8, 2000 | 06 09 19 26 34 50 |
| Wednesday, Jan. 5, 2000 | 03 04 22 23 31 43 |
| Saturday, Jan. 1, 2000 | 11 13 23 25 27 32 |
Other years: all Lotto Texas years.
More: Lotto Texas hot numbers · most common Lotto Texas numbers · overdue Lotto Texas numbers · Lotto Texas odd/even & high/low · Lotto Texas pairs & triples · Lotto Texas number checker · Lotto Texas results history · Texas lottery results.
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.