All 104 Lotto Texas drawings of 2002, newest first.
Lotto Texas winning numbers 2002
| Drawing | Winning numbers |
|---|---|
| Saturday, Dec. 28, 2002 | 02 04 06 19 21 48 |
| Wednesday, Dec. 25, 2002 | 03 14 16 32 33 38 |
| Saturday, Dec. 21, 2002 | 05 28 46 48 51 53 |
| Wednesday, Dec. 18, 2002 | 04 18 27 36 39 51 |
| Saturday, Dec. 14, 2002 | 03 17 21 27 31 40 |
| Wednesday, Dec. 11, 2002 | 05 16 28 35 46 51 |
| Saturday, Dec. 7, 2002 | 11 14 18 33 36 48 |
| Wednesday, Dec. 4, 2002 | 18 22 23 29 30 45 |
| Saturday, Nov. 30, 2002 | 05 09 32 34 35 41 |
| Wednesday, Nov. 27, 2002 | 04 10 26 35 47 49 |
| Saturday, Nov. 23, 2002 | 01 17 38 41 47 48 |
| Wednesday, Nov. 20, 2002 | 04 06 18 37 51 53 |
| Saturday, Nov. 16, 2002 | 07 11 15 25 37 52 |
| Wednesday, Nov. 13, 2002 | 05 12 13 24 46 50 |
| Saturday, Nov. 9, 2002 | 04 17 21 32 34 37 |
| Wednesday, Nov. 6, 2002 | 02 19 22 31 33 34 |
| Saturday, Nov. 2, 2002 | 04 14 17 26 28 40 |
| Wednesday, Oct. 30, 2002 | 05 25 26 40 41 42 |
| Saturday, Oct. 26, 2002 | 08 11 24 33 37 48 |
| Wednesday, Oct. 23, 2002 | 01 27 31 33 34 53 |
| Saturday, Oct. 19, 2002 | 09 16 18 27 30 39 |
| Wednesday, Oct. 16, 2002 | 09 17 19 22 27 34 |
| Saturday, Oct. 12, 2002 | 15 20 23 30 31 48 |
| Wednesday, Oct. 9, 2002 | 12 15 22 27 30 53 |
| Saturday, Oct. 5, 2002 | 10 12 28 32 48 53 |
| Wednesday, Oct. 2, 2002 | 12 13 20 29 42 53 |
| Saturday, Sept. 28, 2002 | 19 22 35 36 50 51 |
| Wednesday, Sept. 25, 2002 | 06 11 16 23 42 50 |
| Saturday, Sept. 21, 2002 | 06 10 19 32 35 47 |
| Wednesday, Sept. 18, 2002 | 04 06 10 19 35 47 |
| Saturday, Sept. 14, 2002 | 02 04 16 21 38 43 |
| Wednesday, Sept. 11, 2002 | 03 10 28 31 38 51 |
| Saturday, Sept. 7, 2002 | 01 04 26 30 40 42 |
| Wednesday, Sept. 4, 2002 | 08 25 27 28 49 50 |
| Saturday, Aug. 31, 2002 | 32 36 37 40 41 43 |
| Wednesday, Aug. 28, 2002 | 02 18 36 40 42 53 |
| Saturday, Aug. 24, 2002 | 03 17 21 23 28 49 |
| Wednesday, Aug. 21, 2002 | 09 10 28 32 36 43 |
| Saturday, Aug. 17, 2002 | 05 09 11 19 44 53 |
| Wednesday, Aug. 14, 2002 | 08 12 14 39 43 44 |
| Saturday, Aug. 10, 2002 | 25 35 42 44 46 51 |
| Wednesday, Aug. 7, 2002 | 03 05 19 42 44 49 |
| Saturday, Aug. 3, 2002 | 02 16 20 30 41 42 |
| Wednesday, July 31, 2002 | 03 06 12 23 31 34 |
| Saturday, July 27, 2002 | 01 05 12 18 41 44 |
| Wednesday, July 24, 2002 | 02 06 25 47 50 54 |
| Saturday, July 20, 2002 | 02 14 23 41 49 50 |
| Wednesday, July 17, 2002 | 11 21 26 32 40 46 |
| Saturday, July 13, 2002 | 05 08 11 22 29 42 |
| Wednesday, July 10, 2002 | 03 12 28 34 45 53 |
| Saturday, July 6, 2002 | 05 06 41 43 45 49 |
| Wednesday, July 3, 2002 | 02 05 17 24 32 53 |
| Saturday, June 29, 2002 | 09 14 30 45 50 54 |
| Wednesday, June 26, 2002 | 07 19 22 37 42 43 |
| Saturday, June 22, 2002 | 02 11 13 16 26 34 |
| Wednesday, June 19, 2002 | 01 18 24 45 51 53 |
| Saturday, June 15, 2002 | 08 30 32 44 47 48 |
| Wednesday, June 12, 2002 | 07 30 32 37 44 46 |
| Saturday, June 8, 2002 | 05 08 19 25 37 42 |
| Wednesday, June 5, 2002 | 02 04 17 33 37 50 |
| Saturday, June 1, 2002 | 05 12 14 30 32 45 |
| Wednesday, May 29, 2002 | 01 08 14 25 39 44 |
| Saturday, May 25, 2002 | 04 12 16 25 26 54 |
| Wednesday, May 22, 2002 | 13 19 28 33 47 48 |
| Saturday, May 18, 2002 | 08 23 34 41 46 51 |
| Wednesday, May 15, 2002 | 03 23 24 30 31 34 |
| Saturday, May 11, 2002 | 09 15 19 36 39 41 |
| Wednesday, May 8, 2002 | 15 27 36 39 46 53 |
| Saturday, May 4, 2002 | 04 05 10 11 16 20 |
| Wednesday, May 1, 2002 | 02 13 22 23 33 43 |
| Saturday, April 27, 2002 | 07 10 15 28 31 44 |
| Wednesday, April 24, 2002 | 10 11 13 25 35 39 |
| Saturday, April 20, 2002 | 01 11 33 40 43 52 |
| Wednesday, April 17, 2002 | 03 15 19 24 25 31 |
| Saturday, April 13, 2002 | 02 05 09 28 44 53 |
| Wednesday, April 10, 2002 | 12 15 29 37 53 54 |
| Saturday, April 6, 2002 | 03 25 27 41 50 52 |
| Wednesday, April 3, 2002 | 04 05 17 35 46 50 |
| Saturday, March 30, 2002 | 13 28 32 41 50 53 |
| Wednesday, March 27, 2002 | 28 33 35 39 41 45 |
| Saturday, March 23, 2002 | 03 13 15 16 32 34 |
| Wednesday, March 20, 2002 | 05 12 28 32 47 48 |
| Saturday, March 16, 2002 | 03 34 39 42 52 54 |
| Wednesday, March 13, 2002 | 18 26 27 33 41 43 |
| Saturday, March 9, 2002 | 06 33 34 41 42 48 |
| Wednesday, March 6, 2002 | 01 11 30 39 40 45 |
| Saturday, March 2, 2002 | 04 17 25 27 51 52 |
| Wednesday, Feb. 27, 2002 | 01 20 23 25 50 54 |
| Saturday, Feb. 23, 2002 | 16 17 22 23 25 27 |
| Wednesday, Feb. 20, 2002 | 10 27 29 30 36 47 |
| Saturday, Feb. 16, 2002 | 02 04 10 20 40 43 |
| Wednesday, Feb. 13, 2002 | 18 21 40 41 42 47 |
| Saturday, Feb. 9, 2002 | 24 26 38 39 42 46 |
| Wednesday, Feb. 6, 2002 | 14 20 23 32 35 52 |
| Saturday, Feb. 2, 2002 | 02 10 18 21 29 30 |
| Wednesday, Jan. 30, 2002 | 10 28 33 37 47 53 |
| Saturday, Jan. 26, 2002 | 10 12 26 28 34 37 |
| Wednesday, Jan. 23, 2002 | 10 11 16 23 47 54 |
| Saturday, Jan. 19, 2002 | 04 08 19 22 25 53 |
| Wednesday, Jan. 16, 2002 | 10 17 18 22 32 46 |
| Saturday, Jan. 12, 2002 | 07 11 23 35 38 53 |
| Wednesday, Jan. 9, 2002 | 05 09 14 34 38 43 |
| Saturday, Jan. 5, 2002 | 01 03 31 41 51 54 |
| Wednesday, Jan. 2, 2002 | 02 15 20 27 45 47 |
Other years: all Lotto Texas years.
More: Lotto Texas hot numbers · most common Lotto Texas numbers · overdue Lotto Texas numbers · Lotto Texas odd/even & high/low · Lotto Texas pairs & triples · Lotto Texas number checker · Lotto Texas results history · Texas lottery results.
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.