All 105 Bank a Million drawings of 2016, newest first.
Bank a Million 2016 in review
- Hottest numbers of 2016: 21 (21×), 29 (21×), 32 (20×), 7 (19×), 26 (19×).
- Every number from 1 to 40 came up at least once in 2016.
- Most common odd/even mix: 3 odd and 3 even (44 of 105 drawings).
- Sum of the numbers: 126 on average, from 55 to 177.
- Repeats: 97 numbers came up again in the very next drawing; 65 drawings had two consecutive numbers.
Bank a Million winning numbers 2016
| Drawing | Winning numbers | Bonus Ball |
|---|---|---|
| Saturday, Dec. 31, 2016 | 01 05 26 30 36 37 | 27 |
| Wednesday, Dec. 28, 2016 | 12 21 24 31 33 34 | 22 |
| Saturday, Dec. 24, 2016 | 16 21 22 30 35 40 | 29 |
| Wednesday, Dec. 21, 2016 | 01 14 27 30 35 39 | 21 |
| Saturday, Dec. 17, 2016 | 05 11 12 18 27 31 | 24 |
| Wednesday, Dec. 14, 2016 | 03 04 15 16 18 19 | 6 |
| Saturday, Dec. 10, 2016 | 18 19 23 31 32 35 | 2 |
| Wednesday, Dec. 7, 2016 | 09 11 18 21 32 36 | 24 |
| Saturday, Dec. 3, 2016 | 01 07 19 27 28 39 | 11 |
| Wednesday, Nov. 30, 2016 | 10 19 22 36 39 40 | 21 |
| Saturday, Nov. 26, 2016 | 01 06 10 19 34 38 | 24 |
| Wednesday, Nov. 23, 2016 | 07 08 11 30 32 37 | 24 |
| Saturday, Nov. 19, 2016 | 04 10 29 31 34 36 | 6 |
| Wednesday, Nov. 16, 2016 | 06 09 13 16 21 26 | 17 |
| Saturday, Nov. 12, 2016 | 01 05 07 25 26 40 | 32 |
| Wednesday, Nov. 9, 2016 | 04 08 10 20 29 39 | 30 |
| Saturday, Nov. 5, 2016 | 04 25 30 32 34 35 | 2 |
| Wednesday, Nov. 2, 2016 | 03 04 09 14 30 38 | 8 |
| Saturday, Oct. 29, 2016 | 05 09 13 19 22 24 | 26 |
| Wednesday, Oct. 26, 2016 | 03 16 25 26 37 39 | 28 |
| Saturday, Oct. 22, 2016 | 08 09 13 19 28 36 | 38 |
| Wednesday, Oct. 19, 2016 | 06 08 19 23 32 39 | 2 |
| Saturday, Oct. 15, 2016 | 12 18 21 30 32 33 | 3 |
| Wednesday, Oct. 12, 2016 | 12 18 21 26 30 34 | 23 |
| Saturday, Oct. 8, 2016 | 11 15 20 22 26 28 | 10 |
| Wednesday, Oct. 5, 2016 | 01 06 14 22 30 34 | 4 |
| Saturday, Oct. 1, 2016 | 03 07 17 23 24 27 | 34 |
| Wednesday, Sept. 28, 2016 | 10 13 17 27 32 38 | 36 |
| Saturday, Sept. 24, 2016 | 11 20 23 35 39 40 | 31 |
| Wednesday, Sept. 21, 2016 | 15 24 28 29 33 38 | 30 |
| Saturday, Sept. 17, 2016 | 07 15 26 31 33 37 | 14 |
| Wednesday, Sept. 14, 2016 | 12 13 16 18 28 38 | 17 |
| Saturday, Sept. 10, 2016 | 02 07 16 17 18 21 | 20 |
| Wednesday, Sept. 7, 2016 | 06 08 10 23 28 30 | 31 |
| Saturday, Sept. 3, 2016 | 02 18 26 29 34 39 | 1 |
| Wednesday, Aug. 31, 2016 | 16 20 29 31 39 40 | 27 |
| Saturday, Aug. 27, 2016 | 01 03 11 13 21 22 | 37 |
| Wednesday, Aug. 24, 2016 | 01 05 22 24 30 32 | 18 |
| Saturday, Aug. 20, 2016 | 01 05 06 24 29 36 | 32 |
| Wednesday, Aug. 17, 2016 | 08 09 27 32 34 39 | 19 |
| Saturday, Aug. 13, 2016 | 11 14 22 24 28 38 | 37 |
| Wednesday, Aug. 10, 2016 | 03 08 18 20 25 33 | 21 |
| Saturday, Aug. 6, 2016 | 03 05 20 28 29 39 | 33 |
| Wednesday, Aug. 3, 2016 | 03 06 09 19 32 38 | 17 |
| Saturday, July 30, 2016 | 02 09 10 11 15 36 | 34 |
| Wednesday, July 27, 2016 | 07 09 29 36 37 38 | 18 |
| Saturday, July 23, 2016 | 15 21 25 30 33 35 | 12 |
| Wednesday, July 20, 2016 | 07 09 14 29 38 40 | 12 |
| Saturday, July 16, 2016 | 14 23 25 33 37 40 | 1 |
| Wednesday, July 13, 2016 | 07 14 23 32 38 40 | 31 |
| Saturday, July 9, 2016 | 01 02 06 09 20 30 | 12 |
| Wednesday, July 6, 2016 | 14 23 25 26 31 40 | 10 |
| Saturday, July 2, 2016 | 05 10 21 24 30 40 | 25 |
| Wednesday, June 29, 2016 | 10 12 24 28 34 40 | 33 |
| Saturday, June 25, 2016 | 04 08 09 18 20 26 | 31 |
| Wednesday, June 22, 2016 | 08 23 27 29 32 35 | 17 |
| Saturday, June 18, 2016 | 04 14 21 22 31 39 | 25 |
| Wednesday, June 15, 2016 | 17 26 27 29 34 35 | 10 |
| Saturday, June 11, 2016 | 02 08 13 15 20 32 | 31 |
| Wednesday, June 8, 2016 | 01 02 03 20 29 36 | 16 |
| Saturday, June 4, 2016 | 07 22 23 24 25 26 | 11 |
| Wednesday, June 1, 2016 | 03 07 31 32 33 37 | 40 |
| Saturday, May 28, 2016 | 06 12 13 23 35 36 | 38 |
| Wednesday, May 25, 2016 | 01 03 04 08 16 23 | 22 |
| Saturday, May 21, 2016 | 03 17 24 28 35 40 | 4 |
| Wednesday, May 18, 2016 | 07 08 12 17 21 22 | 38 |
| Saturday, May 14, 2016 | 06 07 11 16 20 29 | 28 |
| Wednesday, May 11, 2016 | 06 10 14 17 20 25 | 5 |
| Saturday, May 7, 2016 | 04 06 11 22 23 29 | 1 |
| Wednesday, May 4, 2016 | 06 08 13 14 29 33 | 18 |
| Saturday, April 30, 2016 | 01 07 28 29 34 40 | 18 |
| Wednesday, April 27, 2016 | 18 21 22 33 36 37 | 14 |
| Saturday, April 23, 2016 | 08 13 16 27 32 37 | 15 |
| Wednesday, April 20, 2016 | 02 06 07 22 27 36 | 18 |
| Saturday, April 16, 2016 | 03 09 12 14 26 27 | 13 |
| Wednesday, April 13, 2016 | 06 07 11 16 26 35 | 21 |
| Saturday, April 9, 2016 | 08 21 24 32 34 40 | 37 |
| Wednesday, April 6, 2016 | 21 26 30 32 33 35 | 2 |
| Saturday, April 2, 2016 | 10 12 16 19 33 35 | 28 |
| Wednesday, March 30, 2016 | 03 13 27 34 38 39 | 24 |
| Saturday, March 26, 2016 | 20 21 29 30 34 37 | 1 |
| Wednesday, March 23, 2016 | 02 10 18 19 26 34 | 21 |
| Saturday, March 19, 2016 | 05 15 23 25 36 37 | 2 |
| Wednesday, March 16, 2016 | 11 23 29 30 31 38 | 22 |
| Saturday, March 12, 2016 | 03 14 19 20 21 31 | 25 |
| Wednesday, March 9, 2016 | 02 04 14 16 17 27 | 30 |
| Saturday, March 5, 2016 | 09 11 13 26 36 38 | 8 |
| Wednesday, March 2, 2016 | 04 18 24 27 34 36 | 37 |
| Saturday, Feb. 27, 2016 | 01 06 21 27 28 32 | 30 |
| Wednesday, Feb. 24, 2016 | 04 05 21 22 29 36 | 37 |
| Saturday, Feb. 20, 2016 | 06 14 19 23 31 32 | 33 |
| Wednesday, Feb. 17, 2016 | 04 05 12 22 24 32 | 31 |
| Saturday, Feb. 13, 2016 | 16 20 25 28 35 38 | 26 |
| Wednesday, Feb. 10, 2016 | 02 07 18 22 33 39 | 24 |
| Saturday, Feb. 6, 2016 | 17 20 26 33 34 36 | 30 |
| Wednesday, Feb. 3, 2016 | 10 12 16 23 28 40 | 26 |
| Saturday, Jan. 30, 2016 | 09 21 23 29 36 38 | 30 |
| Wednesday, Jan. 27, 2016 | 08 09 12 13 24 30 | 21 |
| Saturday, Jan. 23, 2016 | 07 17 28 35 37 38 | 19 |
| Wednesday, Jan. 20, 2016 | 04 14 15 19 20 38 | 34 |
| Saturday, Jan. 16, 2016 | 07 13 14 34 36 39 | 21 |
| Wednesday, Jan. 13, 2016 | 12 13 17 26 29 35 | 40 |
| Saturday, Jan. 9, 2016 | 08 15 17 21 38 40 | 20 |
| Wednesday, Jan. 6, 2016 | 05 08 11 20 38 40 | 6 |
| Saturday, Jan. 2, 2016 | 03 04 05 09 22 31 | 17 |
Other years: all Bank a Million years.
More: Bank a Million hot numbers · most common Bank a Million numbers · overdue Bank a Million numbers · Bank a Million odd/even & high/low · Bank a Million pairs & triples · Bank a Million number checker · Bank a Million results history · Virginia lottery results.
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.