All 104 Bank a Million drawings of 2018, newest first.
Bank a Million 2018 in review
- Hottest numbers of 2018: 30 (25×), 39 (23×), 36 (22×), 37 (22×), 14 (21×).
- Every number from 1 to 40 came up at least once in 2018.
- Most common odd/even mix: 3 odd and 3 even (36 of 104 drawings).
- Sum of the numbers: 126 on average, from 64 to 187.
- Repeats: 96 numbers came up again in the very next drawing; 61 drawings had two consecutive numbers.
Bank a Million winning numbers 2018
| Drawing | Winning numbers | Bonus Ball |
|---|---|---|
| Saturday, Dec. 29, 2018 | 01 07 19 22 34 39 | 23 |
| Wednesday, Dec. 26, 2018 | 02 06 07 19 20 30 | 27 |
| Saturday, Dec. 22, 2018 | 06 14 19 31 36 39 | 22 |
| Wednesday, Dec. 19, 2018 | 06 22 27 35 39 40 | 25 |
| Saturday, Dec. 15, 2018 | 02 14 17 22 23 24 | 1 |
| Wednesday, Dec. 12, 2018 | 03 13 16 31 37 39 | 18 |
| Saturday, Dec. 8, 2018 | 04 10 11 12 24 32 | 29 |
| Wednesday, Dec. 5, 2018 | 04 09 20 26 29 34 | 25 |
| Saturday, Dec. 1, 2018 | 04 11 13 14 38 40 | 37 |
| Wednesday, Nov. 28, 2018 | 06 25 32 34 36 39 | 37 |
| Saturday, Nov. 24, 2018 | 04 07 10 33 36 38 | 30 |
| Wednesday, Nov. 21, 2018 | 03 09 20 35 36 39 | 29 |
| Saturday, Nov. 17, 2018 | 03 09 12 14 15 29 | 26 |
| Wednesday, Nov. 14, 2018 | 11 16 19 26 30 37 | 20 |
| Saturday, Nov. 10, 2018 | 11 12 18 22 29 39 | 24 |
| Wednesday, Nov. 7, 2018 | 02 07 10 23 29 30 | 24 |
| Saturday, Nov. 3, 2018 | 01 06 19 25 26 29 | 34 |
| Wednesday, Oct. 31, 2018 | 06 30 36 37 38 40 | 17 |
| Saturday, Oct. 27, 2018 | 06 10 11 17 21 35 | 38 |
| Wednesday, Oct. 24, 2018 | 07 20 25 27 30 40 | 32 |
| Saturday, Oct. 20, 2018 | 06 08 09 14 18 26 | 35 |
| Wednesday, Oct. 17, 2018 | 20 23 26 31 32 39 | 11 |
| Saturday, Oct. 13, 2018 | 05 07 10 16 32 37 | 35 |
| Wednesday, Oct. 10, 2018 | 01 02 12 16 36 37 | 28 |
| Saturday, Oct. 6, 2018 | 12 22 27 30 33 37 | 14 |
| Wednesday, Oct. 3, 2018 | 05 08 09 10 26 31 | 17 |
| Saturday, Sept. 29, 2018 | 06 17 24 26 36 39 | 30 |
| Wednesday, Sept. 26, 2018 | 09 28 29 30 36 40 | 5 |
| Saturday, Sept. 22, 2018 | 06 08 17 27 29 36 | 10 |
| Wednesday, Sept. 19, 2018 | 06 07 09 22 30 34 | 14 |
| Saturday, Sept. 15, 2018 | 02 12 23 35 36 37 | 3 |
| Wednesday, Sept. 12, 2018 | 05 17 21 30 35 40 | 16 |
| Saturday, Sept. 8, 2018 | 03 09 14 23 27 31 | 39 |
| Wednesday, Sept. 5, 2018 | 03 06 07 08 17 23 | 38 |
| Saturday, Sept. 1, 2018 | 06 15 17 27 30 38 | 29 |
| Wednesday, Aug. 29, 2018 | 04 08 14 19 21 39 | 36 |
| Saturday, Aug. 25, 2018 | 04 17 21 23 28 37 | 10 |
| Wednesday, Aug. 22, 2018 | 07 12 19 25 31 39 | 23 |
| Saturday, Aug. 18, 2018 | 12 20 22 24 39 40 | 33 |
| Wednesday, Aug. 15, 2018 | 13 14 32 36 37 38 | 18 |
| Saturday, Aug. 11, 2018 | 03 06 10 16 24 33 | 36 |
| Wednesday, Aug. 8, 2018 | 14 17 20 26 28 30 | 2 |
| Saturday, Aug. 4, 2018 | 02 04 05 09 34 38 | 8 |
| Wednesday, Aug. 1, 2018 | 08 09 10 13 25 37 | 26 |
| Saturday, July 28, 2018 | 02 12 21 28 36 40 | 1 |
| Wednesday, July 25, 2018 | 07 09 15 22 26 36 | 21 |
| Saturday, July 21, 2018 | 11 23 24 25 34 39 | 2 |
| Wednesday, July 18, 2018 | 02 14 22 33 35 40 | 18 |
| Saturday, July 14, 2018 | 01 12 13 27 34 37 | 16 |
| Wednesday, July 11, 2018 | 03 04 15 19 27 29 | 39 |
| Saturday, July 7, 2018 | 01 03 15 32 38 40 | 25 |
| Wednesday, July 4, 2018 | 04 08 22 23 32 36 | 31 |
| Saturday, June 30, 2018 | 05 13 15 20 30 32 | 10 |
| Wednesday, June 27, 2018 | 02 21 23 27 35 36 | 28 |
| Saturday, June 23, 2018 | 01 07 10 18 37 40 | 5 |
| Wednesday, June 20, 2018 | 10 17 20 25 36 38 | 26 |
| Saturday, June 16, 2018 | 04 10 20 22 27 38 | 35 |
| Wednesday, June 13, 2018 | 05 06 08 16 17 34 | 22 |
| Saturday, June 9, 2018 | 08 18 25 30 33 39 | 6 |
| Wednesday, June 6, 2018 | 09 11 13 15 18 32 | 2 |
| Saturday, June 2, 2018 | 06 07 11 21 22 31 | 35 |
| Wednesday, May 30, 2018 | 03 07 21 31 33 35 | 36 |
| Saturday, May 26, 2018 | 02 11 20 27 30 39 | 36 |
| Wednesday, May 23, 2018 | 14 15 22 24 30 40 | 16 |
| Saturday, May 19, 2018 | 02 12 14 26 29 30 | 13 |
| Wednesday, May 16, 2018 | 05 13 21 22 30 31 | 23 |
| Saturday, May 12, 2018 | 09 17 24 27 30 34 | 36 |
| Wednesday, May 9, 2018 | 06 11 22 24 29 30 | 5 |
| Saturday, May 5, 2018 | 07 11 26 29 36 38 | 27 |
| Wednesday, May 2, 2018 | 03 16 18 33 34 40 | 2 |
| Saturday, April 28, 2018 | 09 20 22 24 33 37 | 5 |
| Wednesday, April 25, 2018 | 02 07 08 09 18 22 | 37 |
| Saturday, April 21, 2018 | 23 26 27 30 36 37 | 7 |
| Wednesday, April 18, 2018 | 05 15 16 19 22 34 | 6 |
| Saturday, April 14, 2018 | 04 10 20 29 33 37 | 16 |
| Wednesday, April 11, 2018 | 09 19 28 34 38 39 | 2 |
| Saturday, April 7, 2018 | 01 10 12 26 33 38 | 40 |
| Wednesday, April 4, 2018 | 07 16 18 19 30 40 | 34 |
| Saturday, March 31, 2018 | 02 08 11 28 30 39 | 14 |
| Wednesday, March 28, 2018 | 03 09 29 35 38 39 | 6 |
| Saturday, March 24, 2018 | 01 02 05 23 25 32 | 39 |
| Wednesday, March 21, 2018 | 10 15 23 24 36 37 | 40 |
| Saturday, March 17, 2018 | 11 15 16 21 30 37 | 31 |
| Wednesday, March 14, 2018 | 08 12 16 20 27 28 | 11 |
| Saturday, March 10, 2018 | 09 12 15 19 20 38 | 40 |
| Wednesday, March 7, 2018 | 04 12 14 20 26 35 | 15 |
| Saturday, March 3, 2018 | 16 20 21 33 38 39 | 22 |
| Wednesday, Feb. 28, 2018 | 05 07 22 37 38 39 | 14 |
| Saturday, Feb. 24, 2018 | 14 27 28 32 37 39 | 12 |
| Wednesday, Feb. 21, 2018 | 04 05 12 21 24 38 | 35 |
| Saturday, Feb. 17, 2018 | 11 17 22 27 30 31 | 12 |
| Wednesday, Feb. 14, 2018 | 04 06 10 14 23 36 | 2 |
| Saturday, Feb. 10, 2018 | 01 08 11 14 15 40 | 3 |
| Wednesday, Feb. 7, 2018 | 10 14 23 26 27 34 | 4 |
| Saturday, Feb. 3, 2018 | 01 08 22 24 27 28 | 39 |
| Wednesday, Jan. 31, 2018 | 04 13 14 20 24 26 | 2 |
| Saturday, Jan. 27, 2018 | 08 11 14 35 37 38 | 3 |
| Wednesday, Jan. 24, 2018 | 15 17 30 32 39 40 | 10 |
| Saturday, Jan. 20, 2018 | 05 07 14 17 28 39 | 32 |
| Wednesday, Jan. 17, 2018 | 05 08 17 20 24 28 | 2 |
| Saturday, Jan. 13, 2018 | 13 14 24 27 32 37 | 4 |
| Wednesday, Jan. 10, 2018 | 06 07 08 31 36 37 | 29 |
| Saturday, Jan. 6, 2018 | 02 18 24 26 27 36 | 9 |
| Wednesday, Jan. 3, 2018 | 05 09 11 17 31 33 | 8 |
Other years: all Bank a Million years.
More: Bank a Million hot numbers · most common Bank a Million numbers · overdue Bank a Million numbers · Bank a Million odd/even & high/low · Bank a Million pairs & triples · Bank a Million number checker · Bank a Million results history · Virginia lottery results.
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.