All 104 Bank a Million drawings of 2019, newest first.
Bank a Million 2019 in review
- Hottest numbers of 2019: 13 (25×), 39 (22×), 21 (21×), 28 (21×), 34 (21×).
- Every number from 1 to 40 came up at least once in 2019.
- Most common odd/even mix: 3 odd and 3 even (34 of 104 drawings).
- Sum of the numbers: 126 on average, from 68 to 217.
- Repeats: 97 numbers came up again in the very next drawing; 55 drawings had two consecutive numbers.
Bank a Million winning numbers 2019
| Drawing | Winning numbers | Bonus Ball |
|---|---|---|
| Saturday, Dec. 28, 2019 | 19 21 22 24 30 40 | 5 |
| Wednesday, Dec. 25, 2019 | 02 10 13 21 27 29 | 1 |
| Saturday, Dec. 21, 2019 | 09 11 25 26 34 40 | 1 |
| Wednesday, Dec. 18, 2019 | 02 05 14 26 29 31 | 27 |
| Saturday, Dec. 14, 2019 | 04 07 13 22 26 36 | 20 |
| Wednesday, Dec. 11, 2019 | 10 11 12 27 29 33 | 26 |
| Saturday, Dec. 7, 2019 | 02 05 13 18 31 33 | 19 |
| Wednesday, Dec. 4, 2019 | 01 03 04 08 18 34 | 9 |
| Saturday, Nov. 30, 2019 | 11 18 20 26 29 35 | 23 |
| Wednesday, Nov. 27, 2019 | 16 23 27 31 39 40 | 38 |
| Saturday, Nov. 23, 2019 | 08 26 27 29 32 34 | 14 |
| Wednesday, Nov. 20, 2019 | 01 07 08 13 26 34 | 24 |
| Saturday, Nov. 16, 2019 | 05 28 30 32 36 38 | 3 |
| Wednesday, Nov. 13, 2019 | 02 15 20 29 36 39 | 5 |
| Saturday, Nov. 9, 2019 | 03 08 18 30 34 35 | 32 |
| Wednesday, Nov. 6, 2019 | 06 13 17 28 30 36 | 37 |
| Saturday, Nov. 2, 2019 | 02 06 13 15 33 36 | 18 |
| Wednesday, Oct. 30, 2019 | 02 10 16 19 22 34 | 13 |
| Saturday, Oct. 26, 2019 | 01 16 22 25 28 40 | 24 |
| Wednesday, Oct. 23, 2019 | 16 18 23 24 33 37 | 28 |
| Saturday, Oct. 19, 2019 | 08 11 22 29 33 34 | 30 |
| Wednesday, Oct. 16, 2019 | 17 18 22 24 32 36 | 19 |
| Saturday, Oct. 12, 2019 | 11 15 24 29 30 37 | 26 |
| Wednesday, Oct. 9, 2019 | 01 04 05 17 21 39 | 37 |
| Saturday, Oct. 5, 2019 | 02 11 12 21 27 40 | 33 |
| Wednesday, Oct. 2, 2019 | 01 12 13 23 33 34 | 16 |
| Saturday, Sept. 28, 2019 | 04 15 18 28 34 39 | 9 |
| Wednesday, Sept. 25, 2019 | 07 17 19 25 26 29 | 34 |
| Saturday, Sept. 21, 2019 | 01 07 25 32 37 40 | 13 |
| Wednesday, Sept. 18, 2019 | 03 14 20 21 22 23 | 28 |
| Saturday, Sept. 14, 2019 | 11 12 13 23 25 27 | 36 |
| Wednesday, Sept. 11, 2019 | 13 15 18 22 25 39 | 3 |
| Saturday, Sept. 7, 2019 | 04 15 25 29 36 40 | 23 |
| Wednesday, Sept. 4, 2019 | 05 09 18 20 25 36 | 17 |
| Saturday, Aug. 31, 2019 | 05 08 09 15 38 39 | 24 |
| Wednesday, Aug. 28, 2019 | 01 09 17 19 33 35 | 11 |
| Saturday, Aug. 24, 2019 | 04 11 19 23 30 31 | 24 |
| Wednesday, Aug. 21, 2019 | 02 04 07 18 33 35 | 14 |
| Saturday, Aug. 17, 2019 | 07 08 15 27 28 38 | 13 |
| Wednesday, Aug. 14, 2019 | 13 15 31 32 34 35 | 18 |
| Saturday, Aug. 10, 2019 | 02 13 26 28 30 36 | 9 |
| Wednesday, Aug. 7, 2019 | 13 14 23 33 34 37 | 24 |
| Saturday, Aug. 3, 2019 | 08 12 13 16 17 38 | 22 |
| Wednesday, July 31, 2019 | 16 20 28 35 36 40 | 33 |
| Saturday, July 27, 2019 | 18 21 27 28 29 36 | 35 |
| Wednesday, July 24, 2019 | 14 21 26 27 30 40 | 2 |
| Saturday, July 20, 2019 | 01 02 04 09 14 40 | 22 |
| Wednesday, July 17, 2019 | 04 10 26 31 36 39 | 12 |
| Saturday, July 13, 2019 | 05 10 19 21 37 40 | 38 |
| Wednesday, July 10, 2019 | 07 23 30 37 38 40 | 2 |
| Saturday, July 6, 2019 | 14 15 17 27 28 31 | 25 |
| Wednesday, July 3, 2019 | 04 18 22 26 32 39 | 9 |
| Saturday, June 29, 2019 | 12 16 24 27 29 30 | 23 |
| Wednesday, June 26, 2019 | 04 07 12 17 19 39 | 10 |
| Saturday, June 22, 2019 | 04 07 22 24 36 39 | 3 |
| Wednesday, June 19, 2019 | 17 21 24 30 31 38 | 3 |
| Saturday, June 15, 2019 | 07 08 09 19 21 36 | 11 |
| Wednesday, June 12, 2019 | 11 12 24 25 28 35 | 36 |
| Saturday, June 8, 2019 | 14 18 21 28 32 36 | 2 |
| Wednesday, June 5, 2019 | 01 21 36 37 38 39 | 35 |
| Saturday, June 1, 2019 | 03 13 22 26 31 34 | 8 |
| Wednesday, May 29, 2019 | 03 08 13 19 27 36 | 29 |
| Saturday, May 25, 2019 | 01 06 13 29 32 40 | 25 |
| Wednesday, May 22, 2019 | 06 20 22 28 34 40 | 3 |
| Saturday, May 18, 2019 | 01 14 32 33 35 39 | 2 |
| Wednesday, May 15, 2019 | 03 27 30 33 35 38 | 7 |
| Saturday, May 11, 2019 | 07 08 15 17 18 32 | 25 |
| Wednesday, May 8, 2019 | 04 10 13 28 36 39 | 30 |
| Saturday, May 4, 2019 | 14 22 26 29 32 39 | 11 |
| Wednesday, May 1, 2019 | 32 33 35 38 39 40 | 13 |
| Saturday, April 27, 2019 | 04 07 11 13 23 34 | 24 |
| Wednesday, April 24, 2019 | 04 10 13 18 25 28 | 2 |
| Saturday, April 20, 2019 | 02 06 19 21 31 33 | 10 |
| Wednesday, April 17, 2019 | 03 17 20 22 28 35 | 39 |
| Saturday, April 13, 2019 | 01 13 19 22 24 40 | 23 |
| Wednesday, April 10, 2019 | 04 05 11 28 33 34 | 20 |
| Saturday, April 6, 2019 | 06 13 15 21 38 39 | 32 |
| Wednesday, April 3, 2019 | 03 11 12 14 27 39 | 21 |
| Saturday, March 30, 2019 | 07 14 15 18 20 39 | 16 |
| Wednesday, March 27, 2019 | 01 06 07 19 25 34 | 31 |
| Saturday, March 23, 2019 | 03 05 12 22 24 38 | 21 |
| Wednesday, March 20, 2019 | 02 03 28 32 36 39 | 6 |
| Saturday, March 16, 2019 | 04 22 27 33 34 37 | 19 |
| Wednesday, March 13, 2019 | 04 20 21 30 32 40 | 17 |
| Saturday, March 9, 2019 | 01 04 20 25 34 38 | 19 |
| Wednesday, March 6, 2019 | 01 07 18 25 27 30 | 16 |
| Saturday, March 2, 2019 | 03 08 10 12 14 37 | 15 |
| Wednesday, Feb. 27, 2019 | 07 10 17 21 22 35 | 27 |
| Saturday, Feb. 23, 2019 | 02 09 11 20 24 32 | 8 |
| Wednesday, Feb. 20, 2019 | 08 12 14 15 21 34 | 3 |
| Saturday, Feb. 16, 2019 | 13 19 28 38 39 40 | 14 |
| Wednesday, Feb. 13, 2019 | 03 08 24 27 29 35 | 11 |
| Saturday, Feb. 9, 2019 | 05 11 13 18 20 25 | 17 |
| Wednesday, Feb. 6, 2019 | 09 11 16 21 24 28 | 17 |
| Saturday, Feb. 2, 2019 | 01 03 09 12 22 26 | 33 |
| Wednesday, Jan. 30, 2019 | 14 18 20 22 29 33 | 28 |
| Saturday, Jan. 26, 2019 | 02 06 07 24 29 39 | 15 |
| Wednesday, Jan. 23, 2019 | 11 14 21 23 24 40 | 15 |
| Saturday, Jan. 19, 2019 | 01 02 18 27 29 39 | 37 |
| Wednesday, Jan. 16, 2019 | 08 12 17 20 21 40 | 30 |
| Saturday, Jan. 12, 2019 | 01 06 08 13 30 31 | 7 |
| Wednesday, Jan. 9, 2019 | 02 15 28 34 37 40 | 7 |
| Saturday, Jan. 5, 2019 | 03 12 13 15 21 34 | 1 |
| Wednesday, Jan. 2, 2019 | 05 12 17 20 28 33 | 24 |
Other years: all Bank a Million years.
More: Bank a Million hot numbers · most common Bank a Million numbers · overdue Bank a Million numbers · Bank a Million odd/even & high/low · Bank a Million pairs & triples · Bank a Million number checker · Bank a Million results history · Virginia lottery results.
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.