All 105 Bank a Million drawings of 2020, newest first.
Bank a Million 2020 in review
- Hottest numbers of 2020: 24 (24×), 31 (23×), 38 (23×), 26 (21×), 32 (21×).
- Every number from 1 to 40 came up at least once in 2020.
- Most common odd/even mix: 3 odd and 3 even (38 of 105 drawings).
- Sum of the numbers: 128 on average, from 67 to 174.
- Repeats: 92 numbers came up again in the very next drawing; 54 drawings had two consecutive numbers.
Bank a Million winning numbers 2020
| Drawing | Winning numbers | Bonus Ball |
|---|---|---|
| Wednesday, Dec. 30, 2020 | 05 16 31 33 38 39 | 28 |
| Saturday, Dec. 26, 2020 | 02 19 22 28 29 39 | 37 |
| Wednesday, Dec. 23, 2020 | 06 20 22 25 30 36 | 34 |
| Saturday, Dec. 19, 2020 | 02 06 24 32 33 39 | 31 |
| Wednesday, Dec. 16, 2020 | 01 18 21 26 29 30 | 31 |
| Saturday, Dec. 12, 2020 | 02 13 22 31 37 40 | 18 |
| Wednesday, Dec. 9, 2020 | 09 12 15 23 25 35 | 33 |
| Saturday, Dec. 5, 2020 | 09 17 21 27 33 38 | 12 |
| Wednesday, Dec. 2, 2020 | 01 18 27 28 34 38 | 35 |
| Saturday, Nov. 28, 2020 | 02 09 17 30 31 38 | 5 |
| Wednesday, Nov. 25, 2020 | 06 10 13 19 31 38 | 2 |
| Saturday, Nov. 21, 2020 | 02 04 08 12 21 22 | 23 |
| Wednesday, Nov. 18, 2020 | 17 23 24 26 35 39 | 28 |
| Saturday, Nov. 14, 2020 | 10 15 22 29 31 33 | 38 |
| Wednesday, Nov. 11, 2020 | 14 19 24 25 30 34 | 8 |
| Saturday, Nov. 7, 2020 | 03 06 14 20 31 39 | 13 |
| Wednesday, Nov. 4, 2020 | 04 06 08 16 24 38 | 11 |
| Saturday, Oct. 31, 2020 | 07 12 17 18 20 40 | 1 |
| Wednesday, Oct. 28, 2020 | 03 04 05 15 16 24 | 27 |
| Saturday, Oct. 24, 2020 | 01 12 25 26 35 38 | 21 |
| Wednesday, Oct. 21, 2020 | 01 05 19 26 35 38 | 13 |
| Saturday, Oct. 17, 2020 | 04 25 30 32 33 34 | 19 |
| Wednesday, Oct. 14, 2020 | 01 11 12 24 29 38 | 7 |
| Saturday, Oct. 10, 2020 | 15 20 26 33 34 39 | 25 |
| Wednesday, Oct. 7, 2020 | 04 18 23 26 38 40 | 16 |
| Saturday, Oct. 3, 2020 | 11 14 26 30 36 38 | 39 |
| Wednesday, Sept. 30, 2020 | 09 14 22 24 31 40 | 36 |
| Saturday, Sept. 26, 2020 | 05 10 16 18 27 35 | 36 |
| Wednesday, Sept. 23, 2020 | 08 09 11 17 19 24 | 4 |
| Saturday, Sept. 19, 2020 | 03 08 12 13 14 29 | 16 |
| Wednesday, Sept. 16, 2020 | 09 11 14 27 29 31 | 20 |
| Saturday, Sept. 12, 2020 | 12 13 20 24 29 39 | 19 |
| Wednesday, Sept. 9, 2020 | 02 04 17 20 26 40 | 36 |
| Saturday, Sept. 5, 2020 | 03 11 18 24 31 32 | 36 |
| Wednesday, Sept. 2, 2020 | 12 24 30 31 38 39 | 28 |
| Saturday, Aug. 29, 2020 | 01 14 21 22 24 37 | 9 |
| Wednesday, Aug. 26, 2020 | 09 15 23 25 31 39 | 27 |
| Saturday, Aug. 22, 2020 | 09 18 23 31 33 40 | 8 |
| Wednesday, Aug. 19, 2020 | 03 10 12 24 27 34 | 7 |
| Saturday, Aug. 15, 2020 | 02 15 22 28 35 40 | 10 |
| Wednesday, Aug. 12, 2020 | 03 15 20 26 27 30 | 39 |
| Saturday, Aug. 8, 2020 | 02 05 09 10 36 38 | 27 |
| Wednesday, Aug. 5, 2020 | 01 06 26 31 34 35 | 37 |
| Saturday, Aug. 1, 2020 | 11 12 14 21 28 31 | 33 |
| Wednesday, July 29, 2020 | 14 21 22 32 36 40 | 30 |
| Saturday, July 25, 2020 | 18 22 24 32 38 40 | 26 |
| Wednesday, July 22, 2020 | 01 09 11 18 24 33 | 23 |
| Saturday, July 18, 2020 | 11 15 23 35 39 40 | 32 |
| Wednesday, July 15, 2020 | 08 17 23 25 38 40 | 22 |
| Saturday, July 11, 2020 | 15 21 24 26 31 37 | 23 |
| Wednesday, July 8, 2020 | 08 09 25 28 30 37 | 3 |
| Saturday, July 4, 2020 | 06 11 27 28 34 37 | 20 |
| Wednesday, July 1, 2020 | 04 22 26 28 29 39 | 12 |
| Saturday, June 27, 2020 | 03 04 05 11 31 33 | 30 |
| Wednesday, June 24, 2020 | 05 06 08 16 20 31 | 34 |
| Saturday, June 20, 2020 | 04 17 30 32 36 39 | 40 |
| Wednesday, June 17, 2020 | 09 16 17 20 26 35 | 2 |
| Saturday, June 13, 2020 | 05 09 11 14 33 34 | 6 |
| Wednesday, June 10, 2020 | 04 18 19 26 30 38 | 25 |
| Saturday, June 6, 2020 | 12 16 20 27 32 33 | 23 |
| Wednesday, June 3, 2020 | 04 17 18 28 29 38 | 35 |
| Saturday, May 30, 2020 | 02 13 21 26 32 40 | 3 |
| Wednesday, May 27, 2020 | 04 06 08 09 15 40 | 1 |
| Saturday, May 23, 2020 | 06 08 28 34 36 39 | 15 |
| Wednesday, May 20, 2020 | 01 03 26 35 36 40 | 27 |
| Saturday, May 16, 2020 | 12 15 20 32 34 38 | 22 |
| Wednesday, May 13, 2020 | 05 07 17 19 32 39 | 15 |
| Saturday, May 9, 2020 | 01 07 12 14 22 24 | 39 |
| Wednesday, May 6, 2020 | 07 12 14 21 31 40 | 26 |
| Saturday, May 2, 2020 | 03 09 19 31 32 34 | 29 |
| Wednesday, April 29, 2020 | 04 06 20 26 32 39 | 25 |
| Saturday, April 25, 2020 | 03 22 27 32 34 37 | 4 |
| Wednesday, April 22, 2020 | 07 16 22 23 33 34 | 31 |
| Saturday, April 18, 2020 | 07 09 18 21 26 39 | 28 |
| Wednesday, April 15, 2020 | 01 04 06 08 23 27 | 20 |
| Saturday, April 11, 2020 | 08 11 13 15 21 33 | 19 |
| Wednesday, April 8, 2020 | 02 15 19 22 24 37 | 30 |
| Saturday, April 4, 2020 | 03 04 07 18 20 39 | 32 |
| Wednesday, April 1, 2020 | 14 22 28 30 36 38 | 18 |
| Saturday, March 28, 2020 | 03 08 18 30 33 34 | 10 |
| Wednesday, March 25, 2020 | 01 05 10 17 20 32 | 39 |
| Saturday, March 21, 2020 | 08 10 12 13 26 30 | 34 |
| Wednesday, March 18, 2020 | 02 20 23 24 26 28 | 35 |
| Saturday, March 14, 2020 | 01 08 21 22 29 31 | 27 |
| Wednesday, March 11, 2020 | 05 16 23 30 32 36 | 17 |
| Saturday, March 7, 2020 | 08 13 28 35 36 37 | 17 |
| Wednesday, March 4, 2020 | 03 19 24 32 33 39 | 31 |
| Saturday, Feb. 29, 2020 | 04 09 10 21 36 39 | 28 |
| Wednesday, Feb. 26, 2020 | 12 20 21 24 34 38 | 31 |
| Saturday, Feb. 22, 2020 | 13 17 19 28 32 37 | 6 |
| Wednesday, Feb. 19, 2020 | 04 08 10 19 32 37 | 11 |
| Saturday, Feb. 15, 2020 | 08 14 19 22 31 35 | 25 |
| Wednesday, Feb. 12, 2020 | 07 08 09 11 13 33 | 27 |
| Saturday, Feb. 8, 2020 | 02 21 25 27 29 34 | 12 |
| Wednesday, Feb. 5, 2020 | 04 19 22 24 27 30 | 18 |
| Saturday, Feb. 1, 2020 | 03 14 21 28 30 39 | 20 |
| Wednesday, Jan. 29, 2020 | 05 13 15 17 26 34 | 23 |
| Saturday, Jan. 25, 2020 | 06 08 19 21 32 39 | 24 |
| Wednesday, Jan. 22, 2020 | 05 16 19 24 27 35 | 33 |
| Saturday, Jan. 18, 2020 | 03 17 19 32 33 38 | 13 |
| Wednesday, Jan. 15, 2020 | 14 18 25 30 35 38 | 12 |
| Saturday, Jan. 11, 2020 | 07 10 25 27 31 34 | 24 |
| Wednesday, Jan. 8, 2020 | 02 14 15 21 31 38 | 3 |
| Saturday, Jan. 4, 2020 | 02 14 21 25 30 33 | 3 |
| Wednesday, Jan. 1, 2020 | 03 10 11 24 32 33 | 37 |
Other years: all Bank a Million years.
More: Bank a Million hot numbers · most common Bank a Million numbers · overdue Bank a Million numbers · Bank a Million odd/even & high/low · Bank a Million pairs & triples · Bank a Million number checker · Bank a Million results history · Virginia lottery results.
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.