All 104 Bank a Million drawings of 2021, newest first.
Bank a Million 2021 in review
- Hottest numbers of 2021: 4 (24×), 39 (24×), 23 (21×), 20 (20×), 31 (20×).
- Every number from 1 to 40 came up at least once in 2021.
- Most common odd/even mix: 3 odd and 3 even (36 of 104 drawings).
- Sum of the numbers: 126 on average, from 59 to 205.
- Repeats: 97 numbers came up again in the very next drawing; 55 drawings had two consecutive numbers.
Bank a Million winning numbers 2021
| Drawing | Winning numbers | Bonus Ball |
|---|---|---|
| Wednesday, Dec. 29, 2021 | 04 11 14 21 24 33 | 18 |
| Saturday, Dec. 25, 2021 | 05 06 16 22 25 29 | 4 |
| Wednesday, Dec. 22, 2021 | 04 08 21 25 32 35 | 15 |
| Saturday, Dec. 18, 2021 | 07 08 12 26 38 39 | 11 |
| Wednesday, Dec. 15, 2021 | 02 07 10 21 28 39 | 20 |
| Saturday, Dec. 11, 2021 | 06 12 13 19 32 39 | 8 |
| Wednesday, Dec. 8, 2021 | 02 10 13 14 18 28 | 26 |
| Saturday, Dec. 4, 2021 | 03 24 34 36 37 38 | 19 |
| Wednesday, Dec. 1, 2021 | 03 11 17 21 23 38 | 20 |
| Saturday, Nov. 27, 2021 | 04 05 17 26 27 32 | 6 |
| Wednesday, Nov. 24, 2021 | 01 21 31 32 39 40 | 7 |
| Saturday, Nov. 20, 2021 | 06 08 14 19 28 40 | 11 |
| Wednesday, Nov. 17, 2021 | 01 05 13 14 19 30 | 9 |
| Saturday, Nov. 13, 2021 | 04 07 16 29 34 37 | 24 |
| Wednesday, Nov. 10, 2021 | 05 18 19 27 33 40 | 11 |
| Saturday, Nov. 6, 2021 | 07 16 20 29 31 37 | 33 |
| Wednesday, Nov. 3, 2021 | 02 04 15 16 21 36 | 37 |
| Saturday, Oct. 30, 2021 | 03 11 15 28 34 37 | 29 |
| Wednesday, Oct. 27, 2021 | 22 24 27 28 35 39 | 15 |
| Saturday, Oct. 23, 2021 | 10 19 20 23 31 33 | 29 |
| Wednesday, Oct. 20, 2021 | 03 09 14 18 28 29 | 22 |
| Saturday, Oct. 16, 2021 | 24 30 32 33 37 38 | 7 |
| Wednesday, Oct. 13, 2021 | 05 09 14 16 28 34 | 3 |
| Saturday, Oct. 9, 2021 | 09 13 19 23 28 39 | 31 |
| Wednesday, Oct. 6, 2021 | 06 15 16 20 29 33 | 11 |
| Saturday, Oct. 2, 2021 | 03 10 26 29 31 38 | 17 |
| Wednesday, Sept. 29, 2021 | 04 18 20 23 33 40 | 29 |
| Saturday, Sept. 25, 2021 | 01 06 11 19 32 39 | 40 |
| Wednesday, Sept. 22, 2021 | 01 05 14 24 31 37 | 39 |
| Saturday, Sept. 18, 2021 | 04 06 11 21 35 37 | 9 |
| Wednesday, Sept. 15, 2021 | 04 24 26 27 30 31 | 17 |
| Saturday, Sept. 11, 2021 | 03 24 25 28 31 38 | 7 |
| Wednesday, Sept. 8, 2021 | 03 06 09 20 24 40 | 26 |
| Saturday, Sept. 4, 2021 | 01 04 13 20 21 36 | 15 |
| Wednesday, Sept. 1, 2021 | 04 12 14 17 27 32 | 6 |
| Saturday, Aug. 28, 2021 | 02 03 04 21 26 34 | 20 |
| Wednesday, Aug. 25, 2021 | 04 13 17 22 38 39 | 35 |
| Saturday, Aug. 21, 2021 | 16 20 24 27 28 31 | 21 |
| Wednesday, Aug. 18, 2021 | 02 11 16 19 23 38 | 40 |
| Saturday, Aug. 14, 2021 | 12 20 28 32 33 37 | 18 |
| Wednesday, Aug. 11, 2021 | 04 12 17 23 29 33 | 38 |
| Saturday, Aug. 7, 2021 | 02 18 24 30 34 37 | 21 |
| Wednesday, Aug. 4, 2021 | 12 14 16 18 34 39 | 17 |
| Saturday, July 31, 2021 | 03 07 10 35 39 40 | 24 |
| Wednesday, July 28, 2021 | 16 17 18 21 38 39 | 8 |
| Saturday, July 24, 2021 | 03 06 13 25 32 34 | 36 |
| Wednesday, July 21, 2021 | 06 08 09 16 23 26 | 33 |
| Saturday, July 17, 2021 | 01 19 20 23 26 40 | 6 |
| Wednesday, July 14, 2021 | 04 23 29 34 39 40 | 10 |
| Saturday, July 10, 2021 | 01 04 11 15 18 39 | 26 |
| Wednesday, July 7, 2021 | 14 17 21 23 25 39 | 33 |
| Saturday, July 3, 2021 | 09 21 29 30 31 36 | 23 |
| Wednesday, June 30, 2021 | 01 11 15 17 23 34 | 37 |
| Saturday, June 26, 2021 | 04 07 12 18 20 30 | 15 |
| Wednesday, June 23, 2021 | 03 08 09 20 23 24 | 19 |
| Saturday, June 19, 2021 | 07 09 14 24 32 36 | 33 |
| Wednesday, June 16, 2021 | 05 09 12 13 20 22 | 11 |
| Saturday, June 12, 2021 | 02 11 12 18 19 23 | 5 |
| Wednesday, June 9, 2021 | 09 13 15 17 23 38 | 6 |
| Saturday, June 5, 2021 | 13 15 19 28 31 34 | 21 |
| Wednesday, June 2, 2021 | 07 15 19 24 33 39 | 9 |
| Saturday, May 29, 2021 | 07 16 18 23 30 33 | 31 |
| Wednesday, May 26, 2021 | 02 06 07 34 38 39 | 18 |
| Saturday, May 22, 2021 | 03 14 19 29 30 33 | 36 |
| Wednesday, May 19, 2021 | 03 08 19 23 28 40 | 24 |
| Saturday, May 15, 2021 | 05 06 13 22 26 37 | 36 |
| Wednesday, May 12, 2021 | 03 06 33 35 38 40 | 7 |
| Saturday, May 8, 2021 | 18 20 26 32 35 39 | 23 |
| Wednesday, May 5, 2021 | 04 11 16 31 32 38 | 28 |
| Saturday, May 1, 2021 | 11 17 19 21 30 39 | 15 |
| Wednesday, April 28, 2021 | 02 11 17 23 33 39 | 38 |
| Saturday, April 24, 2021 | 05 07 15 31 32 38 | 13 |
| Wednesday, April 21, 2021 | 02 08 11 21 24 38 | 1 |
| Saturday, April 17, 2021 | 03 18 22 30 31 34 | 27 |
| Wednesday, April 14, 2021 | 01 05 24 34 36 37 | 33 |
| Saturday, April 10, 2021 | 19 20 21 27 28 36 | 15 |
| Wednesday, April 7, 2021 | 03 17 21 29 34 36 | 31 |
| Saturday, April 3, 2021 | 03 08 11 28 33 35 | 15 |
| Wednesday, March 31, 2021 | 01 02 16 18 21 32 | 3 |
| Saturday, March 27, 2021 | 07 31 33 35 36 38 | 32 |
| Wednesday, March 24, 2021 | 07 13 14 18 24 37 | 21 |
| Saturday, March 20, 2021 | 01 09 23 29 31 34 | 2 |
| Wednesday, March 17, 2021 | 01 05 21 22 30 33 | 31 |
| Saturday, March 13, 2021 | 15 19 20 25 32 37 | 31 |
| Wednesday, March 10, 2021 | 04 09 20 22 25 39 | 6 |
| Saturday, March 6, 2021 | 10 17 33 34 36 39 | 8 |
| Wednesday, March 3, 2021 | 31 32 33 34 37 38 | 4 |
| Saturday, Feb. 27, 2021 | 09 12 15 25 33 39 | 13 |
| Wednesday, Feb. 24, 2021 | 04 09 13 20 31 38 | 21 |
| Saturday, Feb. 20, 2021 | 09 13 26 30 35 37 | 38 |
| Wednesday, Feb. 17, 2021 | 04 11 20 25 32 40 | 17 |
| Saturday, Feb. 13, 2021 | 23 29 30 31 33 37 | 14 |
| Wednesday, Feb. 10, 2021 | 01 03 13 15 30 31 | 28 |
| Saturday, Feb. 6, 2021 | 04 05 17 32 36 40 | 2 |
| Wednesday, Feb. 3, 2021 | 04 18 19 22 23 24 | 10 |
| Saturday, Jan. 30, 2021 | 02 06 20 23 32 34 | 10 |
| Wednesday, Jan. 27, 2021 | 02 09 12 14 24 32 | 7 |
| Saturday, Jan. 23, 2021 | 04 18 19 24 27 36 | 3 |
| Wednesday, Jan. 20, 2021 | 05 06 13 16 34 39 | 31 |
| Saturday, Jan. 16, 2021 | 05 08 12 25 35 39 | 10 |
| Wednesday, Jan. 13, 2021 | 08 13 15 27 28 40 | 1 |
| Saturday, Jan. 9, 2021 | 04 07 09 12 13 14 | 23 |
| Wednesday, Jan. 6, 2021 | 05 27 29 30 31 37 | 2 |
| Saturday, Jan. 2, 2021 | 08 13 16 20 22 26 | 30 |
Other years: all Bank a Million years.
More: Bank a Million hot numbers · most common Bank a Million numbers · overdue Bank a Million numbers · Bank a Million odd/even & high/low · Bank a Million pairs & triples · Bank a Million number checker · Bank a Million results history · Virginia lottery results.
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.