All 105 Bank a Million drawings of 2022, newest first.
Bank a Million 2022 in review
- Hottest numbers of 2022: 32 (23×), 25 (22×), 39 (21×), 1 (20×), 4 (20×).
- Every number from 1 to 40 came up at least once in 2022.
- Most common odd/even mix: 2 odd and 4 even (29 of 105 drawings).
- Sum of the numbers: 124 on average, from 55 to 192.
- Repeats: 93 numbers came up again in the very next drawing; 57 drawings had two consecutive numbers.
Bank a Million winning numbers 2022
| Drawing | Winning numbers | Bonus Ball |
|---|---|---|
| Saturday, Dec. 31, 2022 | 13 15 23 24 26 27 | 6 |
| Wednesday, Dec. 28, 2022 | 04 05 20 24 25 32 | 18 |
| Saturday, Dec. 24, 2022 | 05 11 13 15 19 25 | 9 |
| Wednesday, Dec. 21, 2022 | 11 14 22 27 31 40 | 25 |
| Saturday, Dec. 17, 2022 | 01 03 06 09 10 26 | 12 |
| Wednesday, Dec. 14, 2022 | 08 10 14 17 20 32 | 11 |
| Saturday, Dec. 10, 2022 | 05 16 18 27 30 31 | 38 |
| Wednesday, Dec. 7, 2022 | 04 05 14 21 31 37 | 15 |
| Saturday, Dec. 3, 2022 | 10 33 35 37 38 39 | 1 |
| Wednesday, Nov. 30, 2022 | 01 11 16 17 20 28 | 32 |
| Saturday, Nov. 26, 2022 | 10 18 25 32 35 38 | 6 |
| Wednesday, Nov. 23, 2022 | 09 18 22 24 26 33 | 35 |
| Saturday, Nov. 19, 2022 | 04 10 24 31 32 33 | 29 |
| Wednesday, Nov. 16, 2022 | 04 12 14 16 19 30 | 10 |
| Saturday, Nov. 12, 2022 | 01 02 07 15 33 40 | 26 |
| Wednesday, Nov. 9, 2022 | 01 05 22 25 30 31 | 11 |
| Saturday, Nov. 5, 2022 | 17 26 31 32 34 37 | 4 |
| Wednesday, Nov. 2, 2022 | 08 24 26 29 32 39 | 1 |
| Saturday, Oct. 29, 2022 | 05 19 23 26 34 39 | 37 |
| Wednesday, Oct. 26, 2022 | 05 19 21 25 32 37 | 24 |
| Saturday, Oct. 22, 2022 | 11 18 25 28 33 37 | 8 |
| Wednesday, Oct. 19, 2022 | 01 13 19 31 35 39 | 14 |
| Saturday, Oct. 15, 2022 | 01 05 17 18 21 25 | 20 |
| Wednesday, Oct. 12, 2022 | 02 03 09 16 29 34 | 27 |
| Saturday, Oct. 8, 2022 | 03 13 17 31 35 40 | 6 |
| Wednesday, Oct. 5, 2022 | 03 04 05 21 29 33 | 35 |
| Saturday, Oct. 1, 2022 | 06 14 21 31 35 39 | 16 |
| Wednesday, Sept. 28, 2022 | 01 09 10 18 25 39 | 40 |
| Saturday, Sept. 24, 2022 | 11 18 27 29 33 37 | 3 |
| Wednesday, Sept. 21, 2022 | 08 22 26 29 32 35 | 14 |
| Saturday, Sept. 17, 2022 | 08 09 12 27 31 34 | 23 |
| Wednesday, Sept. 14, 2022 | 04 17 25 28 30 32 | 21 |
| Saturday, Sept. 10, 2022 | 02 07 08 22 34 36 | 12 |
| Wednesday, Sept. 7, 2022 | 08 11 18 32 34 36 | 21 |
| Saturday, Sept. 3, 2022 | 04 05 10 17 21 23 | 39 |
| Wednesday, Aug. 31, 2022 | 06 12 14 20 36 37 | 32 |
| Saturday, Aug. 27, 2022 | 07 08 10 17 32 39 | 21 |
| Wednesday, Aug. 24, 2022 | 10 11 20 22 33 40 | 23 |
| Saturday, Aug. 20, 2022 | 01 11 16 24 34 36 | 13 |
| Wednesday, Aug. 17, 2022 | 02 07 13 25 29 33 | 39 |
| Saturday, Aug. 13, 2022 | 14 19 26 27 36 37 | 11 |
| Wednesday, Aug. 10, 2022 | 20 29 30 34 39 40 | 33 |
| Saturday, Aug. 6, 2022 | 02 04 16 22 26 40 | 33 |
| Wednesday, Aug. 3, 2022 | 01 05 07 10 24 32 | 39 |
| Saturday, July 30, 2022 | 04 16 23 27 33 35 | 17 |
| Wednesday, July 27, 2022 | 01 25 28 30 35 37 | 6 |
| Saturday, July 23, 2022 | 12 19 25 27 32 35 | 38 |
| Wednesday, July 20, 2022 | 04 14 20 23 28 31 | 3 |
| Saturday, July 16, 2022 | 02 05 08 26 27 30 | 9 |
| Wednesday, July 13, 2022 | 07 11 26 27 31 39 | 12 |
| Saturday, July 9, 2022 | 05 16 19 21 34 36 | 24 |
| Wednesday, July 6, 2022 | 04 19 27 30 33 34 | 2 |
| Saturday, July 2, 2022 | 10 11 20 30 31 39 | 17 |
| Wednesday, June 29, 2022 | 04 17 22 30 31 40 | 33 |
| Saturday, June 25, 2022 | 04 08 09 16 17 28 | 29 |
| Wednesday, June 22, 2022 | 01 05 09 24 28 37 | 38 |
| Saturday, June 18, 2022 | 01 02 07 11 25 28 | 37 |
| Wednesday, June 15, 2022 | 02 19 26 33 35 36 | 31 |
| Saturday, June 11, 2022 | 13 14 15 16 17 18 | 19 |
| Wednesday, June 8, 2022 | 11 13 25 30 32 37 | 1 |
| Saturday, June 4, 2022 | 04 05 06 07 29 30 | 37 |
| Wednesday, June 1, 2022 | 03 10 13 26 34 36 | 25 |
| Saturday, May 28, 2022 | 02 15 16 17 20 25 | 18 |
| Wednesday, May 25, 2022 | 10 11 17 28 29 32 | 4 |
| Saturday, May 21, 2022 | 16 23 27 29 35 40 | 39 |
| Wednesday, May 18, 2022 | 02 12 19 20 29 34 | 6 |
| Saturday, May 14, 2022 | 06 08 16 17 24 35 | 13 |
| Wednesday, May 11, 2022 | 03 06 10 18 23 30 | 36 |
| Saturday, May 7, 2022 | 04 05 14 15 22 29 | 9 |
| Wednesday, May 4, 2022 | 05 11 12 16 38 39 | 22 |
| Saturday, April 30, 2022 | 01 21 24 26 28 32 | 23 |
| Wednesday, April 27, 2022 | 03 04 09 13 27 31 | 35 |
| Saturday, April 23, 2022 | 07 17 21 22 28 33 | 8 |
| Wednesday, April 20, 2022 | 01 11 12 14 38 40 | 16 |
| Saturday, April 16, 2022 | 01 02 10 14 27 31 | 19 |
| Wednesday, April 13, 2022 | 06 09 11 13 23 31 | 40 |
| Saturday, April 9, 2022 | 09 10 12 25 29 30 | 28 |
| Wednesday, April 6, 2022 | 02 04 21 23 28 32 | 36 |
| Saturday, April 2, 2022 | 02 12 14 16 28 39 | 32 |
| Wednesday, March 30, 2022 | 19 23 25 27 37 39 | 33 |
| Saturday, March 26, 2022 | 02 03 23 25 37 39 | 13 |
| Wednesday, March 23, 2022 | 02 23 29 30 32 38 | 5 |
| Saturday, March 19, 2022 | 09 10 16 18 19 23 | 35 |
| Wednesday, March 16, 2022 | 03 10 11 12 14 28 | 39 |
| Saturday, March 12, 2022 | 06 17 20 27 32 38 | 30 |
| Wednesday, March 9, 2022 | 06 07 09 16 30 33 | 28 |
| Saturday, March 5, 2022 | 21 22 28 31 34 36 | 18 |
| Wednesday, March 2, 2022 | 01 19 23 29 38 39 | 33 |
| Saturday, Feb. 26, 2022 | 01 15 21 31 34 39 | 7 |
| Wednesday, Feb. 23, 2022 | 12 14 15 21 30 39 | 10 |
| Saturday, Feb. 19, 2022 | 03 12 15 18 36 40 | 27 |
| Wednesday, Feb. 16, 2022 | 09 11 16 17 34 35 | 25 |
| Saturday, Feb. 12, 2022 | 15 21 25 29 33 40 | 34 |
| Wednesday, Feb. 9, 2022 | 08 30 32 34 36 39 | 1 |
| Saturday, Feb. 5, 2022 | 10 14 16 30 35 37 | 22 |
| Wednesday, Feb. 2, 2022 | 01 14 24 28 32 36 | 37 |
| Saturday, Jan. 29, 2022 | 04 06 15 18 19 32 | 9 |
| Wednesday, Jan. 26, 2022 | 14 18 21 25 33 39 | 35 |
| Saturday, Jan. 22, 2022 | 07 22 25 30 33 40 | 24 |
| Wednesday, Jan. 19, 2022 | 01 03 11 34 35 39 | 25 |
| Saturday, Jan. 15, 2022 | 06 11 18 29 31 39 | 5 |
| Wednesday, Jan. 12, 2022 | 04 10 12 19 23 24 | 21 |
| Saturday, Jan. 8, 2022 | 13 17 25 28 33 38 | 31 |
| Wednesday, Jan. 5, 2022 | 01 18 19 21 24 37 | 33 |
| Saturday, Jan. 1, 2022 | 04 07 15 19 32 40 | 3 |
Other years: all Bank a Million years.
More: Bank a Million hot numbers · most common Bank a Million numbers · overdue Bank a Million numbers · Bank a Million odd/even & high/low · Bank a Million pairs & triples · Bank a Million number checker · Bank a Million results history · Virginia lottery results.
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.