All 104 Bank a Million drawings of 2024, newest first.
Bank a Million 2024 in review
- Hottest numbers of 2024: 21 (26×), 23 (26×), 38 (20×), 1 (19×), 12 (19×).
- Every number from 1 to 40 came up at least once in 2024.
- Most common odd/even mix: 3 odd and 3 even (28 of 104 drawings).
- Sum of the numbers: 122 on average, from 33 to 208.
- Repeats: 104 numbers came up again in the very next drawing; 47 drawings had two consecutive numbers.
Bank a Million winning numbers 2024
| Drawing | Winning numbers | Bonus Ball |
|---|---|---|
| Saturday, Dec. 28, 2024 | 05 15 25 27 28 29 | 32 |
| Wednesday, Dec. 25, 2024 | 11 16 24 25 26 35 | 39 |
| Saturday, Dec. 21, 2024 | 18 19 21 22 37 40 | 25 |
| Wednesday, Dec. 18, 2024 | 01 11 14 38 39 40 | 19 |
| Saturday, Dec. 14, 2024 | 10 23 24 34 38 40 | 9 |
| Wednesday, Dec. 11, 2024 | 01 12 24 25 29 30 | 6 |
| Saturday, Dec. 7, 2024 | 02 03 06 12 28 30 | 10 |
| Wednesday, Dec. 4, 2024 | 01 06 07 28 32 36 | 31 |
| Saturday, Nov. 30, 2024 | 01 08 15 17 22 31 | 32 |
| Wednesday, Nov. 27, 2024 | 04 10 12 16 29 34 | 9 |
| Saturday, Nov. 23, 2024 | 01 08 10 28 37 38 | 2 |
| Wednesday, Nov. 20, 2024 | 01 07 13 16 22 29 | 37 |
| Saturday, Nov. 16, 2024 | 08 14 24 29 31 39 | 28 |
| Wednesday, Nov. 13, 2024 | 04 05 07 10 15 29 | 32 |
| Saturday, Nov. 9, 2024 | 11 12 20 21 37 38 | 3 |
| Wednesday, Nov. 6, 2024 | 02 03 20 21 34 38 | 40 |
| Saturday, Nov. 2, 2024 | 01 13 18 19 26 29 | 8 |
| Wednesday, Oct. 30, 2024 | 01 06 21 25 27 32 | 40 |
| Saturday, Oct. 26, 2024 | 09 12 15 19 21 37 | 14 |
| Wednesday, Oct. 23, 2024 | 01 05 10 15 17 26 | 6 |
| Saturday, Oct. 19, 2024 | 10 12 14 23 29 32 | 34 |
| Wednesday, Oct. 16, 2024 | 09 11 14 15 17 35 | 29 |
| Saturday, Oct. 12, 2024 | 02 03 04 06 08 10 | 32 |
| Wednesday, Oct. 9, 2024 | 12 14 18 21 34 37 | 40 |
| Saturday, Oct. 5, 2024 | 09 16 21 25 38 39 | 6 |
| Wednesday, Oct. 2, 2024 | 04 11 13 30 38 40 | 10 |
| Saturday, Sept. 28, 2024 | 03 07 09 19 23 27 | 32 |
| Wednesday, Sept. 25, 2024 | 03 05 20 23 27 34 | 22 |
| Saturday, Sept. 21, 2024 | 03 07 14 22 23 24 | 10 |
| Wednesday, Sept. 18, 2024 | 11 20 21 23 38 40 | 8 |
| Saturday, Sept. 14, 2024 | 08 15 19 24 32 39 | 9 |
| Wednesday, Sept. 11, 2024 | 02 19 20 29 37 39 | 22 |
| Saturday, Sept. 7, 2024 | 13 15 26 32 38 40 | 37 |
| Wednesday, Sept. 4, 2024 | 04 11 15 23 33 37 | 3 |
| Saturday, Aug. 31, 2024 | 02 10 15 21 26 31 | 25 |
| Wednesday, Aug. 28, 2024 | 01 12 23 25 27 38 | 29 |
| Saturday, Aug. 24, 2024 | 01 13 14 19 27 32 | 25 |
| Wednesday, Aug. 21, 2024 | 04 05 06 20 36 38 | 32 |
| Saturday, Aug. 17, 2024 | 05 08 12 17 20 23 | 15 |
| Wednesday, Aug. 14, 2024 | 03 09 21 33 36 39 | 11 |
| Saturday, Aug. 10, 2024 | 03 14 16 18 27 39 | 34 |
| Wednesday, Aug. 7, 2024 | 07 10 18 22 33 39 | 36 |
| Saturday, Aug. 3, 2024 | 10 11 17 32 35 39 | 26 |
| Wednesday, July 31, 2024 | 08 16 18 21 28 35 | 31 |
| Saturday, July 27, 2024 | 08 24 33 34 35 36 | 15 |
| Wednesday, July 24, 2024 | 04 14 16 22 28 40 | 36 |
| Saturday, July 20, 2024 | 05 07 25 26 29 32 | 21 |
| Wednesday, July 17, 2024 | 07 09 21 22 34 39 | 35 |
| Saturday, July 13, 2024 | 06 24 26 33 34 38 | 35 |
| Wednesday, July 10, 2024 | 02 07 09 30 31 37 | 24 |
| Saturday, July 6, 2024 | 04 13 17 23 24 40 | 31 |
| Wednesday, July 3, 2024 | 05 08 23 25 29 31 | 4 |
| Saturday, June 29, 2024 | 06 09 19 25 27 39 | 31 |
| Wednesday, June 26, 2024 | 10 12 24 34 35 37 | 31 |
| Saturday, June 22, 2024 | 03 05 07 14 24 36 | 12 |
| Wednesday, June 19, 2024 | 02 07 21 22 23 26 | 38 |
| Saturday, June 15, 2024 | 01 02 22 30 32 36 | 40 |
| Wednesday, June 12, 2024 | 02 05 16 23 33 38 | 21 |
| Saturday, June 8, 2024 | 04 06 19 21 22 35 | 30 |
| Wednesday, June 5, 2024 | 05 14 15 20 21 24 | 16 |
| Saturday, June 1, 2024 | 03 14 21 31 37 39 | 24 |
| Wednesday, May 29, 2024 | 04 06 12 27 31 34 | 20 |
| Saturday, May 25, 2024 | 02 04 05 12 14 31 | 11 |
| Wednesday, May 22, 2024 | 02 03 05 14 25 32 | 24 |
| Saturday, May 18, 2024 | 14 20 23 31 32 40 | 5 |
| Wednesday, May 15, 2024 | 14 16 21 23 35 37 | 8 |
| Saturday, May 11, 2024 | 05 18 20 24 30 38 | 12 |
| Wednesday, May 8, 2024 | 01 03 14 24 34 35 | 28 |
| Saturday, May 4, 2024 | 02 04 23 26 31 38 | 21 |
| Wednesday, May 1, 2024 | 01 14 20 31 36 39 | 33 |
| Saturday, April 27, 2024 | 02 07 17 23 27 37 | 26 |
| Wednesday, April 24, 2024 | 01 17 19 21 34 40 | 2 |
| Saturday, April 20, 2024 | 04 11 22 25 27 31 | 30 |
| Wednesday, April 17, 2024 | 06 07 16 19 21 23 | 1 |
| Saturday, April 13, 2024 | 06 09 26 29 34 38 | 32 |
| Wednesday, April 10, 2024 | 05 09 13 15 21 28 | 33 |
| Saturday, April 6, 2024 | 01 17 21 23 25 28 | 10 |
| Wednesday, April 3, 2024 | 02 06 12 21 26 28 | 39 |
| Saturday, March 30, 2024 | 02 05 20 26 30 39 | 24 |
| Wednesday, March 27, 2024 | 10 12 24 26 34 38 | 21 |
| Saturday, March 23, 2024 | 29 30 34 36 39 40 | 4 |
| Wednesday, March 20, 2024 | 04 08 29 32 34 37 | 1 |
| Saturday, March 16, 2024 | 02 06 09 21 24 28 | 23 |
| Wednesday, March 13, 2024 | 07 20 22 26 35 39 | 38 |
| Saturday, March 9, 2024 | 03 04 17 18 22 23 | 20 |
| Wednesday, March 6, 2024 | 03 16 23 29 32 34 | 30 |
| Saturday, March 2, 2024 | 04 08 12 13 22 39 | 17 |
| Wednesday, Feb. 28, 2024 | 01 09 16 18 20 23 | 29 |
| Saturday, Feb. 24, 2024 | 05 20 30 36 37 38 | 16 |
| Wednesday, Feb. 21, 2024 | 11 13 17 23 37 40 | 14 |
| Saturday, Feb. 17, 2024 | 07 13 19 28 33 36 | 23 |
| Wednesday, Feb. 14, 2024 | 15 19 24 30 34 40 | 23 |
| Saturday, Feb. 10, 2024 | 01 10 23 26 28 34 | 9 |
| Wednesday, Feb. 7, 2024 | 16 22 29 31 36 40 | 38 |
| Saturday, Feb. 3, 2024 | 04 09 10 12 19 24 | 6 |
| Wednesday, Jan. 31, 2024 | 09 11 17 21 28 40 | 37 |
| Saturday, Jan. 27, 2024 | 11 12 14 17 24 40 | 27 |
| Wednesday, Jan. 24, 2024 | 03 08 12 19 23 33 | 17 |
| Saturday, Jan. 20, 2024 | 12 23 26 31 32 38 | 4 |
| Wednesday, Jan. 17, 2024 | 01 11 13 15 36 39 | 17 |
| Saturday, Jan. 13, 2024 | 03 06 08 11 35 38 | 7 |
| Wednesday, Jan. 10, 2024 | 06 09 10 21 25 29 | 35 |
| Saturday, Jan. 6, 2024 | 04 13 16 27 37 40 | 33 |
| Wednesday, Jan. 3, 2024 | 13 19 21 28 29 36 | 40 |
Other years: all Bank a Million years.
More: Bank a Million hot numbers · most common Bank a Million numbers · overdue Bank a Million numbers · Bank a Million odd/even & high/low · Bank a Million pairs & triples · Bank a Million number checker · Bank a Million results history · Virginia lottery results.
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.