All 104 Florida Lotto drawings of 2001, newest first.
Florida Lotto 2001 in review
- Hottest numbers of 2001: 27 (21×), 18 (18×), 3 (17×), 38 (17×), 1 (16×).
- Every number from 1 to 53 came up at least once in 2001.
- Most common odd/even mix: 3 odd and 3 even (37 of 104 drawings).
- Sum of the numbers: 164 on average, from 75 to 247.
- Repeats: 69 numbers came up again in the very next drawing; 42 drawings had two consecutive numbers.
Florida Lotto winning numbers 2001
| Drawing | Winning numbers |
|---|---|
| Saturday, Dec. 29, 2001 | 01 04 23 27 30 43 |
| Wednesday, Dec. 26, 2001 | 02 04 13 14 24 29 |
| Saturday, Dec. 22, 2001 | 13 20 23 25 31 52 |
| Wednesday, Dec. 19, 2001 | 27 30 37 43 49 52 |
| Saturday, Dec. 15, 2001 | 10 19 27 33 48 53 |
| Wednesday, Dec. 12, 2001 | 21 30 38 39 41 51 |
| Saturday, Dec. 8, 2001 | 02 08 22 28 29 36 |
| Wednesday, Dec. 5, 2001 | 01 17 20 47 50 51 |
| Saturday, Dec. 1, 2001 | 15 28 34 39 45 47 |
| Wednesday, Nov. 28, 2001 | 04 08 12 21 41 53 |
| Saturday, Nov. 24, 2001 | 01 03 08 15 22 26 |
| Wednesday, Nov. 21, 2001 | 01 19 27 36 43 47 |
| Saturday, Nov. 17, 2001 | 19 24 41 43 48 53 |
| Wednesday, Nov. 14, 2001 | 03 12 21 24 41 49 |
| Saturday, Nov. 10, 2001 | 03 16 27 32 44 51 |
| Wednesday, Nov. 7, 2001 | 04 05 30 46 48 52 |
| Saturday, Nov. 3, 2001 | 12 17 31 32 44 49 |
| Wednesday, Oct. 31, 2001 | 05 10 21 29 41 48 |
| Saturday, Oct. 27, 2001 | 01 15 27 36 40 42 |
| Wednesday, Oct. 24, 2001 | 01 03 05 24 33 45 |
| Saturday, Oct. 20, 2001 | 07 15 16 24 34 38 |
| Wednesday, Oct. 17, 2001 | 26 30 41 42 45 46 |
| Saturday, Oct. 13, 2001 | 03 14 18 23 24 26 |
| Wednesday, Oct. 10, 2001 | 21 31 37 39 43 50 |
| Saturday, Oct. 6, 2001 | 03 04 09 38 42 43 |
| Wednesday, Oct. 3, 2001 | 14 20 27 37 45 50 |
| Saturday, Sept. 29, 2001 | 04 29 31 32 49 53 |
| Wednesday, Sept. 26, 2001 | 06 18 31 38 50 53 |
| Saturday, Sept. 22, 2001 | 01 17 23 39 44 53 |
| Wednesday, Sept. 19, 2001 | 09 25 27 38 43 52 |
| Saturday, Sept. 15, 2001 | 17 19 21 24 49 53 |
| Wednesday, Sept. 12, 2001 | 07 16 28 46 47 49 |
| Saturday, Sept. 8, 2001 | 02 11 25 29 30 35 |
| Wednesday, Sept. 5, 2001 | 03 09 10 24 33 35 |
| Saturday, Sept. 1, 2001 | 06 17 26 43 45 50 |
| Wednesday, Aug. 29, 2001 | 18 28 31 32 46 49 |
| Saturday, Aug. 25, 2001 | 01 09 37 42 44 46 |
| Wednesday, Aug. 22, 2001 | 09 11 15 29 31 47 |
| Saturday, Aug. 18, 2001 | 01 04 17 32 52 53 |
| Wednesday, Aug. 15, 2001 | 04 15 25 28 34 51 |
| Saturday, Aug. 11, 2001 | 13 23 27 43 44 50 |
| Wednesday, Aug. 8, 2001 | 05 08 11 13 23 40 |
| Saturday, Aug. 4, 2001 | 04 05 20 38 40 49 |
| Wednesday, Aug. 1, 2001 | 15 24 28 32 50 51 |
| Saturday, July 28, 2001 | 07 31 36 42 43 50 |
| Wednesday, July 25, 2001 | 13 18 28 29 30 31 |
| Saturday, July 21, 2001 | 18 27 37 40 43 46 |
| Wednesday, July 18, 2001 | 04 20 39 41 46 50 |
| Saturday, July 14, 2001 | 07 10 15 35 41 45 |
| Wednesday, July 11, 2001 | 02 18 36 37 43 47 |
| Saturday, July 7, 2001 | 05 18 29 33 49 53 |
| Wednesday, July 4, 2001 | 16 18 20 21 25 27 |
| Saturday, June 30, 2001 | 02 03 07 30 49 52 |
| Wednesday, June 27, 2001 | 15 25 26 34 41 42 |
| Saturday, June 23, 2001 | 01 07 12 16 18 32 |
| Wednesday, June 20, 2001 | 04 21 36 38 45 48 |
| Saturday, June 16, 2001 | 02 14 27 28 35 40 |
| Wednesday, June 13, 2001 | 02 11 13 25 37 49 |
| Saturday, June 9, 2001 | 05 09 24 26 40 41 |
| Wednesday, June 6, 2001 | 03 15 19 41 42 51 |
| Saturday, June 2, 2001 | 03 09 10 22 23 43 |
| Wednesday, May 30, 2001 | 09 10 27 29 37 39 |
| Saturday, May 26, 2001 | 01 18 26 27 41 47 |
| Wednesday, May 23, 2001 | 02 05 18 23 30 51 |
| Saturday, May 19, 2001 | 16 22 27 32 46 50 |
| Wednesday, May 16, 2001 | 03 13 16 28 37 42 |
| Saturday, May 12, 2001 | 03 06 26 27 29 44 |
| Wednesday, May 9, 2001 | 09 22 24 38 49 52 |
| Saturday, May 5, 2001 | 04 31 37 38 40 51 |
| Wednesday, May 2, 2001 | 02 09 14 22 45 47 |
| Saturday, April 28, 2001 | 02 05 17 22 29 51 |
| Wednesday, April 25, 2001 | 06 26 28 32 35 42 |
| Saturday, April 21, 2001 | 05 24 39 41 46 50 |
| Wednesday, April 18, 2001 | 07 15 17 27 37 51 |
| Saturday, April 14, 2001 | 06 09 13 25 27 47 |
| Wednesday, April 11, 2001 | 01 09 16 38 42 44 |
| Saturday, April 7, 2001 | 03 04 07 18 26 42 |
| Wednesday, April 4, 2001 | 15 30 37 38 45 47 |
| Saturday, March 31, 2001 | 01 12 13 14 30 49 |
| Wednesday, March 28, 2001 | 10 17 28 31 45 47 |
| Saturday, March 24, 2001 | 01 08 17 20 29 36 |
| Wednesday, March 21, 2001 | 06 16 18 26 31 43 |
| Saturday, March 17, 2001 | 10 12 18 26 32 48 |
| Wednesday, March 14, 2001 | 01 14 32 36 37 48 |
| Saturday, March 10, 2001 | 11 18 26 28 32 40 |
| Wednesday, March 7, 2001 | 32 35 38 40 50 52 |
| Saturday, March 3, 2001 | 04 13 28 40 45 50 |
| Wednesday, Feb. 28, 2001 | 02 17 27 31 34 52 |
| Saturday, Feb. 24, 2001 | 03 10 18 20 25 27 |
| Wednesday, Feb. 21, 2001 | 09 11 30 37 39 49 |
| Saturday, Feb. 17, 2001 | 04 05 33 44 46 50 |
| Wednesday, Feb. 14, 2001 | 10 19 22 32 37 39 |
| Saturday, Feb. 10, 2001 | 11 17 21 36 42 52 |
| Wednesday, Feb. 7, 2001 | 08 13 37 49 50 51 |
| Saturday, Feb. 3, 2001 | 10 21 22 30 33 52 |
| Wednesday, Jan. 31, 2001 | 03 06 13 19 38 52 |
| Saturday, Jan. 27, 2001 | 03 07 21 33 38 46 |
| Wednesday, Jan. 24, 2001 | 18 22 28 40 44 49 |
| Saturday, Jan. 20, 2001 | 01 10 16 23 32 43 |
| Wednesday, Jan. 17, 2001 | 02 29 38 39 43 48 |
| Saturday, Jan. 13, 2001 | 03 25 36 38 41 53 |
| Wednesday, Jan. 10, 2001 | 07 15 26 30 32 35 |
| Saturday, Jan. 6, 2001 | 15 17 19 22 26 44 |
| Wednesday, Jan. 3, 2001 | 18 27 30 31 36 38 |
Other years: all Florida Lotto years.
More: Florida Lotto hot numbers · most common Florida Lotto numbers · overdue Florida Lotto numbers · Florida Lotto odd/even & high/low · Florida Lotto pairs & triples · Florida Lotto number checker · Florida Lotto results history · Florida lottery results.
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.