All 104 Florida Lotto drawings of 2002, newest first.
Florida Lotto 2002 in review
- Hottest numbers of 2002: 28 (17×), 36 (17×), 50 (17×), 4 (16×), 17 (16×).
- Every number from 1 to 53 came up at least once in 2002.
- Most common odd/even mix: 4 odd and 2 even (31 of 104 drawings).
- Sum of the numbers: 161 on average, from 71 to 251.
- Repeats: 81 numbers came up again in the very next drawing; 47 drawings had two consecutive numbers.
Florida Lotto winning numbers 2002
| Drawing | Winning numbers |
|---|---|
| Saturday, Dec. 28, 2002 | 22 23 29 35 38 50 |
| Wednesday, Dec. 25, 2002 | 07 13 21 29 39 47 |
| Saturday, Dec. 21, 2002 | 09 20 21 34 37 47 |
| Wednesday, Dec. 18, 2002 | 02 04 19 24 26 45 |
| Saturday, Dec. 14, 2002 | 06 14 18 36 39 45 |
| Wednesday, Dec. 11, 2002 | 08 10 15 24 48 53 |
| Saturday, Dec. 7, 2002 | 01 03 07 32 34 49 |
| Wednesday, Dec. 4, 2002 | 15 27 29 34 38 48 |
| Saturday, Nov. 30, 2002 | 05 07 12 13 43 49 |
| Wednesday, Nov. 27, 2002 | 04 05 17 28 32 37 |
| Saturday, Nov. 23, 2002 | 01 22 23 34 36 39 |
| Wednesday, Nov. 20, 2002 | 12 17 21 23 39 44 |
| Saturday, Nov. 16, 2002 | 01 02 09 15 23 40 |
| Wednesday, Nov. 13, 2002 | 12 22 27 32 38 44 |
| Saturday, Nov. 9, 2002 | 04 15 24 25 36 44 |
| Wednesday, Nov. 6, 2002 | 05 09 12 21 27 38 |
| Saturday, Nov. 2, 2002 | 01 07 11 29 37 40 |
| Wednesday, Oct. 30, 2002 | 05 19 20 23 29 31 |
| Saturday, Oct. 26, 2002 | 11 20 25 37 48 51 |
| Wednesday, Oct. 23, 2002 | 16 17 30 31 41 49 |
| Saturday, Oct. 19, 2002 | 11 27 30 36 43 52 |
| Wednesday, Oct. 16, 2002 | 03 34 36 37 40 51 |
| Saturday, Oct. 12, 2002 | 17 20 32 41 50 52 |
| Wednesday, Oct. 9, 2002 | 10 20 26 40 41 47 |
| Saturday, Oct. 5, 2002 | 09 15 16 26 28 42 |
| Wednesday, Oct. 2, 2002 | 06 12 13 14 24 40 |
| Saturday, Sept. 28, 2002 | 13 28 32 36 37 38 |
| Wednesday, Sept. 25, 2002 | 04 07 21 26 39 50 |
| Saturday, Sept. 21, 2002 | 07 11 21 25 36 43 |
| Wednesday, Sept. 18, 2002 | 06 08 17 25 33 53 |
| Saturday, Sept. 14, 2002 | 04 09 17 20 26 34 |
| Wednesday, Sept. 11, 2002 | 07 18 25 32 49 53 |
| Saturday, Sept. 7, 2002 | 10 16 22 29 36 41 |
| Wednesday, Sept. 4, 2002 | 21 22 30 32 40 43 |
| Saturday, Aug. 31, 2002 | 22 27 40 41 46 51 |
| Wednesday, Aug. 28, 2002 | 11 31 38 45 46 48 |
| Saturday, Aug. 24, 2002 | 04 06 13 30 32 34 |
| Wednesday, Aug. 21, 2002 | 12 20 28 32 35 42 |
| Saturday, Aug. 17, 2002 | 08 10 12 27 36 42 |
| Wednesday, Aug. 14, 2002 | 09 25 28 35 38 50 |
| Saturday, Aug. 10, 2002 | 05 09 17 28 29 36 |
| Wednesday, Aug. 7, 2002 | 15 18 28 33 40 46 |
| Saturday, Aug. 3, 2002 | 02 15 17 36 39 51 |
| Wednesday, July 31, 2002 | 08 15 28 47 49 51 |
| Saturday, July 27, 2002 | 11 12 17 23 26 39 |
| Wednesday, July 24, 2002 | 08 25 35 38 45 51 |
| Saturday, July 20, 2002 | 04 09 19 30 31 50 |
| Wednesday, July 17, 2002 | 04 08 14 17 24 40 |
| Saturday, July 13, 2002 | 01 05 10 16 19 20 |
| Wednesday, July 10, 2002 | 12 14 15 19 40 44 |
| Saturday, July 6, 2002 | 03 08 21 37 41 52 |
| Wednesday, July 3, 2002 | 06 12 35 36 48 51 |
| Saturday, June 29, 2002 | 01 02 15 17 36 47 |
| Wednesday, June 26, 2002 | 04 10 20 29 41 50 |
| Saturday, June 22, 2002 | 06 10 12 14 28 44 |
| Wednesday, June 19, 2002 | 04 10 14 33 48 52 |
| Saturday, June 15, 2002 | 10 14 28 50 51 52 |
| Wednesday, June 12, 2002 | 09 13 18 42 47 51 |
| Saturday, June 8, 2002 | 04 09 13 14 26 50 |
| Wednesday, June 5, 2002 | 02 30 32 41 44 52 |
| Saturday, June 1, 2002 | 07 10 27 45 47 52 |
| Wednesday, May 29, 2002 | 01 06 20 24 37 50 |
| Saturday, May 25, 2002 | 03 04 06 25 44 53 |
| Wednesday, May 22, 2002 | 07 16 22 42 43 44 |
| Saturday, May 18, 2002 | 10 12 14 22 42 44 |
| Wednesday, May 15, 2002 | 09 14 23 24 27 28 |
| Saturday, May 11, 2002 | 02 06 09 13 49 50 |
| Wednesday, May 8, 2002 | 06 09 18 47 49 53 |
| Saturday, May 4, 2002 | 23 29 32 35 41 44 |
| Wednesday, May 1, 2002 | 05 18 22 30 32 33 |
| Saturday, April 27, 2002 | 21 23 25 26 31 48 |
| Wednesday, April 24, 2002 | 08 17 25 49 50 53 |
| Saturday, April 20, 2002 | 07 16 26 35 38 45 |
| Wednesday, April 17, 2002 | 01 31 33 42 43 50 |
| Saturday, April 13, 2002 | 07 17 18 21 37 52 |
| Wednesday, April 10, 2002 | 02 08 16 23 24 35 |
| Saturday, April 6, 2002 | 05 07 16 19 25 30 |
| Wednesday, April 3, 2002 | 01 09 26 28 30 38 |
| Saturday, March 30, 2002 | 01 03 05 38 45 49 |
| Wednesday, March 27, 2002 | 02 07 17 31 33 50 |
| Saturday, March 23, 2002 | 11 19 29 31 32 39 |
| Wednesday, March 20, 2002 | 14 19 21 24 28 31 |
| Saturday, March 16, 2002 | 29 33 37 40 46 52 |
| Wednesday, March 13, 2002 | 19 25 42 43 46 53 |
| Saturday, March 9, 2002 | 21 31 32 38 42 52 |
| Wednesday, March 6, 2002 | 09 25 26 36 48 51 |
| Saturday, March 2, 2002 | 20 25 30 38 41 52 |
| Wednesday, Feb. 27, 2002 | 01 10 17 18 26 39 |
| Saturday, Feb. 23, 2002 | 14 18 20 31 32 35 |
| Wednesday, Feb. 20, 2002 | 15 26 35 39 48 53 |
| Saturday, Feb. 16, 2002 | 10 11 17 20 27 28 |
| Wednesday, Feb. 13, 2002 | 15 16 21 26 35 49 |
| Saturday, Feb. 9, 2002 | 02 24 38 40 43 50 |
| Wednesday, Feb. 6, 2002 | 01 12 28 39 43 47 |
| Saturday, Feb. 2, 2002 | 14 15 30 39 51 52 |
| Wednesday, Jan. 30, 2002 | 03 04 21 24 36 48 |
| Saturday, Jan. 26, 2002 | 06 14 18 23 46 50 |
| Wednesday, Jan. 23, 2002 | 04 06 16 28 34 51 |
| Saturday, Jan. 19, 2002 | 33 36 41 45 46 50 |
| Wednesday, Jan. 16, 2002 | 14 25 29 31 37 45 |
| Saturday, Jan. 12, 2002 | 02 07 10 36 43 50 |
| Wednesday, Jan. 9, 2002 | 04 18 28 47 49 51 |
| Saturday, Jan. 5, 2002 | 05 08 20 29 41 49 |
| Wednesday, Jan. 2, 2002 | 04 23 25 30 43 52 |
Other years: all Florida Lotto years.
More: Florida Lotto hot numbers · most common Florida Lotto numbers · overdue Florida Lotto numbers · Florida Lotto odd/even & high/low · Florida Lotto pairs & triples · Florida Lotto number checker · Florida Lotto results history · Florida lottery results.
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.