All 104 New York Lotto drawings of 2002, newest first.
New York Lotto 2002 in review
- Hottest numbers of 2002: 23 (19×), 7 (14×), 11 (14×), 44 (14×), 4 (13×).
- Every number from 1 to 59 came up at least once in 2002.
- Most common odd/even mix: 3 odd and 3 even (31 of 104 drawings).
- Sum of the numbers: 177 on average, from 94 to 268.
- Repeats: 60 numbers came up again in the very next drawing; 33 drawings had two consecutive numbers.
New York Lotto winning numbers 2002
| Drawing | Winning numbers | Bonus |
|---|---|---|
| Saturday, Dec. 28, 2002 | 15 30 31 43 53 54 | 47 |
| Tuesday, Dec. 24, 2002 | 10 15 29 34 36 43 | 2 |
| Saturday, Dec. 21, 2002 | 03 13 30 40 47 57 | 12 |
| Wednesday, Dec. 18, 2002 | 02 24 38 49 55 57 | 14 |
| Saturday, Dec. 14, 2002 | 06 14 25 44 45 58 | 53 |
| Wednesday, Dec. 11, 2002 | 01 12 14 22 23 28 | 18 |
| Saturday, Dec. 7, 2002 | 01 09 11 48 50 53 | 24 |
| Wednesday, Dec. 4, 2002 | 06 14 24 29 35 54 | 36 |
| Saturday, Nov. 30, 2002 | 01 14 32 35 41 54 | 11 |
| Wednesday, Nov. 27, 2002 | 04 17 35 39 43 45 | 11 |
| Saturday, Nov. 23, 2002 | 04 12 13 17 49 58 | 35 |
| Wednesday, Nov. 20, 2002 | 04 09 17 21 43 57 | 56 |
| Saturday, Nov. 16, 2002 | 19 30 36 39 46 47 | 5 |
| Wednesday, Nov. 13, 2002 | 16 19 28 32 53 54 | 14 |
| Saturday, Nov. 9, 2002 | 08 26 34 35 44 50 | 23 |
| Wednesday, Nov. 6, 2002 | 24 27 37 50 51 58 | 55 |
| Saturday, Nov. 2, 2002 | 02 05 11 24 45 52 | 6 |
| Wednesday, Oct. 30, 2002 | 09 20 21 28 32 50 | 41 |
| Saturday, Oct. 26, 2002 | 13 22 27 46 49 53 | 16 |
| Wednesday, Oct. 23, 2002 | 03 11 29 37 41 49 | 27 |
| Saturday, Oct. 19, 2002 | 01 20 25 40 42 46 | 34 |
| Wednesday, Oct. 16, 2002 | 05 06 23 35 36 44 | 19 |
| Saturday, Oct. 12, 2002 | 01 02 18 42 55 57 | 36 |
| Wednesday, Oct. 9, 2002 | 05 24 29 31 39 48 | 13 |
| Saturday, Oct. 5, 2002 | 02 09 10 16 24 44 | 43 |
| Wednesday, Oct. 2, 2002 | 11 20 23 28 45 57 | 3 |
| Saturday, Sept. 28, 2002 | 08 39 42 44 48 49 | 3 |
| Wednesday, Sept. 25, 2002 | 03 11 16 17 46 53 | 41 |
| Saturday, Sept. 21, 2002 | 14 35 36 44 51 58 | 50 |
| Wednesday, Sept. 18, 2002 | 04 10 23 47 53 58 | 38 |
| Saturday, Sept. 14, 2002 | 11 18 35 51 53 55 | 22 |
| Wednesday, Sept. 11, 2002 | 03 07 11 15 52 58 | 56 |
| Saturday, Sept. 7, 2002 | 03 23 29 38 45 58 | 10 |
| Wednesday, Sept. 4, 2002 | 09 12 18 33 36 50 | 38 |
| Saturday, Aug. 31, 2002 | 07 17 36 38 48 55 | 10 |
| Wednesday, Aug. 28, 2002 | 09 35 41 45 54 55 | 43 |
| Saturday, Aug. 24, 2002 | 13 15 19 32 34 48 | 2 |
| Wednesday, Aug. 21, 2002 | 04 06 07 20 44 57 | 24 |
| Saturday, Aug. 17, 2002 | 04 06 19 24 33 41 | 35 |
| Wednesday, Aug. 14, 2002 | 06 09 29 33 52 57 | 20 |
| Saturday, Aug. 10, 2002 | 05 13 23 33 45 57 | 51 |
| Wednesday, Aug. 7, 2002 | 02 15 23 39 54 56 | 13 |
| Saturday, Aug. 3, 2002 | 04 10 28 35 38 55 | 33 |
| Wednesday, July 31, 2002 | 05 13 21 23 38 57 | 45 |
| Saturday, July 27, 2002 | 07 28 37 45 48 52 | 5 |
| Wednesday, July 24, 2002 | 18 19 25 42 52 56 | 29 |
| Saturday, July 20, 2002 | 03 10 24 29 44 52 | 8 |
| Wednesday, July 17, 2002 | 18 22 30 51 55 59 | 8 |
| Saturday, July 13, 2002 | 05 07 15 23 32 44 | 39 |
| Wednesday, July 10, 2002 | 27 36 37 51 58 59 | 7 |
| Saturday, July 6, 2002 | 04 20 26 30 54 58 | 46 |
| Wednesday, July 3, 2002 | 07 11 21 42 45 52 | 39 |
| Saturday, June 29, 2002 | 02 15 20 24 48 53 | 56 |
| Wednesday, June 26, 2002 | 06 10 13 27 29 43 | 33 |
| Saturday, June 22, 2002 | 01 07 11 22 42 52 | 32 |
| Wednesday, June 19, 2002 | 03 14 22 45 50 56 | 54 |
| Saturday, June 15, 2002 | 07 16 30 40 51 56 | 50 |
| Wednesday, June 12, 2002 | 14 20 21 47 51 54 | 43 |
| Saturday, June 8, 2002 | 06 26 35 39 50 52 | 18 |
| Wednesday, June 5, 2002 | 12 15 31 40 47 59 | 55 |
| Saturday, June 1, 2002 | 04 44 46 49 54 59 | 40 |
| Wednesday, May 29, 2002 | 05 14 23 25 33 48 | 20 |
| Saturday, May 25, 2002 | 01 05 10 16 28 34 | 49 |
| Wednesday, May 22, 2002 | 09 12 13 14 23 53 | 43 |
| Saturday, May 18, 2002 | 16 24 32 34 39 54 | 50 |
| Wednesday, May 15, 2002 | 06 12 15 23 39 56 | 19 |
| Saturday, May 11, 2002 | 05 07 21 27 29 50 | 42 |
| Wednesday, May 8, 2002 | 06 10 17 31 35 51 | 34 |
| Saturday, May 4, 2002 | 04 08 14 27 44 50 | 25 |
| Wednesday, May 1, 2002 | 10 20 30 31 42 49 | 4 |
| Saturday, April 27, 2002 | 08 09 10 22 31 49 | 20 |
| Wednesday, April 24, 2002 | 07 26 39 41 50 56 | 3 |
| Saturday, April 20, 2002 | 02 08 17 23 27 55 | 1 |
| Wednesday, April 17, 2002 | 02 11 15 19 23 56 | 14 |
| Saturday, April 13, 2002 | 07 09 13 33 35 59 | 24 |
| Wednesday, April 10, 2002 | 02 08 11 16 37 54 | 49 |
| Saturday, April 6, 2002 | 15 31 33 37 49 55 | 28 |
| Wednesday, April 3, 2002 | 02 19 26 33 50 58 | 59 |
| Saturday, March 30, 2002 | 21 24 36 38 41 47 | 2 |
| Wednesday, March 27, 2002 | 09 16 20 32 34 41 | 3 |
| Saturday, March 23, 2002 | 08 23 25 26 40 58 | 18 |
| Wednesday, March 20, 2002 | 03 16 27 33 51 58 | 30 |
| Saturday, March 16, 2002 | 07 19 44 47 48 54 | 51 |
| Wednesday, March 13, 2002 | 04 07 19 21 26 56 | 35 |
| Saturday, March 9, 2002 | 08 20 22 24 33 41 | 29 |
| Wednesday, March 6, 2002 | 07 17 29 47 57 59 | 23 |
| Saturday, March 2, 2002 | 15 18 25 26 27 52 | 11 |
| Wednesday, Feb. 27, 2002 | 08 19 22 31 44 53 | 25 |
| Saturday, Feb. 23, 2002 | 04 24 30 37 40 45 | 27 |
| Wednesday, Feb. 20, 2002 | 04 05 10 46 50 56 | 25 |
| Saturday, Feb. 16, 2002 | 14 17 23 25 39 45 | 16 |
| Wednesday, Feb. 13, 2002 | 14 30 33 45 52 59 | 34 |
| Saturday, Feb. 9, 2002 | 16 25 28 29 46 48 | 12 |
| Wednesday, Feb. 6, 2002 | 02 03 30 43 55 59 | 24 |
| Saturday, Feb. 2, 2002 | 18 34 37 38 42 55 | 39 |
| Wednesday, Jan. 30, 2002 | 09 16 21 28 30 48 | 49 |
| Saturday, Jan. 26, 2002 | 01 09 32 36 56 57 | 55 |
| Wednesday, Jan. 23, 2002 | 11 16 20 22 30 37 | 23 |
| Saturday, Jan. 19, 2002 | 11 23 28 39 44 53 | 42 |
| Wednesday, Jan. 16, 2002 | 05 16 21 30 38 49 | 3 |
| Saturday, Jan. 12, 2002 | 01 10 17 20 23 34 | 22 |
| Wednesday, Jan. 9, 2002 | 11 15 31 39 47 48 | 25 |
| Saturday, Jan. 5, 2002 | 01 17 32 42 43 54 | 35 |
| Wednesday, Jan. 2, 2002 | 01 10 20 23 29 31 | 56 |
Other years: all New York Lotto years.
More: New York Lotto hot numbers · most common New York Lotto numbers · overdue New York Lotto numbers · New York Lotto odd/even & high/low · New York Lotto pairs & triples · New York Lotto number checker · New York Lotto results history · New York lottery results.
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.