Every New York Lotto result in our records, from Sept. 12, 2001 to Nov. 18, 2026: 2,629 drawings. Pick a year for all its winning numbers.
| Year | Drawings | First | Last |
|---|---|---|---|
| New York Lotto 2026 | 92 | Jan. 3, 2026 | Nov. 18, 2026 |
| New York Lotto 2025 | 105 | Jan. 1, 2025 | Dec. 31, 2025 |
| New York Lotto 2024 | 104 | Jan. 3, 2024 | Dec. 28, 2024 |
| New York Lotto 2023 | 104 | Jan. 4, 2023 | Dec. 30, 2023 |
| New York Lotto 2022 | 105 | Jan. 1, 2022 | Dec. 31, 2022 |
| New York Lotto 2021 | 104 | Jan. 2, 2021 | Dec. 29, 2021 |
| New York Lotto 2020 | 105 | Jan. 1, 2020 | Dec. 30, 2020 |
| New York Lotto 2019 | 104 | Jan. 2, 2019 | Dec. 28, 2019 |
| New York Lotto 2018 | 104 | Jan. 3, 2018 | Dec. 29, 2018 |
| New York Lotto 2017 | 104 | Jan. 4, 2017 | Dec. 30, 2017 |
| New York Lotto 2016 | 105 | Jan. 2, 2016 | Dec. 31, 2016 |
| New York Lotto 2015 | 104 | Jan. 3, 2015 | Dec. 30, 2015 |
| New York Lotto 2014 | 105 | Jan. 1, 2014 | Dec. 31, 2014 |
| New York Lotto 2013 | 104 | Jan. 2, 2013 | Dec. 28, 2013 |
| New York Lotto 2012 | 104 | Jan. 4, 2012 | Dec. 29, 2012 |
| New York Lotto 2011 | 105 | Jan. 1, 2011 | Dec. 31, 2011 |
| New York Lotto 2010 | 104 | Jan. 2, 2010 | Dec. 29, 2010 |
| New York Lotto 2009 | 104 | Jan. 3, 2009 | Dec. 30, 2009 |
| New York Lotto 2008 | 105 | Jan. 2, 2008 | Dec. 31, 2008 |
| New York Lotto 2007 | 104 | Jan. 3, 2007 | Dec. 29, 2007 |
| New York Lotto 2006 | 104 | Jan. 4, 2006 | Dec. 30, 2006 |
| New York Lotto 2005 | 105 | Jan. 1, 2005 | Dec. 31, 2005 |
| New York Lotto 2004 | 104 | Jan. 3, 2004 | Dec. 29, 2004 |
| New York Lotto 2003 | 105 | Jan. 1, 2003 | Dec. 31, 2003 |
| New York Lotto 2002 | 104 | Jan. 2, 2002 | Dec. 28, 2002 |
| New York Lotto 2001 | 32 | Sept. 12, 2001 | Dec. 29, 2001 |
Latest New York Lotto results
| Drawing | Winning numbers |
|---|---|
| Nov. 18, 2026 | 34 35 38 40 47 59 + 56 |
| Nov. 14, 2026 | 06 21 23 41 44 50 + 42 |
| Nov. 11, 2026 | 09 22 36 46 53 56 + 47 |
| Nov. 7, 2026 | 06 24 28 46 53 56 + 36 |
| Nov. 4, 2026 | 05 35 44 52 57 59 + 49 |
| Oct. 31, 2026 | 12 15 18 21 28 42 + 2 |
| Oct. 28, 2026 | 28 31 36 40 51 59 + 33 |
| Oct. 24, 2026 | 03 06 35 39 44 53 + 56 |
| Oct. 21, 2026 | 03 14 19 40 55 59 + 58 |
| Oct. 17, 2026 | 20 21 32 44 46 56 + 18 |
| Oct. 14, 2026 | 08 21 35 36 55 56 + 1 |
| Oct. 10, 2026 | 14 19 34 39 53 58 + 8 |
| Oct. 7, 2026 | 01 03 04 32 33 48 + 28 |
| Oct. 3, 2026 | 03 18 23 28 30 56 + 47 |
| Sept. 30, 2026 | 17 27 31 40 46 57 + 29 |
| Sept. 26, 2026 | 06 09 13 32 46 53 + 12 |
| Sept. 23, 2026 | 01 11 15 17 22 38 + 53 |
| Sept. 19, 2026 | 01 17 26 27 32 49 + 23 |
| Sept. 16, 2026 | 07 12 14 34 41 56 + 6 |
| Sept. 12, 2026 | 08 31 42 45 48 49 + 44 |
More: New York Lotto results · New York Lotto hot numbers · most common New York Lotto numbers · overdue New York Lotto numbers · New York Lotto odd/even & high/low · New York Lotto pairs & triples · New York Lotto number checker · New York lottery results.
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.