All 105 New York Lotto drawings of 2003, newest first.
New York Lotto 2003 in review
- Hottest numbers of 2003: 10 (18×), 31 (17×), 29 (16×), 30 (16×), 7 (15×).
- Every number from 1 to 59 came up at least once in 2003.
- Most common odd/even mix: 3 odd and 3 even (35 of 105 drawings).
- Sum of the numbers: 180 on average, from 99 to 253.
- Repeats: 62 numbers came up again in the very next drawing; 45 drawings had two consecutive numbers.
New York Lotto winning numbers 2003
| Drawing | Winning numbers | Bonus |
|---|---|---|
| Wednesday, Dec. 31, 2003 | 01 22 28 30 45 49 | 19 |
| Saturday, Dec. 27, 2003 | 01 12 30 37 44 49 | 59 |
| Wednesday, Dec. 24, 2003 | 05 08 11 33 48 57 | 43 |
| Saturday, Dec. 20, 2003 | 11 27 29 40 51 58 | 2 |
| Wednesday, Dec. 17, 2003 | 06 18 30 34 35 56 | 39 |
| Saturday, Dec. 13, 2003 | 03 19 27 43 50 53 | 29 |
| Wednesday, Dec. 10, 2003 | 01 02 26 33 40 41 | 16 |
| Saturday, Dec. 6, 2003 | 07 10 14 15 22 31 | 26 |
| Wednesday, Dec. 3, 2003 | 01 02 25 38 46 49 | 51 |
| Saturday, Nov. 29, 2003 | 04 15 28 29 30 55 | 31 |
| Wednesday, Nov. 26, 2003 | 08 12 21 51 54 56 | 26 |
| Saturday, Nov. 22, 2003 | 21 24 31 35 45 54 | 44 |
| Wednesday, Nov. 19, 2003 | 17 26 31 39 47 50 | 41 |
| Saturday, Nov. 15, 2003 | 22 25 35 37 44 52 | 31 |
| Wednesday, Nov. 12, 2003 | 02 26 32 35 44 52 | 37 |
| Saturday, Nov. 8, 2003 | 10 11 32 34 35 46 | 50 |
| Wednesday, Nov. 5, 2003 | 05 16 35 47 49 55 | 28 |
| Saturday, Nov. 1, 2003 | 06 07 19 22 27 40 | 38 |
| Wednesday, Oct. 29, 2003 | 06 07 15 31 51 53 | 21 |
| Saturday, Oct. 25, 2003 | 16 19 20 40 51 55 | 36 |
| Wednesday, Oct. 22, 2003 | 01 06 19 26 40 41 | 35 |
| Saturday, Oct. 18, 2003 | 18 33 35 46 51 59 | 23 |
| Wednesday, Oct. 15, 2003 | 24 29 42 43 47 53 | 59 |
| Saturday, Oct. 11, 2003 | 15 24 29 34 39 54 | 3 |
| Wednesday, Oct. 8, 2003 | 07 11 13 26 34 39 | 37 |
| Saturday, Oct. 4, 2003 | 07 09 26 29 50 55 | 2 |
| Wednesday, Oct. 1, 2003 | 23 25 31 38 43 44 | 52 |
| Saturday, Sept. 27, 2003 | 03 10 12 38 57 58 | 55 |
| Wednesday, Sept. 24, 2003 | 10 14 18 30 33 55 | 54 |
| Saturday, Sept. 20, 2003 | 08 16 17 25 40 54 | 1 |
| Wednesday, Sept. 17, 2003 | 06 10 20 30 43 46 | 39 |
| Saturday, Sept. 13, 2003 | 07 11 14 21 40 48 | 3 |
| Wednesday, Sept. 10, 2003 | 04 22 25 53 54 58 | 14 |
| Saturday, Sept. 6, 2003 | 27 29 31 38 51 52 | 41 |
| Wednesday, Sept. 3, 2003 | 20 30 33 36 38 57 | 13 |
| Saturday, Aug. 30, 2003 | 11 15 16 25 44 47 | 17 |
| Wednesday, Aug. 27, 2003 | 08 12 22 30 41 44 | 32 |
| Saturday, Aug. 23, 2003 | 07 11 32 37 47 51 | 49 |
| Wednesday, Aug. 20, 2003 | 10 14 18 22 33 57 | 44 |
| Saturday, Aug. 16, 2003 | 13 24 35 50 57 58 | 5 |
| Wednesday, Aug. 13, 2003 | 03 28 30 37 49 54 | 59 |
| Saturday, Aug. 9, 2003 | 06 10 13 31 33 39 | 41 |
| Wednesday, Aug. 6, 2003 | 07 12 32 37 38 50 | 55 |
| Saturday, Aug. 2, 2003 | 05 15 26 51 55 57 | 25 |
| Wednesday, July 30, 2003 | 29 32 34 37 52 57 | 20 |
| Saturday, July 26, 2003 | 07 14 16 29 45 56 | 40 |
| Wednesday, July 23, 2003 | 06 10 17 21 29 44 | 53 |
| Saturday, July 19, 2003 | 16 31 32 37 40 45 | 46 |
| Wednesday, July 16, 2003 | 05 08 15 40 51 53 | 24 |
| Saturday, July 12, 2003 | 10 25 32 44 51 58 | 52 |
| Wednesday, July 9, 2003 | 06 09 10 12 49 56 | 53 |
| Saturday, July 5, 2003 | 17 28 31 32 39 59 | 49 |
| Wednesday, July 2, 2003 | 08 13 29 30 37 53 | 14 |
| Saturday, June 28, 2003 | 09 16 22 28 49 50 | 24 |
| Wednesday, June 25, 2003 | 04 14 21 29 35 53 | 38 |
| Saturday, June 21, 2003 | 05 20 28 50 54 57 | 33 |
| Wednesday, June 18, 2003 | 01 03 07 24 30 41 | 8 |
| Saturday, June 14, 2003 | 11 15 16 29 37 55 | 51 |
| Wednesday, June 11, 2003 | 02 13 22 30 53 55 | 33 |
| Saturday, June 7, 2003 | 04 10 22 34 40 54 | 56 |
| Wednesday, June 4, 2003 | 13 29 37 43 51 58 | 12 |
| Saturday, May 31, 2003 | 12 16 33 42 50 59 | 3 |
| Wednesday, May 28, 2003 | 13 14 15 37 52 54 | 42 |
| Saturday, May 24, 2003 | 08 20 33 36 42 57 | 40 |
| Wednesday, May 21, 2003 | 04 17 25 31 42 45 | 50 |
| Saturday, May 17, 2003 | 06 07 32 45 48 52 | 28 |
| Wednesday, May 14, 2003 | 06 09 11 17 32 58 | 39 |
| Saturday, May 10, 2003 | 12 24 32 49 52 56 | 37 |
| Wednesday, May 7, 2003 | 08 43 46 48 53 55 | 10 |
| Saturday, May 3, 2003 | 04 18 40 45 52 56 | 7 |
| Wednesday, April 30, 2003 | 02 05 30 32 45 46 | 51 |
| Saturday, April 26, 2003 | 14 16 25 26 27 35 | 48 |
| Wednesday, April 23, 2003 | 02 10 18 25 38 40 | 4 |
| Saturday, April 19, 2003 | 03 10 14 22 46 47 | 26 |
| Wednesday, April 16, 2003 | 02 09 13 19 24 46 | 43 |
| Saturday, April 12, 2003 | 15 17 19 27 36 57 | 34 |
| Wednesday, April 9, 2003 | 04 19 22 25 43 44 | 2 |
| Saturday, April 5, 2003 | 10 22 25 33 34 54 | 7 |
| Wednesday, April 2, 2003 | 10 14 24 43 45 53 | 37 |
| Saturday, March 29, 2003 | 07 08 17 21 25 32 | 5 |
| Wednesday, March 26, 2003 | 21 32 38 47 48 58 | 46 |
| Saturday, March 22, 2003 | 06 14 27 38 50 58 | 39 |
| Wednesday, March 19, 2003 | 02 07 31 33 48 55 | 42 |
| Saturday, March 15, 2003 | 05 16 25 28 34 45 | 11 |
| Wednesday, March 12, 2003 | 04 31 35 42 46 58 | 40 |
| Saturday, March 8, 2003 | 10 12 16 20 28 47 | 2 |
| Wednesday, March 5, 2003 | 12 13 14 31 34 48 | 51 |
| Saturday, March 1, 2003 | 08 20 30 32 46 58 | 40 |
| Wednesday, Feb. 26, 2003 | 11 27 31 41 42 56 | 33 |
| Saturday, Feb. 22, 2003 | 07 08 30 39 41 57 | 46 |
| Wednesday, Feb. 19, 2003 | 01 24 27 36 51 55 | 18 |
| Saturday, Feb. 15, 2003 | 19 23 28 41 43 55 | 59 |
| Wednesday, Feb. 12, 2003 | 03 05 29 39 42 43 | 54 |
| Saturday, Feb. 8, 2003 | 07 12 26 33 38 39 | 50 |
| Wednesday, Feb. 5, 2003 | 05 06 16 20 56 59 | 57 |
| Saturday, Feb. 1, 2003 | 21 29 38 39 51 54 | 35 |
| Wednesday, Jan. 29, 2003 | 03 04 30 37 43 53 | 13 |
| Saturday, Jan. 25, 2003 | 10 12 34 45 51 55 | 48 |
| Wednesday, Jan. 22, 2003 | 20 24 31 38 43 47 | 29 |
| Saturday, Jan. 18, 2003 | 02 10 33 39 41 52 | 36 |
| Wednesday, Jan. 15, 2003 | 17 19 20 22 31 50 | 26 |
| Saturday, Jan. 11, 2003 | 04 12 14 27 29 35 | 36 |
| Wednesday, Jan. 8, 2003 | 12 15 31 40 45 50 | 1 |
| Saturday, Jan. 4, 2003 | 04 28 36 37 54 56 | 8 |
| Wednesday, Jan. 1, 2003 | 22 37 40 44 45 49 | 38 |
Other years: all New York Lotto years.
More: New York Lotto hot numbers · most common New York Lotto numbers · overdue New York Lotto numbers · New York Lotto odd/even & high/low · New York Lotto pairs & triples · New York Lotto number checker · New York Lotto results history · New York lottery results.
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.