All 105 New York Lotto drawings of 2008, newest first.
New York Lotto 2008 in review
- Hottest numbers of 2008: 25 (18×), 32 (18×), 8 (17×), 16 (16×), 24 (16×).
- Every number from 1 to 59 came up at least once in 2008.
- Most common odd/even mix: 3 odd and 3 even (34 of 105 drawings).
- Sum of the numbers: 178 on average, from 89 to 262.
- Repeats: 79 numbers came up again in the very next drawing; 50 drawings had two consecutive numbers.
New York Lotto winning numbers 2008
| Drawing | Winning numbers | Bonus |
|---|---|---|
| Wednesday, Dec. 31, 2008 | 02 07 13 26 32 47 | 45 |
| Saturday, Dec. 27, 2008 | 11 26 31 36 53 58 | 37 |
| Wednesday, Dec. 24, 2008 | 08 15 28 37 40 47 | 1 |
| Saturday, Dec. 20, 2008 | 07 09 11 24 41 57 | 37 |
| Wednesday, Dec. 17, 2008 | 11 12 19 32 34 59 | 25 |
| Saturday, Dec. 13, 2008 | 08 16 27 35 37 41 | 14 |
| Wednesday, Dec. 10, 2008 | 16 20 25 36 46 54 | 5 |
| Saturday, Dec. 6, 2008 | 25 28 29 35 51 55 | 10 |
| Wednesday, Dec. 3, 2008 | 31 36 38 41 44 48 | 13 |
| Saturday, Nov. 29, 2008 | 16 19 22 47 48 56 | 58 |
| Wednesday, Nov. 26, 2008 | 07 11 19 21 23 37 | 32 |
| Saturday, Nov. 22, 2008 | 07 09 12 42 43 59 | 1 |
| Wednesday, Nov. 19, 2008 | 06 07 32 41 42 52 | 57 |
| Saturday, Nov. 15, 2008 | 01 08 27 42 44 49 | 17 |
| Wednesday, Nov. 12, 2008 | 01 13 14 29 32 38 | 25 |
| Saturday, Nov. 8, 2008 | 15 28 31 33 44 58 | 32 |
| Wednesday, Nov. 5, 2008 | 15 33 47 53 55 58 | 42 |
| Saturday, Nov. 1, 2008 | 12 24 26 44 47 52 | 48 |
| Wednesday, Oct. 29, 2008 | 01 13 14 27 31 51 | 56 |
| Saturday, Oct. 25, 2008 | 13 15 16 20 21 34 | 40 |
| Wednesday, Oct. 22, 2008 | 03 14 28 32 44 50 | 12 |
| Saturday, Oct. 18, 2008 | 05 22 27 41 53 56 | 46 |
| Wednesday, Oct. 15, 2008 | 10 11 25 43 51 55 | 18 |
| Saturday, Oct. 11, 2008 | 08 10 16 19 38 54 | 46 |
| Wednesday, Oct. 8, 2008 | 18 30 31 34 49 54 | 19 |
| Saturday, Oct. 4, 2008 | 15 23 32 41 46 51 | 29 |
| Wednesday, Oct. 1, 2008 | 17 31 45 48 49 55 | 1 |
| Saturday, Sept. 27, 2008 | 02 08 13 43 45 53 | 51 |
| Wednesday, Sept. 24, 2008 | 01 19 21 49 50 58 | 41 |
| Saturday, Sept. 20, 2008 | 12 13 17 26 35 43 | 37 |
| Wednesday, Sept. 17, 2008 | 14 15 23 37 40 57 | 54 |
| Saturday, Sept. 13, 2008 | 07 14 26 27 39 41 | 53 |
| Wednesday, Sept. 10, 2008 | 07 13 16 40 41 47 | 49 |
| Saturday, Sept. 6, 2008 | 03 24 35 42 44 50 | 58 |
| Wednesday, Sept. 3, 2008 | 14 32 40 41 54 57 | 34 |
| Saturday, Aug. 30, 2008 | 18 20 22 28 40 56 | 21 |
| Wednesday, Aug. 27, 2008 | 08 21 32 34 37 44 | 18 |
| Saturday, Aug. 23, 2008 | 09 27 30 34 50 53 | 45 |
| Wednesday, Aug. 20, 2008 | 14 20 30 38 40 59 | 31 |
| Saturday, Aug. 16, 2008 | 15 20 24 25 42 43 | 6 |
| Wednesday, Aug. 13, 2008 | 08 13 34 44 53 58 | 10 |
| Saturday, Aug. 9, 2008 | 02 08 17 18 40 47 | 23 |
| Wednesday, Aug. 6, 2008 | 11 16 35 36 54 56 | 2 |
| Saturday, Aug. 2, 2008 | 22 26 31 36 39 50 | 28 |
| Wednesday, July 30, 2008 | 05 14 26 27 39 42 | 15 |
| Saturday, July 26, 2008 | 07 11 20 21 34 47 | 52 |
| Wednesday, July 23, 2008 | 01 14 25 32 47 50 | 11 |
| Saturday, July 19, 2008 | 02 25 32 53 55 57 | 20 |
| Wednesday, July 16, 2008 | 10 19 24 38 39 55 | 15 |
| Saturday, July 12, 2008 | 16 17 21 30 43 44 | 39 |
| Wednesday, July 9, 2008 | 04 08 19 34 47 54 | 1 |
| Saturday, July 5, 2008 | 03 12 22 38 48 50 | 59 |
| Wednesday, July 2, 2008 | 03 18 23 33 34 57 | 17 |
| Saturday, June 28, 2008 | 03 08 21 23 40 57 | 10 |
| Wednesday, June 25, 2008 | 08 22 32 41 53 57 | 23 |
| Saturday, June 21, 2008 | 07 24 36 52 54 55 | 12 |
| Wednesday, June 18, 2008 | 07 11 23 24 27 49 | 47 |
| Saturday, June 14, 2008 | 09 14 26 27 51 55 | 28 |
| Wednesday, June 11, 2008 | 05 08 15 18 24 45 | 31 |
| Saturday, June 7, 2008 | 05 11 17 24 25 39 | 58 |
| Wednesday, June 4, 2008 | 01 04 11 24 42 56 | 9 |
| Saturday, May 31, 2008 | 06 24 30 50 51 57 | 53 |
| Wednesday, May 28, 2008 | 17 25 32 35 40 53 | 49 |
| Saturday, May 24, 2008 | 08 24 33 35 44 53 | 10 |
| Wednesday, May 21, 2008 | 01 07 13 30 34 46 | 21 |
| Saturday, May 17, 2008 | 04 09 25 40 52 57 | 54 |
| Wednesday, May 14, 2008 | 01 09 21 37 45 53 | 20 |
| Saturday, May 10, 2008 | 01 03 34 44 47 49 | 14 |
| Wednesday, May 7, 2008 | 16 25 32 45 46 58 | 7 |
| Saturday, May 3, 2008 | 19 28 30 34 51 52 | 54 |
| Wednesday, April 30, 2008 | 03 14 16 45 53 57 | 12 |
| Saturday, April 26, 2008 | 10 15 17 37 41 53 | 14 |
| Wednesday, April 23, 2008 | 17 24 25 26 42 54 | 27 |
| Saturday, April 19, 2008 | 02 06 16 17 25 59 | 13 |
| Wednesday, April 16, 2008 | 03 20 26 44 55 57 | 35 |
| Saturday, April 12, 2008 | 02 11 12 16 32 49 | 3 |
| Wednesday, April 9, 2008 | 25 26 33 45 47 48 | 18 |
| Saturday, April 5, 2008 | 04 11 26 31 37 49 | 33 |
| Wednesday, April 2, 2008 | 01 08 10 31 52 57 | 3 |
| Saturday, March 29, 2008 | 10 16 41 50 51 55 | 59 |
| Wednesday, March 26, 2008 | 07 08 10 12 15 37 | 14 |
| Saturday, March 22, 2008 | 25 30 33 41 42 54 | 9 |
| Wednesday, March 19, 2008 | 03 08 39 46 48 57 | 9 |
| Saturday, March 15, 2008 | 01 17 19 22 24 29 | 13 |
| Wednesday, March 12, 2008 | 15 21 29 37 41 44 | 51 |
| Saturday, March 8, 2008 | 04 21 32 39 44 47 | 7 |
| Wednesday, March 5, 2008 | 12 14 40 41 44 57 | 35 |
| Saturday, March 1, 2008 | 09 13 27 28 34 46 | 57 |
| Wednesday, Feb. 27, 2008 | 11 12 15 27 46 50 | 4 |
| Saturday, Feb. 23, 2008 | 03 09 10 16 27 58 | 26 |
| Wednesday, Feb. 20, 2008 | 08 09 17 48 54 55 | 19 |
| Saturday, Feb. 16, 2008 | 01 07 16 25 47 49 | 18 |
| Wednesday, Feb. 13, 2008 | 01 18 29 30 51 53 | 5 |
| Saturday, Feb. 9, 2008 | 14 33 41 43 44 47 | 36 |
| Wednesday, Feb. 6, 2008 | 01 02 14 25 33 36 | 28 |
| Saturday, Feb. 2, 2008 | 02 09 16 18 49 54 | 10 |
| Wednesday, Jan. 30, 2008 | 03 07 13 24 33 47 | 49 |
| Saturday, Jan. 26, 2008 | 05 13 24 30 45 53 | 56 |
| Wednesday, Jan. 23, 2008 | 06 11 26 34 39 52 | 15 |
| Saturday, Jan. 19, 2008 | 02 04 06 31 32 34 | 42 |
| Wednesday, Jan. 16, 2008 | 28 37 38 40 50 56 | 48 |
| Saturday, Jan. 12, 2008 | 25 27 34 48 55 58 | 56 |
| Wednesday, Jan. 9, 2008 | 18 32 50 51 53 58 | 48 |
| Saturday, Jan. 5, 2008 | 12 18 28 40 45 57 | 9 |
| Wednesday, Jan. 2, 2008 | 07 20 25 28 32 37 | 31 |
Other years: all New York Lotto years.
More: New York Lotto hot numbers · most common New York Lotto numbers · overdue New York Lotto numbers · New York Lotto odd/even & high/low · New York Lotto pairs & triples · New York Lotto number checker · New York Lotto results history · New York lottery results.
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.