All 105 New York Lotto drawings of 2020, newest first.
New York Lotto 2020 in review
- Hottest numbers of 2020: 10 (21×), 36 (17×), 49 (17×), 6 (16×), 19 (15×).
- Every number from 1 to 59 came up at least once in 2020.
- Most common odd/even mix: 4 odd and 2 even (30 of 105 drawings).
- Sum of the numbers: 183 on average, from 84 to 286.
- Repeats: 49 numbers came up again in the very next drawing; 43 drawings had two consecutive numbers.
New York Lotto winning numbers 2020
| Drawing | Winning numbers | Bonus |
|---|---|---|
| Wednesday, Dec. 30, 2020 | 01 10 37 49 53 57 | 46 |
| Saturday, Dec. 26, 2020 | 09 13 20 36 58 59 | 16 |
| Wednesday, Dec. 23, 2020 | 01 07 16 21 43 45 | 34 |
| Saturday, Dec. 19, 2020 | 01 09 14 21 56 57 | 18 |
| Wednesday, Dec. 16, 2020 | 15 22 44 47 49 52 | 25 |
| Saturday, Dec. 12, 2020 | 07 13 16 29 33 56 | 53 |
| Wednesday, Dec. 9, 2020 | 19 20 34 40 46 49 | 48 |
| Saturday, Dec. 5, 2020 | 05 16 37 49 55 57 | 50 |
| Wednesday, Dec. 2, 2020 | 10 30 32 37 38 54 | 47 |
| Saturday, Nov. 28, 2020 | 06 18 34 40 47 51 | 31 |
| Wednesday, Nov. 25, 2020 | 33 41 45 50 54 56 | 6 |
| Saturday, Nov. 21, 2020 | 27 36 40 43 45 53 | 46 |
| Wednesday, Nov. 18, 2020 | 06 09 31 36 43 49 | 17 |
| Saturday, Nov. 14, 2020 | 03 06 12 17 24 52 | 44 |
| Wednesday, Nov. 11, 2020 | 03 11 36 44 47 48 | 13 |
| Saturday, Nov. 7, 2020 | 03 10 18 32 42 44 | 36 |
| Wednesday, Nov. 4, 2020 | 07 31 35 42 43 50 | 19 |
| Saturday, Oct. 31, 2020 | 05 15 19 21 37 57 | 11 |
| Wednesday, Oct. 28, 2020 | 10 16 18 30 49 50 | 59 |
| Saturday, Oct. 24, 2020 | 09 10 15 24 25 57 | 34 |
| Wednesday, Oct. 21, 2020 | 15 22 24 30 50 59 | 38 |
| Saturday, Oct. 17, 2020 | 08 10 17 19 34 47 | 30 |
| Wednesday, Oct. 14, 2020 | 10 35 36 42 54 55 | 48 |
| Saturday, Oct. 10, 2020 | 08 11 15 32 47 58 | 6 |
| Wednesday, Oct. 7, 2020 | 11 13 19 37 50 55 | 8 |
| Saturday, Oct. 3, 2020 | 19 20 24 42 44 56 | 37 |
| Wednesday, Sept. 30, 2020 | 08 13 25 38 41 48 | 42 |
| Saturday, Sept. 26, 2020 | 14 19 20 23 55 57 | 22 |
| Wednesday, Sept. 23, 2020 | 11 14 22 29 36 46 | 30 |
| Saturday, Sept. 19, 2020 | 03 04 10 20 34 46 | 8 |
| Wednesday, Sept. 16, 2020 | 21 43 44 45 53 55 | 57 |
| Saturday, Sept. 12, 2020 | 04 06 35 46 47 54 | 52 |
| Wednesday, Sept. 9, 2020 | 15 24 31 44 51 59 | 25 |
| Saturday, Sept. 5, 2020 | 02 19 21 27 36 54 | 8 |
| Wednesday, Sept. 2, 2020 | 10 13 17 39 52 58 | 23 |
| Saturday, Aug. 29, 2020 | 08 22 23 26 39 58 | 34 |
| Wednesday, Aug. 26, 2020 | 13 28 38 41 42 51 | 22 |
| Saturday, Aug. 22, 2020 | 06 25 33 36 55 57 | 20 |
| Wednesday, Aug. 19, 2020 | 01 03 09 33 35 52 | 46 |
| Saturday, Aug. 15, 2020 | 02 06 10 17 23 44 | 7 |
| Wednesday, Aug. 12, 2020 | 11 16 21 22 34 43 | 7 |
| Saturday, Aug. 8, 2020 | 06 17 31 49 52 53 | 39 |
| Wednesday, Aug. 5, 2020 | 07 09 20 29 36 56 | 58 |
| Saturday, Aug. 1, 2020 | 01 13 27 30 49 58 | 42 |
| Wednesday, July 29, 2020 | 12 17 21 29 48 56 | 53 |
| Saturday, July 25, 2020 | 05 09 11 30 41 57 | 29 |
| Wednesday, July 22, 2020 | 06 15 51 54 55 59 | 39 |
| Saturday, July 18, 2020 | 03 10 12 25 36 47 | 46 |
| Wednesday, July 15, 2020 | 02 07 18 28 33 56 | 15 |
| Saturday, July 11, 2020 | 03 05 09 11 29 47 | 52 |
| Wednesday, July 8, 2020 | 25 27 42 45 56 58 | 37 |
| Saturday, July 4, 2020 | 08 26 28 48 50 57 | 46 |
| Wednesday, July 1, 2020 | 19 28 38 48 52 53 | 56 |
| Saturday, June 27, 2020 | 14 19 31 43 53 58 | 25 |
| Wednesday, June 24, 2020 | 05 07 12 14 19 27 | 25 |
| Saturday, June 20, 2020 | 01 10 25 29 53 58 | 27 |
| Wednesday, June 17, 2020 | 10 16 21 30 31 56 | 18 |
| Saturday, June 13, 2020 | 19 26 30 37 40 41 | 7 |
| Wednesday, June 10, 2020 | 23 46 50 52 56 59 | 37 |
| Saturday, June 6, 2020 | 10 17 22 37 39 49 | 25 |
| Wednesday, June 3, 2020 | 24 27 46 54 55 56 | 17 |
| Saturday, May 30, 2020 | 10 17 34 35 38 45 | 36 |
| Wednesday, May 27, 2020 | 04 22 27 36 49 55 | 29 |
| Saturday, May 23, 2020 | 10 17 20 26 33 53 | 43 |
| Wednesday, May 20, 2020 | 13 18 23 46 47 54 | 8 |
| Saturday, May 16, 2020 | 06 08 13 30 36 58 | 27 |
| Wednesday, May 13, 2020 | 01 33 41 42 43 56 | 49 |
| Saturday, May 9, 2020 | 21 29 32 37 38 55 | 43 |
| Wednesday, May 6, 2020 | 02 04 17 44 46 58 | 3 |
| Saturday, May 2, 2020 | 01 22 24 27 37 51 | 30 |
| Wednesday, April 29, 2020 | 06 08 19 32 33 44 | 49 |
| Saturday, April 25, 2020 | 15 27 29 49 50 56 | 26 |
| Wednesday, April 22, 2020 | 12 18 25 28 32 51 | 17 |
| Saturday, April 18, 2020 | 01 19 29 36 45 56 | 59 |
| Wednesday, April 15, 2020 | 20 33 34 39 40 53 | 2 |
| Saturday, April 11, 2020 | 06 11 14 33 44 52 | 21 |
| Wednesday, April 8, 2020 | 04 19 31 34 39 51 | 47 |
| Saturday, April 4, 2020 | 33 42 46 48 50 55 | 54 |
| Wednesday, April 1, 2020 | 06 10 35 44 49 53 | 52 |
| Saturday, March 28, 2020 | 11 12 32 41 43 59 | 20 |
| Wednesday, March 25, 2020 | 03 12 29 38 51 59 | 5 |
| Saturday, March 21, 2020 | 06 15 18 34 42 58 | 25 |
| Wednesday, March 18, 2020 | 01 14 15 33 38 49 | 37 |
| Saturday, March 14, 2020 | 08 09 16 46 53 54 | 15 |
| Wednesday, March 11, 2020 | 05 23 26 34 49 58 | 50 |
| Saturday, March 7, 2020 | 07 11 18 39 42 43 | 36 |
| Wednesday, March 4, 2020 | 19 34 37 39 54 59 | 6 |
| Saturday, Feb. 29, 2020 | 03 04 20 28 31 49 | 21 |
| Wednesday, Feb. 26, 2020 | 04 09 13 15 53 57 | 24 |
| Saturday, Feb. 22, 2020 | 02 08 09 48 57 59 | 33 |
| Wednesday, Feb. 19, 2020 | 06 18 22 25 54 57 | 15 |
| Saturday, Feb. 15, 2020 | 02 07 38 41 45 59 | 32 |
| Wednesday, Feb. 12, 2020 | 05 24 28 42 44 57 | 15 |
| Saturday, Feb. 8, 2020 | 10 29 32 33 34 36 | 5 |
| Wednesday, Feb. 5, 2020 | 06 15 32 33 42 49 | 36 |
| Saturday, Feb. 1, 2020 | 10 16 36 38 42 55 | 32 |
| Wednesday, Jan. 29, 2020 | 09 15 17 37 52 53 | 27 |
| Saturday, Jan. 25, 2020 | 05 21 23 29 36 44 | 25 |
| Wednesday, Jan. 22, 2020 | 01 15 36 41 44 50 | 57 |
| Saturday, Jan. 18, 2020 | 07 11 17 25 41 54 | 42 |
| Wednesday, Jan. 15, 2020 | 03 04 22 26 37 38 | 33 |
| Saturday, Jan. 11, 2020 | 08 10 17 18 30 46 | 45 |
| Wednesday, Jan. 8, 2020 | 07 26 37 47 48 49 | 17 |
| Saturday, Jan. 4, 2020 | 06 10 16 30 33 55 | 5 |
| Wednesday, Jan. 1, 2020 | 13 14 28 50 51 56 | 46 |
Other years: all New York Lotto years.
More: New York Lotto hot numbers · most common New York Lotto numbers · overdue New York Lotto numbers · New York Lotto odd/even & high/low · New York Lotto pairs & triples · New York Lotto number checker · New York Lotto results history · New York lottery results.
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.