All 105 Washington Lotto drawings of 1994, newest first.
Washington Lotto 1994 in review
- Hottest numbers of 1994: 32 (19×), 39 (18×), 3 (17×), 13 (17×), 16 (17×).
- Every number from 1 to 49 came up at least once in 1994.
- Most common odd/even mix: 3 odd and 3 even (40 of 105 drawings).
- Sum of the numbers: 147 on average, from 67 to 221.
- Repeats: 79 numbers came up again in the very next drawing; 55 drawings had two consecutive numbers.
Washington Lotto winning numbers 1994
| Drawing | Winning numbers |
|---|---|
| Saturday, Dec. 31, 1994 | 01 17 26 29 33 41 |
| Wednesday, Dec. 28, 1994 | 06 14 21 28 31 39 |
| Saturday, Dec. 24, 1994 | 01 09 11 26 40 43 |
| Wednesday, Dec. 21, 1994 | 10 16 25 31 41 49 |
| Saturday, Dec. 17, 1994 | 13 35 38 41 45 49 |
| Wednesday, Dec. 14, 1994 | 07 28 36 37 38 40 |
| Saturday, Dec. 10, 1994 | 04 19 20 27 37 39 |
| Wednesday, Dec. 7, 1994 | 09 13 16 22 24 49 |
| Saturday, Dec. 3, 1994 | 01 02 22 23 38 46 |
| Wednesday, Nov. 30, 1994 | 01 13 15 16 20 21 |
| Saturday, Nov. 26, 1994 | 03 05 25 41 45 48 |
| Wednesday, Nov. 23, 1994 | 08 18 20 28 32 42 |
| Saturday, Nov. 19, 1994 | 12 19 30 32 39 47 |
| Wednesday, Nov. 16, 1994 | 16 18 32 37 38 42 |
| Saturday, Nov. 12, 1994 | 09 16 17 22 26 49 |
| Wednesday, Nov. 9, 1994 | 05 25 34 35 40 47 |
| Saturday, Nov. 5, 1994 | 05 11 18 22 38 41 |
| Wednesday, Nov. 2, 1994 | 15 17 22 26 41 42 |
| Saturday, Oct. 29, 1994 | 28 29 30 32 36 44 |
| Wednesday, Oct. 26, 1994 | 10 18 25 39 40 43 |
| Saturday, Oct. 22, 1994 | 01 04 08 41 42 49 |
| Wednesday, Oct. 19, 1994 | 01 17 32 42 45 46 |
| Saturday, Oct. 15, 1994 | 04 08 16 17 24 47 |
| Wednesday, Oct. 12, 1994 | 06 13 16 29 32 41 |
| Saturday, Oct. 8, 1994 | 08 18 27 32 36 49 |
| Wednesday, Oct. 5, 1994 | 06 10 13 28 29 46 |
| Saturday, Oct. 1, 1994 | 03 13 18 28 36 44 |
| Wednesday, Sept. 28, 1994 | 21 28 32 35 38 43 |
| Saturday, Sept. 24, 1994 | 05 07 12 32 40 47 |
| Wednesday, Sept. 21, 1994 | 06 09 19 24 26 30 |
| Saturday, Sept. 17, 1994 | 13 15 21 31 38 46 |
| Wednesday, Sept. 14, 1994 | 03 07 21 25 27 30 |
| Saturday, Sept. 10, 1994 | 04 18 23 35 36 37 |
| Wednesday, Sept. 7, 1994 | 09 13 21 23 32 41 |
| Saturday, Sept. 3, 1994 | 05 20 21 29 36 37 |
| Wednesday, Aug. 31, 1994 | 05 07 12 13 20 25 |
| Saturday, Aug. 27, 1994 | 04 24 36 38 43 49 |
| Wednesday, Aug. 24, 1994 | 03 06 13 14 23 31 |
| Saturday, Aug. 20, 1994 | 20 23 24 40 42 44 |
| Wednesday, Aug. 17, 1994 | 04 13 15 23 44 45 |
| Saturday, Aug. 13, 1994 | 20 22 31 39 44 47 |
| Wednesday, Aug. 10, 1994 | 04 17 19 20 23 42 |
| Saturday, Aug. 6, 1994 | 02 08 13 17 20 47 |
| Wednesday, Aug. 3, 1994 | 01 03 21 24 27 35 |
| Saturday, July 30, 1994 | 18 30 32 38 39 45 |
| Wednesday, July 27, 1994 | 06 10 19 25 31 46 |
| Saturday, July 23, 1994 | 18 23 27 39 42 44 |
| Wednesday, July 20, 1994 | 02 10 15 16 25 42 |
| Saturday, July 16, 1994 | 13 17 24 36 43 47 |
| Wednesday, July 13, 1994 | 14 17 18 27 30 47 |
| Saturday, July 9, 1994 | 06 18 30 33 35 48 |
| Wednesday, July 6, 1994 | 03 05 15 17 36 39 |
| Saturday, July 2, 1994 | 13 26 27 36 37 38 |
| Wednesday, June 29, 1994 | 04 12 21 25 27 48 |
| Saturday, June 25, 1994 | 01 03 11 34 35 36 |
| Wednesday, June 22, 1994 | 16 17 19 23 33 34 |
| Saturday, June 18, 1994 | 09 12 23 27 32 35 |
| Wednesday, June 15, 1994 | 09 14 15 16 22 39 |
| Saturday, June 11, 1994 | 01 11 19 38 39 47 |
| Wednesday, June 8, 1994 | 11 17 21 25 42 44 |
| Saturday, June 4, 1994 | 02 03 11 23 29 38 |
| Wednesday, June 1, 1994 | 03 04 07 08 22 23 |
| Saturday, May 28, 1994 | 04 23 25 34 43 46 |
| Wednesday, May 25, 1994 | 03 12 20 35 39 45 |
| Saturday, May 21, 1994 | 03 04 24 32 34 36 |
| Wednesday, May 18, 1994 | 01 03 21 22 36 40 |
| Saturday, May 14, 1994 | 07 15 22 28 41 43 |
| Wednesday, May 11, 1994 | 08 16 18 19 30 32 |
| Saturday, May 7, 1994 | 16 17 21 28 31 34 |
| Wednesday, May 4, 1994 | 04 08 11 17 26 27 |
| Saturday, April 30, 1994 | 08 21 22 23 27 43 |
| Wednesday, April 27, 1994 | 03 04 06 07 29 30 |
| Saturday, April 23, 1994 | 02 16 18 37 39 49 |
| Wednesday, April 20, 1994 | 09 26 38 41 42 48 |
| Saturday, April 16, 1994 | 07 19 25 27 33 48 |
| Wednesday, April 13, 1994 | 06 11 34 39 40 44 |
| Saturday, April 9, 1994 | 01 20 21 33 38 46 |
| Wednesday, April 6, 1994 | 02 12 20 24 36 44 |
| Saturday, April 2, 1994 | 07 08 14 15 23 32 |
| Wednesday, March 30, 1994 | 10 11 28 33 35 40 |
| Saturday, March 26, 1994 | 08 11 16 20 27 49 |
| Wednesday, March 23, 1994 | 10 31 34 40 42 49 |
| Saturday, March 19, 1994 | 05 06 07 16 39 46 |
| Wednesday, March 16, 1994 | 03 08 22 29 43 49 |
| Saturday, March 12, 1994 | 13 22 40 42 45 47 |
| Wednesday, March 9, 1994 | 05 08 17 39 43 45 |
| Saturday, March 5, 1994 | 04 05 11 14 15 18 |
| Wednesday, March 2, 1994 | 15 21 24 32 35 39 |
| Saturday, Feb. 26, 1994 | 08 17 20 27 31 49 |
| Wednesday, Feb. 23, 1994 | 18 24 30 32 33 35 |
| Saturday, Feb. 19, 1994 | 02 03 11 23 24 26 |
| Wednesday, Feb. 16, 1994 | 02 16 28 33 41 48 |
| Saturday, Feb. 12, 1994 | 05 14 31 43 47 49 |
| Wednesday, Feb. 9, 1994 | 04 11 15 24 28 33 |
| Saturday, Feb. 5, 1994 | 11 13 16 19 25 36 |
| Wednesday, Feb. 2, 1994 | 05 14 15 25 46 49 |
| Saturday, Jan. 29, 1994 | 22 25 27 30 34 42 |
| Wednesday, Jan. 26, 1994 | 02 11 24 34 44 45 |
| Saturday, Jan. 22, 1994 | 06 11 15 42 46 47 |
| Wednesday, Jan. 19, 1994 | 05 17 21 23 32 40 |
| Saturday, Jan. 15, 1994 | 08 15 28 39 40 45 |
| Wednesday, Jan. 12, 1994 | 01 07 14 15 19 47 |
| Saturday, Jan. 8, 1994 | 03 05 06 13 28 49 |
| Wednesday, Jan. 5, 1994 | 03 04 05 32 39 49 |
| Saturday, Jan. 1, 1994 | 01 02 24 28 38 44 |
Other years: all Washington Lotto years.
More: Washington Lotto hot numbers · most common Washington Lotto numbers · overdue Washington Lotto numbers · Washington Lotto odd/even & high/low · Washington Lotto pairs & triples · Washington Lotto number checker · Washington Lotto results history · Washington lottery results.
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.