All 104 Washington Lotto drawings of 1998, newest first.
Washington Lotto 1998 in review
- Hottest numbers of 1998: 25 (23×), 2 (19×), 3 (18×), 41 (18×), 42 (18×).
- Every number from 1 to 49 came up at least once in 1998.
- Most common odd/even mix: 3 odd and 3 even (35 of 104 drawings).
- Sum of the numbers: 150 on average, from 62 to 237.
- Repeats: 83 numbers came up again in the very next drawing; 54 drawings had two consecutive numbers.
Washington Lotto winning numbers 1998
| Drawing | Winning numbers |
|---|---|
| Wednesday, Dec. 30, 1998 | 09 18 22 39 41 48 |
| Saturday, Dec. 26, 1998 | 22 27 33 35 39 44 |
| Wednesday, Dec. 23, 1998 | 01 05 08 19 26 41 |
| Saturday, Dec. 19, 1998 | 05 11 28 31 40 46 |
| Wednesday, Dec. 16, 1998 | 22 29 30 32 35 36 |
| Saturday, Dec. 12, 1998 | 05 19 22 23 38 47 |
| Wednesday, Dec. 9, 1998 | 02 04 06 33 42 46 |
| Saturday, Dec. 5, 1998 | 15 22 31 41 46 47 |
| Wednesday, Dec. 2, 1998 | 03 04 19 20 28 35 |
| Saturday, Nov. 28, 1998 | 07 09 23 25 36 41 |
| Wednesday, Nov. 25, 1998 | 04 13 21 24 26 35 |
| Saturday, Nov. 21, 1998 | 08 11 19 37 43 48 |
| Wednesday, Nov. 18, 1998 | 06 07 08 25 28 43 |
| Saturday, Nov. 14, 1998 | 01 02 12 22 28 49 |
| Wednesday, Nov. 11, 1998 | 02 14 25 35 41 45 |
| Saturday, Nov. 7, 1998 | 02 11 19 20 23 33 |
| Wednesday, Nov. 4, 1998 | 03 12 14 20 27 39 |
| Saturday, Oct. 31, 1998 | 16 23 25 37 41 43 |
| Wednesday, Oct. 28, 1998 | 04 05 07 24 27 32 |
| Saturday, Oct. 24, 1998 | 23 28 30 31 38 43 |
| Wednesday, Oct. 21, 1998 | 07 20 23 41 42 49 |
| Saturday, Oct. 17, 1998 | 08 20 26 29 38 46 |
| Wednesday, Oct. 14, 1998 | 14 42 43 45 46 47 |
| Saturday, Oct. 10, 1998 | 07 10 23 37 41 45 |
| Wednesday, Oct. 7, 1998 | 04 07 08 10 21 45 |
| Saturday, Oct. 3, 1998 | 10 11 20 21 25 47 |
| Wednesday, Sept. 30, 1998 | 02 07 12 17 39 40 |
| Saturday, Sept. 26, 1998 | 10 21 39 46 47 49 |
| Wednesday, Sept. 23, 1998 | 18 21 25 30 37 42 |
| Saturday, Sept. 19, 1998 | 15 19 20 26 31 39 |
| Wednesday, Sept. 16, 1998 | 03 06 21 23 29 46 |
| Saturday, Sept. 12, 1998 | 03 10 19 22 41 45 |
| Wednesday, Sept. 9, 1998 | 03 15 26 27 29 39 |
| Saturday, Sept. 5, 1998 | 01 05 21 32 36 44 |
| Wednesday, Sept. 2, 1998 | 10 11 12 25 41 47 |
| Saturday, Aug. 29, 1998 | 13 16 32 36 37 44 |
| Wednesday, Aug. 26, 1998 | 03 10 25 41 42 49 |
| Saturday, Aug. 22, 1998 | 01 04 15 17 45 49 |
| Wednesday, Aug. 19, 1998 | 11 22 25 26 37 40 |
| Saturday, Aug. 15, 1998 | 02 04 08 09 18 21 |
| Wednesday, Aug. 12, 1998 | 01 18 25 29 44 48 |
| Saturday, Aug. 8, 1998 | 06 07 15 20 25 27 |
| Wednesday, Aug. 5, 1998 | 03 04 14 29 43 49 |
| Saturday, Aug. 1, 1998 | 02 26 37 38 40 41 |
| Wednesday, July 29, 1998 | 15 24 25 42 46 48 |
| Saturday, July 25, 1998 | 02 04 21 34 45 48 |
| Wednesday, July 22, 1998 | 01 11 14 16 29 48 |
| Saturday, July 18, 1998 | 12 16 18 19 35 47 |
| Wednesday, July 15, 1998 | 02 11 13 18 21 33 |
| Saturday, July 11, 1998 | 31 33 36 37 48 49 |
| Wednesday, July 8, 1998 | 01 23 25 27 33 44 |
| Saturday, July 4, 1998 | 08 10 15 17 26 30 |
| Wednesday, July 1, 1998 | 09 12 18 22 27 29 |
| Saturday, June 27, 1998 | 01 18 24 31 36 44 |
| Wednesday, June 24, 1998 | 11 12 17 27 31 34 |
| Saturday, June 20, 1998 | 12 21 25 35 44 48 |
| Wednesday, June 17, 1998 | 02 03 13 17 25 35 |
| Saturday, June 13, 1998 | 02 13 19 25 28 36 |
| Wednesday, June 10, 1998 | 13 15 36 46 47 48 |
| Saturday, June 6, 1998 | 02 23 24 28 32 38 |
| Wednesday, June 3, 1998 | 02 04 05 19 44 48 |
| Saturday, May 30, 1998 | 06 19 26 33 34 37 |
| Wednesday, May 27, 1998 | 01 03 05 32 33 45 |
| Saturday, May 23, 1998 | 03 12 15 16 17 48 |
| Wednesday, May 20, 1998 | 02 07 13 22 23 33 |
| Saturday, May 16, 1998 | 07 11 12 27 31 45 |
| Wednesday, May 13, 1998 | 01 04 17 30 33 42 |
| Saturday, May 9, 1998 | 04 05 06 16 27 37 |
| Wednesday, May 6, 1998 | 22 24 27 33 43 48 |
| Saturday, May 2, 1998 | 03 05 13 22 39 45 |
| Wednesday, April 29, 1998 | 06 25 28 39 43 45 |
| Saturday, April 25, 1998 | 17 24 32 38 41 44 |
| Wednesday, April 22, 1998 | 01 05 06 21 24 40 |
| Saturday, April 18, 1998 | 05 25 27 36 38 41 |
| Wednesday, April 15, 1998 | 03 06 11 26 37 49 |
| Saturday, April 11, 1998 | 03 11 14 24 36 42 |
| Wednesday, April 8, 1998 | 02 04 08 22 39 42 |
| Saturday, April 4, 1998 | 02 03 13 32 42 44 |
| Wednesday, April 1, 1998 | 06 07 21 23 42 47 |
| Saturday, March 28, 1998 | 13 15 18 36 46 49 |
| Wednesday, March 25, 1998 | 09 25 31 35 42 43 |
| Saturday, March 21, 1998 | 02 10 13 29 33 49 |
| Wednesday, March 18, 1998 | 05 10 14 28 36 39 |
| Saturday, March 14, 1998 | 03 19 21 24 42 47 |
| Wednesday, March 11, 1998 | 01 17 25 28 32 48 |
| Saturday, March 7, 1998 | 09 24 27 41 45 48 |
| Wednesday, March 4, 1998 | 03 25 27 28 33 45 |
| Saturday, Feb. 28, 1998 | 10 19 25 34 37 40 |
| Wednesday, Feb. 25, 1998 | 06 07 19 20 32 47 |
| Saturday, Feb. 21, 1998 | 06 10 11 29 31 42 |
| Wednesday, Feb. 18, 1998 | 01 04 24 27 29 41 |
| Saturday, Feb. 14, 1998 | 07 11 24 39 45 49 |
| Wednesday, Feb. 11, 1998 | 05 13 18 26 27 35 |
| Saturday, Feb. 7, 1998 | 08 19 29 40 41 45 |
| Wednesday, Feb. 4, 1998 | 16 27 29 40 44 45 |
| Saturday, Jan. 31, 1998 | 06 10 42 44 45 49 |
| Wednesday, Jan. 28, 1998 | 03 08 22 25 41 45 |
| Saturday, Jan. 24, 1998 | 11 19 29 34 35 49 |
| Wednesday, Jan. 21, 1998 | 02 07 29 40 43 49 |
| Saturday, Jan. 17, 1998 | 07 08 28 32 42 48 |
| Wednesday, Jan. 14, 1998 | 02 03 29 37 38 42 |
| Saturday, Jan. 10, 1998 | 11 16 17 37 42 49 |
| Wednesday, Jan. 7, 1998 | 13 16 19 24 36 43 |
| Saturday, Jan. 3, 1998 | 12 20 26 32 46 48 |
Other years: all Washington Lotto years.
More: Washington Lotto hot numbers · most common Washington Lotto numbers · overdue Washington Lotto numbers · Washington Lotto odd/even & high/low · Washington Lotto pairs & triples · Washington Lotto number checker · Washington Lotto results history · Washington lottery results.
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.