All 103 Washington Lotto drawings of 1999, newest first.
Washington Lotto 1999 in review
- Hottest numbers of 1999: 41 (20×), 46 (19×), 8 (18×), 36 (18×), 6 (17×).
- Every number from 1 to 49 came up at least once in 1999.
- Most common odd/even mix: 4 odd and 2 even (33 of 103 drawings).
- Sum of the numbers: 152 on average, from 90 to 216.
- Repeats: 57 numbers came up again in the very next drawing; 47 drawings had two consecutive numbers.
Washington Lotto winning numbers 1999
| Drawing | Winning numbers |
|---|---|
| Wednesday, Dec. 29, 1999 | 09 12 13 33 41 42 |
| Wednesday, Dec. 22, 1999 | 08 26 31 37 43 49 |
| Saturday, Dec. 18, 1999 | 01 13 24 35 41 46 |
| Wednesday, Dec. 15, 1999 | 03 06 07 27 38 45 |
| Saturday, Dec. 11, 1999 | 08 15 32 33 46 49 |
| Wednesday, Dec. 8, 1999 | 02 06 07 13 24 39 |
| Saturday, Dec. 4, 1999 | 05 15 30 34 42 46 |
| Wednesday, Dec. 1, 1999 | 01 03 06 11 36 41 |
| Saturday, Nov. 27, 1999 | 18 23 24 27 33 41 |
| Wednesday, Nov. 24, 1999 | 03 12 20 24 35 44 |
| Saturday, Nov. 20, 1999 | 01 22 40 42 44 46 |
| Wednesday, Nov. 17, 1999 | 23 24 28 30 36 41 |
| Saturday, Nov. 13, 1999 | 03 05 15 23 29 46 |
| Wednesday, Nov. 10, 1999 | 05 07 10 27 29 48 |
| Saturday, Nov. 6, 1999 | 03 17 25 27 28 49 |
| Wednesday, Nov. 3, 1999 | 06 10 16 18 33 36 |
| Saturday, Oct. 30, 1999 | 02 03 08 33 44 46 |
| Wednesday, Oct. 27, 1999 | 02 15 17 25 37 45 |
| Saturday, Oct. 23, 1999 | 21 24 30 45 47 49 |
| Wednesday, Oct. 20, 1999 | 05 07 16 21 35 38 |
| Saturday, Oct. 16, 1999 | 08 17 33 43 46 49 |
| Wednesday, Oct. 13, 1999 | 09 15 19 21 37 48 |
| Saturday, Oct. 9, 1999 | 10 11 14 15 40 44 |
| Wednesday, Oct. 6, 1999 | 04 13 20 28 29 34 |
| Saturday, Oct. 2, 1999 | 06 11 21 25 26 44 |
| Wednesday, Sept. 29, 1999 | 06 10 11 17 36 44 |
| Saturday, Sept. 25, 1999 | 10 13 16 23 45 47 |
| Wednesday, Sept. 22, 1999 | 08 33 35 38 44 46 |
| Saturday, Sept. 18, 1999 | 06 09 23 38 42 47 |
| Wednesday, Sept. 15, 1999 | 10 15 19 35 39 41 |
| Saturday, Sept. 11, 1999 | 11 15 17 32 42 48 |
| Wednesday, Sept. 8, 1999 | 02 05 12 30 39 43 |
| Saturday, Sept. 4, 1999 | 01 08 13 21 43 49 |
| Wednesday, Sept. 1, 1999 | 02 24 29 41 43 48 |
| Saturday, Aug. 28, 1999 | 06 11 21 34 35 48 |
| Wednesday, Aug. 25, 1999 | 08 17 23 24 31 45 |
| Saturday, Aug. 21, 1999 | 11 14 15 21 22 26 |
| Wednesday, Aug. 18, 1999 | 04 07 25 35 36 43 |
| Saturday, Aug. 14, 1999 | 07 09 12 37 46 47 |
| Wednesday, Aug. 11, 1999 | 03 08 16 19 30 40 |
| Saturday, Aug. 7, 1999 | 03 13 14 17 32 34 |
| Wednesday, Aug. 4, 1999 | 06 08 12 22 41 48 |
| Saturday, July 31, 1999 | 01 04 21 25 39 44 |
| Wednesday, July 28, 1999 | 03 05 09 14 16 45 |
| Saturday, July 24, 1999 | 06 07 33 37 43 47 |
| Wednesday, July 21, 1999 | 01 16 21 44 46 48 |
| Saturday, July 17, 1999 | 10 13 36 40 45 47 |
| Wednesday, July 14, 1999 | 03 17 19 25 27 46 |
| Saturday, July 10, 1999 | 06 15 16 30 31 49 |
| Wednesday, July 7, 1999 | 05 21 23 35 39 47 |
| Saturday, July 3, 1999 | 02 04 09 10 30 45 |
| Wednesday, June 30, 1999 | 09 11 13 18 39 46 |
| Saturday, June 26, 1999 | 17 19 38 40 47 48 |
| Wednesday, June 23, 1999 | 01 09 13 23 35 37 |
| Saturday, June 19, 1999 | 05 07 08 24 36 47 |
| Wednesday, June 16, 1999 | 06 09 10 23 25 28 |
| Saturday, June 12, 1999 | 12 13 29 34 37 44 |
| Wednesday, June 9, 1999 | 14 33 37 41 43 46 |
| Saturday, June 5, 1999 | 04 09 27 38 41 44 |
| Wednesday, June 2, 1999 | 15 18 21 28 34 39 |
| Saturday, May 29, 1999 | 05 12 17 21 36 37 |
| Wednesday, May 26, 1999 | 08 19 30 40 42 44 |
| Saturday, May 22, 1999 | 11 29 41 42 44 46 |
| Wednesday, May 19, 1999 | 17 23 27 32 42 43 |
| Saturday, May 15, 1999 | 12 17 23 24 33 34 |
| Wednesday, May 12, 1999 | 01 05 17 30 37 45 |
| Saturday, May 8, 1999 | 07 20 21 23 35 40 |
| Wednesday, May 5, 1999 | 05 16 22 25 29 47 |
| Saturday, May 1, 1999 | 04 14 21 24 34 40 |
| Wednesday, April 28, 1999 | 12 16 25 38 41 46 |
| Saturday, April 24, 1999 | 05 11 15 25 33 46 |
| Wednesday, April 21, 1999 | 03 11 20 37 48 49 |
| Saturday, April 17, 1999 | 05 06 19 26 39 49 |
| Wednesday, April 14, 1999 | 09 21 35 41 47 49 |
| Saturday, April 10, 1999 | 08 17 20 30 31 42 |
| Wednesday, April 7, 1999 | 01 27 43 46 47 48 |
| Saturday, April 3, 1999 | 04 16 20 30 41 43 |
| Wednesday, March 31, 1999 | 12 15 16 32 40 49 |
| Saturday, March 27, 1999 | 08 13 29 36 37 41 |
| Wednesday, March 24, 1999 | 06 11 33 36 42 47 |
| Saturday, March 20, 1999 | 14 25 30 34 36 47 |
| Wednesday, March 17, 1999 | 01 03 11 16 39 47 |
| Saturday, March 13, 1999 | 10 23 36 37 44 45 |
| Wednesday, March 10, 1999 | 01 07 26 29 45 49 |
| Saturday, March 6, 1999 | 09 10 12 23 35 47 |
| Wednesday, March 3, 1999 | 16 23 24 33 34 37 |
| Saturday, Feb. 27, 1999 | 04 11 22 25 29 39 |
| Wednesday, Feb. 24, 1999 | 08 12 18 36 38 44 |
| Saturday, Feb. 20, 1999 | 07 12 23 25 28 33 |
| Wednesday, Feb. 17, 1999 | 01 08 09 15 20 45 |
| Saturday, Feb. 13, 1999 | 01 18 35 36 38 41 |
| Wednesday, Feb. 10, 1999 | 08 10 22 23 30 46 |
| Saturday, Feb. 6, 1999 | 02 05 06 08 31 48 |
| Wednesday, Feb. 3, 1999 | 04 07 14 30 36 43 |
| Saturday, Jan. 30, 1999 | 06 09 25 36 37 41 |
| Wednesday, Jan. 27, 1999 | 06 20 22 28 41 46 |
| Saturday, Jan. 23, 1999 | 02 04 24 32 36 44 |
| Wednesday, Jan. 20, 1999 | 05 25 31 37 43 47 |
| Saturday, Jan. 16, 1999 | 12 14 16 33 35 45 |
| Wednesday, Jan. 13, 1999 | 02 25 32 35 41 45 |
| Saturday, Jan. 9, 1999 | 03 10 11 12 19 35 |
| Wednesday, Jan. 6, 1999 | 19 24 32 37 41 42 |
| Saturday, Jan. 2, 1999 | 03 08 20 36 38 39 |
Other years: all Washington Lotto years.
More: Washington Lotto hot numbers · most common Washington Lotto numbers · overdue Washington Lotto numbers · Washington Lotto odd/even & high/low · Washington Lotto pairs & triples · Washington Lotto number checker · Washington Lotto results history · Washington lottery results.
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.