Washington Lotto Winning Numbers 2000

All 105 Washington Lotto drawings of 2000, newest first.

Washington Lotto 2000 in review

  • Hottest numbers of 2000: 23 (20×), 38 (19×), 5 (18×), 7 (18×), 12 (17×).
  • Every number from 1 to 49 came up at least once in 2000.
  • Most common odd/even mix: 3 odd and 3 even (32 of 105 drawings).
  • Sum of the numbers: 146 on average, from 70 to 223.
  • Repeats: 83 numbers came up again in the very next drawing; 61 drawings had two consecutive numbers.

Washington Lotto winning numbers 2000

DrawingWinning numbers
Saturday, Dec. 30, 200005 25 30 31 36 46
Wednesday, Dec. 27, 200011 14 18 20 42 47
Saturday, Dec. 23, 200004 14 35 37 38 45
Wednesday, Dec. 20, 200012 16 18 20 21 23
Saturday, Dec. 16, 200013 19 35 39 48 49
Wednesday, Dec. 13, 200007 08 09 24 26 46
Saturday, Dec. 9, 200007 12 24 28 29 33
Wednesday, Dec. 6, 200008 18 19 23 25 34
Saturday, Dec. 2, 200005 06 29 38 47 49
Wednesday, Nov. 29, 200006 20 34 36 43 48
Saturday, Nov. 25, 200005 10 16 17 42 49
Wednesday, Nov. 22, 200002 07 10 11 23 28
Saturday, Nov. 18, 200006 08 23 24 35 46
Wednesday, Nov. 15, 200001 05 09 15 24 38
Saturday, Nov. 11, 200003 07 15 32 37 49
Wednesday, Nov. 8, 200002 07 08 31 38 44
Saturday, Nov. 4, 200001 02 28 30 34 35
Wednesday, Nov. 1, 200003 07 14 23 30 48
Saturday, Oct. 28, 200003 14 15 34 42 48
Wednesday, Oct. 25, 200020 26 30 33 35 41
Saturday, Oct. 21, 200007 18 26 33 43 46
Wednesday, Oct. 18, 200004 15 17 19 28 46
Saturday, Oct. 14, 200018 25 27 37 39 45
Wednesday, Oct. 11, 200011 14 28 36 38 46
Saturday, Oct. 7, 200012 20 21 28 30 47
Wednesday, Oct. 4, 200002 03 15 35 43 48
Saturday, Sept. 30, 200006 17 23 29 31 36
Wednesday, Sept. 27, 200007 29 31 38 42 46
Saturday, Sept. 23, 200004 12 13 17 43 47
Wednesday, Sept. 20, 200004 16 19 24 37 46
Saturday, Sept. 16, 200016 21 26 40 47 49
Wednesday, Sept. 13, 200005 08 32 36 39 45
Saturday, Sept. 9, 200001 02 05 34 39 41
Wednesday, Sept. 6, 200026 29 32 43 44 49
Saturday, Sept. 2, 200005 10 27 28 34 47
Wednesday, Aug. 30, 200009 12 13 42 44 48
Saturday, Aug. 26, 200005 06 17 32 40 48
Wednesday, Aug. 23, 200005 13 22 23 45 47
Saturday, Aug. 19, 200001 20 21 26 31 39
Wednesday, Aug. 16, 200009 16 33 40 43 44
Saturday, Aug. 12, 200002 07 19 24 25 39
Wednesday, Aug. 9, 200004 06 11 23 30 43
Saturday, Aug. 5, 200003 04 14 26 31 39
Wednesday, Aug. 2, 200009 23 36 37 38 43
Saturday, July 29, 200012 20 33 34 39 48
Wednesday, July 26, 200014 19 30 34 36 47
Saturday, July 22, 200005 07 12 17 27 49
Wednesday, July 19, 200007 08 18 19 28 32
Saturday, July 15, 200018 27 37 40 43 48
Wednesday, July 12, 200006 14 27 34 40 42
Saturday, July 8, 200002 17 18 23 33 35
Wednesday, July 5, 200011 16 18 19 20 22
Saturday, July 1, 200021 23 24 40 41 44
Wednesday, June 28, 200006 12 14 23 27 30
Saturday, June 24, 200002 32 36 41 42 46
Wednesday, June 21, 200003 31 36 37 38 43
Saturday, June 17, 200004 05 10 11 18 37
Wednesday, June 14, 200011 17 20 28 45 47
Saturday, June 10, 200012 15 20 23 25 28
Wednesday, June 7, 200009 15 21 23 30 41
Saturday, June 3, 200015 16 17 26 30 38
Wednesday, May 31, 200002 05 15 17 39 44
Saturday, May 27, 200008 13 20 28 33 47
Wednesday, May 24, 200019 20 23 30 40 46
Saturday, May 20, 200003 04 08 10 17 42
Wednesday, May 17, 200013 20 24 31 33 39
Saturday, May 13, 200001 06 08 32 35 37
Wednesday, May 10, 200001 27 38 40 46 47
Saturday, May 6, 200007 13 17 41 47 49
Wednesday, May 3, 200001 12 13 26 38 44
Saturday, April 29, 200007 12 19 21 32 37
Wednesday, April 26, 200003 04 05 10 25 40
Saturday, April 22, 200003 10 25 31 33 35
Wednesday, April 19, 200001 02 03 06 22 36
Saturday, April 15, 200009 31 37 43 44 46
Wednesday, April 12, 200014 15 17 28 33 45
Saturday, April 8, 200020 25 37 38 42 48
Wednesday, April 5, 200001 11 31 32 38 49
Saturday, April 1, 200007 10 11 15 33 42
Wednesday, March 29, 200002 06 07 08 29 30
Saturday, March 25, 200005 06 25 30 34 44
Wednesday, March 22, 200005 25 33 37 41 48
Saturday, March 18, 200013 19 30 33 38 48
Wednesday, March 15, 200011 20 44 45 47 49
Saturday, March 11, 200008 10 19 37 38 46
Wednesday, March 8, 200003 14 21 23 31 46
Saturday, March 4, 200006 08 10 11 21 34
Wednesday, March 1, 200010 12 19 34 45 48
Saturday, Feb. 26, 200001 03 06 25 29 38
Wednesday, Feb. 23, 200003 10 13 14 20 31
Saturday, Feb. 19, 200003 06 16 23 24 44
Wednesday, Feb. 16, 200005 07 13 26 27 35
Saturday, Feb. 12, 200002 10 23 28 34 38
Wednesday, Feb. 9, 200001 02 05 11 31 39
Saturday, Feb. 5, 200013 23 31 34 39 43
Wednesday, Feb. 2, 200001 17 30 38 43 46
Saturday, Jan. 29, 200010 12 23 27 36 37
Wednesday, Jan. 26, 200004 07 16 19 21 31
Saturday, Jan. 22, 200001 12 14 36 39 43
Wednesday, Jan. 19, 200001 10 12 14 40 46
Saturday, Jan. 15, 200002 12 13 26 34 40
Wednesday, Jan. 12, 200003 04 12 21 40 42
Saturday, Jan. 8, 200005 19 22 27 38 49
Wednesday, Jan. 5, 200002 07 16 26 34 43
Saturday, Jan. 1, 200009 10 27 33 34 44

Other years: all Washington Lotto years.

More: Washington Lotto hot numbers · most common Washington Lotto numbers · overdue Washington Lotto numbers · Washington Lotto odd/even & high/low · Washington Lotto pairs & triples · Washington Lotto number checker · Washington Lotto results history · Washington lottery results.

Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.