All 60 SuperLotto Plus drawings of 2000, newest first.
SuperLotto Plus 2000 in review
- Hottest numbers of 2000: 6 (12×), 5 (10×), 26 (10×), 36 (10×), 46 (10×).
- Every number from 1 to 47 came up at least once in 2000.
- Most common odd/even mix: 2 odd and 3 even (25 of 60 drawings).
- Sum of the numbers: 117 on average, from 53 to 191.
- Repeats: 33 numbers came up again in the very next drawing; 22 drawings had two consecutive numbers.
SuperLotto Plus winning numbers 2000
| Drawing | Winning numbers | Mega |
|---|---|---|
| Saturday, Dec. 30, 2000 | 26 27 32 44 45 | 27 |
| Wednesday, Dec. 27, 2000 | 06 11 13 18 27 | 19 |
| Saturday, Dec. 23, 2000 | 05 30 38 41 46 | 15 |
| Wednesday, Dec. 20, 2000 | 06 09 10 11 26 | 22 |
| Saturday, Dec. 16, 2000 | 21 38 42 44 46 | 24 |
| Wednesday, Dec. 13, 2000 | 12 15 16 29 39 | 23 |
| Saturday, Dec. 9, 2000 | 11 22 36 42 46 | 4 |
| Wednesday, Dec. 6, 2000 | 02 19 24 26 43 | 11 |
| Saturday, Dec. 2, 2000 | 03 21 32 36 44 | 4 |
| Wednesday, Nov. 29, 2000 | 31 34 36 37 47 | 26 |
| Saturday, Nov. 25, 2000 | 05 07 14 19 25 | 4 |
| Wednesday, Nov. 22, 2000 | 07 12 24 26 34 | 23 |
| Saturday, Nov. 18, 2000 | 08 16 17 39 40 | 18 |
| Wednesday, Nov. 15, 2000 | 06 09 15 24 32 | 9 |
| Saturday, Nov. 11, 2000 | 09 24 25 29 40 | 4 |
| Wednesday, Nov. 8, 2000 | 05 24 34 35 47 | 22 |
| Saturday, Nov. 4, 2000 | 07 15 17 30 44 | 13 |
| Wednesday, Nov. 1, 2000 | 03 20 27 34 47 | 15 |
| Saturday, Oct. 28, 2000 | 03 16 26 27 32 | 24 |
| Wednesday, Oct. 25, 2000 | 01 14 21 33 46 | 9 |
| Saturday, Oct. 21, 2000 | 02 14 15 36 45 | 8 |
| Wednesday, Oct. 18, 2000 | 02 04 24 30 38 | 24 |
| Saturday, Oct. 14, 2000 | 03 10 20 28 37 | 20 |
| Wednesday, Oct. 11, 2000 | 05 07 16 19 29 | 26 |
| Saturday, Oct. 7, 2000 | 08 14 28 31 33 | 7 |
| Wednesday, Oct. 4, 2000 | 04 06 07 15 36 | 7 |
| Saturday, Sept. 30, 2000 | 02 05 14 15 34 | 2 |
| Wednesday, Sept. 27, 2000 | 01 05 06 09 33 | 22 |
| Saturday, Sept. 23, 2000 | 14 15 39 46 47 | 21 |
| Wednesday, Sept. 20, 2000 | 02 06 25 30 46 | 18 |
| Saturday, Sept. 16, 2000 | 09 13 16 22 35 | 23 |
| Wednesday, Sept. 13, 2000 | 26 35 37 39 45 | 6 |
| Saturday, Sept. 9, 2000 | 04 06 11 29 32 | 11 |
| Wednesday, Sept. 6, 2000 | 04 30 36 43 45 | 15 |
| Saturday, Sept. 2, 2000 | 05 07 10 12 19 | 15 |
| Wednesday, Aug. 30, 2000 | 02 06 10 27 32 | 9 |
| Saturday, Aug. 26, 2000 | 06 07 10 20 42 | 13 |
| Wednesday, Aug. 23, 2000 | 16 32 38 43 46 | 8 |
| Saturday, Aug. 19, 2000 | 11 17 34 36 47 | 1 |
| Wednesday, Aug. 16, 2000 | 02 16 22 31 34 | 10 |
| Saturday, Aug. 12, 2000 | 06 08 09 14 47 | 20 |
| Wednesday, Aug. 9, 2000 | 05 16 20 21 44 | 17 |
| Saturday, Aug. 5, 2000 | 14 19 33 41 44 | 9 |
| Wednesday, Aug. 2, 2000 | 06 09 31 39 44 | 24 |
| Saturday, July 29, 2000 | 12 13 35 44 47 | 17 |
| Wednesday, July 26, 2000 | 04 12 16 27 41 | 1 |
| Saturday, July 22, 2000 | 24 27 28 42 46 | 18 |
| Wednesday, July 19, 2000 | 13 23 26 39 41 | 14 |
| Saturday, July 15, 2000 | 23 30 34 43 46 | 13 |
| Wednesday, July 12, 2000 | 08 11 19 26 28 | 16 |
| Saturday, July 8, 2000 | 08 23 38 40 41 | 23 |
| Wednesday, July 5, 2000 | 01 03 26 40 44 | 26 |
| Saturday, July 1, 2000 | 17 25 36 38 40 | 15 |
| Wednesday, June 28, 2000 | 06 12 26 36 38 | 27 |
| Saturday, June 24, 2000 | 01 04 37 45 46 | 16 |
| Wednesday, June 21, 2000 | 01 02 05 23 45 | 11 |
| Saturday, June 17, 2000 | 10 12 18 30 36 | 6 |
| Wednesday, June 14, 2000 | 05 13 24 35 45 | 10 |
| Saturday, June 10, 2000 | 08 13 14 23 30 | 6 |
| Wednesday, June 7, 2000 | 02 04 11 15 28 | 16 |
Other years: all SuperLotto Plus years.
More: SuperLotto Plus hot numbers · most common SuperLotto Plus numbers · overdue SuperLotto Plus numbers · SuperLotto Plus odd/even & high/low · SuperLotto Plus pairs & triples · SuperLotto Plus number checker · SuperLotto Plus results history · California lottery results.
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.