Every SuperLotto Plus result in our records, from June 7, 2000 to Nov. 18, 2026: 2,761 drawings. Pick a year for all its winning numbers.
| Year | Drawings | First | Last |
|---|---|---|---|
| SuperLotto Plus 2026 | 92 | Jan. 3, 2026 | Nov. 18, 2026 |
| SuperLotto Plus 2025 | 105 | Jan. 1, 2025 | Dec. 31, 2025 |
| SuperLotto Plus 2024 | 104 | Jan. 3, 2024 | Dec. 28, 2024 |
| SuperLotto Plus 2023 | 104 | Jan. 4, 2023 | Dec. 30, 2023 |
| SuperLotto Plus 2022 | 105 | Jan. 1, 2022 | Dec. 31, 2022 |
| SuperLotto Plus 2021 | 104 | Jan. 2, 2021 | Dec. 29, 2021 |
| SuperLotto Plus 2020 | 105 | Jan. 1, 2020 | Dec. 30, 2020 |
| SuperLotto Plus 2019 | 104 | Jan. 2, 2019 | Dec. 28, 2019 |
| SuperLotto Plus 2018 | 104 | Jan. 3, 2018 | Dec. 29, 2018 |
| SuperLotto Plus 2017 | 104 | Jan. 4, 2017 | Dec. 30, 2017 |
| SuperLotto Plus 2016 | 105 | Jan. 2, 2016 | Dec. 31, 2016 |
| SuperLotto Plus 2015 | 104 | Jan. 3, 2015 | Dec. 30, 2015 |
| SuperLotto Plus 2014 | 105 | Jan. 1, 2014 | Dec. 31, 2014 |
| SuperLotto Plus 2013 | 104 | Jan. 2, 2013 | Dec. 28, 2013 |
| SuperLotto Plus 2012 | 104 | Jan. 4, 2012 | Dec. 29, 2012 |
| SuperLotto Plus 2011 | 105 | Jan. 1, 2011 | Dec. 31, 2011 |
| SuperLotto Plus 2010 | 104 | Jan. 2, 2010 | Dec. 29, 2010 |
| SuperLotto Plus 2009 | 104 | Jan. 3, 2009 | Dec. 30, 2009 |
| SuperLotto Plus 2008 | 105 | Jan. 2, 2008 | Dec. 31, 2008 |
| SuperLotto Plus 2007 | 104 | Jan. 3, 2007 | Dec. 29, 2007 |
| SuperLotto Plus 2006 | 104 | Jan. 4, 2006 | Dec. 30, 2006 |
| SuperLotto Plus 2005 | 105 | Jan. 1, 2005 | Dec. 31, 2005 |
| SuperLotto Plus 2004 | 104 | Jan. 3, 2004 | Dec. 29, 2004 |
| SuperLotto Plus 2003 | 105 | Jan. 1, 2003 | Dec. 31, 2003 |
| SuperLotto Plus 2002 | 104 | Jan. 2, 2002 | Dec. 28, 2002 |
| SuperLotto Plus 2001 | 104 | Jan. 3, 2001 | Dec. 29, 2001 |
| SuperLotto Plus 2000 | 60 | June 7, 2000 | Dec. 30, 2000 |
Latest SuperLotto Plus results
| Drawing | Winning numbers |
|---|---|
| Nov. 18, 2026 | 01 06 15 29 37 + 16 |
| Nov. 14, 2026 | 01 17 27 42 46 + 26 |
| Nov. 11, 2026 | 06 13 27 42 44 + 22 |
| Nov. 7, 2026 | 05 09 24 40 44 + 7 |
| Nov. 4, 2026 | 01 02 04 26 34 + 1 |
| Oct. 31, 2026 | 01 05 07 28 32 + 12 |
| Oct. 28, 2026 | 02 25 30 34 42 + 13 |
| Oct. 24, 2026 | 01 02 24 31 34 + 17 |
| Oct. 21, 2026 | 12 17 27 30 36 + 15 |
| Oct. 17, 2026 | 03 25 27 29 37 + 17 |
| Oct. 14, 2026 | 07 18 23 46 47 + 12 |
| Oct. 10, 2026 | 01 05 23 34 47 + 27 |
| Oct. 7, 2026 | 19 25 27 33 37 + 9 |
| Oct. 3, 2026 | 14 19 23 26 33 + 25 |
| Sept. 30, 2026 | 02 10 12 23 39 + 2 |
| Sept. 26, 2026 | 01 09 26 35 36 + 27 |
| Sept. 23, 2026 | 13 20 29 30 45 + 13 |
| Sept. 19, 2026 | 09 11 12 14 30 + 21 |
| Sept. 16, 2026 | 26 28 33 35 41 + 16 |
| Sept. 12, 2026 | 13 26 29 35 47 + 8 |
More: SuperLotto Plus results · SuperLotto Plus hot numbers · most common SuperLotto Plus numbers · overdue SuperLotto Plus numbers · SuperLotto Plus odd/even & high/low · SuperLotto Plus pairs & triples · SuperLotto Plus number checker · California lottery results.
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.