All 105 SuperLotto Plus drawings of 2020, newest first.
SuperLotto Plus 2020 in review
- Hottest numbers of 2020: 4 (20×), 7 (17×), 8 (17×), 20 (17×), 42 (17×).
- Every number from 1 to 47 came up at least once in 2020.
- Most common odd/even mix: 2 odd and 3 even (41 of 105 drawings).
- Sum of the numbers: 114 on average, from 50 to 209.
- Repeats: 56 numbers came up again in the very next drawing; 36 drawings had two consecutive numbers.
SuperLotto Plus winning numbers 2020
| Drawing | Winning numbers | Mega |
|---|---|---|
| Wednesday, Dec. 30, 2020 | 27 30 37 42 46 | 19 |
| Saturday, Dec. 26, 2020 | 04 06 16 19 32 | 2 |
| Wednesday, Dec. 23, 2020 | 01 12 15 23 33 | 19 |
| Saturday, Dec. 19, 2020 | 10 15 25 31 33 | 21 |
| Wednesday, Dec. 16, 2020 | 04 06 11 12 17 | 9 |
| Saturday, Dec. 12, 2020 | 01 13 24 26 39 | 17 |
| Wednesday, Dec. 9, 2020 | 05 08 13 20 39 | 1 |
| Saturday, Dec. 5, 2020 | 01 13 30 35 40 | 2 |
| Wednesday, Dec. 2, 2020 | 06 08 13 31 38 | 26 |
| Saturday, Nov. 28, 2020 | 02 14 26 32 38 | 5 |
| Wednesday, Nov. 25, 2020 | 06 07 12 22 35 | 7 |
| Saturday, Nov. 21, 2020 | 08 12 16 21 41 | 20 |
| Wednesday, Nov. 18, 2020 | 01 02 16 27 32 | 18 |
| Saturday, Nov. 14, 2020 | 12 13 23 31 36 | 10 |
| Wednesday, Nov. 11, 2020 | 06 07 11 29 38 | 23 |
| Saturday, Nov. 7, 2020 | 20 26 31 43 45 | 9 |
| Wednesday, Nov. 4, 2020 | 08 28 30 41 42 | 8 |
| Saturday, Oct. 31, 2020 | 04 07 16 21 34 | 1 |
| Wednesday, Oct. 28, 2020 | 02 07 09 14 46 | 19 |
| Saturday, Oct. 24, 2020 | 08 20 22 34 35 | 3 |
| Wednesday, Oct. 21, 2020 | 09 10 16 31 46 | 27 |
| Saturday, Oct. 17, 2020 | 07 19 25 29 42 | 1 |
| Wednesday, Oct. 14, 2020 | 04 13 25 34 46 | 15 |
| Saturday, Oct. 10, 2020 | 03 07 10 22 41 | 21 |
| Wednesday, Oct. 7, 2020 | 38 41 42 43 45 | 25 |
| Saturday, Oct. 3, 2020 | 05 32 38 39 43 | 11 |
| Wednesday, Sept. 30, 2020 | 03 23 28 46 47 | 25 |
| Saturday, Sept. 26, 2020 | 03 12 15 36 43 | 25 |
| Wednesday, Sept. 23, 2020 | 07 12 24 32 34 | 2 |
| Saturday, Sept. 19, 2020 | 04 05 13 22 23 | 24 |
| Wednesday, Sept. 16, 2020 | 13 18 28 38 42 | 4 |
| Saturday, Sept. 12, 2020 | 03 08 19 23 32 | 20 |
| Wednesday, Sept. 9, 2020 | 08 22 34 37 39 | 22 |
| Saturday, Sept. 5, 2020 | 01 18 22 26 27 | 12 |
| Wednesday, Sept. 2, 2020 | 24 27 36 40 46 | 10 |
| Saturday, Aug. 29, 2020 | 05 10 29 42 46 | 2 |
| Wednesday, Aug. 26, 2020 | 04 05 06 30 45 | 21 |
| Saturday, Aug. 22, 2020 | 20 24 28 35 37 | 22 |
| Wednesday, Aug. 19, 2020 | 11 13 14 16 39 | 26 |
| Saturday, Aug. 15, 2020 | 14 18 21 42 45 | 26 |
| Wednesday, Aug. 12, 2020 | 03 11 25 44 47 | 1 |
| Saturday, Aug. 8, 2020 | 15 20 23 37 41 | 1 |
| Wednesday, Aug. 5, 2020 | 02 04 05 40 47 | 16 |
| Saturday, Aug. 1, 2020 | 05 06 08 12 42 | 23 |
| Wednesday, July 29, 2020 | 02 16 20 21 34 | 20 |
| Saturday, July 25, 2020 | 08 10 12 35 39 | 26 |
| Wednesday, July 22, 2020 | 04 08 30 33 40 | 17 |
| Saturday, July 18, 2020 | 16 30 37 39 43 | 14 |
| Wednesday, July 15, 2020 | 07 25 34 40 44 | 26 |
| Saturday, July 11, 2020 | 02 12 16 19 31 | 8 |
| Wednesday, July 8, 2020 | 02 25 36 42 47 | 6 |
| Saturday, July 4, 2020 | 04 06 10 20 41 | 8 |
| Wednesday, July 1, 2020 | 19 22 25 33 42 | 12 |
| Saturday, June 27, 2020 | 27 32 35 46 47 | 12 |
| Wednesday, June 24, 2020 | 08 11 19 31 42 | 22 |
| Saturday, June 20, 2020 | 07 13 15 25 30 | 13 |
| Wednesday, June 17, 2020 | 01 20 30 39 47 | 21 |
| Saturday, June 13, 2020 | 21 25 30 34 42 | 18 |
| Wednesday, June 10, 2020 | 03 11 20 25 46 | 21 |
| Saturday, June 6, 2020 | 05 21 22 34 39 | 8 |
| Wednesday, June 3, 2020 | 07 17 26 36 42 | 3 |
| Saturday, May 30, 2020 | 06 13 21 36 38 | 25 |
| Wednesday, May 27, 2020 | 02 05 11 14 44 | 21 |
| Saturday, May 23, 2020 | 07 27 35 43 45 | 15 |
| Wednesday, May 20, 2020 | 02 24 29 30 37 | 8 |
| Saturday, May 16, 2020 | 03 09 23 27 35 | 16 |
| Wednesday, May 13, 2020 | 04 10 20 22 23 | 23 |
| Saturday, May 9, 2020 | 04 19 24 39 45 | 14 |
| Wednesday, May 6, 2020 | 05 08 19 37 39 | 11 |
| Saturday, May 2, 2020 | 04 07 21 37 43 | 7 |
| Wednesday, April 29, 2020 | 02 09 15 34 46 | 25 |
| Saturday, April 25, 2020 | 15 20 27 38 40 | 15 |
| Wednesday, April 22, 2020 | 01 10 11 15 30 | 27 |
| Saturday, April 18, 2020 | 01 18 20 21 26 | 17 |
| Wednesday, April 15, 2020 | 05 08 09 27 37 | 11 |
| Saturday, April 11, 2020 | 01 04 08 27 29 | 23 |
| Wednesday, April 8, 2020 | 01 12 27 46 47 | 6 |
| Saturday, April 4, 2020 | 05 07 37 39 46 | 26 |
| Wednesday, April 1, 2020 | 04 08 22 29 44 | 18 |
| Saturday, March 28, 2020 | 09 18 26 29 30 | 17 |
| Wednesday, March 25, 2020 | 18 22 24 28 44 | 26 |
| Saturday, March 21, 2020 | 08 09 22 32 39 | 3 |
| Wednesday, March 18, 2020 | 02 14 17 32 47 | 24 |
| Saturday, March 14, 2020 | 04 16 19 25 28 | 6 |
| Wednesday, March 11, 2020 | 05 10 20 43 44 | 10 |
| Saturday, March 7, 2020 | 09 19 20 21 33 | 16 |
| Wednesday, March 4, 2020 | 01 04 26 38 46 | 11 |
| Saturday, Feb. 29, 2020 | 05 20 22 24 32 | 15 |
| Wednesday, Feb. 26, 2020 | 04 11 24 28 41 | 25 |
| Saturday, Feb. 22, 2020 | 17 32 36 37 44 | 3 |
| Wednesday, Feb. 19, 2020 | 02 07 08 41 46 | 5 |
| Saturday, Feb. 15, 2020 | 01 06 29 34 37 | 18 |
| Wednesday, Feb. 12, 2020 | 11 13 20 24 35 | 6 |
| Saturday, Feb. 8, 2020 | 06 24 26 28 32 | 24 |
| Wednesday, Feb. 5, 2020 | 07 12 18 37 42 | 17 |
| Saturday, Feb. 1, 2020 | 01 14 18 25 35 | 21 |
| Wednesday, Jan. 29, 2020 | 22 26 28 29 36 | 4 |
| Saturday, Jan. 25, 2020 | 03 04 10 26 30 | 6 |
| Wednesday, Jan. 22, 2020 | 01 14 29 39 41 | 8 |
| Saturday, Jan. 18, 2020 | 06 07 20 27 42 | 12 |
| Wednesday, Jan. 15, 2020 | 07 21 28 42 44 | 22 |
| Saturday, Jan. 11, 2020 | 04 09 13 18 34 | 22 |
| Wednesday, Jan. 8, 2020 | 01 16 34 35 47 | 2 |
| Saturday, Jan. 4, 2020 | 25 29 31 33 42 | 19 |
| Wednesday, Jan. 1, 2020 | 04 09 17 35 40 | 8 |
Other years: all SuperLotto Plus years.
More: SuperLotto Plus hot numbers · most common SuperLotto Plus numbers · overdue SuperLotto Plus numbers · SuperLotto Plus odd/even & high/low · SuperLotto Plus pairs & triples · SuperLotto Plus number checker · SuperLotto Plus results history · California lottery results.
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.