SuperLotto Plus Winning Numbers 2020

All 105 SuperLotto Plus drawings of 2020, newest first.

SuperLotto Plus 2020 in review

  • Hottest numbers of 2020: 4 (20×), 7 (17×), 8 (17×), 20 (17×), 42 (17×).
  • Every number from 1 to 47 came up at least once in 2020.
  • Most common odd/even mix: 2 odd and 3 even (41 of 105 drawings).
  • Sum of the numbers: 114 on average, from 50 to 209.
  • Repeats: 56 numbers came up again in the very next drawing; 36 drawings had two consecutive numbers.

SuperLotto Plus winning numbers 2020

DrawingWinning numbersMega
Wednesday, Dec. 30, 202027 30 37 42 4619
Saturday, Dec. 26, 202004 06 16 19 322
Wednesday, Dec. 23, 202001 12 15 23 3319
Saturday, Dec. 19, 202010 15 25 31 3321
Wednesday, Dec. 16, 202004 06 11 12 179
Saturday, Dec. 12, 202001 13 24 26 3917
Wednesday, Dec. 9, 202005 08 13 20 391
Saturday, Dec. 5, 202001 13 30 35 402
Wednesday, Dec. 2, 202006 08 13 31 3826
Saturday, Nov. 28, 202002 14 26 32 385
Wednesday, Nov. 25, 202006 07 12 22 357
Saturday, Nov. 21, 202008 12 16 21 4120
Wednesday, Nov. 18, 202001 02 16 27 3218
Saturday, Nov. 14, 202012 13 23 31 3610
Wednesday, Nov. 11, 202006 07 11 29 3823
Saturday, Nov. 7, 202020 26 31 43 459
Wednesday, Nov. 4, 202008 28 30 41 428
Saturday, Oct. 31, 202004 07 16 21 341
Wednesday, Oct. 28, 202002 07 09 14 4619
Saturday, Oct. 24, 202008 20 22 34 353
Wednesday, Oct. 21, 202009 10 16 31 4627
Saturday, Oct. 17, 202007 19 25 29 421
Wednesday, Oct. 14, 202004 13 25 34 4615
Saturday, Oct. 10, 202003 07 10 22 4121
Wednesday, Oct. 7, 202038 41 42 43 4525
Saturday, Oct. 3, 202005 32 38 39 4311
Wednesday, Sept. 30, 202003 23 28 46 4725
Saturday, Sept. 26, 202003 12 15 36 4325
Wednesday, Sept. 23, 202007 12 24 32 342
Saturday, Sept. 19, 202004 05 13 22 2324
Wednesday, Sept. 16, 202013 18 28 38 424
Saturday, Sept. 12, 202003 08 19 23 3220
Wednesday, Sept. 9, 202008 22 34 37 3922
Saturday, Sept. 5, 202001 18 22 26 2712
Wednesday, Sept. 2, 202024 27 36 40 4610
Saturday, Aug. 29, 202005 10 29 42 462
Wednesday, Aug. 26, 202004 05 06 30 4521
Saturday, Aug. 22, 202020 24 28 35 3722
Wednesday, Aug. 19, 202011 13 14 16 3926
Saturday, Aug. 15, 202014 18 21 42 4526
Wednesday, Aug. 12, 202003 11 25 44 471
Saturday, Aug. 8, 202015 20 23 37 411
Wednesday, Aug. 5, 202002 04 05 40 4716
Saturday, Aug. 1, 202005 06 08 12 4223
Wednesday, July 29, 202002 16 20 21 3420
Saturday, July 25, 202008 10 12 35 3926
Wednesday, July 22, 202004 08 30 33 4017
Saturday, July 18, 202016 30 37 39 4314
Wednesday, July 15, 202007 25 34 40 4426
Saturday, July 11, 202002 12 16 19 318
Wednesday, July 8, 202002 25 36 42 476
Saturday, July 4, 202004 06 10 20 418
Wednesday, July 1, 202019 22 25 33 4212
Saturday, June 27, 202027 32 35 46 4712
Wednesday, June 24, 202008 11 19 31 4222
Saturday, June 20, 202007 13 15 25 3013
Wednesday, June 17, 202001 20 30 39 4721
Saturday, June 13, 202021 25 30 34 4218
Wednesday, June 10, 202003 11 20 25 4621
Saturday, June 6, 202005 21 22 34 398
Wednesday, June 3, 202007 17 26 36 423
Saturday, May 30, 202006 13 21 36 3825
Wednesday, May 27, 202002 05 11 14 4421
Saturday, May 23, 202007 27 35 43 4515
Wednesday, May 20, 202002 24 29 30 378
Saturday, May 16, 202003 09 23 27 3516
Wednesday, May 13, 202004 10 20 22 2323
Saturday, May 9, 202004 19 24 39 4514
Wednesday, May 6, 202005 08 19 37 3911
Saturday, May 2, 202004 07 21 37 437
Wednesday, April 29, 202002 09 15 34 4625
Saturday, April 25, 202015 20 27 38 4015
Wednesday, April 22, 202001 10 11 15 3027
Saturday, April 18, 202001 18 20 21 2617
Wednesday, April 15, 202005 08 09 27 3711
Saturday, April 11, 202001 04 08 27 2923
Wednesday, April 8, 202001 12 27 46 476
Saturday, April 4, 202005 07 37 39 4626
Wednesday, April 1, 202004 08 22 29 4418
Saturday, March 28, 202009 18 26 29 3017
Wednesday, March 25, 202018 22 24 28 4426
Saturday, March 21, 202008 09 22 32 393
Wednesday, March 18, 202002 14 17 32 4724
Saturday, March 14, 202004 16 19 25 286
Wednesday, March 11, 202005 10 20 43 4410
Saturday, March 7, 202009 19 20 21 3316
Wednesday, March 4, 202001 04 26 38 4611
Saturday, Feb. 29, 202005 20 22 24 3215
Wednesday, Feb. 26, 202004 11 24 28 4125
Saturday, Feb. 22, 202017 32 36 37 443
Wednesday, Feb. 19, 202002 07 08 41 465
Saturday, Feb. 15, 202001 06 29 34 3718
Wednesday, Feb. 12, 202011 13 20 24 356
Saturday, Feb. 8, 202006 24 26 28 3224
Wednesday, Feb. 5, 202007 12 18 37 4217
Saturday, Feb. 1, 202001 14 18 25 3521
Wednesday, Jan. 29, 202022 26 28 29 364
Saturday, Jan. 25, 202003 04 10 26 306
Wednesday, Jan. 22, 202001 14 29 39 418
Saturday, Jan. 18, 202006 07 20 27 4212
Wednesday, Jan. 15, 202007 21 28 42 4422
Saturday, Jan. 11, 202004 09 13 18 3422
Wednesday, Jan. 8, 202001 16 34 35 472
Saturday, Jan. 4, 202025 29 31 33 4219
Wednesday, Jan. 1, 202004 09 17 35 408

Other years: all SuperLotto Plus years.

More: SuperLotto Plus hot numbers · most common SuperLotto Plus numbers · overdue SuperLotto Plus numbers · SuperLotto Plus odd/even & high/low · SuperLotto Plus pairs & triples · SuperLotto Plus number checker · SuperLotto Plus results history · California lottery results.

Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.