SuperLotto Plus Winning Numbers 2015

All 104 SuperLotto Plus drawings of 2015, newest first.

SuperLotto Plus 2015 in review

  • Hottest numbers of 2015: 15 (16×), 36 (16×), 1 (15×), 47 (15×), 4 (14×).
  • Every number from 1 to 47 came up at least once in 2015.
  • Most common odd/even mix: 2 odd and 3 even (36 of 104 drawings).
  • Sum of the numbers: 121 on average, from 46 to 180.
  • Repeats: 52 numbers came up again in the very next drawing; 43 drawings had two consecutive numbers.

SuperLotto Plus winning numbers 2015

DrawingWinning numbersMega
Wednesday, Dec. 30, 201503 04 06 25 2622
Saturday, Dec. 26, 201503 04 25 37 4711
Wednesday, Dec. 23, 201506 09 11 19 475
Saturday, Dec. 19, 201504 17 25 27 3114
Wednesday, Dec. 16, 201501 02 07 13 2311
Saturday, Dec. 12, 201511 12 22 24 4227
Wednesday, Dec. 9, 201507 11 13 40 4722
Saturday, Dec. 5, 201509 30 37 44 468
Wednesday, Dec. 2, 201501 24 32 36 4214
Saturday, Nov. 28, 201509 16 20 21 311
Wednesday, Nov. 25, 201512 20 24 25 393
Saturday, Nov. 21, 201507 15 19 38 4725
Wednesday, Nov. 18, 201513 21 34 37 412
Saturday, Nov. 14, 201502 17 18 35 421
Wednesday, Nov. 11, 201505 09 22 36 4412
Saturday, Nov. 7, 201505 10 26 32 4210
Wednesday, Nov. 4, 201504 10 18 29 3824
Saturday, Oct. 31, 201525 32 35 38 443
Wednesday, Oct. 28, 201507 09 12 20 345
Saturday, Oct. 24, 201501 12 15 28 4527
Wednesday, Oct. 21, 201505 13 16 19 279
Saturday, Oct. 17, 201512 14 21 32 3614
Wednesday, Oct. 14, 201511 13 25 30 434
Saturday, Oct. 10, 201521 28 33 34 3717
Wednesday, Oct. 7, 201504 11 12 28 4122
Saturday, Oct. 3, 201502 12 16 17 4322
Wednesday, Sept. 30, 201506 13 15 31 3226
Saturday, Sept. 26, 201504 15 25 44 452
Wednesday, Sept. 23, 201517 25 26 30 4416
Saturday, Sept. 19, 201517 21 27 30 4724
Wednesday, Sept. 16, 201506 08 21 34 3525
Saturday, Sept. 12, 201504 10 15 33 4615
Wednesday, Sept. 9, 201509 15 18 21 2226
Saturday, Sept. 5, 201504 22 39 44 479
Wednesday, Sept. 2, 201517 23 36 38 408
Saturday, Aug. 29, 201506 20 32 39 4316
Wednesday, Aug. 26, 201519 28 31 39 4717
Saturday, Aug. 22, 201506 09 31 33 4213
Wednesday, Aug. 19, 201505 23 31 42 456
Saturday, Aug. 15, 201514 21 27 30 453
Wednesday, Aug. 12, 201513 29 40 43 4412
Saturday, Aug. 8, 201501 16 30 33 4624
Wednesday, Aug. 5, 201510 15 16 26 2927
Saturday, Aug. 1, 201501 03 06 17 282
Wednesday, July 29, 201513 15 33 35 3615
Saturday, July 25, 201509 19 21 24 4527
Wednesday, July 22, 201501 03 34 35 3624
Saturday, July 18, 201504 22 24 31 431
Wednesday, July 15, 201501 11 17 26 4418
Saturday, July 11, 201518 23 33 34 3910
Wednesday, July 8, 201506 25 34 41 4510
Saturday, July 4, 201517 19 23 30 436
Wednesday, July 1, 201507 14 29 34 3710
Saturday, June 27, 201501 05 16 21 3513
Wednesday, June 24, 201527 29 30 37 448
Saturday, June 20, 201504 12 31 33 3414
Wednesday, June 17, 201507 20 32 33 379
Saturday, June 13, 201514 15 33 38 4127
Wednesday, June 10, 201501 39 43 44 4710
Saturday, June 6, 201516 22 23 39 4225
Wednesday, June 3, 201507 17 18 29 4013
Saturday, May 30, 201511 25 31 34 4716
Wednesday, May 27, 201527 33 35 42 4318
Saturday, May 23, 201511 12 17 19 4626
Wednesday, May 20, 201501 04 11 22 2920
Saturday, May 16, 201502 05 22 39 423
Wednesday, May 13, 201512 18 28 38 4320
Saturday, May 9, 201508 24 41 44 4723
Wednesday, May 6, 201511 14 35 40 439
Saturday, May 2, 201523 31 34 36 454
Wednesday, April 29, 201505 24 25 34 473
Saturday, April 25, 201504 10 15 40 4711
Wednesday, April 22, 201507 11 35 39 4218
Saturday, April 18, 201507 22 36 38 457
Wednesday, April 15, 201503 05 06 14 3810
Saturday, April 11, 201506 13 16 27 424
Wednesday, April 8, 201509 20 26 27 4726
Saturday, April 4, 201501 04 20 27 3615
Wednesday, April 1, 201502 06 12 34 4627
Saturday, March 28, 201507 09 24 29 4127
Wednesday, March 25, 201503 05 10 25 477
Saturday, March 21, 201502 21 28 39 454
Wednesday, March 18, 201501 03 12 15 2619
Saturday, March 14, 201513 17 18 22 3724
Wednesday, March 11, 201507 28 32 44 474
Saturday, March 7, 201515 19 22 43 467
Wednesday, March 4, 201515 23 32 36 3920
Saturday, Feb. 28, 201518 33 34 36 4517
Wednesday, Feb. 25, 201511 29 35 36 3910
Saturday, Feb. 21, 201513 18 21 31 3821
Wednesday, Feb. 18, 201524 28 29 32 442
Saturday, Feb. 14, 201508 09 18 22 3127
Wednesday, Feb. 11, 201510 26 38 43 4624
Saturday, Feb. 7, 201506 20 23 24 2925
Wednesday, Feb. 4, 201501 02 12 19 458
Saturday, Jan. 31, 201503 19 20 32 3611
Wednesday, Jan. 28, 201502 10 36 43 4623
Saturday, Jan. 24, 201501 15 23 24 307
Wednesday, Jan. 21, 201504 15 26 27 393
Saturday, Jan. 17, 201514 19 29 32 4227
Wednesday, Jan. 14, 201505 14 16 19 3623
Saturday, Jan. 10, 201501 05 16 24 307
Wednesday, Jan. 7, 201511 19 30 36 387
Saturday, Jan. 3, 201506 14 15 28 4426

Other years: all SuperLotto Plus years.

More: SuperLotto Plus hot numbers · most common SuperLotto Plus numbers · overdue SuperLotto Plus numbers · SuperLotto Plus odd/even & high/low · SuperLotto Plus pairs & triples · SuperLotto Plus number checker · SuperLotto Plus results history · California lottery results.

Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.