SuperLotto Plus Winning Numbers 2003

All 105 SuperLotto Plus drawings of 2003, newest first.

SuperLotto Plus 2003 in review

  • Hottest numbers of 2003: 18 (19×), 35 (18×), 38 (18×), 20 (17×), 21 (16×).
  • Every number from 1 to 47 came up at least once in 2003.
  • Most common odd/even mix: 2 odd and 3 even (40 of 105 drawings).
  • Sum of the numbers: 117 on average, from 38 to 195.
  • Repeats: 51 numbers came up again in the very next drawing; 41 drawings had two consecutive numbers.

SuperLotto Plus winning numbers 2003

DrawingWinning numbersMega
Wednesday, Dec. 31, 200310 12 18 23 302
Saturday, Dec. 27, 200312 14 17 34 4726
Wednesday, Dec. 24, 200309 10 19 30 4124
Saturday, Dec. 20, 200306 21 22 35 3820
Wednesday, Dec. 17, 200304 18 24 33 3527
Saturday, Dec. 13, 200306 20 26 36 4627
Wednesday, Dec. 10, 200317 20 25 37 4311
Saturday, Dec. 6, 200301 12 20 38 465
Wednesday, Dec. 3, 200303 18 30 32 3523
Saturday, Nov. 29, 200317 18 22 39 421
Wednesday, Nov. 26, 200301 11 17 19 3110
Saturday, Nov. 22, 200305 12 13 25 2815
Wednesday, Nov. 19, 200304 11 13 16 2620
Saturday, Nov. 15, 200301 06 28 29 3824
Wednesday, Nov. 12, 200307 11 21 25 351
Saturday, Nov. 8, 200305 13 21 35 465
Wednesday, Nov. 5, 200302 16 28 33 3427
Saturday, Nov. 1, 200315 18 20 29 418
Wednesday, Oct. 29, 200314 28 35 39 4314
Saturday, Oct. 25, 200307 18 32 43 4710
Wednesday, Oct. 22, 200306 09 17 29 3212
Saturday, Oct. 18, 200302 05 18 25 412
Wednesday, Oct. 15, 200308 14 16 24 338
Saturday, Oct. 11, 200301 02 07 28 4518
Wednesday, Oct. 8, 200303 05 34 35 3811
Saturday, Oct. 4, 200309 15 18 37 4114
Wednesday, Oct. 1, 200305 18 23 24 3113
Saturday, Sept. 27, 200304 13 26 31 4626
Wednesday, Sept. 24, 200310 21 24 32 339
Saturday, Sept. 20, 200307 25 27 40 4417
Wednesday, Sept. 17, 200304 07 26 38 4723
Saturday, Sept. 13, 200301 03 15 35 3623
Wednesday, Sept. 10, 200307 20 27 34 436
Saturday, Sept. 6, 200316 20 28 31 4119
Wednesday, Sept. 3, 200301 16 25 27 3212
Saturday, Aug. 30, 200303 25 28 46 4712
Wednesday, Aug. 27, 200306 13 21 40 479
Saturday, Aug. 23, 200308 18 28 41 4221
Wednesday, Aug. 20, 200306 07 24 31 4710
Saturday, Aug. 16, 200303 15 26 27 2923
Wednesday, Aug. 13, 200302 19 24 31 3319
Saturday, Aug. 9, 200312 19 22 31 347
Wednesday, Aug. 6, 200320 26 32 34 3524
Saturday, Aug. 2, 200306 20 30 35 4620
Wednesday, July 30, 200306 12 25 26 427
Saturday, July 26, 200307 18 21 22 459
Wednesday, July 23, 200319 20 23 26 3412
Saturday, July 19, 200308 18 24 38 4222
Wednesday, July 16, 200331 35 36 42 4424
Saturday, July 12, 200318 23 25 37 4425
Wednesday, July 9, 200302 05 20 23 4615
Saturday, July 5, 200314 16 21 30 3410
Wednesday, July 2, 200304 09 13 38 4413
Saturday, June 28, 200301 05 11 13 1822
Wednesday, June 25, 200309 17 22 25 2810
Saturday, June 21, 200308 11 29 40 426
Wednesday, June 18, 200333 36 41 42 4314
Saturday, June 14, 200319 20 22 41 4518
Wednesday, June 11, 200304 07 09 19 316
Saturday, June 7, 200302 03 08 23 369
Wednesday, June 4, 200302 05 35 43 4712
Saturday, May 31, 200305 21 23 27 3824
Wednesday, May 28, 200304 05 34 38 4223
Saturday, May 24, 200306 18 26 28 4617
Wednesday, May 21, 200313 14 31 42 436
Saturday, May 17, 200304 11 12 15 3610
Wednesday, May 14, 200302 07 20 42 4526
Saturday, May 10, 200317 20 29 38 404
Wednesday, May 7, 200321 26 28 35 4613
Saturday, May 3, 200317 19 24 35 4220
Wednesday, April 30, 200309 12 21 26 3627
Saturday, April 26, 200301 09 29 31 353
Wednesday, April 23, 200321 33 37 44 4522
Saturday, April 19, 200316 21 26 32 3620
Wednesday, April 16, 200312 14 18 31 467
Saturday, April 12, 200301 02 06 27 3423
Wednesday, April 9, 200308 14 25 27 4614
Saturday, April 5, 200304 13 21 35 3816
Wednesday, April 2, 200302 06 07 08 1514
Saturday, March 29, 200302 04 16 31 4311
Wednesday, March 26, 200310 11 12 19 4420
Saturday, March 22, 200303 04 20 33 4424
Wednesday, March 19, 200309 17 22 30 3613
Saturday, March 15, 200311 33 38 42 4626
Wednesday, March 12, 200304 05 12 18 3723
Saturday, March 8, 200313 15 17 29 382
Wednesday, March 5, 200303 05 08 24 3919
Saturday, March 1, 200308 12 23 25 261
Wednesday, Feb. 26, 200313 23 37 38 409
Saturday, Feb. 22, 200315 24 26 32 3718
Wednesday, Feb. 19, 200301 05 09 29 3825
Saturday, Feb. 15, 200314 15 20 35 4426
Wednesday, Feb. 12, 200312 26 27 38 4318
Saturday, Feb. 8, 200306 10 37 38 424
Wednesday, Feb. 5, 200305 14 26 30 335
Saturday, Feb. 1, 200323 28 32 41 4726
Wednesday, Jan. 29, 200304 06 21 36 4611
Saturday, Jan. 25, 200302 04 05 20 4726
Wednesday, Jan. 22, 200307 09 18 23 4512
Saturday, Jan. 18, 200308 18 19 24 3220
Wednesday, Jan. 15, 200308 17 29 35 441
Saturday, Jan. 11, 200306 21 22 40 4510
Wednesday, Jan. 8, 200314 16 21 38 4114
Saturday, Jan. 4, 200309 23 28 41 477
Wednesday, Jan. 1, 200313 15 20 32 3310

Other years: all SuperLotto Plus years.

More: SuperLotto Plus hot numbers · most common SuperLotto Plus numbers · overdue SuperLotto Plus numbers · SuperLotto Plus odd/even & high/low · SuperLotto Plus pairs & triples · SuperLotto Plus number checker · SuperLotto Plus results history · California lottery results.

Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.