SuperLotto Plus Winning Numbers 2014

All 105 SuperLotto Plus drawings of 2014, newest first.

SuperLotto Plus 2014 in review

  • Hottest numbers of 2014: 15 (17×), 7 (16×), 33 (16×), 3 (15×), 20 (15×).
  • Every number from 1 to 47 came up at least once in 2014.
  • Most common odd/even mix: 3 odd and 2 even (37 of 105 drawings).
  • Sum of the numbers: 114 on average, from 41 to 205.
  • Repeats: 51 numbers came up again in the very next drawing; 31 drawings had two consecutive numbers.

SuperLotto Plus winning numbers 2014

DrawingWinning numbersMega
Wednesday, Dec. 31, 201408 15 29 35 4518
Saturday, Dec. 27, 201403 07 19 29 3226
Wednesday, Dec. 24, 201403 06 08 22 3826
Saturday, Dec. 20, 201405 07 21 31 3312
Wednesday, Dec. 17, 201406 07 14 21 2622
Saturday, Dec. 13, 201403 07 19 25 425
Wednesday, Dec. 10, 201401 03 13 25 398
Saturday, Dec. 6, 201420 30 38 44 4520
Wednesday, Dec. 3, 201409 19 23 37 4723
Saturday, Nov. 29, 201405 30 37 45 4721
Wednesday, Nov. 26, 201403 10 20 28 3212
Saturday, Nov. 22, 201402 04 08 09 182
Wednesday, Nov. 19, 201408 29 37 43 4723
Saturday, Nov. 15, 201404 07 34 41 4325
Wednesday, Nov. 12, 201410 20 34 36 4721
Saturday, Nov. 8, 201419 21 24 25 3218
Wednesday, Nov. 5, 201401 15 21 24 2626
Saturday, Nov. 1, 201403 12 21 24 427
Wednesday, Oct. 29, 201412 13 32 38 4116
Saturday, Oct. 25, 201401 18 22 38 4426
Wednesday, Oct. 22, 201402 20 25 32 3326
Saturday, Oct. 18, 201409 12 15 23 4016
Wednesday, Oct. 15, 201402 08 18 22 3313
Saturday, Oct. 11, 201403 05 06 15 1821
Wednesday, Oct. 8, 201401 14 34 42 4421
Saturday, Oct. 4, 201408 12 27 33 3527
Wednesday, Oct. 1, 201402 06 07 15 3710
Saturday, Sept. 27, 201401 03 06 42 471
Wednesday, Sept. 24, 201417 23 28 33 421
Saturday, Sept. 20, 201402 07 12 15 383
Wednesday, Sept. 17, 201406 07 13 39 4618
Saturday, Sept. 13, 201436 37 38 41 475
Wednesday, Sept. 10, 201410 12 15 31 4623
Saturday, Sept. 6, 201406 23 33 36 4114
Wednesday, Sept. 3, 201412 18 21 26 4110
Saturday, Aug. 30, 201409 15 31 32 4614
Wednesday, Aug. 27, 201401 02 06 29 3314
Saturday, Aug. 23, 201413 23 25 38 4323
Wednesday, Aug. 20, 201409 11 14 18 3625
Saturday, Aug. 16, 201412 13 22 27 283
Wednesday, Aug. 13, 201414 18 20 27 4618
Saturday, Aug. 9, 201408 13 14 16 334
Wednesday, Aug. 6, 201402 29 32 37 3826
Saturday, Aug. 2, 201406 16 22 27 323
Wednesday, July 30, 201404 11 25 33 406
Saturday, July 26, 201416 22 26 31 3613
Wednesday, July 23, 201402 09 33 36 3712
Saturday, July 19, 201407 15 18 26 3919
Wednesday, July 16, 201403 05 06 14 3417
Saturday, July 12, 201411 15 18 23 2812
Wednesday, July 9, 201407 20 30 34 4515
Saturday, July 5, 201403 11 12 26 2710
Wednesday, July 2, 201416 34 42 44 469
Saturday, June 28, 201418 27 29 38 4224
Wednesday, June 25, 201404 15 33 40 454
Saturday, June 21, 201413 16 18 29 393
Wednesday, June 18, 201401 31 32 34 4710
Saturday, June 14, 201405 16 20 29 425
Wednesday, June 11, 201403 15 23 25 387
Saturday, June 7, 201401 03 08 25 408
Wednesday, June 4, 201407 11 24 37 471
Saturday, May 31, 201404 08 15 41 442
Wednesday, May 28, 201404 14 19 36 413
Saturday, May 24, 201411 13 23 27 2910
Wednesday, May 21, 201406 12 36 39 442
Saturday, May 17, 201402 04 20 24 2710
Wednesday, May 14, 201408 12 15 28 3326
Saturday, May 10, 201414 20 21 25 3125
Wednesday, May 7, 201404 06 16 27 3910
Saturday, May 3, 201405 09 25 31 4626
Wednesday, April 30, 201407 14 16 22 2820
Saturday, April 26, 201415 16 24 29 356
Wednesday, April 23, 201402 18 19 25 3610
Saturday, April 19, 201405 30 31 32 467
Wednesday, April 16, 201411 16 23 38 3920
Saturday, April 12, 201402 12 20 27 385
Wednesday, April 9, 201401 05 13 35 4614
Saturday, April 5, 201402 13 29 33 4119
Wednesday, April 2, 201407 08 23 37 4223
Saturday, March 29, 201412 20 24 30 427
Wednesday, March 26, 201403 08 26 37 4618
Saturday, March 22, 201408 30 35 38 4127
Wednesday, March 19, 201403 09 13 20 2824
Saturday, March 15, 201410 20 21 23 367
Wednesday, March 12, 201404 23 25 33 4215
Saturday, March 8, 201401 16 26 45 465
Wednesday, March 5, 201406 32 33 43 4416
Saturday, March 1, 201404 10 20 30 3513
Wednesday, Feb. 26, 201405 07 17 20 2323
Saturday, Feb. 22, 201409 22 29 32 3923
Wednesday, Feb. 19, 201410 15 22 24 311
Saturday, Feb. 15, 201408 21 24 28 381
Wednesday, Feb. 12, 201410 19 28 32 3918
Saturday, Feb. 8, 201412 14 39 43 4519
Wednesday, Feb. 5, 201434 39 40 45 4718
Saturday, Feb. 1, 201409 14 15 16 4424
Wednesday, Jan. 29, 201405 09 17 29 331
Saturday, Jan. 25, 201405 07 13 38 4311
Wednesday, Jan. 22, 201401 07 31 42 4424
Saturday, Jan. 18, 201416 23 25 35 4713
Wednesday, Jan. 15, 201409 21 34 43 4621
Saturday, Jan. 11, 201405 09 11 35 434
Wednesday, Jan. 8, 201416 17 21 26 372
Saturday, Jan. 4, 201401 10 14 35 4711
Wednesday, Jan. 1, 201403 09 19 24 4216

Other years: all SuperLotto Plus years.

More: SuperLotto Plus hot numbers · most common SuperLotto Plus numbers · overdue SuperLotto Plus numbers · SuperLotto Plus odd/even & high/low · SuperLotto Plus pairs & triples · SuperLotto Plus number checker · SuperLotto Plus results history · California lottery results.

Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.