All 105 SuperLotto Plus drawings of 2014, newest first.
SuperLotto Plus 2014 in review
- Hottest numbers of 2014: 15 (17×), 7 (16×), 33 (16×), 3 (15×), 20 (15×).
- Every number from 1 to 47 came up at least once in 2014.
- Most common odd/even mix: 3 odd and 2 even (37 of 105 drawings).
- Sum of the numbers: 114 on average, from 41 to 205.
- Repeats: 51 numbers came up again in the very next drawing; 31 drawings had two consecutive numbers.
SuperLotto Plus winning numbers 2014
| Drawing | Winning numbers | Mega |
|---|---|---|
| Wednesday, Dec. 31, 2014 | 08 15 29 35 45 | 18 |
| Saturday, Dec. 27, 2014 | 03 07 19 29 32 | 26 |
| Wednesday, Dec. 24, 2014 | 03 06 08 22 38 | 26 |
| Saturday, Dec. 20, 2014 | 05 07 21 31 33 | 12 |
| Wednesday, Dec. 17, 2014 | 06 07 14 21 26 | 22 |
| Saturday, Dec. 13, 2014 | 03 07 19 25 42 | 5 |
| Wednesday, Dec. 10, 2014 | 01 03 13 25 39 | 8 |
| Saturday, Dec. 6, 2014 | 20 30 38 44 45 | 20 |
| Wednesday, Dec. 3, 2014 | 09 19 23 37 47 | 23 |
| Saturday, Nov. 29, 2014 | 05 30 37 45 47 | 21 |
| Wednesday, Nov. 26, 2014 | 03 10 20 28 32 | 12 |
| Saturday, Nov. 22, 2014 | 02 04 08 09 18 | 2 |
| Wednesday, Nov. 19, 2014 | 08 29 37 43 47 | 23 |
| Saturday, Nov. 15, 2014 | 04 07 34 41 43 | 25 |
| Wednesday, Nov. 12, 2014 | 10 20 34 36 47 | 21 |
| Saturday, Nov. 8, 2014 | 19 21 24 25 32 | 18 |
| Wednesday, Nov. 5, 2014 | 01 15 21 24 26 | 26 |
| Saturday, Nov. 1, 2014 | 03 12 21 24 42 | 7 |
| Wednesday, Oct. 29, 2014 | 12 13 32 38 41 | 16 |
| Saturday, Oct. 25, 2014 | 01 18 22 38 44 | 26 |
| Wednesday, Oct. 22, 2014 | 02 20 25 32 33 | 26 |
| Saturday, Oct. 18, 2014 | 09 12 15 23 40 | 16 |
| Wednesday, Oct. 15, 2014 | 02 08 18 22 33 | 13 |
| Saturday, Oct. 11, 2014 | 03 05 06 15 18 | 21 |
| Wednesday, Oct. 8, 2014 | 01 14 34 42 44 | 21 |
| Saturday, Oct. 4, 2014 | 08 12 27 33 35 | 27 |
| Wednesday, Oct. 1, 2014 | 02 06 07 15 37 | 10 |
| Saturday, Sept. 27, 2014 | 01 03 06 42 47 | 1 |
| Wednesday, Sept. 24, 2014 | 17 23 28 33 42 | 1 |
| Saturday, Sept. 20, 2014 | 02 07 12 15 38 | 3 |
| Wednesday, Sept. 17, 2014 | 06 07 13 39 46 | 18 |
| Saturday, Sept. 13, 2014 | 36 37 38 41 47 | 5 |
| Wednesday, Sept. 10, 2014 | 10 12 15 31 46 | 23 |
| Saturday, Sept. 6, 2014 | 06 23 33 36 41 | 14 |
| Wednesday, Sept. 3, 2014 | 12 18 21 26 41 | 10 |
| Saturday, Aug. 30, 2014 | 09 15 31 32 46 | 14 |
| Wednesday, Aug. 27, 2014 | 01 02 06 29 33 | 14 |
| Saturday, Aug. 23, 2014 | 13 23 25 38 43 | 23 |
| Wednesday, Aug. 20, 2014 | 09 11 14 18 36 | 25 |
| Saturday, Aug. 16, 2014 | 12 13 22 27 28 | 3 |
| Wednesday, Aug. 13, 2014 | 14 18 20 27 46 | 18 |
| Saturday, Aug. 9, 2014 | 08 13 14 16 33 | 4 |
| Wednesday, Aug. 6, 2014 | 02 29 32 37 38 | 26 |
| Saturday, Aug. 2, 2014 | 06 16 22 27 32 | 3 |
| Wednesday, July 30, 2014 | 04 11 25 33 40 | 6 |
| Saturday, July 26, 2014 | 16 22 26 31 36 | 13 |
| Wednesday, July 23, 2014 | 02 09 33 36 37 | 12 |
| Saturday, July 19, 2014 | 07 15 18 26 39 | 19 |
| Wednesday, July 16, 2014 | 03 05 06 14 34 | 17 |
| Saturday, July 12, 2014 | 11 15 18 23 28 | 12 |
| Wednesday, July 9, 2014 | 07 20 30 34 45 | 15 |
| Saturday, July 5, 2014 | 03 11 12 26 27 | 10 |
| Wednesday, July 2, 2014 | 16 34 42 44 46 | 9 |
| Saturday, June 28, 2014 | 18 27 29 38 42 | 24 |
| Wednesday, June 25, 2014 | 04 15 33 40 45 | 4 |
| Saturday, June 21, 2014 | 13 16 18 29 39 | 3 |
| Wednesday, June 18, 2014 | 01 31 32 34 47 | 10 |
| Saturday, June 14, 2014 | 05 16 20 29 42 | 5 |
| Wednesday, June 11, 2014 | 03 15 23 25 38 | 7 |
| Saturday, June 7, 2014 | 01 03 08 25 40 | 8 |
| Wednesday, June 4, 2014 | 07 11 24 37 47 | 1 |
| Saturday, May 31, 2014 | 04 08 15 41 44 | 2 |
| Wednesday, May 28, 2014 | 04 14 19 36 41 | 3 |
| Saturday, May 24, 2014 | 11 13 23 27 29 | 10 |
| Wednesday, May 21, 2014 | 06 12 36 39 44 | 2 |
| Saturday, May 17, 2014 | 02 04 20 24 27 | 10 |
| Wednesday, May 14, 2014 | 08 12 15 28 33 | 26 |
| Saturday, May 10, 2014 | 14 20 21 25 31 | 25 |
| Wednesday, May 7, 2014 | 04 06 16 27 39 | 10 |
| Saturday, May 3, 2014 | 05 09 25 31 46 | 26 |
| Wednesday, April 30, 2014 | 07 14 16 22 28 | 20 |
| Saturday, April 26, 2014 | 15 16 24 29 35 | 6 |
| Wednesday, April 23, 2014 | 02 18 19 25 36 | 10 |
| Saturday, April 19, 2014 | 05 30 31 32 46 | 7 |
| Wednesday, April 16, 2014 | 11 16 23 38 39 | 20 |
| Saturday, April 12, 2014 | 02 12 20 27 38 | 5 |
| Wednesday, April 9, 2014 | 01 05 13 35 46 | 14 |
| Saturday, April 5, 2014 | 02 13 29 33 41 | 19 |
| Wednesday, April 2, 2014 | 07 08 23 37 42 | 23 |
| Saturday, March 29, 2014 | 12 20 24 30 42 | 7 |
| Wednesday, March 26, 2014 | 03 08 26 37 46 | 18 |
| Saturday, March 22, 2014 | 08 30 35 38 41 | 27 |
| Wednesday, March 19, 2014 | 03 09 13 20 28 | 24 |
| Saturday, March 15, 2014 | 10 20 21 23 36 | 7 |
| Wednesday, March 12, 2014 | 04 23 25 33 42 | 15 |
| Saturday, March 8, 2014 | 01 16 26 45 46 | 5 |
| Wednesday, March 5, 2014 | 06 32 33 43 44 | 16 |
| Saturday, March 1, 2014 | 04 10 20 30 35 | 13 |
| Wednesday, Feb. 26, 2014 | 05 07 17 20 23 | 23 |
| Saturday, Feb. 22, 2014 | 09 22 29 32 39 | 23 |
| Wednesday, Feb. 19, 2014 | 10 15 22 24 31 | 1 |
| Saturday, Feb. 15, 2014 | 08 21 24 28 38 | 1 |
| Wednesday, Feb. 12, 2014 | 10 19 28 32 39 | 18 |
| Saturday, Feb. 8, 2014 | 12 14 39 43 45 | 19 |
| Wednesday, Feb. 5, 2014 | 34 39 40 45 47 | 18 |
| Saturday, Feb. 1, 2014 | 09 14 15 16 44 | 24 |
| Wednesday, Jan. 29, 2014 | 05 09 17 29 33 | 1 |
| Saturday, Jan. 25, 2014 | 05 07 13 38 43 | 11 |
| Wednesday, Jan. 22, 2014 | 01 07 31 42 44 | 24 |
| Saturday, Jan. 18, 2014 | 16 23 25 35 47 | 13 |
| Wednesday, Jan. 15, 2014 | 09 21 34 43 46 | 21 |
| Saturday, Jan. 11, 2014 | 05 09 11 35 43 | 4 |
| Wednesday, Jan. 8, 2014 | 16 17 21 26 37 | 2 |
| Saturday, Jan. 4, 2014 | 01 10 14 35 47 | 11 |
| Wednesday, Jan. 1, 2014 | 03 09 19 24 42 | 16 |
Other years: all SuperLotto Plus years.
More: SuperLotto Plus hot numbers · most common SuperLotto Plus numbers · overdue SuperLotto Plus numbers · SuperLotto Plus odd/even & high/low · SuperLotto Plus pairs & triples · SuperLotto Plus number checker · SuperLotto Plus results history · California lottery results.
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.