SuperLotto Plus Winning Numbers 2009

All 104 SuperLotto Plus drawings of 2009, newest first.

SuperLotto Plus 2009 in review

  • Hottest numbers of 2009: 6 (22×), 29 (18×), 18 (16×), 23 (16×), 5 (15×).
  • Every number from 1 to 47 came up at least once in 2009.
  • Most common odd/even mix: 2 odd and 3 even (41 of 104 drawings).
  • Sum of the numbers: 122 on average, from 68 to 190.
  • Repeats: 70 numbers came up again in the very next drawing; 43 drawings had two consecutive numbers.

SuperLotto Plus winning numbers 2009

DrawingWinning numbersMega
Wednesday, Dec. 30, 200910 13 14 21 4215
Saturday, Dec. 26, 200908 19 20 21 413
Wednesday, Dec. 23, 200908 14 18 28 292
Saturday, Dec. 19, 200919 30 37 40 446
Wednesday, Dec. 16, 200913 18 19 31 4112
Saturday, Dec. 12, 200903 05 06 30 3217
Wednesday, Dec. 9, 200905 14 27 30 4417
Saturday, Dec. 5, 200905 29 30 42 4420
Wednesday, Dec. 2, 200916 22 31 33 4219
Saturday, Nov. 28, 200912 17 26 33 4220
Wednesday, Nov. 25, 200901 10 13 14 4720
Saturday, Nov. 21, 200928 30 34 35 432
Wednesday, Nov. 18, 200906 10 12 24 4510
Saturday, Nov. 14, 200915 33 37 38 4716
Wednesday, Nov. 11, 200904 06 15 24 2827
Saturday, Nov. 7, 200906 10 34 39 441
Wednesday, Nov. 4, 200901 12 29 38 3919
Saturday, Oct. 31, 200906 10 15 18 2322
Wednesday, Oct. 28, 200919 27 31 33 381
Saturday, Oct. 24, 200901 10 11 26 3210
Wednesday, Oct. 21, 200922 30 33 43 4725
Saturday, Oct. 17, 200903 06 08 36 4713
Wednesday, Oct. 14, 200912 13 26 30 3824
Saturday, Oct. 10, 200902 06 11 16 4312
Wednesday, Oct. 7, 200901 08 18 26 444
Saturday, Oct. 3, 200913 25 29 45 465
Wednesday, Sept. 30, 200904 18 20 23 3914
Saturday, Sept. 26, 200907 13 34 39 473
Wednesday, Sept. 23, 200901 04 22 41 4213
Saturday, Sept. 19, 200906 17 33 44 4618
Wednesday, Sept. 16, 200905 17 18 22 2810
Saturday, Sept. 12, 200905 24 30 41 4715
Wednesday, Sept. 9, 200902 27 37 41 4726
Saturday, Sept. 5, 200902 05 17 25 3318
Wednesday, Sept. 2, 200909 13 27 41 4227
Saturday, Aug. 29, 200906 13 14 36 3712
Wednesday, Aug. 26, 200906 07 18 36 4223
Saturday, Aug. 22, 200905 06 16 26 3222
Wednesday, Aug. 19, 200920 25 29 35 4125
Saturday, Aug. 15, 200907 09 25 29 4724
Wednesday, Aug. 12, 200905 08 29 36 4723
Saturday, Aug. 8, 200923 31 40 44 4610
Wednesday, Aug. 5, 200922 23 27 28 4117
Saturday, Aug. 1, 200906 13 18 26 3924
Wednesday, July 29, 200908 12 19 25 3917
Saturday, July 25, 200904 12 20 36 4713
Wednesday, July 22, 200926 31 32 43 4518
Saturday, July 18, 200910 23 24 34 4020
Wednesday, July 15, 200901 03 06 25 4110
Saturday, July 11, 200912 18 21 24 2826
Wednesday, July 8, 200903 08 18 22 312
Saturday, July 4, 200901 06 11 17 3313
Wednesday, July 1, 200910 15 17 37 3817
Saturday, June 27, 200907 15 25 27 4224
Wednesday, June 24, 200903 13 18 23 3725
Saturday, June 20, 200916 23 35 40 4112
Wednesday, June 17, 200916 21 24 30 446
Saturday, June 13, 200906 11 29 31 441
Wednesday, June 10, 200909 11 20 30 3611
Saturday, June 6, 200912 29 31 37 473
Wednesday, June 3, 200903 12 18 36 4315
Saturday, May 30, 200922 23 31 39 473
Wednesday, May 27, 200905 07 08 14 3526
Saturday, May 23, 200907 15 23 38 3921
Wednesday, May 20, 200902 06 27 35 361
Saturday, May 16, 200905 19 27 36 4227
Wednesday, May 13, 200911 15 26 32 4218
Saturday, May 9, 200906 07 26 42 431
Wednesday, May 6, 200923 24 26 28 2911
Saturday, May 2, 200901 20 29 34 3827
Wednesday, April 29, 200902 05 08 21 3220
Saturday, April 25, 200906 26 36 40 4619
Wednesday, April 22, 200905 06 20 36 4418
Saturday, April 18, 200913 18 29 35 4119
Wednesday, April 15, 200907 18 34 35 4325
Saturday, April 11, 200902 04 12 34 4616
Wednesday, April 8, 200912 18 19 21 304
Saturday, April 4, 200908 18 21 41 4624
Wednesday, April 1, 200904 07 17 31 331
Saturday, March 28, 200912 14 27 29 3027
Wednesday, March 25, 200903 07 23 31 3616
Saturday, March 21, 200907 28 34 38 456
Wednesday, March 18, 200926 37 38 44 459
Saturday, March 14, 200922 31 36 43 4516
Wednesday, March 11, 200908 15 34 38 472
Saturday, March 7, 200917 34 39 40 464
Wednesday, March 4, 200905 06 12 24 4412
Saturday, Feb. 28, 200908 16 21 28 291
Wednesday, Feb. 25, 200901 13 19 23 2512
Saturday, Feb. 21, 200925 27 30 32 382
Wednesday, Feb. 18, 200901 06 10 23 4018
Saturday, Feb. 14, 200915 26 29 40 4225
Wednesday, Feb. 11, 200904 11 15 23 3426
Saturday, Feb. 7, 200914 23 24 25 4418
Wednesday, Feb. 4, 200904 23 33 35 4514
Saturday, Jan. 31, 200904 34 35 38 4317
Wednesday, Jan. 28, 200908 13 21 26 4120
Saturday, Jan. 24, 200905 22 25 29 357
Wednesday, Jan. 21, 200906 15 21 29 3710
Saturday, Jan. 17, 200908 17 20 26 3819
Wednesday, Jan. 14, 200901 19 39 44 458
Saturday, Jan. 10, 200925 29 30 31 3825
Wednesday, Jan. 7, 200917 30 35 40 412
Saturday, Jan. 3, 200905 14 37 44 4725

Other years: all SuperLotto Plus years.

More: SuperLotto Plus hot numbers · most common SuperLotto Plus numbers · overdue SuperLotto Plus numbers · SuperLotto Plus odd/even & high/low · SuperLotto Plus pairs & triples · SuperLotto Plus number checker · SuperLotto Plus results history · California lottery results.

Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.