SuperLotto Plus Winning Numbers 2019

All 104 SuperLotto Plus drawings of 2019, newest first.

SuperLotto Plus 2019 in review

  • Hottest numbers of 2019: 1 (18×), 27 (18×), 8 (17×), 45 (17×), 22 (16×).
  • Every number from 1 to 47 came up at least once in 2019.
  • Most common odd/even mix: 2 odd and 3 even (35 of 104 drawings).
  • Sum of the numbers: 119 on average, from 31 to 180.
  • Repeats: 64 numbers came up again in the very next drawing; 36 drawings had two consecutive numbers.

SuperLotto Plus winning numbers 2019

DrawingWinning numbersMega
Saturday, Dec. 28, 201916 21 33 36 392
Wednesday, Dec. 25, 201920 21 32 36 3714
Saturday, Dec. 21, 201910 15 27 37 4025
Wednesday, Dec. 18, 201901 04 11 23 3610
Saturday, Dec. 14, 201908 09 22 42 4320
Wednesday, Dec. 11, 201902 03 06 09 1126
Saturday, Dec. 7, 201904 08 31 44 4520
Wednesday, Dec. 4, 201901 14 21 28 3913
Saturday, Nov. 30, 201907 32 36 40 4724
Wednesday, Nov. 27, 201914 19 24 36 476
Saturday, Nov. 23, 201909 15 27 41 4317
Wednesday, Nov. 20, 201901 07 09 14 2516
Saturday, Nov. 16, 201910 22 40 41 432
Wednesday, Nov. 13, 201909 12 23 27 4312
Saturday, Nov. 9, 201907 12 26 41 445
Wednesday, Nov. 6, 201903 12 30 36 4124
Saturday, Nov. 2, 201901 09 27 32 4525
Wednesday, Oct. 30, 201927 34 35 36 4013
Saturday, Oct. 26, 201908 11 16 19 238
Wednesday, Oct. 23, 201911 16 19 22 2813
Saturday, Oct. 19, 201908 17 32 34 4524
Wednesday, Oct. 16, 201907 18 28 41 445
Saturday, Oct. 12, 201902 08 11 26 3314
Wednesday, Oct. 9, 201907 09 14 18 3812
Saturday, Oct. 5, 201908 27 33 42 4712
Wednesday, Oct. 2, 201927 29 34 35 4515
Saturday, Sept. 28, 201905 13 33 38 3916
Wednesday, Sept. 25, 201903 07 11 13 2612
Saturday, Sept. 21, 201901 31 34 37 3912
Wednesday, Sept. 18, 201905 07 22 23 2727
Saturday, Sept. 14, 201904 10 18 27 307
Wednesday, Sept. 11, 201904 06 15 24 466
Saturday, Sept. 7, 201908 18 20 23 435
Wednesday, Sept. 4, 201916 22 24 43 4516
Saturday, Aug. 31, 201905 08 13 24 3923
Wednesday, Aug. 28, 201914 16 21 31 393
Saturday, Aug. 24, 201904 06 14 24 4521
Wednesday, Aug. 21, 201919 25 28 34 399
Saturday, Aug. 17, 201902 13 20 31 3414
Wednesday, Aug. 14, 201906 38 44 45 4715
Saturday, Aug. 10, 201911 24 39 40 4527
Wednesday, Aug. 7, 201901 12 13 39 479
Saturday, Aug. 3, 201917 18 21 27 3223
Wednesday, July 31, 201901 08 28 37 418
Saturday, July 27, 201908 10 22 23 274
Wednesday, July 24, 201901 02 35 41 456
Saturday, July 20, 201901 17 28 29 434
Wednesday, July 17, 201901 06 14 15 4513
Saturday, July 13, 201901 13 18 20 3017
Wednesday, July 10, 201908 09 14 21 4524
Saturday, July 6, 201903 22 28 35 4616
Wednesday, July 3, 201903 04 29 44 4715
Saturday, June 29, 201903 30 31 41 445
Wednesday, June 26, 201906 17 20 27 3713
Saturday, June 22, 201906 08 20 40 4224
Wednesday, June 19, 201908 16 17 31 4421
Saturday, June 15, 201902 19 28 35 3820
Wednesday, June 12, 201910 16 23 24 343
Saturday, June 8, 201906 09 18 33 3814
Wednesday, June 5, 201912 16 21 28 4126
Saturday, June 1, 201910 13 16 31 324
Wednesday, May 29, 201901 03 18 26 418
Saturday, May 25, 201904 10 32 36 4326
Wednesday, May 22, 201916 34 37 42 4321
Saturday, May 18, 201914 22 27 28 3620
Wednesday, May 15, 201905 22 23 27 3816
Saturday, May 11, 201906 08 10 14 3412
Wednesday, May 8, 201912 17 26 39 442
Saturday, May 4, 201904 05 33 38 4315
Wednesday, May 1, 201902 03 04 13 472
Saturday, April 27, 201901 02 29 32 3518
Wednesday, April 24, 201901 17 35 36 454
Saturday, April 20, 201901 03 21 27 3023
Wednesday, April 17, 201905 23 27 31 4620
Saturday, April 13, 201903 06 11 36 4526
Wednesday, April 10, 201904 16 22 31 424
Saturday, April 6, 201901 23 29 33 423
Wednesday, April 3, 201902 09 21 37 4212
Saturday, March 30, 201910 21 31 37 4724
Wednesday, March 27, 201918 22 26 39 424
Saturday, March 23, 201911 24 25 45 4722
Wednesday, March 20, 201915 21 25 28 4127
Saturday, March 16, 201902 21 23 28 4511
Wednesday, March 13, 201920 29 31 37 4415
Saturday, March 9, 201906 14 19 22 397
Wednesday, March 6, 201909 10 27 39 4311
Saturday, March 2, 201922 27 30 33 4625
Wednesday, Feb. 27, 201902 11 25 26 3213
Saturday, Feb. 23, 201915 21 23 26 3418
Wednesday, Feb. 20, 201909 18 35 40 464
Saturday, Feb. 16, 201905 14 15 35 455
Wednesday, Feb. 13, 201908 26 33 40 4613
Saturday, Feb. 9, 201908 22 31 33 4725
Wednesday, Feb. 6, 201901 04 17 18 3812
Saturday, Feb. 2, 201903 34 37 45 4717
Wednesday, Jan. 30, 201903 14 16 20 464
Saturday, Jan. 26, 201910 16 23 31 348
Wednesday, Jan. 23, 201906 22 25 28 346
Saturday, Jan. 19, 201902 10 20 23 3216
Wednesday, Jan. 16, 201901 22 34 37 4427
Saturday, Jan. 12, 201906 18 24 31 4224
Wednesday, Jan. 9, 201903 28 29 43 4418
Saturday, Jan. 5, 201903 08 17 23 4618
Wednesday, Jan. 2, 201921 29 39 42 4719

Other years: all SuperLotto Plus years.

More: SuperLotto Plus hot numbers · most common SuperLotto Plus numbers · overdue SuperLotto Plus numbers · SuperLotto Plus odd/even & high/low · SuperLotto Plus pairs & triples · SuperLotto Plus number checker · SuperLotto Plus results history · California lottery results.

Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.