SuperLotto Plus Winning Numbers 2004

All 104 SuperLotto Plus drawings of 2004, newest first.

SuperLotto Plus 2004 in review

  • Hottest numbers of 2004: 22 (18×), 1 (17×), 45 (17×), 9 (16×), 13 (16×).
  • Every number from 1 to 47 came up at least once in 2004.
  • Most common odd/even mix: 3 odd and 2 even (39 of 104 drawings).
  • Sum of the numbers: 120 on average, from 62 to 196.
  • Repeats: 54 numbers came up again in the very next drawing; 26 drawings had two consecutive numbers.

SuperLotto Plus winning numbers 2004

DrawingWinning numbersMega
Wednesday, Dec. 29, 200401 05 06 17 435
Saturday, Dec. 25, 200406 10 26 30 3426
Wednesday, Dec. 22, 200418 20 32 34 4412
Saturday, Dec. 18, 200419 21 24 35 4121
Wednesday, Dec. 15, 200401 07 10 28 402
Saturday, Dec. 11, 200401 05 13 18 4212
Wednesday, Dec. 8, 200401 06 14 33 3610
Saturday, Dec. 4, 200401 15 30 39 4719
Wednesday, Dec. 1, 200404 05 09 20 3423
Saturday, Nov. 27, 200402 21 23 36 459
Wednesday, Nov. 24, 200401 03 12 28 479
Saturday, Nov. 20, 200402 08 22 39 4416
Wednesday, Nov. 17, 200416 23 36 44 4710
Saturday, Nov. 13, 200405 10 11 14 326
Wednesday, Nov. 10, 200404 05 28 34 389
Saturday, Nov. 6, 200418 22 26 38 409
Wednesday, Nov. 3, 200402 14 35 37 477
Saturday, Oct. 30, 200401 16 29 35 419
Wednesday, Oct. 27, 200410 14 30 38 4222
Saturday, Oct. 23, 200415 17 23 33 4515
Wednesday, Oct. 20, 200401 10 31 45 4717
Saturday, Oct. 16, 200401 28 29 40 4320
Wednesday, Oct. 13, 200408 11 20 22 4518
Saturday, Oct. 9, 200409 17 21 35 456
Wednesday, Oct. 6, 200409 18 31 42 4526
Saturday, Oct. 2, 200407 13 16 37 3814
Wednesday, Sept. 29, 200420 22 28 42 4614
Saturday, Sept. 25, 200416 26 33 35 456
Wednesday, Sept. 22, 200416 18 23 34 4514
Saturday, Sept. 18, 200411 22 24 31 3922
Wednesday, Sept. 15, 200407 22 28 30 3711
Saturday, Sept. 11, 200408 11 15 29 3614
Wednesday, Sept. 8, 200407 10 29 35 4021
Saturday, Sept. 4, 200406 14 22 25 317
Wednesday, Sept. 1, 200405 09 29 36 4113
Saturday, Aug. 28, 200417 18 28 33 3919
Wednesday, Aug. 25, 200402 12 14 30 4417
Saturday, Aug. 21, 200411 16 19 20 3418
Wednesday, Aug. 18, 200404 23 26 28 395
Saturday, Aug. 14, 200409 23 26 28 4713
Wednesday, Aug. 11, 200402 13 32 34 3520
Saturday, Aug. 7, 200408 11 16 22 4616
Wednesday, Aug. 4, 200401 24 27 35 4312
Saturday, July 31, 200403 33 37 42 4517
Wednesday, July 28, 200405 12 17 34 395
Saturday, July 24, 200409 15 26 30 4320
Wednesday, July 21, 200412 14 40 41 4312
Saturday, July 17, 200407 11 20 30 354
Wednesday, July 14, 200407 29 40 44 462
Saturday, July 10, 200402 06 13 25 4712
Wednesday, July 7, 200413 14 19 21 3015
Saturday, July 3, 200401 07 09 24 3215
Wednesday, June 30, 200405 23 34 45 474
Saturday, June 26, 200406 29 30 41 4315
Wednesday, June 23, 200408 12 13 14 1818
Saturday, June 19, 200415 21 23 27 3711
Wednesday, June 16, 200421 28 30 33 356
Saturday, June 12, 200404 18 29 31 3820
Wednesday, June 9, 200402 13 15 21 464
Saturday, June 5, 200403 11 16 42 465
Wednesday, June 2, 200403 14 22 35 4315
Saturday, May 29, 200411 21 32 40 4725
Wednesday, May 26, 200412 20 33 38 426
Saturday, May 22, 200405 07 31 36 442
Wednesday, May 19, 200403 07 11 17 4320
Saturday, May 15, 200434 35 38 39 4526
Wednesday, May 12, 200403 11 13 16 3311
Saturday, May 8, 200401 05 11 28 385
Wednesday, May 5, 200412 22 25 42 454
Saturday, May 1, 200403 20 27 34 3711
Wednesday, April 28, 200401 14 22 34 4415
Saturday, April 24, 200406 10 22 36 4320
Wednesday, April 21, 200409 13 26 31 3617
Saturday, April 17, 200413 15 32 33 425
Wednesday, April 14, 200401 06 19 45 4627
Saturday, April 10, 200413 22 23 29 4711
Wednesday, April 7, 200423 35 40 45 473
Saturday, April 3, 200412 13 14 17 4720
Wednesday, March 31, 200410 36 39 44 4714
Saturday, March 27, 200406 09 24 40 4226
Wednesday, March 24, 200417 21 30 36 4420
Saturday, March 20, 200408 22 30 33 3820
Wednesday, March 17, 200401 03 22 36 4418
Saturday, March 13, 200411 23 30 35 4018
Wednesday, March 10, 200404 20 23 29 415
Saturday, March 6, 200403 07 09 29 4011
Wednesday, March 3, 200402 17 29 44 475
Saturday, Feb. 28, 200413 28 43 44 4515
Wednesday, Feb. 25, 200418 22 27 28 292
Saturday, Feb. 21, 200409 13 19 20 219
Wednesday, Feb. 18, 200416 25 26 29 331
Saturday, Feb. 14, 200421 22 31 36 4510
Wednesday, Feb. 11, 200410 22 24 28 415
Saturday, Feb. 7, 200407 09 12 24 3512
Wednesday, Feb. 4, 200403 09 20 26 4223
Saturday, Jan. 31, 200433 35 36 45 4713
Wednesday, Jan. 28, 200411 14 20 26 4726
Saturday, Jan. 24, 200403 09 25 33 3818
Wednesday, Jan. 21, 200406 07 13 15 3312
Saturday, Jan. 17, 200401 03 06 16 3619
Wednesday, Jan. 14, 200401 02 04 34 3622
Saturday, Jan. 10, 200403 06 23 28 3019
Wednesday, Jan. 7, 200409 28 32 40 422
Saturday, Jan. 3, 200405 09 13 16 214

Other years: all SuperLotto Plus years.

More: SuperLotto Plus hot numbers · most common SuperLotto Plus numbers · overdue SuperLotto Plus numbers · SuperLotto Plus odd/even & high/low · SuperLotto Plus pairs & triples · SuperLotto Plus number checker · SuperLotto Plus results history · California lottery results.

Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.