All 104 SuperLotto Plus drawings of 2004, newest first.
SuperLotto Plus 2004 in review
- Hottest numbers of 2004: 22 (18×), 1 (17×), 45 (17×), 9 (16×), 13 (16×).
- Every number from 1 to 47 came up at least once in 2004.
- Most common odd/even mix: 3 odd and 2 even (39 of 104 drawings).
- Sum of the numbers: 120 on average, from 62 to 196.
- Repeats: 54 numbers came up again in the very next drawing; 26 drawings had two consecutive numbers.
SuperLotto Plus winning numbers 2004
| Drawing | Winning numbers | Mega |
|---|---|---|
| Wednesday, Dec. 29, 2004 | 01 05 06 17 43 | 5 |
| Saturday, Dec. 25, 2004 | 06 10 26 30 34 | 26 |
| Wednesday, Dec. 22, 2004 | 18 20 32 34 44 | 12 |
| Saturday, Dec. 18, 2004 | 19 21 24 35 41 | 21 |
| Wednesday, Dec. 15, 2004 | 01 07 10 28 40 | 2 |
| Saturday, Dec. 11, 2004 | 01 05 13 18 42 | 12 |
| Wednesday, Dec. 8, 2004 | 01 06 14 33 36 | 10 |
| Saturday, Dec. 4, 2004 | 01 15 30 39 47 | 19 |
| Wednesday, Dec. 1, 2004 | 04 05 09 20 34 | 23 |
| Saturday, Nov. 27, 2004 | 02 21 23 36 45 | 9 |
| Wednesday, Nov. 24, 2004 | 01 03 12 28 47 | 9 |
| Saturday, Nov. 20, 2004 | 02 08 22 39 44 | 16 |
| Wednesday, Nov. 17, 2004 | 16 23 36 44 47 | 10 |
| Saturday, Nov. 13, 2004 | 05 10 11 14 32 | 6 |
| Wednesday, Nov. 10, 2004 | 04 05 28 34 38 | 9 |
| Saturday, Nov. 6, 2004 | 18 22 26 38 40 | 9 |
| Wednesday, Nov. 3, 2004 | 02 14 35 37 47 | 7 |
| Saturday, Oct. 30, 2004 | 01 16 29 35 41 | 9 |
| Wednesday, Oct. 27, 2004 | 10 14 30 38 42 | 22 |
| Saturday, Oct. 23, 2004 | 15 17 23 33 45 | 15 |
| Wednesday, Oct. 20, 2004 | 01 10 31 45 47 | 17 |
| Saturday, Oct. 16, 2004 | 01 28 29 40 43 | 20 |
| Wednesday, Oct. 13, 2004 | 08 11 20 22 45 | 18 |
| Saturday, Oct. 9, 2004 | 09 17 21 35 45 | 6 |
| Wednesday, Oct. 6, 2004 | 09 18 31 42 45 | 26 |
| Saturday, Oct. 2, 2004 | 07 13 16 37 38 | 14 |
| Wednesday, Sept. 29, 2004 | 20 22 28 42 46 | 14 |
| Saturday, Sept. 25, 2004 | 16 26 33 35 45 | 6 |
| Wednesday, Sept. 22, 2004 | 16 18 23 34 45 | 14 |
| Saturday, Sept. 18, 2004 | 11 22 24 31 39 | 22 |
| Wednesday, Sept. 15, 2004 | 07 22 28 30 37 | 11 |
| Saturday, Sept. 11, 2004 | 08 11 15 29 36 | 14 |
| Wednesday, Sept. 8, 2004 | 07 10 29 35 40 | 21 |
| Saturday, Sept. 4, 2004 | 06 14 22 25 31 | 7 |
| Wednesday, Sept. 1, 2004 | 05 09 29 36 41 | 13 |
| Saturday, Aug. 28, 2004 | 17 18 28 33 39 | 19 |
| Wednesday, Aug. 25, 2004 | 02 12 14 30 44 | 17 |
| Saturday, Aug. 21, 2004 | 11 16 19 20 34 | 18 |
| Wednesday, Aug. 18, 2004 | 04 23 26 28 39 | 5 |
| Saturday, Aug. 14, 2004 | 09 23 26 28 47 | 13 |
| Wednesday, Aug. 11, 2004 | 02 13 32 34 35 | 20 |
| Saturday, Aug. 7, 2004 | 08 11 16 22 46 | 16 |
| Wednesday, Aug. 4, 2004 | 01 24 27 35 43 | 12 |
| Saturday, July 31, 2004 | 03 33 37 42 45 | 17 |
| Wednesday, July 28, 2004 | 05 12 17 34 39 | 5 |
| Saturday, July 24, 2004 | 09 15 26 30 43 | 20 |
| Wednesday, July 21, 2004 | 12 14 40 41 43 | 12 |
| Saturday, July 17, 2004 | 07 11 20 30 35 | 4 |
| Wednesday, July 14, 2004 | 07 29 40 44 46 | 2 |
| Saturday, July 10, 2004 | 02 06 13 25 47 | 12 |
| Wednesday, July 7, 2004 | 13 14 19 21 30 | 15 |
| Saturday, July 3, 2004 | 01 07 09 24 32 | 15 |
| Wednesday, June 30, 2004 | 05 23 34 45 47 | 4 |
| Saturday, June 26, 2004 | 06 29 30 41 43 | 15 |
| Wednesday, June 23, 2004 | 08 12 13 14 18 | 18 |
| Saturday, June 19, 2004 | 15 21 23 27 37 | 11 |
| Wednesday, June 16, 2004 | 21 28 30 33 35 | 6 |
| Saturday, June 12, 2004 | 04 18 29 31 38 | 20 |
| Wednesday, June 9, 2004 | 02 13 15 21 46 | 4 |
| Saturday, June 5, 2004 | 03 11 16 42 46 | 5 |
| Wednesday, June 2, 2004 | 03 14 22 35 43 | 15 |
| Saturday, May 29, 2004 | 11 21 32 40 47 | 25 |
| Wednesday, May 26, 2004 | 12 20 33 38 42 | 6 |
| Saturday, May 22, 2004 | 05 07 31 36 44 | 2 |
| Wednesday, May 19, 2004 | 03 07 11 17 43 | 20 |
| Saturday, May 15, 2004 | 34 35 38 39 45 | 26 |
| Wednesday, May 12, 2004 | 03 11 13 16 33 | 11 |
| Saturday, May 8, 2004 | 01 05 11 28 38 | 5 |
| Wednesday, May 5, 2004 | 12 22 25 42 45 | 4 |
| Saturday, May 1, 2004 | 03 20 27 34 37 | 11 |
| Wednesday, April 28, 2004 | 01 14 22 34 44 | 15 |
| Saturday, April 24, 2004 | 06 10 22 36 43 | 20 |
| Wednesday, April 21, 2004 | 09 13 26 31 36 | 17 |
| Saturday, April 17, 2004 | 13 15 32 33 42 | 5 |
| Wednesday, April 14, 2004 | 01 06 19 45 46 | 27 |
| Saturday, April 10, 2004 | 13 22 23 29 47 | 11 |
| Wednesday, April 7, 2004 | 23 35 40 45 47 | 3 |
| Saturday, April 3, 2004 | 12 13 14 17 47 | 20 |
| Wednesday, March 31, 2004 | 10 36 39 44 47 | 14 |
| Saturday, March 27, 2004 | 06 09 24 40 42 | 26 |
| Wednesday, March 24, 2004 | 17 21 30 36 44 | 20 |
| Saturday, March 20, 2004 | 08 22 30 33 38 | 20 |
| Wednesday, March 17, 2004 | 01 03 22 36 44 | 18 |
| Saturday, March 13, 2004 | 11 23 30 35 40 | 18 |
| Wednesday, March 10, 2004 | 04 20 23 29 41 | 5 |
| Saturday, March 6, 2004 | 03 07 09 29 40 | 11 |
| Wednesday, March 3, 2004 | 02 17 29 44 47 | 5 |
| Saturday, Feb. 28, 2004 | 13 28 43 44 45 | 15 |
| Wednesday, Feb. 25, 2004 | 18 22 27 28 29 | 2 |
| Saturday, Feb. 21, 2004 | 09 13 19 20 21 | 9 |
| Wednesday, Feb. 18, 2004 | 16 25 26 29 33 | 1 |
| Saturday, Feb. 14, 2004 | 21 22 31 36 45 | 10 |
| Wednesday, Feb. 11, 2004 | 10 22 24 28 41 | 5 |
| Saturday, Feb. 7, 2004 | 07 09 12 24 35 | 12 |
| Wednesday, Feb. 4, 2004 | 03 09 20 26 42 | 23 |
| Saturday, Jan. 31, 2004 | 33 35 36 45 47 | 13 |
| Wednesday, Jan. 28, 2004 | 11 14 20 26 47 | 26 |
| Saturday, Jan. 24, 2004 | 03 09 25 33 38 | 18 |
| Wednesday, Jan. 21, 2004 | 06 07 13 15 33 | 12 |
| Saturday, Jan. 17, 2004 | 01 03 06 16 36 | 19 |
| Wednesday, Jan. 14, 2004 | 01 02 04 34 36 | 22 |
| Saturday, Jan. 10, 2004 | 03 06 23 28 30 | 19 |
| Wednesday, Jan. 7, 2004 | 09 28 32 40 42 | 2 |
| Saturday, Jan. 3, 2004 | 05 09 13 16 21 | 4 |
Other years: all SuperLotto Plus years.
More: SuperLotto Plus hot numbers · most common SuperLotto Plus numbers · overdue SuperLotto Plus numbers · SuperLotto Plus odd/even & high/low · SuperLotto Plus pairs & triples · SuperLotto Plus number checker · SuperLotto Plus results history · California lottery results.
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.