SuperLotto Plus Winning Numbers 2008

All 105 SuperLotto Plus drawings of 2008, newest first.

SuperLotto Plus 2008 in review

  • Hottest numbers of 2008: 41 (22×), 20 (19×), 10 (18×), 7 (16×), 22 (16×).
  • Every number from 1 to 47 came up at least once in 2008.
  • Most common odd/even mix: 3 odd and 2 even (46 of 105 drawings).
  • Sum of the numbers: 121 on average, from 58 to 194.
  • Repeats: 59 numbers came up again in the very next drawing; 48 drawings had two consecutive numbers.

SuperLotto Plus winning numbers 2008

DrawingWinning numbersMega
Wednesday, Dec. 31, 200803 13 29 40 429
Saturday, Dec. 27, 200814 19 22 32 381
Wednesday, Dec. 24, 200807 10 23 26 4026
Saturday, Dec. 20, 200810 15 16 46 4722
Wednesday, Dec. 17, 200820 34 41 42 4626
Saturday, Dec. 13, 200820 22 25 32 4512
Wednesday, Dec. 10, 200830 33 38 46 4711
Saturday, Dec. 6, 200815 26 29 37 4522
Wednesday, Dec. 3, 200814 15 19 25 348
Saturday, Nov. 29, 200804 06 21 32 363
Wednesday, Nov. 26, 200806 07 37 41 4713
Saturday, Nov. 22, 200801 12 17 20 2125
Wednesday, Nov. 19, 200813 17 18 20 466
Saturday, Nov. 15, 200808 18 27 29 3923
Wednesday, Nov. 12, 200802 22 37 42 4519
Saturday, Nov. 8, 200807 16 35 40 4724
Wednesday, Nov. 5, 200810 26 31 32 4023
Saturday, Nov. 1, 200803 11 28 30 3812
Wednesday, Oct. 29, 200803 20 28 29 4114
Saturday, Oct. 25, 200803 24 25 43 4520
Wednesday, Oct. 22, 200813 15 26 27 3610
Saturday, Oct. 18, 200809 11 27 36 3910
Wednesday, Oct. 15, 200807 10 23 24 4026
Saturday, Oct. 11, 200825 30 33 37 381
Wednesday, Oct. 8, 200806 13 17 18 259
Saturday, Oct. 4, 200808 15 25 33 4223
Wednesday, Oct. 1, 200805 13 15 20 3624
Saturday, Sept. 27, 200804 07 21 31 3226
Wednesday, Sept. 24, 200801 06 20 40 4118
Saturday, Sept. 20, 200812 23 33 37 445
Wednesday, Sept. 17, 200819 26 27 40 4721
Saturday, Sept. 13, 200806 13 19 21 4116
Wednesday, Sept. 10, 200807 25 27 32 3612
Saturday, Sept. 6, 200806 07 34 35 4723
Wednesday, Sept. 3, 200805 07 11 20 2211
Saturday, Aug. 30, 200802 04 13 20 4122
Wednesday, Aug. 27, 200810 18 20 36 4225
Saturday, Aug. 23, 200813 22 29 43 474
Wednesday, Aug. 20, 200803 08 10 30 3713
Saturday, Aug. 16, 200806 16 25 26 3619
Wednesday, Aug. 13, 200808 12 23 32 3925
Saturday, Aug. 9, 200809 11 14 24 3917
Wednesday, Aug. 6, 200806 11 17 38 4125
Saturday, Aug. 2, 200801 03 06 12 4722
Wednesday, July 30, 200803 11 12 25 2921
Saturday, July 26, 200807 09 14 28 4111
Wednesday, July 23, 200802 06 09 33 3620
Saturday, July 19, 200810 29 33 40 4119
Wednesday, July 16, 200810 12 19 22 3516
Saturday, July 12, 200819 20 28 32 4722
Wednesday, July 9, 200802 13 41 44 4626
Saturday, July 5, 200807 22 27 28 3220
Wednesday, July 2, 200820 21 33 40 442
Saturday, June 28, 200810 14 17 29 4126
Wednesday, June 25, 200805 17 30 41 4414
Saturday, June 21, 200810 29 30 33 4118
Wednesday, June 18, 200811 20 27 30 4413
Saturday, June 14, 200807 09 26 28 3718
Wednesday, June 11, 200814 30 31 39 4215
Saturday, June 7, 200804 23 29 33 445
Wednesday, June 4, 200807 22 25 33 443
Saturday, May 31, 200806 08 11 25 294
Wednesday, May 28, 200803 04 10 28 3926
Saturday, May 24, 200802 04 19 31 4212
Wednesday, May 21, 200801 13 20 30 4420
Saturday, May 17, 200813 24 35 41 465
Wednesday, May 14, 200807 19 29 37 4322
Saturday, May 10, 200811 20 24 25 3323
Wednesday, May 7, 200817 26 35 42 454
Saturday, May 3, 200808 10 22 33 4410
Wednesday, April 30, 200813 14 34 35 4016
Saturday, April 26, 200804 12 17 20 3120
Wednesday, April 23, 200806 21 22 34 3814
Saturday, April 19, 200803 05 06 19 2520
Wednesday, April 16, 200805 13 14 27 379
Saturday, April 12, 200815 19 20 34 4017
Wednesday, April 9, 200805 17 23 42 4319
Saturday, April 5, 200802 06 07 24 313
Wednesday, April 2, 200805 07 21 29 4322
Saturday, March 29, 200801 11 18 19 3413
Wednesday, March 26, 200808 09 10 28 359
Saturday, March 22, 200804 05 16 43 4720
Wednesday, March 19, 200814 15 23 31 407
Saturday, March 15, 200804 11 22 29 3112
Wednesday, March 12, 200810 16 19 21 3915
Saturday, March 8, 200814 17 18 19 4126
Wednesday, March 5, 200804 10 20 34 4719
Saturday, March 1, 200817 22 35 36 4725
Wednesday, Feb. 27, 200815 22 23 40 4215
Saturday, Feb. 23, 200802 25 33 35 4110
Wednesday, Feb. 20, 200802 06 17 41 451
Saturday, Feb. 16, 200822 25 33 41 459
Wednesday, Feb. 13, 200802 19 23 45 4616
Saturday, Feb. 9, 200823 30 34 39 411
Wednesday, Feb. 6, 200802 20 30 31 4627
Saturday, Feb. 2, 200810 11 16 35 439
Wednesday, Jan. 30, 200810 18 28 40 4722
Saturday, Jan. 26, 200802 23 29 32 4220
Wednesday, Jan. 23, 200821 25 28 34 4210
Saturday, Jan. 19, 200807 18 22 30 435
Wednesday, Jan. 16, 200809 15 34 39 4010
Saturday, Jan. 12, 200801 10 23 41 438
Wednesday, Jan. 9, 200814 36 37 41 4526
Saturday, Jan. 5, 200803 15 18 40 414
Wednesday, Jan. 2, 200805 14 22 24 3025

Other years: all SuperLotto Plus years.

More: SuperLotto Plus hot numbers · most common SuperLotto Plus numbers · overdue SuperLotto Plus numbers · SuperLotto Plus odd/even & high/low · SuperLotto Plus pairs & triples · SuperLotto Plus number checker · SuperLotto Plus results history · California lottery results.

Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.