SuperLotto Plus Winning Numbers 2002

All 104 SuperLotto Plus drawings of 2002, newest first.

SuperLotto Plus 2002 in review

  • Hottest numbers of 2002: 24 (18×), 8 (17×), 46 (16×), 28 (15×), 17 (14×).
  • Every number from 1 to 47 came up at least once in 2002.
  • Most common odd/even mix: 2 odd and 3 even (34 of 104 drawings).
  • Sum of the numbers: 118 on average, from 38 to 217.
  • Repeats: 65 numbers came up again in the very next drawing; 41 drawings had two consecutive numbers.

SuperLotto Plus winning numbers 2002

DrawingWinning numbersMega
Saturday, Dec. 28, 200207 09 16 24 365
Wednesday, Dec. 25, 200211 22 30 41 451
Saturday, Dec. 21, 200221 29 32 33 382
Wednesday, Dec. 18, 200209 18 31 39 4320
Saturday, Dec. 14, 200209 22 24 30 4713
Wednesday, Dec. 11, 200203 17 29 32 3514
Saturday, Dec. 7, 200208 19 32 39 458
Wednesday, Dec. 4, 200208 24 29 36 4113
Saturday, Nov. 30, 200209 25 28 39 471
Wednesday, Nov. 27, 200205 08 13 20 463
Saturday, Nov. 23, 200206 08 13 27 4514
Wednesday, Nov. 20, 200207 10 21 41 474
Saturday, Nov. 16, 200201 08 16 29 4727
Wednesday, Nov. 13, 200202 11 27 36 439
Saturday, Nov. 9, 200202 13 21 22 289
Wednesday, Nov. 6, 200202 05 17 22 4310
Saturday, Nov. 2, 200206 09 32 43 4423
Wednesday, Oct. 30, 200203 11 25 35 3818
Saturday, Oct. 26, 200209 13 38 42 4726
Wednesday, Oct. 23, 200217 22 24 25 3818
Saturday, Oct. 19, 200207 08 20 22 2910
Wednesday, Oct. 16, 200208 11 15 25 3727
Saturday, Oct. 12, 200202 03 14 18 2423
Wednesday, Oct. 9, 200205 18 21 33 3911
Saturday, Oct. 5, 200204 12 14 28 427
Wednesday, Oct. 2, 200204 16 19 27 367
Saturday, Sept. 28, 200206 21 34 35 407
Wednesday, Sept. 25, 200213 17 22 24 4219
Saturday, Sept. 21, 200208 32 37 38 4325
Wednesday, Sept. 18, 200210 18 23 27 4122
Saturday, Sept. 14, 200216 20 30 43 4622
Wednesday, Sept. 11, 200203 05 20 29 4126
Saturday, Sept. 7, 200209 15 16 36 4616
Wednesday, Sept. 4, 200213 14 32 34 4713
Saturday, Aug. 31, 200205 06 08 18 247
Wednesday, Aug. 28, 200212 15 16 24 4612
Saturday, Aug. 24, 200206 09 17 27 3524
Wednesday, Aug. 21, 200206 10 19 38 4321
Saturday, Aug. 17, 200201 03 04 11 191
Wednesday, Aug. 14, 200206 12 18 24 255
Saturday, Aug. 10, 200210 29 32 41 4311
Wednesday, Aug. 7, 200205 16 25 34 443
Saturday, Aug. 3, 200211 20 23 35 3726
Wednesday, July 31, 200202 04 31 32 4621
Saturday, July 27, 200203 11 20 42 453
Wednesday, July 24, 200202 18 32 44 453
Saturday, July 20, 200215 18 27 31 3421
Wednesday, July 17, 200216 24 26 30 4410
Saturday, July 13, 200203 13 17 27 3920
Wednesday, July 10, 200205 11 27 28 3920
Saturday, July 6, 200208 10 16 21 2716
Wednesday, July 3, 200207 14 15 26 3613
Saturday, June 29, 200204 05 18 23 3613
Wednesday, June 26, 200204 08 16 26 3321
Saturday, June 22, 200207 25 27 40 4514
Wednesday, June 19, 200208 10 14 17 468
Saturday, June 15, 200202 11 14 33 3515
Wednesday, June 12, 200202 07 33 35 404
Saturday, June 8, 200226 38 40 41 4211
Wednesday, June 5, 200204 06 23 44 451
Saturday, June 1, 200207 23 25 33 3515
Wednesday, May 29, 200201 04 15 30 3423
Saturday, May 25, 200201 05 09 30 3911
Wednesday, May 22, 200207 09 17 35 479
Saturday, May 18, 200201 02 04 16 3410
Wednesday, May 15, 200202 07 21 30 3522
Saturday, May 11, 200204 14 28 40 4524
Wednesday, May 8, 200205 21 24 33 4522
Saturday, May 4, 200209 10 25 26 408
Wednesday, May 1, 200239 40 45 46 4711
Saturday, April 27, 200205 14 32 40 4311
Wednesday, April 24, 200201 15 27 28 3016
Saturday, April 20, 200203 10 24 29 3022
Wednesday, April 17, 200204 08 11 13 449
Saturday, April 13, 200208 13 17 19 3725
Wednesday, April 10, 200209 12 17 24 4517
Saturday, April 6, 200217 24 34 38 4321
Wednesday, April 3, 200205 14 20 25 361
Saturday, March 30, 200218 28 33 39 4212
Wednesday, March 27, 200208 12 13 30 448
Saturday, March 23, 200205 12 33 41 4627
Wednesday, March 20, 200211 14 32 33 459
Saturday, March 16, 200202 08 25 42 468
Wednesday, March 13, 200201 10 28 30 3410
Saturday, March 9, 200222 24 25 26 4619
Wednesday, March 6, 200202 03 10 27 4616
Saturday, March 2, 200213 28 34 43 4411
Wednesday, Feb. 27, 200213 26 29 37 427
Saturday, Feb. 23, 200206 27 38 39 4127
Wednesday, Feb. 20, 200211 17 40 46 4725
Saturday, Feb. 16, 200206 11 31 32 3920
Wednesday, Feb. 13, 200201 04 19 28 464
Saturday, Feb. 9, 200208 22 28 37 436
Wednesday, Feb. 6, 200203 32 36 42 4624
Saturday, Feb. 2, 200213 17 20 41 462
Wednesday, Jan. 30, 200201 21 30 33 4521
Saturday, Jan. 26, 200201 21 29 35 4716
Wednesday, Jan. 23, 200201 14 23 24 433
Saturday, Jan. 19, 200201 07 24 44 4523
Wednesday, Jan. 16, 200216 19 20 28 4624
Saturday, Jan. 12, 200220 24 27 28 4715
Wednesday, Jan. 9, 200207 10 28 29 3021
Saturday, Jan. 5, 200223 28 29 38 3911
Wednesday, Jan. 2, 200203 04 12 17 393

Other years: all SuperLotto Plus years.

More: SuperLotto Plus hot numbers · most common SuperLotto Plus numbers · overdue SuperLotto Plus numbers · SuperLotto Plus odd/even & high/low · SuperLotto Plus pairs & triples · SuperLotto Plus number checker · SuperLotto Plus results history · California lottery results.

Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.