All 104 SuperLotto Plus drawings of 2002, newest first.
SuperLotto Plus 2002 in review
- Hottest numbers of 2002: 24 (18×), 8 (17×), 46 (16×), 28 (15×), 17 (14×).
- Every number from 1 to 47 came up at least once in 2002.
- Most common odd/even mix: 2 odd and 3 even (34 of 104 drawings).
- Sum of the numbers: 118 on average, from 38 to 217.
- Repeats: 65 numbers came up again in the very next drawing; 41 drawings had two consecutive numbers.
SuperLotto Plus winning numbers 2002
| Drawing | Winning numbers | Mega |
|---|---|---|
| Saturday, Dec. 28, 2002 | 07 09 16 24 36 | 5 |
| Wednesday, Dec. 25, 2002 | 11 22 30 41 45 | 1 |
| Saturday, Dec. 21, 2002 | 21 29 32 33 38 | 2 |
| Wednesday, Dec. 18, 2002 | 09 18 31 39 43 | 20 |
| Saturday, Dec. 14, 2002 | 09 22 24 30 47 | 13 |
| Wednesday, Dec. 11, 2002 | 03 17 29 32 35 | 14 |
| Saturday, Dec. 7, 2002 | 08 19 32 39 45 | 8 |
| Wednesday, Dec. 4, 2002 | 08 24 29 36 41 | 13 |
| Saturday, Nov. 30, 2002 | 09 25 28 39 47 | 1 |
| Wednesday, Nov. 27, 2002 | 05 08 13 20 46 | 3 |
| Saturday, Nov. 23, 2002 | 06 08 13 27 45 | 14 |
| Wednesday, Nov. 20, 2002 | 07 10 21 41 47 | 4 |
| Saturday, Nov. 16, 2002 | 01 08 16 29 47 | 27 |
| Wednesday, Nov. 13, 2002 | 02 11 27 36 43 | 9 |
| Saturday, Nov. 9, 2002 | 02 13 21 22 28 | 9 |
| Wednesday, Nov. 6, 2002 | 02 05 17 22 43 | 10 |
| Saturday, Nov. 2, 2002 | 06 09 32 43 44 | 23 |
| Wednesday, Oct. 30, 2002 | 03 11 25 35 38 | 18 |
| Saturday, Oct. 26, 2002 | 09 13 38 42 47 | 26 |
| Wednesday, Oct. 23, 2002 | 17 22 24 25 38 | 18 |
| Saturday, Oct. 19, 2002 | 07 08 20 22 29 | 10 |
| Wednesday, Oct. 16, 2002 | 08 11 15 25 37 | 27 |
| Saturday, Oct. 12, 2002 | 02 03 14 18 24 | 23 |
| Wednesday, Oct. 9, 2002 | 05 18 21 33 39 | 11 |
| Saturday, Oct. 5, 2002 | 04 12 14 28 42 | 7 |
| Wednesday, Oct. 2, 2002 | 04 16 19 27 36 | 7 |
| Saturday, Sept. 28, 2002 | 06 21 34 35 40 | 7 |
| Wednesday, Sept. 25, 2002 | 13 17 22 24 42 | 19 |
| Saturday, Sept. 21, 2002 | 08 32 37 38 43 | 25 |
| Wednesday, Sept. 18, 2002 | 10 18 23 27 41 | 22 |
| Saturday, Sept. 14, 2002 | 16 20 30 43 46 | 22 |
| Wednesday, Sept. 11, 2002 | 03 05 20 29 41 | 26 |
| Saturday, Sept. 7, 2002 | 09 15 16 36 46 | 16 |
| Wednesday, Sept. 4, 2002 | 13 14 32 34 47 | 13 |
| Saturday, Aug. 31, 2002 | 05 06 08 18 24 | 7 |
| Wednesday, Aug. 28, 2002 | 12 15 16 24 46 | 12 |
| Saturday, Aug. 24, 2002 | 06 09 17 27 35 | 24 |
| Wednesday, Aug. 21, 2002 | 06 10 19 38 43 | 21 |
| Saturday, Aug. 17, 2002 | 01 03 04 11 19 | 1 |
| Wednesday, Aug. 14, 2002 | 06 12 18 24 25 | 5 |
| Saturday, Aug. 10, 2002 | 10 29 32 41 43 | 11 |
| Wednesday, Aug. 7, 2002 | 05 16 25 34 44 | 3 |
| Saturday, Aug. 3, 2002 | 11 20 23 35 37 | 26 |
| Wednesday, July 31, 2002 | 02 04 31 32 46 | 21 |
| Saturday, July 27, 2002 | 03 11 20 42 45 | 3 |
| Wednesday, July 24, 2002 | 02 18 32 44 45 | 3 |
| Saturday, July 20, 2002 | 15 18 27 31 34 | 21 |
| Wednesday, July 17, 2002 | 16 24 26 30 44 | 10 |
| Saturday, July 13, 2002 | 03 13 17 27 39 | 20 |
| Wednesday, July 10, 2002 | 05 11 27 28 39 | 20 |
| Saturday, July 6, 2002 | 08 10 16 21 27 | 16 |
| Wednesday, July 3, 2002 | 07 14 15 26 36 | 13 |
| Saturday, June 29, 2002 | 04 05 18 23 36 | 13 |
| Wednesday, June 26, 2002 | 04 08 16 26 33 | 21 |
| Saturday, June 22, 2002 | 07 25 27 40 45 | 14 |
| Wednesday, June 19, 2002 | 08 10 14 17 46 | 8 |
| Saturday, June 15, 2002 | 02 11 14 33 35 | 15 |
| Wednesday, June 12, 2002 | 02 07 33 35 40 | 4 |
| Saturday, June 8, 2002 | 26 38 40 41 42 | 11 |
| Wednesday, June 5, 2002 | 04 06 23 44 45 | 1 |
| Saturday, June 1, 2002 | 07 23 25 33 35 | 15 |
| Wednesday, May 29, 2002 | 01 04 15 30 34 | 23 |
| Saturday, May 25, 2002 | 01 05 09 30 39 | 11 |
| Wednesday, May 22, 2002 | 07 09 17 35 47 | 9 |
| Saturday, May 18, 2002 | 01 02 04 16 34 | 10 |
| Wednesday, May 15, 2002 | 02 07 21 30 35 | 22 |
| Saturday, May 11, 2002 | 04 14 28 40 45 | 24 |
| Wednesday, May 8, 2002 | 05 21 24 33 45 | 22 |
| Saturday, May 4, 2002 | 09 10 25 26 40 | 8 |
| Wednesday, May 1, 2002 | 39 40 45 46 47 | 11 |
| Saturday, April 27, 2002 | 05 14 32 40 43 | 11 |
| Wednesday, April 24, 2002 | 01 15 27 28 30 | 16 |
| Saturday, April 20, 2002 | 03 10 24 29 30 | 22 |
| Wednesday, April 17, 2002 | 04 08 11 13 44 | 9 |
| Saturday, April 13, 2002 | 08 13 17 19 37 | 25 |
| Wednesday, April 10, 2002 | 09 12 17 24 45 | 17 |
| Saturday, April 6, 2002 | 17 24 34 38 43 | 21 |
| Wednesday, April 3, 2002 | 05 14 20 25 36 | 1 |
| Saturday, March 30, 2002 | 18 28 33 39 42 | 12 |
| Wednesday, March 27, 2002 | 08 12 13 30 44 | 8 |
| Saturday, March 23, 2002 | 05 12 33 41 46 | 27 |
| Wednesday, March 20, 2002 | 11 14 32 33 45 | 9 |
| Saturday, March 16, 2002 | 02 08 25 42 46 | 8 |
| Wednesday, March 13, 2002 | 01 10 28 30 34 | 10 |
| Saturday, March 9, 2002 | 22 24 25 26 46 | 19 |
| Wednesday, March 6, 2002 | 02 03 10 27 46 | 16 |
| Saturday, March 2, 2002 | 13 28 34 43 44 | 11 |
| Wednesday, Feb. 27, 2002 | 13 26 29 37 42 | 7 |
| Saturday, Feb. 23, 2002 | 06 27 38 39 41 | 27 |
| Wednesday, Feb. 20, 2002 | 11 17 40 46 47 | 25 |
| Saturday, Feb. 16, 2002 | 06 11 31 32 39 | 20 |
| Wednesday, Feb. 13, 2002 | 01 04 19 28 46 | 4 |
| Saturday, Feb. 9, 2002 | 08 22 28 37 43 | 6 |
| Wednesday, Feb. 6, 2002 | 03 32 36 42 46 | 24 |
| Saturday, Feb. 2, 2002 | 13 17 20 41 46 | 2 |
| Wednesday, Jan. 30, 2002 | 01 21 30 33 45 | 21 |
| Saturday, Jan. 26, 2002 | 01 21 29 35 47 | 16 |
| Wednesday, Jan. 23, 2002 | 01 14 23 24 43 | 3 |
| Saturday, Jan. 19, 2002 | 01 07 24 44 45 | 23 |
| Wednesday, Jan. 16, 2002 | 16 19 20 28 46 | 24 |
| Saturday, Jan. 12, 2002 | 20 24 27 28 47 | 15 |
| Wednesday, Jan. 9, 2002 | 07 10 28 29 30 | 21 |
| Saturday, Jan. 5, 2002 | 23 28 29 38 39 | 11 |
| Wednesday, Jan. 2, 2002 | 03 04 12 17 39 | 3 |
Other years: all SuperLotto Plus years.
More: SuperLotto Plus hot numbers · most common SuperLotto Plus numbers · overdue SuperLotto Plus numbers · SuperLotto Plus odd/even & high/low · SuperLotto Plus pairs & triples · SuperLotto Plus number checker · SuperLotto Plus results history · California lottery results.
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.