SuperLotto Plus Winning Numbers 2024

All 104 SuperLotto Plus drawings of 2024, newest first.

SuperLotto Plus 2024 in review

  • Hottest numbers of 2024: 8 (17×), 13 (17×), 2 (15×), 30 (15×), 3 (14×).
  • Every number from 1 to 47 came up at least once in 2024.
  • Most common odd/even mix: 3 odd and 2 even (44 of 104 drawings).
  • Sum of the numbers: 116 on average, from 47 to 194.
  • Repeats: 63 numbers came up again in the very next drawing; 43 drawings had two consecutive numbers.

SuperLotto Plus winning numbers 2024

DrawingWinning numbersMega
Saturday, Dec. 28, 202406 14 22 28 3524
Wednesday, Dec. 25, 202405 20 23 24 369
Saturday, Dec. 21, 202403 06 27 33 372
Wednesday, Dec. 18, 202404 05 17 19 476
Saturday, Dec. 14, 202409 10 17 33 458
Wednesday, Dec. 11, 202411 19 24 38 4126
Saturday, Dec. 7, 202406 07 17 19 444
Wednesday, Dec. 4, 202405 21 26 33 427
Saturday, Nov. 30, 202410 13 23 29 3717
Wednesday, Nov. 27, 202403 05 15 16 4224
Saturday, Nov. 23, 202403 07 16 39 401
Wednesday, Nov. 20, 202402 24 26 30 4110
Saturday, Nov. 16, 202402 11 15 25 4316
Wednesday, Nov. 13, 202404 18 36 40 4420
Saturday, Nov. 9, 202414 15 33 38 3911
Wednesday, Nov. 6, 202419 30 32 41 442
Saturday, Nov. 2, 202406 11 13 24 3919
Wednesday, Oct. 30, 202403 13 23 36 4113
Saturday, Oct. 26, 202402 08 10 36 463
Wednesday, Oct. 23, 202407 13 19 38 4617
Saturday, Oct. 19, 202412 29 31 37 4624
Wednesday, Oct. 16, 202418 25 31 38 3914
Saturday, Oct. 12, 202408 15 17 18 198
Wednesday, Oct. 9, 202402 28 39 41 424
Saturday, Oct. 5, 202402 08 17 33 473
Wednesday, Oct. 2, 202402 06 10 13 1617
Saturday, Sept. 28, 202403 07 08 16 3215
Wednesday, Sept. 25, 202405 09 16 25 4611
Saturday, Sept. 21, 202401 08 26 27 3510
Wednesday, Sept. 18, 202414 19 29 30 4724
Saturday, Sept. 14, 202408 13 28 30 472
Wednesday, Sept. 11, 202401 07 09 25 376
Saturday, Sept. 7, 202401 29 30 35 3718
Wednesday, Sept. 4, 202410 30 32 39 4215
Saturday, Aug. 31, 202432 37 40 42 435
Wednesday, Aug. 28, 202415 27 28 31 4720
Saturday, Aug. 24, 202415 20 23 24 469
Wednesday, Aug. 21, 202417 22 27 42 438
Saturday, Aug. 17, 202408 12 15 21 3227
Wednesday, Aug. 14, 202403 06 17 42 4520
Saturday, Aug. 10, 202409 21 32 34 4215
Wednesday, Aug. 7, 202403 19 20 29 3410
Saturday, Aug. 3, 202403 04 28 40 4419
Wednesday, July 31, 202402 12 13 43 4715
Saturday, July 27, 202417 22 24 26 2722
Wednesday, July 24, 202408 11 25 28 4711
Saturday, July 20, 202411 13 14 15 465
Wednesday, July 17, 202405 14 23 24 294
Saturday, July 13, 202401 18 25 27 315
Wednesday, July 10, 202405 09 13 17 3025
Saturday, July 6, 202408 11 17 27 3121
Wednesday, July 3, 202416 22 25 32 3926
Saturday, June 29, 202408 10 12 21 2516
Wednesday, June 26, 202405 16 23 35 4626
Saturday, June 22, 202407 36 37 38 438
Wednesday, June 19, 202422 23 32 38 4125
Saturday, June 15, 202406 08 12 24 3113
Wednesday, June 12, 202418 25 30 40 4423
Saturday, June 8, 202401 07 27 30 406
Wednesday, June 5, 202407 18 21 27 344
Saturday, June 1, 202403 10 12 17 2116
Wednesday, May 29, 202404 19 21 25 3726
Saturday, May 25, 202406 08 18 19 333
Wednesday, May 22, 202402 06 13 23 3210
Saturday, May 18, 202425 27 32 35 3722
Wednesday, May 15, 202419 30 39 41 422
Saturday, May 11, 202402 10 23 30 345
Wednesday, May 8, 202402 03 26 32 3323
Saturday, May 4, 202405 12 24 32 435
Wednesday, May 1, 202409 22 35 42 4320
Saturday, April 27, 202406 07 16 17 371
Wednesday, April 24, 202413 14 27 38 4523
Saturday, April 20, 202403 04 05 13 2920
Wednesday, April 17, 202408 28 31 33 4617
Saturday, April 13, 202407 13 22 33 383
Wednesday, April 10, 202404 16 20 30 3319
Saturday, April 6, 202402 25 26 30 3221
Wednesday, April 3, 202403 05 17 33 4417
Saturday, March 30, 202406 16 18 24 2616
Wednesday, March 27, 202406 08 14 26 4222
Saturday, March 23, 202410 12 13 28 3020
Wednesday, March 20, 202401 12 28 39 463
Saturday, March 16, 202409 12 29 32 3826
Wednesday, March 13, 202405 08 15 43 4625
Saturday, March 9, 202404 07 13 22 4618
Wednesday, March 6, 202418 21 36 37 4515
Saturday, March 2, 202401 07 12 40 4118
Wednesday, Feb. 28, 202413 20 35 38 3910
Saturday, Feb. 24, 202401 02 37 40 425
Wednesday, Feb. 21, 202401 10 17 34 4514
Saturday, Feb. 17, 202401 03 07 46 474
Wednesday, Feb. 14, 202410 14 28 33 479
Saturday, Feb. 10, 202408 19 29 39 402
Wednesday, Feb. 7, 202425 34 39 42 4522
Saturday, Feb. 3, 202402 12 18 20 444
Wednesday, Jan. 31, 202433 35 36 38 4027
Saturday, Jan. 27, 202401 06 36 39 4724
Wednesday, Jan. 24, 202406 19 36 41 4411
Saturday, Jan. 20, 202408 11 16 30 404
Wednesday, Jan. 17, 202402 07 31 33 4620
Saturday, Jan. 13, 202401 02 23 41 4417
Wednesday, Jan. 10, 202412 22 31 37 397
Saturday, Jan. 6, 202405 13 31 38 477
Wednesday, Jan. 3, 202403 10 16 21 291

Other years: all SuperLotto Plus years.

More: SuperLotto Plus hot numbers · most common SuperLotto Plus numbers · overdue SuperLotto Plus numbers · SuperLotto Plus odd/even & high/low · SuperLotto Plus pairs & triples · SuperLotto Plus number checker · SuperLotto Plus results history · California lottery results.

Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.