SuperLotto Plus Winning Numbers 2011

All 105 SuperLotto Plus drawings of 2011, newest first.

SuperLotto Plus 2011 in review

  • Hottest numbers of 2011: 15 (20×), 27 (18×), 33 (18×), 45 (18×), 6 (17×).
  • Every number from 1 to 47 came up at least once in 2011.
  • Most common odd/even mix: 3 odd and 2 even (38 of 105 drawings).
  • Sum of the numbers: 121 on average, from 57 to 189.
  • Repeats: 51 numbers came up again in the very next drawing; 39 drawings had two consecutive numbers.

SuperLotto Plus winning numbers 2011

DrawingWinning numbersMega
Saturday, Dec. 31, 201101 16 27 33 4625
Wednesday, Dec. 28, 201112 22 28 31 422
Saturday, Dec. 24, 201112 15 37 42 438
Wednesday, Dec. 21, 201108 21 38 43 4424
Saturday, Dec. 17, 201117 23 29 37 4617
Wednesday, Dec. 14, 201107 27 33 42 4424
Saturday, Dec. 10, 201107 15 31 32 4724
Wednesday, Dec. 7, 201101 02 34 37 429
Saturday, Dec. 3, 201101 12 19 29 3412
Wednesday, Nov. 30, 201104 06 22 32 458
Saturday, Nov. 26, 201115 16 28 33 3823
Wednesday, Nov. 23, 201106 13 30 31 452
Saturday, Nov. 19, 201104 18 21 33 397
Wednesday, Nov. 16, 201122 23 26 38 423
Saturday, Nov. 12, 201121 22 25 28 4312
Wednesday, Nov. 9, 201102 17 33 35 419
Saturday, Nov. 5, 201103 08 10 16 2211
Wednesday, Nov. 2, 201102 07 22 27 3212
Saturday, Oct. 29, 201105 07 39 46 476
Wednesday, Oct. 26, 201115 20 25 40 4120
Saturday, Oct. 22, 201121 27 34 39 4522
Wednesday, Oct. 19, 201113 29 33 37 409
Saturday, Oct. 15, 201102 18 25 32 4615
Wednesday, Oct. 12, 201102 28 35 44 4721
Saturday, Oct. 8, 201127 32 35 45 4621
Wednesday, Oct. 5, 201115 25 29 30 3726
Saturday, Oct. 1, 201103 05 13 15 219
Wednesday, Sept. 28, 201106 13 24 29 443
Saturday, Sept. 24, 201102 08 14 29 4324
Wednesday, Sept. 21, 201104 26 31 35 454
Saturday, Sept. 17, 201107 12 14 16 3714
Wednesday, Sept. 14, 201109 15 18 32 3627
Saturday, Sept. 10, 201107 11 15 20 342
Wednesday, Sept. 7, 201107 15 34 41 428
Saturday, Sept. 3, 201113 30 39 42 475
Wednesday, Aug. 31, 201102 22 27 31 3211
Saturday, Aug. 27, 201106 07 17 21 258
Wednesday, Aug. 24, 201112 24 32 34 3523
Saturday, Aug. 20, 201106 16 31 42 456
Wednesday, Aug. 17, 201114 17 20 34 4418
Saturday, Aug. 13, 201107 09 17 28 427
Wednesday, Aug. 10, 201102 16 19 31 4010
Saturday, Aug. 6, 201112 20 30 38 407
Wednesday, Aug. 3, 201101 19 21 25 4623
Saturday, July 30, 201110 14 29 38 478
Wednesday, July 27, 201104 06 15 16 4216
Saturday, July 23, 201101 06 13 45 4716
Wednesday, July 20, 201113 18 19 23 2520
Saturday, July 16, 201109 10 28 29 3326
Wednesday, July 13, 201103 13 21 25 361
Saturday, July 9, 201104 05 21 23 2723
Wednesday, July 6, 201105 07 11 18 3325
Saturday, July 2, 201104 06 15 35 4119
Wednesday, June 29, 201102 05 15 28 4311
Saturday, June 25, 201109 16 27 34 4521
Wednesday, June 22, 201101 16 24 27 2819
Saturday, June 18, 201104 20 36 45 4720
Wednesday, June 15, 201106 19 20 21 2723
Saturday, June 11, 201101 24 27 34 3617
Wednesday, June 8, 201101 03 14 24 4111
Saturday, June 4, 201120 28 33 41 4324
Wednesday, June 1, 201101 10 15 24 4524
Saturday, May 28, 201106 07 16 32 3520
Wednesday, May 25, 201102 09 36 43 463
Saturday, May 21, 201103 11 16 26 386
Wednesday, May 18, 201106 15 30 34 396
Saturday, May 14, 201102 11 17 31 4712
Wednesday, May 11, 201104 27 31 34 398
Saturday, May 7, 201104 15 25 26 4620
Wednesday, May 4, 201106 08 15 19 4525
Saturday, April 30, 201104 18 24 33 3515
Wednesday, April 27, 201104 12 22 33 397
Saturday, April 23, 201113 16 26 33 4122
Wednesday, April 20, 201106 13 24 27 318
Saturday, April 16, 201107 21 25 26 353
Wednesday, April 13, 201113 22 27 29 4225
Saturday, April 9, 201115 25 30 42 4621
Wednesday, April 6, 201106 16 17 26 445
Saturday, April 2, 201105 10 30 35 431
Wednesday, March 30, 201118 20 22 26 4119
Saturday, March 26, 201111 18 19 29 4018
Wednesday, March 23, 201109 18 31 33 428
Saturday, March 19, 201101 27 28 32 451
Wednesday, March 16, 201113 22 25 33 3516
Saturday, March 12, 201111 25 26 33 4513
Wednesday, March 9, 201123 34 42 43 4721
Saturday, March 5, 201115 21 22 33 4515
Wednesday, March 2, 201112 33 34 36 458
Saturday, Feb. 26, 201109 21 23 41 478
Wednesday, Feb. 23, 201109 13 15 22 3519
Saturday, Feb. 19, 201106 07 12 19 3010
Wednesday, Feb. 16, 201102 08 16 21 2319
Saturday, Feb. 12, 201111 30 31 33 428
Wednesday, Feb. 9, 201106 07 08 17 417
Saturday, Feb. 5, 201107 09 12 34 442
Wednesday, Feb. 2, 201104 20 21 24 476
Saturday, Jan. 29, 201120 25 41 43 453
Wednesday, Jan. 26, 201111 18 21 27 4713
Saturday, Jan. 22, 201102 19 24 35 4512
Wednesday, Jan. 19, 201106 07 16 27 393
Saturday, Jan. 15, 201115 28 29 41 4517
Wednesday, Jan. 12, 201111 21 26 27 4421
Saturday, Jan. 8, 201108 10 13 19 3822
Wednesday, Jan. 5, 201112 26 31 38 4123
Saturday, Jan. 1, 201105 09 19 32 3414

Other years: all SuperLotto Plus years.

More: SuperLotto Plus hot numbers · most common SuperLotto Plus numbers · overdue SuperLotto Plus numbers · SuperLotto Plus odd/even & high/low · SuperLotto Plus pairs & triples · SuperLotto Plus number checker · SuperLotto Plus results history · California lottery results.

Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.