SuperLotto Plus Winning Numbers 2001

All 104 SuperLotto Plus drawings of 2001, newest first.

SuperLotto Plus 2001 in review

  • Hottest numbers of 2001: 3 (19×), 30 (19×), 43 (17×), 14 (15×), 32 (15×).
  • Every number from 1 to 47 came up at least once in 2001.
  • Most common odd/even mix: 2 odd and 3 even (37 of 104 drawings).
  • Sum of the numbers: 122 on average, from 38 to 176.
  • Repeats: 60 numbers came up again in the very next drawing; 37 drawings had two consecutive numbers.

SuperLotto Plus winning numbers 2001

DrawingWinning numbersMega
Saturday, Dec. 29, 200110 12 20 28 421
Wednesday, Dec. 26, 200103 09 15 26 396
Saturday, Dec. 22, 200103 09 18 26 339
Wednesday, Dec. 19, 200110 16 24 32 3722
Saturday, Dec. 15, 200104 25 29 36 4418
Wednesday, Dec. 12, 200103 15 24 30 468
Saturday, Dec. 8, 200103 10 29 30 3720
Wednesday, Dec. 5, 200119 20 26 34 4622
Saturday, Dec. 1, 200110 16 20 43 4520
Wednesday, Nov. 28, 200102 18 36 43 4516
Saturday, Nov. 24, 200123 24 30 36 3720
Wednesday, Nov. 21, 200114 15 28 39 4722
Saturday, Nov. 17, 200104 14 29 31 461
Wednesday, Nov. 14, 200104 14 30 38 4019
Saturday, Nov. 10, 200114 19 34 37 4226
Wednesday, Nov. 7, 200109 32 34 43 4622
Saturday, Nov. 3, 200124 32 33 36 4518
Wednesday, Oct. 31, 200114 28 29 31 423
Saturday, Oct. 27, 200109 10 27 28 4114
Wednesday, Oct. 24, 200123 32 38 41 4227
Saturday, Oct. 20, 200115 29 30 46 4724
Wednesday, Oct. 17, 200105 08 11 21 4017
Saturday, Oct. 13, 200115 18 28 36 436
Wednesday, Oct. 10, 200108 11 29 43 4410
Saturday, Oct. 6, 200104 16 26 32 352
Wednesday, Oct. 3, 200104 38 39 40 4417
Saturday, Sept. 29, 200105 09 27 38 468
Wednesday, Sept. 26, 200103 14 24 26 476
Saturday, Sept. 22, 200104 16 28 35 4117
Wednesday, Sept. 19, 200102 14 24 44 4610
Saturday, Sept. 15, 200101 04 37 38 4115
Wednesday, Sept. 12, 200103 09 13 24 3012
Saturday, Sept. 8, 200110 11 33 39 4025
Wednesday, Sept. 5, 200126 27 31 43 453
Saturday, Sept. 1, 200116 21 34 41 4717
Wednesday, Aug. 29, 200105 16 22 26 3322
Saturday, Aug. 25, 200103 04 20 40 4526
Wednesday, Aug. 22, 200126 28 34 37 4323
Saturday, Aug. 18, 200124 26 29 35 3823
Wednesday, Aug. 15, 200101 18 20 45 465
Saturday, Aug. 11, 200114 16 20 41 4524
Wednesday, Aug. 8, 200103 05 16 19 3914
Saturday, Aug. 4, 200102 09 12 30 4418
Wednesday, Aug. 1, 200112 22 29 37 437
Saturday, July 28, 200105 13 34 36 462
Wednesday, July 25, 200106 32 34 39 4618
Saturday, July 21, 200115 20 24 27 4320
Wednesday, July 18, 200105 26 32 33 375
Saturday, July 14, 200105 19 31 35 4412
Wednesday, July 11, 200101 08 35 39 4416
Saturday, July 7, 200109 18 36 38 4714
Wednesday, July 4, 200106 16 32 33 471
Saturday, June 30, 200111 21 30 41 4616
Wednesday, June 27, 200101 05 15 37 4516
Saturday, June 23, 200103 22 43 44 458
Wednesday, June 20, 200102 08 31 32 4613
Saturday, June 16, 200102 05 19 29 4217
Wednesday, June 13, 200109 13 26 32 476
Saturday, June 9, 200101 06 18 33 362
Wednesday, June 6, 200102 13 16 41 4520
Saturday, June 2, 200107 19 31 44 459
Wednesday, May 30, 200112 13 22 32 3821
Saturday, May 26, 200103 10 18 22 3026
Wednesday, May 23, 200107 12 32 39 438
Saturday, May 19, 200123 28 34 36 459
Wednesday, May 16, 200101 03 06 09 1914
Saturday, May 12, 200110 14 34 43 4414
Wednesday, May 9, 200104 14 17 30 3423
Saturday, May 5, 200105 12 13 36 479
Wednesday, May 2, 200106 10 23 30 3313
Saturday, April 28, 200108 14 27 32 4023
Wednesday, April 25, 200101 14 19 21 438
Saturday, April 21, 200101 07 12 25 333
Wednesday, April 18, 200102 12 14 35 3713
Saturday, April 14, 200111 12 15 19 2925
Wednesday, April 11, 200105 07 28 30 318
Saturday, April 7, 200102 04 25 39 424
Wednesday, April 4, 200113 24 25 33 4316
Saturday, March 31, 200116 22 30 37 4722
Wednesday, March 28, 200104 06 19 20 4010
Saturday, March 24, 200101 04 19 43 4615
Wednesday, March 21, 200103 10 13 33 3518
Saturday, March 17, 200101 06 15 20 3017
Wednesday, March 14, 200109 11 12 20 2223
Saturday, March 10, 200112 24 25 28 3016
Wednesday, March 7, 200108 17 29 32 4511
Saturday, March 3, 200101 08 19 33 3423
Wednesday, Feb. 28, 200101 03 05 41 469
Saturday, Feb. 24, 200103 08 23 29 441
Wednesday, Feb. 21, 200120 23 31 33 4625
Saturday, Feb. 17, 200103 16 20 25 4519
Wednesday, Feb. 14, 200104 36 37 42 431
Saturday, Feb. 10, 200106 17 24 36 411
Wednesday, Feb. 7, 200119 30 34 41 449
Saturday, Feb. 3, 200111 12 16 29 384
Wednesday, Jan. 31, 200108 23 25 26 3513
Saturday, Jan. 27, 200101 03 25 30 3524
Wednesday, Jan. 24, 200103 05 15 32 424
Saturday, Jan. 20, 200116 23 27 28 3919
Wednesday, Jan. 17, 200109 14 22 25 3825
Saturday, Jan. 13, 200102 12 15 24 439
Wednesday, Jan. 10, 200103 14 15 19 4519
Saturday, Jan. 6, 200103 04 29 30 3513
Wednesday, Jan. 3, 200102 07 28 30 386

Other years: all SuperLotto Plus years.

More: SuperLotto Plus hot numbers · most common SuperLotto Plus numbers · overdue SuperLotto Plus numbers · SuperLotto Plus odd/even & high/low · SuperLotto Plus pairs & triples · SuperLotto Plus number checker · SuperLotto Plus results history · California lottery results.

Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.