All 104 SuperLotto Plus drawings of 2001, newest first.
SuperLotto Plus 2001 in review
- Hottest numbers of 2001: 3 (19×), 30 (19×), 43 (17×), 14 (15×), 32 (15×).
- Every number from 1 to 47 came up at least once in 2001.
- Most common odd/even mix: 2 odd and 3 even (37 of 104 drawings).
- Sum of the numbers: 122 on average, from 38 to 176.
- Repeats: 60 numbers came up again in the very next drawing; 37 drawings had two consecutive numbers.
SuperLotto Plus winning numbers 2001
| Drawing | Winning numbers | Mega |
|---|---|---|
| Saturday, Dec. 29, 2001 | 10 12 20 28 42 | 1 |
| Wednesday, Dec. 26, 2001 | 03 09 15 26 39 | 6 |
| Saturday, Dec. 22, 2001 | 03 09 18 26 33 | 9 |
| Wednesday, Dec. 19, 2001 | 10 16 24 32 37 | 22 |
| Saturday, Dec. 15, 2001 | 04 25 29 36 44 | 18 |
| Wednesday, Dec. 12, 2001 | 03 15 24 30 46 | 8 |
| Saturday, Dec. 8, 2001 | 03 10 29 30 37 | 20 |
| Wednesday, Dec. 5, 2001 | 19 20 26 34 46 | 22 |
| Saturday, Dec. 1, 2001 | 10 16 20 43 45 | 20 |
| Wednesday, Nov. 28, 2001 | 02 18 36 43 45 | 16 |
| Saturday, Nov. 24, 2001 | 23 24 30 36 37 | 20 |
| Wednesday, Nov. 21, 2001 | 14 15 28 39 47 | 22 |
| Saturday, Nov. 17, 2001 | 04 14 29 31 46 | 1 |
| Wednesday, Nov. 14, 2001 | 04 14 30 38 40 | 19 |
| Saturday, Nov. 10, 2001 | 14 19 34 37 42 | 26 |
| Wednesday, Nov. 7, 2001 | 09 32 34 43 46 | 22 |
| Saturday, Nov. 3, 2001 | 24 32 33 36 45 | 18 |
| Wednesday, Oct. 31, 2001 | 14 28 29 31 42 | 3 |
| Saturday, Oct. 27, 2001 | 09 10 27 28 41 | 14 |
| Wednesday, Oct. 24, 2001 | 23 32 38 41 42 | 27 |
| Saturday, Oct. 20, 2001 | 15 29 30 46 47 | 24 |
| Wednesday, Oct. 17, 2001 | 05 08 11 21 40 | 17 |
| Saturday, Oct. 13, 2001 | 15 18 28 36 43 | 6 |
| Wednesday, Oct. 10, 2001 | 08 11 29 43 44 | 10 |
| Saturday, Oct. 6, 2001 | 04 16 26 32 35 | 2 |
| Wednesday, Oct. 3, 2001 | 04 38 39 40 44 | 17 |
| Saturday, Sept. 29, 2001 | 05 09 27 38 46 | 8 |
| Wednesday, Sept. 26, 2001 | 03 14 24 26 47 | 6 |
| Saturday, Sept. 22, 2001 | 04 16 28 35 41 | 17 |
| Wednesday, Sept. 19, 2001 | 02 14 24 44 46 | 10 |
| Saturday, Sept. 15, 2001 | 01 04 37 38 41 | 15 |
| Wednesday, Sept. 12, 2001 | 03 09 13 24 30 | 12 |
| Saturday, Sept. 8, 2001 | 10 11 33 39 40 | 25 |
| Wednesday, Sept. 5, 2001 | 26 27 31 43 45 | 3 |
| Saturday, Sept. 1, 2001 | 16 21 34 41 47 | 17 |
| Wednesday, Aug. 29, 2001 | 05 16 22 26 33 | 22 |
| Saturday, Aug. 25, 2001 | 03 04 20 40 45 | 26 |
| Wednesday, Aug. 22, 2001 | 26 28 34 37 43 | 23 |
| Saturday, Aug. 18, 2001 | 24 26 29 35 38 | 23 |
| Wednesday, Aug. 15, 2001 | 01 18 20 45 46 | 5 |
| Saturday, Aug. 11, 2001 | 14 16 20 41 45 | 24 |
| Wednesday, Aug. 8, 2001 | 03 05 16 19 39 | 14 |
| Saturday, Aug. 4, 2001 | 02 09 12 30 44 | 18 |
| Wednesday, Aug. 1, 2001 | 12 22 29 37 43 | 7 |
| Saturday, July 28, 2001 | 05 13 34 36 46 | 2 |
| Wednesday, July 25, 2001 | 06 32 34 39 46 | 18 |
| Saturday, July 21, 2001 | 15 20 24 27 43 | 20 |
| Wednesday, July 18, 2001 | 05 26 32 33 37 | 5 |
| Saturday, July 14, 2001 | 05 19 31 35 44 | 12 |
| Wednesday, July 11, 2001 | 01 08 35 39 44 | 16 |
| Saturday, July 7, 2001 | 09 18 36 38 47 | 14 |
| Wednesday, July 4, 2001 | 06 16 32 33 47 | 1 |
| Saturday, June 30, 2001 | 11 21 30 41 46 | 16 |
| Wednesday, June 27, 2001 | 01 05 15 37 45 | 16 |
| Saturday, June 23, 2001 | 03 22 43 44 45 | 8 |
| Wednesday, June 20, 2001 | 02 08 31 32 46 | 13 |
| Saturday, June 16, 2001 | 02 05 19 29 42 | 17 |
| Wednesday, June 13, 2001 | 09 13 26 32 47 | 6 |
| Saturday, June 9, 2001 | 01 06 18 33 36 | 2 |
| Wednesday, June 6, 2001 | 02 13 16 41 45 | 20 |
| Saturday, June 2, 2001 | 07 19 31 44 45 | 9 |
| Wednesday, May 30, 2001 | 12 13 22 32 38 | 21 |
| Saturday, May 26, 2001 | 03 10 18 22 30 | 26 |
| Wednesday, May 23, 2001 | 07 12 32 39 43 | 8 |
| Saturday, May 19, 2001 | 23 28 34 36 45 | 9 |
| Wednesday, May 16, 2001 | 01 03 06 09 19 | 14 |
| Saturday, May 12, 2001 | 10 14 34 43 44 | 14 |
| Wednesday, May 9, 2001 | 04 14 17 30 34 | 23 |
| Saturday, May 5, 2001 | 05 12 13 36 47 | 9 |
| Wednesday, May 2, 2001 | 06 10 23 30 33 | 13 |
| Saturday, April 28, 2001 | 08 14 27 32 40 | 23 |
| Wednesday, April 25, 2001 | 01 14 19 21 43 | 8 |
| Saturday, April 21, 2001 | 01 07 12 25 33 | 3 |
| Wednesday, April 18, 2001 | 02 12 14 35 37 | 13 |
| Saturday, April 14, 2001 | 11 12 15 19 29 | 25 |
| Wednesday, April 11, 2001 | 05 07 28 30 31 | 8 |
| Saturday, April 7, 2001 | 02 04 25 39 42 | 4 |
| Wednesday, April 4, 2001 | 13 24 25 33 43 | 16 |
| Saturday, March 31, 2001 | 16 22 30 37 47 | 22 |
| Wednesday, March 28, 2001 | 04 06 19 20 40 | 10 |
| Saturday, March 24, 2001 | 01 04 19 43 46 | 15 |
| Wednesday, March 21, 2001 | 03 10 13 33 35 | 18 |
| Saturday, March 17, 2001 | 01 06 15 20 30 | 17 |
| Wednesday, March 14, 2001 | 09 11 12 20 22 | 23 |
| Saturday, March 10, 2001 | 12 24 25 28 30 | 16 |
| Wednesday, March 7, 2001 | 08 17 29 32 45 | 11 |
| Saturday, March 3, 2001 | 01 08 19 33 34 | 23 |
| Wednesday, Feb. 28, 2001 | 01 03 05 41 46 | 9 |
| Saturday, Feb. 24, 2001 | 03 08 23 29 44 | 1 |
| Wednesday, Feb. 21, 2001 | 20 23 31 33 46 | 25 |
| Saturday, Feb. 17, 2001 | 03 16 20 25 45 | 19 |
| Wednesday, Feb. 14, 2001 | 04 36 37 42 43 | 1 |
| Saturday, Feb. 10, 2001 | 06 17 24 36 41 | 1 |
| Wednesday, Feb. 7, 2001 | 19 30 34 41 44 | 9 |
| Saturday, Feb. 3, 2001 | 11 12 16 29 38 | 4 |
| Wednesday, Jan. 31, 2001 | 08 23 25 26 35 | 13 |
| Saturday, Jan. 27, 2001 | 01 03 25 30 35 | 24 |
| Wednesday, Jan. 24, 2001 | 03 05 15 32 42 | 4 |
| Saturday, Jan. 20, 2001 | 16 23 27 28 39 | 19 |
| Wednesday, Jan. 17, 2001 | 09 14 22 25 38 | 25 |
| Saturday, Jan. 13, 2001 | 02 12 15 24 43 | 9 |
| Wednesday, Jan. 10, 2001 | 03 14 15 19 45 | 19 |
| Saturday, Jan. 6, 2001 | 03 04 29 30 35 | 13 |
| Wednesday, Jan. 3, 2001 | 02 07 28 30 38 | 6 |
Other years: all SuperLotto Plus years.
More: SuperLotto Plus hot numbers · most common SuperLotto Plus numbers · overdue SuperLotto Plus numbers · SuperLotto Plus odd/even & high/low · SuperLotto Plus pairs & triples · SuperLotto Plus number checker · SuperLotto Plus results history · California lottery results.
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.