SuperLotto Plus Winning Numbers 2007

All 104 SuperLotto Plus drawings of 2007, newest first.

SuperLotto Plus 2007 in review

  • Hottest numbers of 2007: 15 (19×), 18 (18×), 24 (17×), 33 (17×), 39 (17×).
  • Every number from 1 to 47 came up at least once in 2007.
  • Most common odd/even mix: 2 odd and 3 even (37 of 104 drawings).
  • Sum of the numbers: 119 on average, from 63 to 184.
  • Repeats: 52 numbers came up again in the very next drawing; 37 drawings had two consecutive numbers.

SuperLotto Plus winning numbers 2007

DrawingWinning numbersMega
Saturday, Dec. 29, 200712 26 27 28 2924
Wednesday, Dec. 26, 200702 06 16 33 355
Saturday, Dec. 22, 200714 27 30 44 463
Wednesday, Dec. 19, 200702 03 07 14 3820
Saturday, Dec. 15, 200716 21 26 39 4214
Wednesday, Dec. 12, 200717 18 26 31 3819
Saturday, Dec. 8, 200705 10 13 33 3422
Wednesday, Dec. 5, 200702 09 16 25 3611
Saturday, Dec. 1, 200706 15 18 24 3521
Wednesday, Nov. 28, 200714 23 33 38 4027
Saturday, Nov. 24, 200708 12 21 31 3925
Wednesday, Nov. 21, 200703 30 36 38 4326
Saturday, Nov. 17, 200707 20 26 31 4710
Wednesday, Nov. 14, 200701 14 21 35 367
Saturday, Nov. 10, 200714 31 39 45 4727
Wednesday, Nov. 7, 200715 33 38 44 454
Saturday, Nov. 3, 200712 13 14 16 3115
Wednesday, Oct. 31, 200705 09 10 20 255
Saturday, Oct. 27, 200708 09 13 22 2426
Wednesday, Oct. 24, 200708 11 18 37 4615
Saturday, Oct. 20, 200707 16 18 20 3519
Wednesday, Oct. 17, 200702 04 29 32 4726
Saturday, Oct. 13, 200709 17 18 25 3422
Wednesday, Oct. 10, 200703 05 11 26 435
Saturday, Oct. 6, 200719 27 31 44 4722
Wednesday, Oct. 3, 200707 13 27 31 4119
Saturday, Sept. 29, 200715 21 30 37 3920
Wednesday, Sept. 26, 200704 14 16 40 4223
Saturday, Sept. 22, 200708 11 13 15 1927
Wednesday, Sept. 19, 200709 12 21 33 4217
Saturday, Sept. 15, 200702 10 20 26 4616
Wednesday, Sept. 12, 200707 23 24 30 455
Saturday, Sept. 8, 200721 30 34 37 395
Wednesday, Sept. 5, 200706 13 15 34 4120
Saturday, Sept. 1, 200705 14 22 39 4710
Wednesday, Aug. 29, 200717 18 19 31 3316
Saturday, Aug. 25, 200721 27 29 38 4011
Wednesday, Aug. 22, 200715 18 24 25 4512
Saturday, Aug. 18, 200724 34 37 39 4012
Wednesday, Aug. 15, 200701 18 24 25 374
Saturday, Aug. 11, 200702 08 16 23 427
Wednesday, Aug. 8, 200706 10 11 15 2127
Saturday, Aug. 4, 200702 33 36 39 467
Wednesday, Aug. 1, 200719 20 28 32 4727
Saturday, July 28, 200704 09 11 15 2518
Wednesday, July 25, 200712 19 27 43 4420
Saturday, July 21, 200703 19 23 36 398
Wednesday, July 18, 200701 16 24 41 4212
Saturday, July 14, 200703 05 18 33 351
Wednesday, July 11, 200722 23 28 32 3914
Saturday, July 7, 200706 34 35 36 3913
Wednesday, July 4, 200715 22 25 32 3522
Saturday, June 30, 200701 02 15 30 371
Wednesday, June 27, 200702 21 31 38 444
Saturday, June 23, 200702 28 29 31 3518
Wednesday, June 20, 200710 15 23 24 2919
Saturday, June 16, 200704 24 35 36 3826
Wednesday, June 13, 200701 11 15 17 333
Saturday, June 9, 200717 23 28 33 4520
Wednesday, June 6, 200708 16 17 27 316
Saturday, June 2, 200711 17 18 27 4318
Wednesday, May 30, 200704 21 26 35 3724
Saturday, May 26, 200701 03 17 25 4417
Wednesday, May 23, 200704 15 20 32 402
Saturday, May 19, 200702 17 25 39 438
Wednesday, May 16, 200705 08 24 33 445
Saturday, May 12, 200707 09 24 38 4216
Wednesday, May 9, 200716 17 24 25 4610
Saturday, May 5, 200701 16 18 34 3817
Wednesday, May 2, 200703 05 12 20 246
Saturday, April 28, 200706 14 16 24 4110
Wednesday, April 25, 200713 14 26 36 402
Saturday, April 21, 200702 12 20 36 4615
Wednesday, April 18, 200702 05 14 34 369
Saturday, April 14, 200704 27 29 34 3816
Wednesday, April 11, 200705 13 19 27 3319
Saturday, April 7, 200706 15 25 39 4717
Wednesday, April 4, 200717 18 22 26 3510
Saturday, March 31, 200703 07 18 33 402
Wednesday, March 28, 200708 11 26 36 4125
Saturday, March 24, 200709 16 29 43 4614
Wednesday, March 21, 200710 15 23 30 383
Saturday, March 17, 200706 17 27 36 413
Wednesday, March 14, 200704 15 17 20 3523
Saturday, March 10, 200703 06 08 17 322
Wednesday, March 7, 200705 25 26 39 4125
Saturday, March 3, 200701 15 21 28 3414
Wednesday, Feb. 28, 200703 09 13 26 422
Saturday, Feb. 24, 200713 19 24 28 3726
Wednesday, Feb. 21, 200731 32 36 39 4618
Saturday, Feb. 17, 200701 21 39 45 469
Wednesday, Feb. 14, 200712 15 37 39 475
Saturday, Feb. 10, 200724 26 30 32 4526
Wednesday, Feb. 7, 200718 20 31 32 334
Saturday, Feb. 3, 200707 21 32 37 4625
Wednesday, Jan. 31, 200707 14 17 18 3221
Saturday, Jan. 27, 200711 13 18 21 3616
Wednesday, Jan. 24, 200703 10 33 36 4310
Saturday, Jan. 20, 200718 19 34 38 4217
Wednesday, Jan. 17, 200722 24 31 33 4022
Saturday, Jan. 13, 200707 16 18 29 4619
Wednesday, Jan. 10, 200706 10 20 42 4521
Saturday, Jan. 6, 200708 27 28 33 4015
Wednesday, Jan. 3, 200708 15 31 42 466

Other years: all SuperLotto Plus years.

More: SuperLotto Plus hot numbers · most common SuperLotto Plus numbers · overdue SuperLotto Plus numbers · SuperLotto Plus odd/even & high/low · SuperLotto Plus pairs & triples · SuperLotto Plus number checker · SuperLotto Plus results history · California lottery results.

Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.