SuperLotto Plus Winning Numbers 2005

All 105 SuperLotto Plus drawings of 2005, newest first.

SuperLotto Plus 2005 in review

  • Hottest numbers of 2005: 30 (17×), 7 (16×), 40 (16×), 5 (15×), 13 (15×).
  • Every number from 1 to 47 came up at least once in 2005.
  • Most common odd/even mix: 3 odd and 2 even (44 of 105 drawings).
  • Sum of the numbers: 121 on average, from 58 to 205.
  • Repeats: 53 numbers came up again in the very next drawing; 36 drawings had two consecutive numbers.

SuperLotto Plus winning numbers 2005

DrawingWinning numbersMega
Saturday, Dec. 31, 200520 28 38 42 4327
Wednesday, Dec. 28, 200503 04 20 39 403
Saturday, Dec. 24, 200507 22 23 26 4025
Wednesday, Dec. 21, 200524 30 34 37 4327
Saturday, Dec. 17, 200508 10 23 36 4720
Wednesday, Dec. 14, 200503 15 23 32 3927
Saturday, Dec. 10, 200534 38 40 44 4618
Wednesday, Dec. 7, 200504 05 06 31 4421
Saturday, Dec. 3, 200512 19 26 30 456
Wednesday, Nov. 30, 200507 16 19 32 3624
Saturday, Nov. 26, 200504 17 43 44 4721
Wednesday, Nov. 23, 200505 07 11 24 3819
Saturday, Nov. 19, 200504 05 15 32 422
Wednesday, Nov. 16, 200513 15 22 30 3820
Saturday, Nov. 12, 200504 10 11 12 3213
Wednesday, Nov. 9, 200505 07 21 30 3424
Saturday, Nov. 5, 200503 14 15 27 4117
Wednesday, Nov. 2, 200505 13 34 40 466
Saturday, Oct. 29, 200501 11 16 29 3913
Wednesday, Oct. 26, 200509 10 23 33 3422
Saturday, Oct. 22, 200512 18 36 39 455
Wednesday, Oct. 19, 200510 12 30 34 3919
Saturday, Oct. 15, 200508 30 39 42 468
Wednesday, Oct. 12, 200502 25 33 39 4411
Saturday, Oct. 8, 200513 27 36 43 447
Wednesday, Oct. 5, 200508 13 19 22 4017
Saturday, Oct. 1, 200502 19 33 35 408
Wednesday, Sept. 28, 200502 17 28 37 455
Saturday, Sept. 24, 200507 13 23 28 332
Wednesday, Sept. 21, 200503 30 34 37 4118
Saturday, Sept. 17, 200507 10 25 28 3123
Wednesday, Sept. 14, 200505 13 22 35 4020
Saturday, Sept. 10, 200505 11 12 19 3910
Wednesday, Sept. 7, 200511 24 25 26 4117
Saturday, Sept. 3, 200511 15 18 35 4618
Wednesday, Aug. 31, 200502 08 13 23 2715
Saturday, Aug. 27, 200507 18 20 22 429
Wednesday, Aug. 24, 200516 21 27 38 4023
Saturday, Aug. 20, 200503 08 16 22 3517
Wednesday, Aug. 17, 200516 19 21 31 429
Saturday, Aug. 13, 200517 25 42 44 4524
Wednesday, Aug. 10, 200501 13 21 32 417
Saturday, Aug. 6, 200512 29 32 35 431
Wednesday, Aug. 3, 200503 12 31 39 477
Saturday, July 30, 200501 03 20 34 4527
Wednesday, July 27, 200505 08 17 21 3521
Saturday, July 23, 200514 15 22 29 365
Wednesday, July 20, 200513 24 35 37 4020
Saturday, July 16, 200513 17 22 31 406
Wednesday, July 13, 200506 08 13 30 329
Saturday, July 9, 200521 23 26 27 3512
Wednesday, July 6, 200501 05 06 18 3515
Saturday, July 2, 200508 09 21 31 3311
Wednesday, June 29, 200513 23 25 30 4410
Saturday, June 25, 200518 25 27 31 3319
Wednesday, June 22, 200504 06 07 34 399
Saturday, June 18, 200505 25 28 36 428
Wednesday, June 15, 200534 40 42 44 4512
Saturday, June 11, 200502 07 20 39 425
Wednesday, June 8, 200521 24 34 40 4526
Saturday, June 4, 200514 15 39 42 4511
Wednesday, June 1, 200502 08 22 29 4722
Saturday, May 28, 200505 19 35 38 4613
Wednesday, May 25, 200504 15 23 26 4723
Saturday, May 21, 200503 08 17 18 222
Wednesday, May 18, 200512 16 25 31 4520
Saturday, May 14, 200515 16 40 42 4316
Wednesday, May 11, 200502 05 21 25 3811
Saturday, May 7, 200512 14 19 43 4719
Wednesday, May 4, 200507 16 20 44 4518
Saturday, April 30, 200511 15 28 36 3715
Wednesday, April 27, 200504 06 17 29 318
Saturday, April 23, 200510 11 16 22 2925
Wednesday, April 20, 200507 13 15 28 319
Saturday, April 16, 200502 19 21 23 432
Wednesday, April 13, 200534 38 42 43 4519
Saturday, April 9, 200512 15 17 19 4418
Wednesday, April 6, 200521 22 26 29 3916
Saturday, April 2, 200508 13 16 19 436
Wednesday, March 30, 200501 22 25 36 4317
Saturday, March 26, 200503 11 18 41 436
Wednesday, March 23, 200509 23 26 31 3610
Saturday, March 19, 200510 16 27 41 4321
Wednesday, March 16, 200501 02 06 38 4127
Saturday, March 12, 200506 07 17 38 464
Wednesday, March 9, 200501 12 30 38 402
Saturday, March 5, 200519 26 33 38 461
Wednesday, March 2, 200508 10 19 21 3027
Saturday, Feb. 26, 200507 09 23 30 405
Wednesday, Feb. 23, 200504 10 15 23 3926
Saturday, Feb. 19, 200502 05 20 22 4711
Wednesday, Feb. 16, 200507 12 16 26 4021
Saturday, Feb. 12, 200521 30 31 37 395
Wednesday, Feb. 9, 200505 06 07 17 2323
Saturday, Feb. 5, 200511 29 30 34 4313
Wednesday, Feb. 2, 200502 09 13 20 4427
Saturday, Jan. 29, 200510 19 30 41 459
Wednesday, Jan. 26, 200502 03 27 28 4624
Saturday, Jan. 22, 200505 10 20 36 384
Wednesday, Jan. 19, 200502 09 27 30 4513
Saturday, Jan. 15, 200503 07 29 30 4110
Wednesday, Jan. 12, 200503 17 20 28 4421
Saturday, Jan. 8, 200512 15 23 32 3718
Wednesday, Jan. 5, 200509 11 32 41 422
Saturday, Jan. 1, 200525 34 35 41 4218

Other years: all SuperLotto Plus years.

More: SuperLotto Plus hot numbers · most common SuperLotto Plus numbers · overdue SuperLotto Plus numbers · SuperLotto Plus odd/even & high/low · SuperLotto Plus pairs & triples · SuperLotto Plus number checker · SuperLotto Plus results history · California lottery results.

Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.