All 105 SuperLotto Plus drawings of 2005, newest first.
SuperLotto Plus 2005 in review
- Hottest numbers of 2005: 30 (17×), 7 (16×), 40 (16×), 5 (15×), 13 (15×).
- Every number from 1 to 47 came up at least once in 2005.
- Most common odd/even mix: 3 odd and 2 even (44 of 105 drawings).
- Sum of the numbers: 121 on average, from 58 to 205.
- Repeats: 53 numbers came up again in the very next drawing; 36 drawings had two consecutive numbers.
SuperLotto Plus winning numbers 2005
| Drawing | Winning numbers | Mega |
|---|---|---|
| Saturday, Dec. 31, 2005 | 20 28 38 42 43 | 27 |
| Wednesday, Dec. 28, 2005 | 03 04 20 39 40 | 3 |
| Saturday, Dec. 24, 2005 | 07 22 23 26 40 | 25 |
| Wednesday, Dec. 21, 2005 | 24 30 34 37 43 | 27 |
| Saturday, Dec. 17, 2005 | 08 10 23 36 47 | 20 |
| Wednesday, Dec. 14, 2005 | 03 15 23 32 39 | 27 |
| Saturday, Dec. 10, 2005 | 34 38 40 44 46 | 18 |
| Wednesday, Dec. 7, 2005 | 04 05 06 31 44 | 21 |
| Saturday, Dec. 3, 2005 | 12 19 26 30 45 | 6 |
| Wednesday, Nov. 30, 2005 | 07 16 19 32 36 | 24 |
| Saturday, Nov. 26, 2005 | 04 17 43 44 47 | 21 |
| Wednesday, Nov. 23, 2005 | 05 07 11 24 38 | 19 |
| Saturday, Nov. 19, 2005 | 04 05 15 32 42 | 2 |
| Wednesday, Nov. 16, 2005 | 13 15 22 30 38 | 20 |
| Saturday, Nov. 12, 2005 | 04 10 11 12 32 | 13 |
| Wednesday, Nov. 9, 2005 | 05 07 21 30 34 | 24 |
| Saturday, Nov. 5, 2005 | 03 14 15 27 41 | 17 |
| Wednesday, Nov. 2, 2005 | 05 13 34 40 46 | 6 |
| Saturday, Oct. 29, 2005 | 01 11 16 29 39 | 13 |
| Wednesday, Oct. 26, 2005 | 09 10 23 33 34 | 22 |
| Saturday, Oct. 22, 2005 | 12 18 36 39 45 | 5 |
| Wednesday, Oct. 19, 2005 | 10 12 30 34 39 | 19 |
| Saturday, Oct. 15, 2005 | 08 30 39 42 46 | 8 |
| Wednesday, Oct. 12, 2005 | 02 25 33 39 44 | 11 |
| Saturday, Oct. 8, 2005 | 13 27 36 43 44 | 7 |
| Wednesday, Oct. 5, 2005 | 08 13 19 22 40 | 17 |
| Saturday, Oct. 1, 2005 | 02 19 33 35 40 | 8 |
| Wednesday, Sept. 28, 2005 | 02 17 28 37 45 | 5 |
| Saturday, Sept. 24, 2005 | 07 13 23 28 33 | 2 |
| Wednesday, Sept. 21, 2005 | 03 30 34 37 41 | 18 |
| Saturday, Sept. 17, 2005 | 07 10 25 28 31 | 23 |
| Wednesday, Sept. 14, 2005 | 05 13 22 35 40 | 20 |
| Saturday, Sept. 10, 2005 | 05 11 12 19 39 | 10 |
| Wednesday, Sept. 7, 2005 | 11 24 25 26 41 | 17 |
| Saturday, Sept. 3, 2005 | 11 15 18 35 46 | 18 |
| Wednesday, Aug. 31, 2005 | 02 08 13 23 27 | 15 |
| Saturday, Aug. 27, 2005 | 07 18 20 22 42 | 9 |
| Wednesday, Aug. 24, 2005 | 16 21 27 38 40 | 23 |
| Saturday, Aug. 20, 2005 | 03 08 16 22 35 | 17 |
| Wednesday, Aug. 17, 2005 | 16 19 21 31 42 | 9 |
| Saturday, Aug. 13, 2005 | 17 25 42 44 45 | 24 |
| Wednesday, Aug. 10, 2005 | 01 13 21 32 41 | 7 |
| Saturday, Aug. 6, 2005 | 12 29 32 35 43 | 1 |
| Wednesday, Aug. 3, 2005 | 03 12 31 39 47 | 7 |
| Saturday, July 30, 2005 | 01 03 20 34 45 | 27 |
| Wednesday, July 27, 2005 | 05 08 17 21 35 | 21 |
| Saturday, July 23, 2005 | 14 15 22 29 36 | 5 |
| Wednesday, July 20, 2005 | 13 24 35 37 40 | 20 |
| Saturday, July 16, 2005 | 13 17 22 31 40 | 6 |
| Wednesday, July 13, 2005 | 06 08 13 30 32 | 9 |
| Saturday, July 9, 2005 | 21 23 26 27 35 | 12 |
| Wednesday, July 6, 2005 | 01 05 06 18 35 | 15 |
| Saturday, July 2, 2005 | 08 09 21 31 33 | 11 |
| Wednesday, June 29, 2005 | 13 23 25 30 44 | 10 |
| Saturday, June 25, 2005 | 18 25 27 31 33 | 19 |
| Wednesday, June 22, 2005 | 04 06 07 34 39 | 9 |
| Saturday, June 18, 2005 | 05 25 28 36 42 | 8 |
| Wednesday, June 15, 2005 | 34 40 42 44 45 | 12 |
| Saturday, June 11, 2005 | 02 07 20 39 42 | 5 |
| Wednesday, June 8, 2005 | 21 24 34 40 45 | 26 |
| Saturday, June 4, 2005 | 14 15 39 42 45 | 11 |
| Wednesday, June 1, 2005 | 02 08 22 29 47 | 22 |
| Saturday, May 28, 2005 | 05 19 35 38 46 | 13 |
| Wednesday, May 25, 2005 | 04 15 23 26 47 | 23 |
| Saturday, May 21, 2005 | 03 08 17 18 22 | 2 |
| Wednesday, May 18, 2005 | 12 16 25 31 45 | 20 |
| Saturday, May 14, 2005 | 15 16 40 42 43 | 16 |
| Wednesday, May 11, 2005 | 02 05 21 25 38 | 11 |
| Saturday, May 7, 2005 | 12 14 19 43 47 | 19 |
| Wednesday, May 4, 2005 | 07 16 20 44 45 | 18 |
| Saturday, April 30, 2005 | 11 15 28 36 37 | 15 |
| Wednesday, April 27, 2005 | 04 06 17 29 31 | 8 |
| Saturday, April 23, 2005 | 10 11 16 22 29 | 25 |
| Wednesday, April 20, 2005 | 07 13 15 28 31 | 9 |
| Saturday, April 16, 2005 | 02 19 21 23 43 | 2 |
| Wednesday, April 13, 2005 | 34 38 42 43 45 | 19 |
| Saturday, April 9, 2005 | 12 15 17 19 44 | 18 |
| Wednesday, April 6, 2005 | 21 22 26 29 39 | 16 |
| Saturday, April 2, 2005 | 08 13 16 19 43 | 6 |
| Wednesday, March 30, 2005 | 01 22 25 36 43 | 17 |
| Saturday, March 26, 2005 | 03 11 18 41 43 | 6 |
| Wednesday, March 23, 2005 | 09 23 26 31 36 | 10 |
| Saturday, March 19, 2005 | 10 16 27 41 43 | 21 |
| Wednesday, March 16, 2005 | 01 02 06 38 41 | 27 |
| Saturday, March 12, 2005 | 06 07 17 38 46 | 4 |
| Wednesday, March 9, 2005 | 01 12 30 38 40 | 2 |
| Saturday, March 5, 2005 | 19 26 33 38 46 | 1 |
| Wednesday, March 2, 2005 | 08 10 19 21 30 | 27 |
| Saturday, Feb. 26, 2005 | 07 09 23 30 40 | 5 |
| Wednesday, Feb. 23, 2005 | 04 10 15 23 39 | 26 |
| Saturday, Feb. 19, 2005 | 02 05 20 22 47 | 11 |
| Wednesday, Feb. 16, 2005 | 07 12 16 26 40 | 21 |
| Saturday, Feb. 12, 2005 | 21 30 31 37 39 | 5 |
| Wednesday, Feb. 9, 2005 | 05 06 07 17 23 | 23 |
| Saturday, Feb. 5, 2005 | 11 29 30 34 43 | 13 |
| Wednesday, Feb. 2, 2005 | 02 09 13 20 44 | 27 |
| Saturday, Jan. 29, 2005 | 10 19 30 41 45 | 9 |
| Wednesday, Jan. 26, 2005 | 02 03 27 28 46 | 24 |
| Saturday, Jan. 22, 2005 | 05 10 20 36 38 | 4 |
| Wednesday, Jan. 19, 2005 | 02 09 27 30 45 | 13 |
| Saturday, Jan. 15, 2005 | 03 07 29 30 41 | 10 |
| Wednesday, Jan. 12, 2005 | 03 17 20 28 44 | 21 |
| Saturday, Jan. 8, 2005 | 12 15 23 32 37 | 18 |
| Wednesday, Jan. 5, 2005 | 09 11 32 41 42 | 2 |
| Saturday, Jan. 1, 2005 | 25 34 35 41 42 | 18 |
Other years: all SuperLotto Plus years.
More: SuperLotto Plus hot numbers · most common SuperLotto Plus numbers · overdue SuperLotto Plus numbers · SuperLotto Plus odd/even & high/low · SuperLotto Plus pairs & triples · SuperLotto Plus number checker · SuperLotto Plus results history · California lottery results.
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.